Electric Reliability Council of Texas, Inc.
Balancing Authority Summary Information
Electric Reliability Council of Texas, Inc. is ranked #3 out of 64 balancing authorities in terms of total annual electricity generation.
| Balancing Authority | Electric Reliability Council of Texas, Inc. |
|---|---|
| States | Oklahoma Texas |
| Last Update | Oct 2026 |
| Annual Generation | 506.3 TWh |
| Power Plants | 1,487 |
| Utilities | 812 |
| Ranked #3 out of 64 in terms of net annual generation | |
| Ranked #3 out of 53 in terms of annual generation from natural gas | |
| Power Plant Types | Natural Gas | 40.1% Wind | 23.9% Solar | 15.9% Coal | 12.3% Nuclear | 8% Other Fuel | 0.1% Water | 0.1% |
Map of Electric Reliability Council of Texas, Inc.
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Electric Reliability Council of Texas, Inc..
Daily Net Generation for Electric Reliability Council of Texas, Inc. for the past 3 Years
| Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|
| Fagus Solar Park | Excel Advantage Services, LLC | Childress, TX | 335 GWh | Nov 2025 | Jul 2026 | Solar |
| PP Jaguar BESS LLC | PP Jaguar BESS LLC | Axtell, TX | 3 GWh | Nov 2025 | Jul 2026 | Electricity used for energy storage |
| La Casa Wind | La Casa Wind, LLC | Ranger, TX | 399 GWh | Nov 2025 | Jul 2026 | Wind |
| Sequoia 1 | Sequoia 1 Solar Project | Cisco, TX | 589 GWh | Nov 2025 | Jul 2026 | Solar |
| Long Point Solar | MN8 Energy LLC | Damon, TX | 153 GWh | Nov 2025 | Jul 2026 | Solar |
| OTHERChildrensPlano | Generate ER-NG, LLC | Plano, TX | 112 MWh | Nov 2025 | Dec 2025 | Natural Gas |
| Stillhouse Solar | Stillhouse Solar LLC | Rogers, TX | 300 GWh | Oct 2025 | Jul 2026 | Solar |
| Stoneridge Solar, LLC | RWE Clean Energy | Thorndale, TX | 412 GWh | Oct 2025 | Jul 2026 | Solar |
| Blevins Solar & Storage | Geronimo Power | Eddy, TX | 485 GWh | Oct 2025 | Jul 2026 | Solar |
| Swift Air Solar III | Origis Energy USA, Inc | Odessa, TX | 176 GWh | Oct 2025 | Jul 2026 | Solar |
| Azalea Springs Solar Park | Azalea Springs Solar Park LLC | Lufkin, TX | 360 GWh | Oct 2025 | Jul 2026 | Solar |
| Swift Air Solar II | Origis Energy USA, Inc | Odessa, TX | 258 GWh | Oct 2025 | Jul 2026 | Solar |
| Roaring Springs, LLC | Roaring Springs, LLC | Motley, TX | 497 GWh | Sep 2025 | Jul 2026 | Solar |
| Fairfield Solar Project | Ellomay USA Inc | Fairfield, TX | 14 GWh | Sep 2025 | Dec 2025 | Solar |
| Norton Solar Farm | TAI Norton Solar LLC | Bronte, TX | 245 GWh | Sep 2025 | Jul 2026 | Solar |
| Talco Solar Project | Ellomay USA Inc | Talco, TX | 7 GWh | Sep 2025 | Dec 2025 | Solar |
| Tyson Nick | Tyson Nick Solar Project, LLC | Paris, TX | 146 GWh | Sep 2025 | Jul 2026 | Solar |
| Lane City Wind | RWE Clean Energy | Lane City, TX | 471 GWh | Sep 2025 | Jul 2026 | Wind |
| Malakoff Solar Project | Ellomay USA Inc | Malaloff, TX | 16 GWh | Sep 2025 | Dec 2025 | Solar |
| Monte Cristo 1 | Terra-Gen Operating Co-Wind | Monte Alto, TX | 740 GWh | Sep 2025 | Jul 2026 | Wind |
| TX Sunnyvale 367 Long Creek Road Solar | Catalyze Sunnyvale 367 Long Creek Road Microgrid, LLC | Sunnyvale, TX | 132 MWh | Sep 2025 | Dec 2025 | Solar |
| AETS Old Michigan Solar LLC | AETS OpCo Holdings LLC | Pecos, TX | 7 GWh | Aug 2025 | Dec 2025 | Solar |
| Delilah Solar Energy II LLC | Invenergy Services LLC | Bogota, TX | 671 GWh | Aug 2025 | Jul 2026 | Solar |
| BT Hickerson Solar, LLC | BT Hickerson Solar, LLC | Clifton, TX | 648 GWh | Aug 2025 | Jul 2026 | Solar |
| Diver Solar, LLC | Diver Solar, LLC | Thornton, TX | 492 GWh | Aug 2025 | Jul 2026 | Solar |
| Timmerman Power Plant | Lower Colorado River Authority | Maxwell, TX | 208 GWh | Jul 2025 | Dec 2025 | Natural Gas |
| Oriana Solar LLC | Oriana Solar LLC | Victoria, TX | 359 GWh | Jul 2025 | Jul 2026 | Solar |
| Hecate Energy Outpost Solar LLC | Repsol Renewables NA | Laredo, TX | 1 TWh | Jul 2025 | Jul 2026 | Solar |
| Liberty Hybrid Solar and Storage Project | Liberty 1 Solar LLC | Dayton, TX | 115 GWh | Jun 2025 | Jul 2026 | Solar : 93.1% Electricity used for energy storage : 6.9% |
| Hart Wind | Hart Wind Project, LLC | Hart, TX | 791 GWh | Jun 2025 | Jul 2026 | Wind |
| Ables Springs Solar & Storage | Ables Springs Solar, LLC | Terrell, TX | 172 GWh | May 2025 | Jul 2026 | Solar |
| Parliament Solar | Parliament Solar, LLC | Waller, TX | 680 GWh | May 2025 | Jul 2026 | Solar |
| Ash Creek Solar | Ash Creek | Abbott, TX | 792 GWh | May 2025 | Jul 2026 | Solar |
| GulfStar Power, LLC | GulfStar Power, LLC | Wharton, TX | 347 GWh | May 2025 | Jul 2026 | Solar |
| Orange Grove | Orange Grove | Jim Wells, TX | 302 GWh | May 2025 | Jul 2026 | Solar |
| Prairie Switch Wind LLC | Prairie Switch Wind LLC | El Campo, TX | 502 GWh | Apr 2025 | Jul 2026 | Wind |
| Bright Arrow Solar, LLC | RWE Clean Energy | Sulphur Springs, TX | 672 GWh | Apr 2025 | Jul 2026 | Solar |
| Peyton Creek Wind Farm II | RWE Clean Energy | Bay City, TX | 623 GWh | Mar 2025 | Jul 2026 | Wind |
| Hornet Solar (TX) | Vesper Energy Development LLC | Tulia, TX | 2 TWh | Mar 2025 | Jul 2026 | Solar |
| Swift Air Solar I | Origis Energy USA, Inc | Goldsmith, TX | 376 GWh | Mar 2025 | Jul 2026 | Solar |
| Big Star Solar, LLC (Hybrid) | RWE Clean Energy | Rosanky, TX | 419 GWh | Feb 2025 | Jul 2026 | Solar |
| Samson Solar Energy II LLC | Invenergy Services LLC | Cunningham, TX | 427 GWh | Feb 2025 | Jul 2026 | Solar |
| Air Products Texas City | Air Products & Chemicals Inc | Texas City, TX | 48 GWh | Feb 2025 | Dec 2025 | Waste Heat |
| TX Fort Worth 5200 Gold Spike Drive | Catalyze Fort Worth 5200 Gold Spike Drive Microgrid, LLC | Fort Worth, TX | 3 GWh | Jan 2025 | Dec 2025 | Solar |
| TX Houston 7080 Express Lane | Catalyze Houston Express Lane Microgrid, LLC | Houston, TX | 600 MWh | Jan 2025 | Dec 2025 | Solar |
| Peregrine Solar | RWE Clean Energy | Gollad, TX | 711 GWh | Jan 2025 | Jul 2026 | Solar |
| Gransolar Texas One, LLC | Gransolar Texas One, LLC | Thorndale, TX | 114 GWh | Jan 2025 | Jul 2026 | Solar |
| BT Jungmann | BT Jungmann, LLC | Buckholts, TX | 82 GWh | Jan 2025 | Jul 2026 | Solar |
| 7V Solar Ranch | 7V Solar Ranch, LLC | Muldoon, TX | 525 GWh | Dec 2024 | Jul 2026 | Solar |
| RP SCG Texas Solar | RP SCG Texas Solar LLC | Austin, TX | 1 GWh | Dec 2024 | Dec 2025 | Solar |
| Big Elm Solar | Big Elm Solar, LLC | Troy, TX | 479 GWh | Dec 2024 | Jul 2026 | Solar |
| El Sauz Ranch Wind, LLC | El Sauz Ranch Wind, LLC | San Perlita, TX | 839 GWh | Dec 2024 | Jul 2026 | Wind |
| Montgomery Ranch Wind Farm, LLC | RWE Clean Energy | Crowell, TX | 638 GWh | Dec 2024 | Jul 2026 | Wind |
| Estonian Solar Project, LLC | Enel Green Power Estonian Solar Project, LLC | Cooper, TX | 457 GWh | Dec 2024 | Jul 2026 | Solar |
| HEB_CPS00793 | Texas Microgrid, LLC | Boerne, TX | 233 MWh | Dec 2024 | Dec 2025 | Natural Gas |
| Angelo Solar | Angelo Solar, LLC | San Angelo, TX | 484 GWh | Dec 2024 | Jul 2026 | Solar |
| BT Signal Ranch | BT Signal Ranch, LLC | Quinlan, TX | 107 GWh | Nov 2024 | Jul 2026 | Solar |
| Delilah Solar Energy LLC | Invenergy Services LLC | Bogota, TX | 467 GWh | Nov 2024 | Jul 2026 | Solar |
| True North Solar, LLC | Avangrid Power LLC | Otto, TX | 570 GWh | Nov 2024 | Jul 2026 | Solar |
| HEB00797 | Generate ER-NG, LLC | Katy, TX | 326 MWh | Nov 2024 | Dec 2025 | Natural Gas |
| HEBTEMDistCenter1B | Texas Microgrid, LLC | Temple, TX | 309 MWh | Oct 2024 | Dec 2024 | Natural Gas |
| Starr Solar Ranch | Lightsource Renewable Energy Asset Management, LLC | Roma, TX | 269 GWh | Oct 2024 | Jul 2026 | Solar |
| HEBTEMDistCenter2A | Texas Microgrid, LLC | Temple, TX | 309 MWh | Oct 2024 | Dec 2024 | Natural Gas |
| Markum Solar Farm | Markum Solar Farm, LLC | Valley Mills, TX | 368 GWh | Oct 2024 | Jul 2026 | Solar |
| Second Division Solar | Lightsource Renewable Energy Asset Management, LLC | West Columbia, TX | 190 GWh | Oct 2024 | Jul 2026 | Solar |
| Peacock Energy Project | Lightsource Renewable Energy Asset Management, LLC | Taft, TX | 322 GWh | Oct 2024 | Jul 2026 | Solar |
| Porter Solar, LLC (TX) | Porter Solar, LLC | Krum, TX | 495 GWh | Sep 2024 | Jul 2026 | Solar |
| Greasewood II LLC | Greasewood II LLC | Girvin, TX | 833 GWh | Sep 2024 | Jul 2026 | Solar |
| Mockingbird Solar Center | Mockingbird Solar Center, LLC | Brookston, TX | 1 TWh | Sep 2024 | Jul 2026 | Solar |
| Stampede Solar Hybrid | Stampede Solar Project LLC | Saltillo, TX | 530 GWh | Sep 2024 | Jul 2026 | Solar |
| Old 300 Solar Center, LLC | Old 300 Solar Center, LLC | Needville, TX | 885 GWh | Sep 2024 | Jul 2026 | Solar |
| Red Tailed Hawk Solar LLC | Acciona Energy USA Global, LLC | El Campo, TX | 795 GWh | Aug 2024 | Jul 2026 | Solar |
| Copperhead Solar, LLC | Geronimo Power | Riesel, TX | 264 GWh | Aug 2024 | Jul 2026 | Solar |
| Orion II Solar Project | Ben Milam Solar 2 LLC | Rosebud, TX | 549 GWh | Aug 2024 | Jul 2026 | Solar |
| BKV-BPP Ponder Solar | PPM Solar LLC | Ponder, TX | 6 GWh | Aug 2024 | Dec 2025 | Solar |
| Fence Post Solar Hybrid Project, LLC | Fence Post Solar Project, LLC | Corsicana, TX | 516 GWh | Aug 2024 | Jul 2026 | Solar |
| Orion I Solar Project | Ben Milam Solar 1 LLC | Burlington, TX | 441 GWh | Jul 2024 | Jul 2026 | Solar |
| Orion III Solar Project | Ben Milam Solar 3 LLC | Buckholts, TX | 534 GWh | Jul 2024 | Jul 2026 | Solar |
| AP Sunray LLC | AP Sunray LLC | Knippa, TX | 417 GWh | Jul 2024 | Jul 2026 | Solar |
| Century Oak Wind Project, LLC | Century Oak Wind Project, LLC | Cisco, TX | 547 GWh | Jun 2024 | Jul 2026 | Wind |
| Cutlass Solar II | Cutlass II Solar LLC | Richmond, TX | 444 GWh | Jun 2024 | Jul 2026 | Solar |
| HEB00798 | Generate ER-NG, LLC | Humble, TX | 187 MWh | Jun 2024 | Dec 2025 | Natural Gas |
| Roadrunner Wind Farm | Roadrunner Crossing Wind Farm, LLC | Cisco, TX | 975 GWh | Jun 2024 | Jul 2026 | Wind |
| Hecate Energy Frye Solar LLC | Repsol Renewables NA | Kress, TX | 1 TWh | May 2024 | Jul 2026 | Solar |
| Remy Jade Power Station | City of San Antonio - (TX) | Crosby, TX | 389 GWh | May 2024 | Jul 2026 | Natural Gas |
| OTHERTraditionBuffalo | Texas Microgrid, LLC | Houston, TX | 79 MWh | May 2024 | Dec 2025 | Natural Gas |
| Hopkins Energy LLC | Hopkins Energy LLC | Dike, TX | 564 GWh | May 2024 | Jul 2026 | Solar |
| HEB00750 | Generate ER-NG, LLC | Mansfield, TX | 247 MWh | May 2024 | Dec 2025 | Natural Gas |
| HEB00801 | Generate ER-NG, LLC | Fort Worth, TX | 227 MWh | Apr 2024 | Dec 2025 | Natural Gas |
| Tres Bahias | Tres Bahias Solar Power, LLC | Port Lavaca, TX | 440 GWh | Apr 2024 | Jul 2026 | Solar |
| Highpeak Solar 1 | PPM Solar LLC | Coahoma, TX | 24 GWh | Apr 2024 | Dec 2025 | Solar |
| Hayhurst Texas Solar | Hayhurst Texas Solar | Orla, TX | 70 GWh | Mar 2024 | Dec 2025 | Solar |
| Ranchland Wind Project I | Ranchland Wind Project I, LLC | Cisco, TX | 450 GWh | Mar 2024 | Jul 2026 | Wind |
| HEB00779 | Generate ER-NG, LLC | Houston, TX | 152 MWh | Mar 2024 | Dec 2025 | Natural Gas |
| Goodnight | FGE Goodnight I, LLC | Claude, TX | 779 GWh | Mar 2024 | Jul 2026 | Wind |
| Ranchland Wind Project II | Ranchland Wind Project II, LLC | Cisco, TX | 517 GWh | Mar 2024 | Jul 2026 | Wind |
| Sparta Solar | Sparta Solar, LLC | Pawnee, TX | 538 GWh | Mar 2024 | Jul 2026 | Solar |
| Zier Solar | Cypress Creek Renewables | Brackettville, TX | 339 GWh | Mar 2024 | Jul 2026 | Solar |
| Waco Solar | Waco Solar, LLC | Mt Calm, TX | 823 GWh | Feb 2024 | Jul 2026 | Solar |
| BPL Sol Solar LLC | BPL Sol Solar LLC | Chilton, TX | 212 GWh | Jan 2024 | Jul 2026 | Solar |
Surrounding Balancing Authorities
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #26 | Associated Electric Cooperative, Inc. | 22.9 TWh | 47 |
| #46 | El Paso Electric Company | 7.4 TWh | 37 |
| #20 | Public Service Company of Colorado | 47.6 TWh | 248 |
| #32 | Public Service Company of New Mexico | 16.9 TWh | 137 |
| #19 | Salt River Project Agricultural Improvement and Power District | 60.5 TWh | 51 |
| #5 | Southwest Power Pool | 314.5 TWh | 876 |
| #53 | Southwestern Power Administration | 3.5 TWh | 37 |
| #9 | Tennessee Valley Authority | 166.2 TWh | 209 |
| #37 | Tucson Electric Power | 14.0 TWh | 56 |
| #34 | Western Area Power Administration - Rocky Mountain Region | 14.8 TWh | 206 |
Balancing Authorities with Similar Net Generation
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #2 | Midcontinent Independent System Operator, Inc. | 677.7 TWh | 3,095 |
| #3 | Electric Reliability Council of Texas, Inc. | 506.3 TWh | 1,487 |
| #5 | Southwest Power Pool | 314.5 TWh | 876 |
| #6 | Southern Company Services, Inc. - Trans | 259.3 TWh | 423 |
| #7 | California Independent System Operator | 168.7 TWh | 2,170 |
| #9 | Tennessee Valley Authority | 166.2 TWh | 209 |
| #10 | Florida Power & Light Co. | 153.0 TWh | 188 |
| #12 | New York Independent System Operator | 134.1 TWh | 1,334 |
| #13 | Duke Energy Carolinas | 113.4 TWh | 578 |
| #15 | ISO New England | 112.2 TWh | 1,667 |