Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| The Bank of New York | The Bank of New York | New York, NY | New York Independent System Operator (NYIS) | 25.0 MWh | Dec 1982 | Dec 2024 | Distillate Fuel Oil |
| The Andersons Albion Ethanol LLC | The Andersons Albion Ethanol LLC | Albion, MI | Midcontinent Independent System Operator, Inc. (MISO) | 63.4 GWh | Jul 2006 | Dec 2024 | Natural Gas |
| Amalgamated Sugar Twin Falls | The Amalgamated Sugar Co | Twin Falls, ID | Idaho Power Company (IPCO) | 28.5 GWh | Nov 1948 | Dec 2024 | Natural Gas |
| The Allen Hospital | The Allen Hospital | New York, NY | New York Independent System Operator (NYIS) | 12.0 MWh | Dec 2008 | Dec 2024 | Distillate Fuel Oil |
| THD Quicksilver - MDC Perth Amboy | THD NJ Riverview Main Distribution Center Solar Project 2020, LL | Perth Amboy, NJ | New York Independent System Operator (NYIS) | 4.6 GWh | Oct 2022 | Dec 2024 | Solar |
| Thad Hill Energy Center | Thad Hill Energy Center, LLC | Clifton, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 3.8 TWh | Jun 2000 | Feb 2026 | Natural Gas |
| TG Windfarm LLC | TG Windfarm LLC | Pipestone, MN | Midcontinent Independent System Operator, Inc. (MISO) | 288.0 MWh | Oct 2003 | Dec 2024 | Wind |
| TG East | TG East Wind Project LLC | Truscott, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 978.4 GWh | Mar 2022 | Feb 2026 | Wind |
| Texas Solar Nova 2 | Texas Solar Nova 2, LLC | Spur, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 564.8 GWh | Jan 2024 | Feb 2026 | Solar |
| Texas Solar Nova 1 | Texas Solar Nova 1, LLC | Spur, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 708.4 GWh | Nov 2023 | Feb 2026 | Solar |
| HEB00099 | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 345.0 MWh | May 2017 | Dec 2024 | Natural Gas |
| HEB00182 | Texas Microgrid, LLC | Temple, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 217.0 MWh | Sep 2018 | Dec 2024 | Natural Gas |
| HEB00292 | Texas Microgrid, LLC | Bay City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 246.0 MWh | Nov 2016 | Dec 2024 | Natural Gas |
| HEB00110 | Texas Microgrid, LLC | Missouri City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 179.0 MWh | Aug 2017 | Dec 2024 | Natural Gas |
| HEB00109 | Texas Microgrid, LLC | Katy, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 303.0 MWh | Apr 2018 | Dec 2024 | Natural Gas |
| HEB00070 | Texas Microgrid, LLC | Abilene, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 231.0 MWh | Nov 2018 | Dec 2024 | Natural Gas |
| HEB00057 | Texas Microgrid, LLC | Corpus Christi, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 266.0 MWh | Sep 2017 | Dec 2024 | Natural Gas |
| HEB00054 | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 205.0 MWh | Jun 2018 | Dec 2024 | Natural Gas |
| HEB00038 | Texas Microgrid, LLC | San Juan, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 244.0 MWh | Mar 2018 | Dec 2024 | Natural Gas |
| HEB00028 | Texas Microgrid, LLC | League City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 223.0 MWh | May 2017 | Dec 2024 | Natural Gas |
| HEB00020 | Texas Microgrid, LLC | Cypress, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 254.0 MWh | Jan 2018 | Dec 2024 | Natural Gas |
| HEBTEMDistCenter1B | Texas Microgrid, LLC | Temple, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 309.0 MWh | Oct 2024 | Dec 2024 | Natural Gas |
| HEBTEMDistCenter2A | Texas Microgrid, LLC | Temple, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 309.0 MWh | Oct 2024 | Dec 2024 | Natural Gas |
| OTHERTraditionBuffalo | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 202.0 MWh | May 2024 | Dec 2024 | Natural Gas |
| OTHERTraditionClearfork | Texas Microgrid, LLC | Fort Worth, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 205.0 MWh | Mar 2023 | Dec 2024 | Natural Gas |
| HEB00069 | Texas Microgrid, LLC | Corpus Christi, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 356.0 MWh | Oct 2017 | Dec 2024 | Natural Gas |
| HEB00063 | Texas Microgrid, LLC | Pearland, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 306.0 MWh | May 2017 | Dec 2024 | Natural Gas |
| BUC00040 | Texas Microgrid, LLC | Katy, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 283.0 MWh | Jun 2017 | Dec 2024 | Natural Gas |
| HEB00591 | Texas Microgrid, LLC | Round Rock, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 327.0 MWh | Mar 2018 | Dec 2024 | Natural Gas |
| HEB00769 | Texas Microgrid, LLC | Webster, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 177.0 MWh | Oct 2021 | Dec 2024 | Natural Gas |
| HEBCCBakery | Texas Microgrid, LLC | Corpus Christi, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 802.0 MWh | Oct 2019 | Dec 2024 | Natural Gas |
| OTHERTexasA&M | Texas Microgrid, LLC | Bryan, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.3 GWh | Apr 2018 | Dec 2024 | Natural Gas |
| HEBTEMDistCenter | Texas Microgrid, LLC | Temple, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 618.0 MWh | Apr 2023 | Dec 2024 | Natural Gas |
| HEB00092 | Texas Microgrid, LLC | Victoria, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 365.0 MWh | Dec 2017 | Dec 2024 | Natural Gas |
| OTHERNFBWA | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 321.0 MWh | Jan 2021 | Dec 2024 | Natural Gas |
| HEBHoustonDistributionCenter | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 6.4 GWh | Feb 2021 | Dec 2024 | Natural Gas |
| HEB00095 | Texas Microgrid, LLC | Laredo, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 358.0 MWh | Aug 2018 | Dec 2024 | Natural Gas |
| HEBSnackPlant | Texas Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 388.0 MWh | Mar 2019 | Dec 2024 | Natural Gas |
| HEB_CPSSADC | Texas Microgrid, LLC | San Antonio, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 944.0 MWh | Feb 2020 | Dec 2024 | Natural Gas |
| OTHERCitizensHospital | Texas Microgrid, LLC | Victoria, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 625.0 MWh | Mar 2020 | Dec 2024 | Natural Gas |
| HEB_CPS00085 | Texas Microgrid, LLC | San Antonio, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 410.6 MWh | Oct 2019 | Dec 2024 | Natural Gas |
| TECO CHP-1 | Texas Medical Center Central | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 30.7 GWh | Aug 2010 | Dec 2024 | Natural Gas |
| Texas City Power Plant | Texas City Cogeneration LLC | Texas City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.7 TWh | Apr 1987 | Feb 2026 | Natural Gas |
| Central Utility Plant - Texas A&M | Texas A&M, Utilities & Energy Services | College Station, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 138.5 GWh | Nov 1956 | Feb 2026 | Natural Gas |
| Tesoro SLC Cogeneration Plant | Tesoro Refng Marketing Co Mntn Region | Salt Lake City, UT | PacifiCorp East (PACE) | 197.9 GWh | Jun 2004 | Feb 2026 | Natural Gas : 99.9% |
| Equilon Los Angeles Refining | Tesoro Refining and Marketing Company | Wilmington, CA | Los Angeles Department of Water and Power (LDWP) | 239.9 GWh | Nov 1982 | Nov 2025 | Other Gas : 97.9% Natural Gas : 2.1% |
| Tesoro Mandan Cogeneration Plant | Tesoro Refining and Marketing Co LLC | Mandan, ND | Southwest Power Pool (SWPP) | 56.3 GWh | Sep 1954 | Feb 2026 | Other Gas : 60.7% Natural Gas : 39.3% |
| Marathon Bay Area Cogen | Tesoro Marketing & Refining Co. LLC (Martinez) | Martinez, CA | California Independent System Operator (CISO) | 544.1 GWh | Jan 1987 | Feb 2026 | Natural Gas |
| Tesoro Kenai Cogeneration Plant | Tesoro Alaska Company LLC | Kenai, AK | 40.2 GWh | Oct 1988 | Feb 2026 | Natural Gas | |
| Fremont CA AutoFactory | Tesla Inc. | Fremont, CA | California Independent System Operator (CISO) | 480.0 MWh | Feb 2022 | Dec 2024 | Solar |
| Buffalo NY GigaFactory | Tesla Inc. | Buffalo, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Feb 2022 | Jul 2024 | Solar |
| City of Bowie | Tesla Inc. | Mitchellville, MD | PJM Interconnection, LLC (PJM) | 4.2 GWh | May 2021 | Dec 2024 | Solar |
| Fremont - Kato Rd | Tesla Inc. | Fremont, CA | California Independent System Operator (CISO) | 2.3 GWh | Nov 2016 | Dec 2024 | Solar |
| Frederick County - Landfill | Tesla Inc. | Frederick, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Jul 2019 | Dec 2024 | Solar |
| Mohonasen Central School District | Tesla Inc. | Schenectady, NY | New York Independent System Operator (NYIS) | 1.6 GWh | Aug 2019 | Dec 2024 | Solar |
| Walnut Unified School District Walnut HS | Tesla Inc. | Walnut, CA | California Independent System Operator (CISO) | 809.0 MWh | Jan 2020 | Dec 2024 | Solar |
| Wor-Wic Community College - Offsite | Tesla Inc. | Hebron, MD | PJM Interconnection, LLC (PJM) | 3.6 GWh | Mar 2019 | Dec 2024 | Solar |
| Walmart Casa Grande | Tesla Inc. | Casa Grande, AZ | Arizona Public Service Company (AZPS) | 1.8 GWh | May 2011 | Dec 2023 | Solar |
| Intel Folsom | Tesla Inc. | Folsom, CA | Balancing Authority of Northern California (BANC) | 1.5 GWh | Jun 2010 | Dec 2024 | Solar |
| Bd of Educ of Queen Anne's Cnty, Cnty HS | Tesla Inc. | Centreville, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | Jun 2019 | Dec 2024 | Solar |
| Pima Community College | Tesla Inc. | Tucson, AZ | Tucson Electric Power (TEPC) | 2.1 GWh | Jul 2019 | May 2024 | Solar |
| Town of Branford | Tesla Inc. | Branford, CT | ISO New England (ISNE) | 1.6 GWh | May 2018 | Dec 2024 | Solar |
| Blue Shld Of Cal- El Dorado Hlls Mtr B | Tesla Inc. | El Dorado Hills, CA | Balancing Authority of Northern California (BANC) | 2.8 GWh | Jun 2019 | Dec 2024 | Solar |
| Tesla Reno GigaFactory | Tesla Inc. | Sparks, NV | Nevada Power Company (NEVP) | 8.7 GWh | May 2019 | Dec 2024 | Solar |
| County of Dutchess, NY (Airport) | Tesla Inc. | Wappinger Falls, NY | New York Independent System Operator (NYIS) | 2.7 GWh | Dec 2019 | Dec 2024 | Solar |
| Williamsburg Solar LLC VNEM CSG | Tesla Inc. | Haydenville, MA | ISO New England (ISNE) | 3.0 GWh | Jan 2016 | Dec 2024 | Solar |
| Oregon Convention Center | Tesla Inc. | Portland, OR | PacifiCorp West (PACW) | 1.6 GWh | Jun 2016 | Dec 2024 | Solar |
| Town of Needham VNEM CSG | Tesla Inc. | Needham, MA | ISO New England (ISNE) | 3.3 GWh | Jan 2016 | Dec 2024 | Solar |
| Hewlett-Packard (HP) - Andover, MA | Tesla Inc. | Andover, MA | ISO New England (ISNE) | 2.3 GWh | May 2017 | Dec 2024 | Solar |
| Onondaga County - Oak Orchard WWTP | Tesla Inc. | Clay, NY | New York Independent System Operator (NYIS) | 2.5 GWh | Oct 2017 | Dec 2024 | Solar |
| Onondaga County - Metro Water Board | Tesla Inc. | Clay, NY | New York Independent System Operator (NYIS) | 1.1 GWh | Jan 2016 | Dec 2024 | Solar |
| Town of Chestertown- Chestertown WWTP | Tesla Inc. | Chestertown, MD | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2015 | Dec 2024 | Solar |
| US-TOPCO (Soccer Center) | Tesla Inc. | Lancaster, CA | California Independent System Operator (CISO) | 7.0 GWh | Nov 2016 | Dec 2024 | Solar |
| AVS Lancaster 1 | Tesla Inc. | Lancaster, CA | California Independent System Operator (CISO) | 8.7 GWh | Nov 2016 | Dec 2024 | Solar |
| Broome County | Tesla Inc. | Conklin, NY | New York Independent System Operator (NYIS) | 5.4 GWh | May 2018 | Dec 2024 | Solar |
| The Clorox Company | Tesla Inc. | Aberdeen, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Jul 2016 | Dec 2024 | Solar |
| Onondaga County- Clearwater | Tesla Inc. | Oswego, NY | ISO New England (ISNE) | 2.8 GWh | Jun 2017 | Dec 2024 | Solar |
| Greene County Meter #1 | Tesla Inc. | Cairo, NY | ISO New England (ISNE) | 1.7 GWh | Jan 2018 | Dec 2024 | Solar |
| Chesapeake College | Tesla Inc. | Wye Mills, MD | PJM Interconnection, LLC (PJM) | 2.4 GWh | Jun 2016 | Dec 2024 | Solar |
| Advance Stores Company, Inc | Tesla Inc. | Enfield, CT | ISO New England (ISNE) | 1.1 GWh | Oct 2014 | Dec 2024 | Solar |
| Oregon University System Rabbit Field | Tesla Inc. | Corvallis, OR | PacifiCorp West (PACW) | 1.2 GWh | Feb 2014 | Dec 2024 | Solar |
| CMEEC - Bozrah | Tesla Inc. | Bozrah, CT | ISO New England (ISNE) | 3.0 GWh | Nov 2016 | Dec 2024 | Solar |
| BJ's Wholesale Club Inc Dist Center | Tesla Inc. | Burlington, NJ | PJM Interconnection, LLC (PJM) | 2.1 GWh | Sep 2016 | Dec 2024 | Solar |
| Onondaga County- Jamesville | Tesla Inc. | Jamesville, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Feb 2018 | Dec 2024 | Solar |
| Genentech-Oceanside Hybrid | Tesla Inc. | Oceanside, CA | California Independent System Operator (CISO) | 3.6 GWh | Mar 2016 | Dec 2024 | Solar |
| Jackson Board of Education-Liberty HS | Tesla Inc. | Jackson, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Jun 2016 | Dec 2024 | Solar |
| Estrella Mountain PV | Tesla Inc. | Avondale, AZ | Arizona Public Service Company (AZPS) | 3.8 GWh | May 2019 | Dec 2024 | Solar |
| Orange County Solar Farm (NY) | Tesla Inc. | Goshen, NY | ISO New England (ISNE) | 2.5 GWh | Apr 2017 | Dec 2024 | Solar |
| Millbrook School | Tesla Inc. | Millbrook, NY | New York Independent System Operator (NYIS) | 1.8 GWh | Feb 2015 | Dec 2024 | Solar |
| Conn Mun Electric Energy Coop | Tesla Inc. | Norwich, CT | ISO New England (ISNE) | 1.1 GWh | Nov 2016 | Dec 2024 | Solar |
| KIUC Kapaia PV and BA Storage Project Hy | Tesla Inc. | Lihue, HI | (NA) | 21.0 GWh | Apr 2017 | Dec 2024 | Solar |
| BJ's Wholesale Club, Inc- Uxbridge | Tesla Inc. | Uxbridge, MA | ISO New England (ISNE) | 270.0 MWh | Jun 2017 | Dec 2024 | Solar |
| Town of Halfmoon | Tesla Inc. | Waterford, NY | ISO New England (ISNE) | 1.5 GWh | May 2017 | Dec 2024 | Solar |
| Oneida County- DPW | Tesla Inc. | Oriskany, NY | ISO New England (ISNE) | 1.8 GWh | Sep 2017 | Dec 2024 | Solar |
| CMEEC - Navy NE Trident | Tesla Inc. | Groton, CT | ISO New England (ISNE) | 1.3 GWh | May 2017 | Dec 2024 | Solar |
| CMEEC - Norwich Stott St Solar Hybrid | Tesla Inc. | Norwich, CT | ISO New England (ISNE) | 4.0 GWh | Nov 2016 | Dec 2024 | Solar |
| Hampshire College Hybrid | Tesla Inc. | Amherst, MA | ISO New England (ISNE) | 5.2 GWh | Apr 2017 | Dec 2024 | Solar |
| US GSA - Sacramento | Tesla Inc. | Sacramento, CA | Balancing Authority of Northern California (BANC) | 2.0 GWh | Feb 2018 | Dec 2024 | Solar |
| CMEEC - Polaris Park Solar Hybrid | Tesla Inc. | Gordon, CT | ISO New England (ISNE) | 5.0 GWh | Jul 2017 | Dec 2024 | Solar |
| CMEEC - Rogers Rd Solar | Tesla Inc. | Norwich, CT | ISO New England (ISNE) | 875.0 MWh | Jan 2017 | Dec 2024 | Solar |
Summary of Power Plants By State
Figures are based on February 2026 generation numbers.| State | Rank | Active Plants | Feb 2026 Generation |
|---|---|---|---|
| Alabama | # 10 | 77 | 10,522.92 GWh |
| Alaska | # 48 | 139 | 547.09 GWh |
| Arizona | # 16 | 185 | 7,875.02 GWh |
| Arkansas | # 25 | 114 | 5,134.19 GWh |
| California | # 5 | 1,679 | 13,090.02 GWh |
| Colorado | # 31 | 296 | 4,129.24 GWh |
| Connecticut | # 32 | 162 | 3,713.11 GWh |
| Delaware | # 49 | 33 | 489.00 GWh |
| District of Columbia | # 51 | 16 | 15.28 GWh |
| Florida | # 3 | 334 | 18,619.02 GWh |
| Georgia | # 8 | 248 | 10,834.93 GWh |
| Hawaii | # 47 | 70 | 669.33 GWh |
| Idaho | # 41 | 145 | 1,901.37 GWh |
| Illinois | # 4 | 380 | 14,875.53 GWh |
| Indiana | # 12 | 216 | 9,790.54 GWh |
| Iowa | # 19 | 291 | 6,378.25 GWh |
| Kansas | # 29 | 183 | 4,702.54 GWh |
| Kentucky | # 22 | 60 | 6,056.73 GWh |
| Louisiana | # 17 | 86 | 7,844.56 GWh |
| Maine | # 45 | 215 | 1,304.77 GWh |
| Maryland | # 38 | 203 | 3,022.33 GWh |
| Massachusetts | # 43 | 638 | 1,703.92 GWh |
| Michigan | # 11 | 269 | 9,944.77 GWh |
| Minnesota | # 28 | 764 | 4,707.75 GWh |
| Mississippi | # 23 | 57 | 5,592.62 GWh |
| Missouri | # 24 | 127 | 5,447.62 GWh |
| State | Rank | Active Plants | Feb 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 70 | 2,424.51 GWh |
| Nebraska | # 35 | 125 | 3,248.85 GWh |
| Nevada | # 39 | 114 | 3,017.15 GWh |
| New Hampshire | # 44 | 56 | 1,533.32 GWh |
| New Jersey | # 27 | 386 | 5,076.17 GWh |
| New Mexico | # 37 | 143 | 3,060.89 GWh |
| New York | # 9 | 950 | 10,653.43 GWh |
| North Carolina | # 7 | 904 | 11,173.71 GWh |
| North Dakota | # 33 | 59 | 3,698.46 GWh |
| Ohio | # 6 | 200 | 13,061.62 GWh |
| Oklahoma | # 18 | 142 | 6,415.64 GWh |
| Oregon | # 21 | 271 | 6,135.97 GWh |
| Pennsylvania | # 2 | 252 | 20,963.61 GWh |
| Rhode Island | # 46 | 100 | 708.28 GWh |
| South Carolina | # 15 | 207 | 8,044.42 GWh |
| South Dakota | # 42 | 52 | 1,872.08 GWh |
| Tennessee | # 20 | 88 | 6,323.51 GWh |
| Texas | # 1 | 959 | 41,824.62 GWh |
| Utah | # 36 | 125 | 3,187.35 GWh |
| Vermont | # 50 | 116 | 163.02 GWh |
| Virginia | # 14 | 237 | 9,222.47 GWh |
| Washington | # 13 | 135 | 9,340.69 GWh |
| West Virginia | # 30 | 40 | 4,249.38 GWh |
| Wisconsin | # 26 | 243 | 5,119.83 GWh |
| Wyoming | # 34 | 70 | 3,369.17 GWh |