Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Harbor Road Solar 1 | Harbor Road Solar 1, LLC | Cheshire, MA | ISO New England (ISNE) | 2.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Rockford Solar | Rockford Solar, LLC | Rockford, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.5 GWh | Nov 2021 | Dec 2025 | Solar |
| Whitetail Solar | SolRiver Capital LLC | Dillon, SC | Duke Energy Progress East (CPLE) | 20.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Assembly Solar II LLC | Assembly Solar II LLC | Lennon, MI | Midcontinent Independent System Operator, Inc. (MISO) | 222.6 GWh | Nov 2021 | Aug 2026 | Solar |
| SWM Fuel Cell | Yaphank Fuel Cell Park, LLC | Yaphank, NY | New York Independent System Operator (NYIS) | 57.1 GWh | Nov 2021 | Dec 2025 | Natural Gas |
| Cool Springs Solar (Hybrid) | Cool Springs Solar, LLC | Bainbridge, GA | Southern Company Services, Inc. - Trans (SOCO) | 504.9 GWh | Nov 2021 | Aug 2026 | Solar |
| CES Agawam Tuckahoe Solar Hybrid | CES Agawam Tuckahoe Solar LLC | Agawam, MA | ISO New England (ISNE) | 6.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Elm Branch Solar 1 | Lightsource Renewable Energy Asset Management, LLC | Ennis, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 251.7 GWh | Nov 2021 | Aug 2026 | Solar |
| Briar Creek Solar 1 | Lightsource Renewable Energy Asset Management, LLC | Corsicana, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 232.4 GWh | Nov 2021 | Aug 2026 | Solar |
| Sugar Solar, LLC | SunStrong Management | Yadkinville, NC | Duke Energy Carolinas (DUK) | 97.9 GWh | Nov 2021 | Aug 2026 | Solar |
| Red Cloud Wind LLC | Pattern Operators LP | Corona, NM | Public Service Company of New Mexico (PNM) | 1.2 TWh | Nov 2021 | Aug 2026 | Wind |
| Iron Star Wind Project | Engie North America | Dodge City, KS | Southwest Power Pool (SWPP) | 1.3 TWh | Nov 2021 | Aug 2026 | Wind |
| Clines Corners Wind Farm LLC | Pattern Operators LP | Encino, NM | Public Service Company of New Mexico (PNM) | 1.1 TWh | Nov 2021 | Aug 2026 | Wind |
| Duran Mesa LLC | Pattern Operators LP | Duran, NM | Public Service Company of New Mexico (PNM) | 334.0 GWh | Nov 2021 | Aug 2026 | Wind |
| Tecolote Wind LLC | Pattern Operators LP | Duran, NM | Public Service Company of New Mexico (PNM) | 878.6 GWh | Nov 2021 | Aug 2026 | Wind |
| Maverick Solar 7, LLC | Maverick Solar 7, LLC | Desert Center, CA | California Independent System Operator (CISO) | 396.7 GWh | Nov 2021 | Aug 2026 | Solar |
| Irish Creek Wind | Irish Creek Wind, LLC | Frankfort, KS | Southwest Power Pool (SWPP) | 927.7 GWh | Nov 2021 | Aug 2026 | Wind |
| Lancaster Solar GA | Lancaster Solar GA, LLC | Arlington, GA | Southern Company Services, Inc. - Trans (SOCO) | 185.1 GWh | Nov 2021 | Aug 2026 | Solar |
| SR Perry | SR Perry, LLC | Perry, GA | Southern Company Services, Inc. - Trans (SOCO) | 153.6 GWh | Nov 2021 | Aug 2026 | Solar |
| Rockhaven Wind Project, LLC | Rockhaven Wind Project, LLC | Hennepin, OK | Southwest Power Pool (SWPP) | 539.9 GWh | Nov 2021 | Aug 2026 | Wind |
| CED Centerville Wind | RWE Clean Energy | Centerville, IA | Midcontinent Independent System Operator, Inc. (MISO) | 26.0 GWh | Nov 2021 | Dec 2025 | Wind |
| Independence Wind Farm | Independence Wind Energy LLC | Manchester, IA | Midcontinent Independent System Operator, Inc. (MISO) | 200.7 GWh | Nov 2021 | Aug 2026 | Wind |
| SR Lumpkin | SR Lumpkin, LLC | Lumpkin, GA | Southern Company Services, Inc. - Trans (SOCO) | 215.0 GWh | Nov 2021 | Aug 2026 | Solar |
| Elara Solar | Elara Energy Holdings, LLC | Pearsall, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 267.2 GWh | Nov 2021 | Aug 2026 | Solar |
| Indiana Crossroads Wind Farm LLC | Indiana Crossroads Wind Farms LLC | Chalmers, IN | Midcontinent Independent System Operator, Inc. (MISO) | 921.7 GWh | Nov 2021 | Aug 2026 | Wind |
| Anderson 3 | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 16.3 GWh | Nov 2021 | Dec 2025 | Solar |
| SE Athos II, LLC | SE Athos II, LLC | Desert Center, CA | California Independent System Operator (CISO) | 509.8 GWh | Nov 2021 | Aug 2026 | Solar |
| Quitman II Solar | Quitman II Solar, LLC | Quitman, GA | Southern Company Services, Inc. - Trans (SOCO) | 329.5 GWh | Nov 2021 | Aug 2026 | Solar |
| Little Blue Wind Project, LLC | Little Blue Wind Project, LLC | Blue Hill, NE | Southwest Power Pool (SWPP) | 872.5 GWh | Nov 2021 | Aug 2026 | Wind |
| Sangerfield Solar CSG | DG New York CS, LLC | Waterville, NY | New York Independent System Operator (NYIS) | 7.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Quinebaug Solar | Quinebaug Solar, LLC | Canterbury, CT | ISO New England (ISNE) | 75.0 GWh | Nov 2021 | Aug 2026 | Solar |
| CSU San Jose State University | SkyHigh 2 Solar | San Jose, CA | California Independent System Operator (CISO) | 2.1 GWh | Nov 2021 | Dec 2025 | Solar |
| California State Univ at Channel Islands | SkyHigh 2 Solar | Camarillo, CA | California Independent System Operator (CISO) | 7.6 GWh | Nov 2021 | Dec 2025 | Solar |
| Flat Ridge 3 | Invenergy Services LLC | Zenda, KS | Southwest Power Pool (SWPP) | 506.1 GWh | Nov 2021 | Aug 2026 | Wind |
| Rockford CSG | Rockford Baxter Rd Holdco LLC CSG | Rockford, IL | PJM Interconnection, LLC (PJM) | 4.1 GWh | Nov 2021 | Dec 2025 | Solar |
| Town of Ware - Canadian Tree(CSG) | MA CS Ware West, LLC | Ware, MA | ISO New England (ISNE) | 2.4 GWh | Nov 2021 | Dec 2025 | Solar |
| Riverstart Solar Park LLC | Riverstart Solar Park LLC | Modoc, IN | PJM Interconnection, LLC (PJM) | 377.0 GWh | Nov 2021 | Aug 2026 | Solar |
| Bright Field Solar LLC(CSG) | Nautilus Solar Solutions | Burns, NY | New York Independent System Operator (NYIS) | 5.8 GWh | Nov 2021 | Dec 2025 | Solar |
| Bright Oak Solar LLC(CSG) | Nautilus Solar Solutions | Batavia, NY | New York Independent System Operator (NYIS) | 6.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Bright Hill Solar LLC(CSG) | Nautilus Solar Solutions | Dansville, NY | New York Independent System Operator (NYIS) | 7.8 GWh | Nov 2021 | Dec 2025 | Solar |
| River Valley LLC (NY) (CSG) | Nautilus Solar Solutions | Olean, NY | New York Independent System Operator (NYIS) | 7.2 GWh | Nov 2021 | Dec 2025 | Solar |
| Kearsarge William Way | Kearsarge William Way LLC | Bellingham, MA | ISO New England (ISNE) | 7.3 GWh | Nov 2021 | Dec 2025 | Solar |
| Hudson - High Desert Hybrid | MN8 Energy LLC | Victorville, CA | California Independent System Operator (CISO) | 286.3 GWh | Nov 2021 | Aug 2026 | Solar |
| JM Huber at Quincy | Luminace Solar Illinois 2, LLC | Quincy, IL | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Nov 2021 | Dec 2025 | Solar |
| Borderlands Wind, LLC | Borderlands Wind, LLC | Quemado, NM | Tucson Electric Power (TEPC) | 228.2 GWh | Nov 2021 | Aug 2026 | Wind |
| Magnolia Solar | Tampa Electric Co | Mulberry, FL | Tampa Electric Company (TEC) | 143.2 GWh | Nov 2021 | Aug 2026 | Solar |
| Sac County Wind, LLC | Sac County Wind | Sac City, IA | Midcontinent Independent System Operator, Inc. (MISO) | 324.3 GWh | Nov 2021 | Aug 2026 | Wind |
| Acton | Acton H Road Solar 1, LLC | Acton, ME | ISO New England (ISNE) | 4.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Naples | Naples Casco Solar 1, LLC | Naples, ME | ISO New England (ISNE) | 3.0 GWh | Nov 2021 | Dec 2025 | Solar |
| Dusenberry | AES Distributed Energy | Troy, NY | ISO New England (ISNE) | 7.0 GWh | Nov 2021 | Dec 2025 | Solar |
| Knapp East (CSG) | AES Distributed Energy | Akron, NY | ISO New England (ISNE) | 7.5 GWh | Nov 2021 | Dec 2025 | Solar |
| Glen Mary 1 | Generate Capital | Tioga, NY | New York Independent System Operator (NYIS) | 7.8 GWh | Nov 2021 | Dec 2025 | Solar |
| Glen Mary 2 | Generate Capital | Tioga, NY | New York Independent System Operator (NYIS) | 3.3 GWh | Nov 2021 | Dec 2025 | Solar |
| Abel Solar | SoCore Energy LLC | Morrison, IL | Midcontinent Independent System Operator, Inc. (MISO) | 4.2 GWh | Nov 2021 | Dec 2025 | Solar |
| Fond du Lac Community Solar | SoCore Energy LLC | Fond Du Lac, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Nov 2021 | Dec 2025 | Solar |
| Banner Solar Ironwood | Banner Solar Ironwood LLC | Queen Creek, AZ | Arizona Public Service Company (AZPS) | 4.0 GWh | Nov 2021 | Dec 2025 | Solar |
| Mauna Loa Macadamia Nut | Macadamia Nut Road Solar Project 2019 | Keaau, HI | (HECO) | 1.4 GWh | Nov 2021 | Dec 2025 | Solar |
| Marston Mills Solar | SoCore Energy LLC | Marstons Mills, MA | ISO New England (ISNE) | 6.3 GWh | Nov 2021 | Dec 2025 | Solar |
| BRE NC Solar 3 | SunStrong Management | Oxford, NC | Duke Energy Progress East (CPLE) | 9.6 GWh | Nov 2021 | Dec 2025 | Solar |
| Townsite Solar Project Hybrid | Townsite Solar, LLC | Boulder City, NV | Western Area Power Administration - Desert Southwest Region (WALC) | 458.2 GWh | Nov 2021 | Aug 2026 | Solar |
| Rowe (CSG) | AES Distributed Energy | Olean, NY | ISO New England (ISNE) | 7.7 GWh | Oct 2021 | Dec 2025 | Solar |
| Maple(CSG) | Maple Street Solar 1, LLC | Bellingham, MA | ISO New England (ISNE) | 6.6 GWh | Oct 2021 | Dec 2025 | Solar |
| Segunda II (CSG) | Segunda Solar II, LLC | Streator, IL | PJM Interconnection, LLC (PJM) | 4.8 GWh | Oct 2021 | Dec 2025 | Solar |
| Glass Sands Wind Facility | Southern Power Co | Sulphur, OK | Southwest Power Pool (SWPP) | 472.0 GWh | Oct 2021 | Aug 2026 | Wind |
| WAL266 | Walmart Stores Texas, LLC | Grapevine, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 420.0 MWh | Oct 2021 | Dec 2025 | Natural Gas |
| WAL407 | Walmart Stores Texas, LLC | Killeen, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 439.0 MWh | Oct 2021 | Dec 2025 | Natural Gas |
| Freehold(CSG) | Freehold Solar, LLC | Freehold, NY | New York Independent System Operator (NYIS) | 3.5 GWh | Oct 2021 | Dec 2025 | Solar |
| Billings Road | Altus Power America Management, LLC | Hardwick, VT | ISO New England (ISNE) | 2.2 GWh | Oct 2021 | Dec 2025 | Solar |
| ER Salvage Yard | Altus Power America Management, LLC | Morrisville, VT | ISO New England (ISNE) | 2.8 GWh | Oct 2021 | Dec 2025 | Solar |
| USS Wildcat Solar LLC | United States Solar Corporation | Goodhue, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Oct 2021 | Dec 2025 | Solar |
| Helen CSG 1 LLC | United States Solar Corporation | Plato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Oct 2021 | Dec 2025 | Solar |
| 276 Federal Rd(CSG) | 276FED WHAM8 Solar, LLC | Carver, MA | ISO New England (ISNE) | 9.4 GWh | Oct 2021 | Dec 2025 | Solar |
| WAL2667 | Walmart Stores Texas, LLC | Dallas, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 92.0 MWh | Oct 2021 | Dec 2025 | Natural Gas |
| WAL2980 | Walmart Stores Texas, LLC | Fort Worth, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 311.0 MWh | Oct 2021 | Dec 2025 | Natural Gas |
| Hazel | Altus Power America Management, LLC | Lanesboro, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.1 GWh | Oct 2021 | Dec 2025 | Solar |
| Fountain | Altus Power America Management, LLC | Fountain, MN | Midcontinent Independent System Operator, Inc. (MISO) | 6.2 GWh | Oct 2021 | Dec 2025 | Solar |
| Stockton (MN) | Altus Power America Management, LLC | Winona, MN | Midcontinent Independent System Operator, Inc. (MISO) | 4.0 GWh | Oct 2021 | Dec 2025 | Solar |
| Rushford Village | Altus Power America Management, LLC | Rushford Village, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Oct 2021 | Dec 2025 | Solar |
| SV Gardner 1 (Lutz) CSG | SV CSG Gardner 1 LLC | Gardner, IL | PJM Interconnection, LLC (PJM) | 4.2 GWh | Oct 2021 | Dec 2025 | Solar |
| 59 Federal Rd(CSG) | 59FED WHAM8 Solar, LLC | Carver, MA | ISO New England (ISNE) | 11.2 GWh | Oct 2021 | Dec 2025 | Solar |
| Hubbard Wind | Hubbard Wind LLC | Mt Calm, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 863.3 GWh | Oct 2021 | Aug 2026 | Wind |
| Niyol Wind, LLC | Niyol Wind, LLC | Fleming, CO | Western Area Power Administration - Rocky Mountain Region (WACM) | 782.1 GWh | Oct 2021 | Aug 2026 | Wind |
| 196 Tremont St(CSG) | 196TRE WHAM8 Solar, LLC | Carver, MA | ISO New England (ISNE) | 3.7 GWh | Oct 2021 | Dec 2025 | Solar |
| Mtn. Solar 4 (CSG) | Standard Solar | Lakewood, CO | Public Service Company of Colorado (PSCO) | 3.3 GWh | Oct 2021 | Dec 2025 | Solar |
| Wapakoneta-Pratt | Madison Energy Holdings LLC | Wapakoneta, OH | PJM Interconnection, LLC (PJM) | 22.4 GWh | Oct 2021 | Dec 2025 | Solar |
| 5601 Westside CDG | Hartz Solar, LLC | North Bergen, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | Oct 2021 | Dec 2025 | Solar |
| DOCCS Midstate | DOCCS Midstate | Marcy, NY | New York Independent System Operator (NYIS) | 5.0 GWh | Oct 2021 | Dec 2025 | Solar |
| DOCCS Greenhaven | DOCCS Greenhaven | Stormville, NY | New York Independent System Operator (NYIS) | 6.0 GWh | Oct 2021 | Dec 2025 | Solar |
| Bedford Solar (Dominion) | Dominion Renewable Energy | Chesapeake, VA | PJM Interconnection, LLC (PJM) | 122.8 GWh | Oct 2021 | Aug 2026 | Solar |
| Lerdo Detention Facility - Solar 2, 3 | County of Kern - (CA) | Bakersfield, CA | California Independent System Operator (CISO) | 2.0 GWh | Oct 2021 | Dec 2025 | Solar |
| Putnam Erikson 2 | SolAmerica Energy, LLC | Eatonton, GA | Southern Company Services, Inc. - Trans (SOCO) | 5.2 GWh | Oct 2021 | Dec 2025 | Solar |
| DRPA Ferry Ave Station Solar Project | Solar Star River SLB, LLC | City of Camden, NJ | PJM Interconnection, LLC (PJM) | 4.7 GWh | Oct 2021 | Dec 2025 | Solar |
| Solar Star Urbana Landfill Central | Solar Star Urbana Landfill Central, LLC | Urbana, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.6 GWh | Oct 2021 | Dec 2025 | Solar |
| Rappahannock Solar, LLC | Rappahannock Solar, LLC | White Stone, VA | PJM Interconnection, LLC (PJM) | 2.8 GWh | Oct 2021 | Dec 2025 | Solar |
| RoxWind | RoxWind LLC | Roxbury, ME | ISO New England (ISNE) | 44.1 GWh | Oct 2021 | Dec 2025 | Wind |
| Prairie Wolf Solar LLC | Geronimo Power | North Ashmore, IL | Midcontinent Independent System Operator, Inc. (MISO) | 368.0 GWh | Oct 2021 | Aug 2026 | Solar |
| Badger Hollow I | Wisconsin Public Service Corp | Montfort, WI | Midcontinent Independent System Operator, Inc. (MISO) | 198.7 GWh | Oct 2021 | Aug 2026 | Solar |
| USS Water Town Solar LLC CSG | United States Solar Corporation | Waterville, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Oct 2021 | Dec 2025 | Solar |
| Cape Girardeau Renewable Energy Center | Union Electric Co - (MO) | Cape Girardeau, MO | Midcontinent Independent System Operator, Inc. (MISO) | 1.5 GWh | Oct 2021 | Dec 2025 | Solar |
| NY70 Solar | Generate Capital | Hunt, NY | New York Independent System Operator (NYIS) | 8.3 GWh | Oct 2021 | Dec 2025 | Solar |
Summary of Power Plants By State
Figures are based on August 2026 generation numbers.| State | Rank | Active Plants | Aug 2026 Generation |
|---|---|---|---|
| Alabama | # 9 | 80 | 13,897.78 GWh |
| Alaska | # 48 | 146 | 672.99 GWh |
| Arizona | # 10 | 203 | 13,589.64 GWh |
| Arkansas | # 23 | 122 | 7,027.75 GWh |
| California | # 3 | 1,840 | 24,164.86 GWh |
| Colorado | # 30 | 321 | 5,322.30 GWh |
| Connecticut | # 34 | 180 | 4,400.98 GWh |
| Delaware | # 49 | 35 | 555.40 GWh |
| District of Columbia | # 51 | 19 | 21.71 GWh |
| Florida | # 2 | 345 | 28,185.93 GWh |
| Georgia | # 6 | 261 | 15,282.60 GWh |
| Hawaii | # 47 | 73 | 863.62 GWh |
| Idaho | # 43 | 152 | 1,754.56 GWh |
| Illinois | # 5 | 556 | 18,683.36 GWh |
| Indiana | # 17 | 226 | 9,970.06 GWh |
| Iowa | # 27 | 301 | 5,759.64 GWh |
| Kansas | # 26 | 191 | 6,368.18 GWh |
| Kentucky | # 21 | 63 | 7,221.26 GWh |
| Louisiana | # 14 | 93 | 10,670.45 GWh |
| Maine | # 45 | 250 | 1,285.31 GWh |
| Maryland | # 37 | 236 | 3,745.22 GWh |
| Massachusetts | # 41 | 679 | 1,958.59 GWh |
| Michigan | # 12 | 288 | 12,064.19 GWh |
| Minnesota | # 32 | 794 | 5,047.38 GWh |
| Mississippi | # 19 | 62 | 8,358.70 GWh |
| Missouri | # 22 | 134 | 7,125.71 GWh |
| State | Rank | Active Plants | Aug 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 72 | 2,266.60 GWh |
| Nebraska | # 39 | 132 | 3,448.00 GWh |
| Nevada | # 29 | 117 | 5,523.31 GWh |
| New Hampshire | # 42 | 60 | 1,901.10 GWh |
| New Jersey | # 25 | 409 | 6,440.88 GWh |
| New Mexico | # 33 | 166 | 4,571.47 GWh |
| New York | # 11 | 1,087 | 13,130.21 GWh |
| North Carolina | # 8 | 921 | 14,263.55 GWh |
| North Dakota | # 38 | 62 | 3,579.89 GWh |
| Ohio | # 7 | 216 | 14,448.49 GWh |
| Oklahoma | # 13 | 153 | 10,965.38 GWh |
| Oregon | # 31 | 292 | 5,257.14 GWh |
| Pennsylvania | # 4 | 270 | 23,772.83 GWh |
| Rhode Island | # 46 | 108 | 924.31 GWh |
| South Carolina | # 16 | 214 | 9,989.71 GWh |
| South Dakota | # 44 | 53 | 1,486.65 GWh |
| Tennessee | # 18 | 101 | 8,430.26 GWh |
| Texas | # 1 | 1,069 | 65,726.98 GWh |
| Utah | # 36 | 131 | 4,074.82 GWh |
| Vermont | # 50 | 118 | 175.56 GWh |
| Virginia | # 15 | 255 | 10,241.54 GWh |
| Washington | # 20 | 137 | 8,189.60 GWh |
| West Virginia | # 28 | 41 | 5,593.74 GWh |
| Wisconsin | # 24 | 272 | 6,683.19 GWh |
| Wyoming | # 35 | 71 | 4,322.19 GWh |