Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Laurel Mountain Hybrid | AES Distributed Energy | Belington, WV | PJM Interconnection, LLC (PJM) | 247.4 GWh | Jul 2011 | Sep 2025 | Wind |
| Deneb Community Solar | National Grid Renewables | Belgrade, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Apr 2019 | Dec 2024 | Solar |
| Canopus Community Solar | National Grid Renewables | Belgrade, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Feb 2019 | Dec 2024 | Solar |
| Angelica Solar Site 2 | NSF Angelica Site 2, LLC | Belfast, NY | New York Independent System Operator (NYIS) | 8.1 GWh | Apr 2022 | Dec 2024 | Solar |
| Angelica Solar Site 3 | NSF Angelica Site 3, LLC | Belfast, NY | New York Independent System Operator (NYIS) | 8.1 GWh | Apr 2022 | Dec 2024 | Solar |
| Perkins Road Belfast Solar, LLC | REA Investments, LLC | Belfast, ME | ISO New England (ISNE) | 8.5 GWh | May 2021 | Dec 2024 | Solar |
| ME - EDF - Phase II - Belfast | Shining Solar Partners, LLC | Belfast, ME | ISO New England (ISNE) | 427.0 MWh | Aug 2024 | Dec 2024 | Solar |
| Belews Creek | Duke Energy Carolinas, LLC | Belews Creek, NC | Duke Energy Carolinas (DUK) | 8.0 TWh | Jul 1974 | Sep 2025 | Natural Gas : 72.6% Bituminous Coal : 27.4% |
| Valencia Energy Facility | Valencia Power LLC | Belen, NM | Public Service Company of New Mexico (PNM) | 76.8 GWh | Apr 2008 | Dec 2024 | Natural Gas |
| La Luz Energy Center | Public Service Co of NM | Belen, NM | Public Service Company of New Mexico (PNM) | 7.5 GWh | Nov 2015 | Dec 2024 | Natural Gas |
| Rio De Oro Solar Energy Center | PNM Resources | Belen, NM | Public Service Company of New Mexico (PNM) | 23.0 GWh | May 2019 | Dec 2024 | Solar |
| Sky Ranch Solar | Sky Ranch Solar and Storage | Belen, NM | Public Service Company of New Mexico (PNM) | 502.5 GWh | Mar 2024 | Sep 2025 | Solar |
| Belden | Pacific Gas & Electric Co. | Belden, CA | California Independent System Operator (CISO) | 187.7 GWh | Aug 1969 | Sep 2025 | Water |
| Caribou 2 | Pacific Gas & Electric Co. | Belden, CA | California Independent System Operator (CISO) | 364.4 GWh | Oct 1958 | Sep 2025 | Water |
| Caribou 1 | Pacific Gas & Electric Co. | Belden, CA | California Independent System Operator (CISO) | 221.0 GWh | May 1921 | Dec 2024 | Water |
| Butt Valley | Pacific Gas & Electric Co. | Belden, CA | California Independent System Operator (CISO) | 149.3 GWh | Nov 1958 | Dec 2024 | Water |
| Belchertown Renewables Community Solar | Belchertown Renewables, LLC | Belchertown, MA | ISO New England (ISNE) | 6.5 GWh | Feb 2018 | Dec 2024 | Solar |
| Belchertown | Altus Power America Management, LLC | Belchertown, MA | ISO New England (ISNE) | 1.5 GWh | Nov 2015 | Dec 2024 | Solar |
| McCormick & Co. Inc. at Belcamp | Luminace Solar Maryland, LLC | Belcamp, MD | PJM Interconnection, LLC (PJM) | 2.2 GWh | Nov 2010 | Dec 2024 | Solar |
| Fairview Farms | Madison Energy Investments LLC | Bel Air, MD | PJM Interconnection, LLC (PJM) | 14.0 GWh | Nov 2024 | Sep 2025 | Solar |
| Brightside | Luminant Generation Company LLC | Beeville, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 89.2 GWh | Apr 2022 | Sep 2025 | Solar |
| Beecher Gas Recovery | Will County Energy LLC | Beecher, IL | PJM Interconnection, LLC (PJM) | 4.7 GWh | May 2006 | Dec 2024 | Landfill Gas |
| CED Beecher Sun Solar | Bay4 Energy Services, LLC | Beecher, IL | PJM Interconnection, LLC (PJM) | 4.0 GWh | Apr 2021 | Dec 2024 | Solar |
| Cottage Grove South Solar 1, LLC | Generate Capital | Beecher, IL | PJM Interconnection, LLC (PJM) | 43.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Cottage Grove North Solar 1, LLC | Generate Capital | Beecher, IL | PJM Interconnection, LLC (PJM) | 60.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Goodenow Road West Solar 1, LLC | Generate Capital | Beecher, IL | PJM Interconnection, LLC (PJM) | 48.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Holland Energy Facility | NAES Corporation - (WA) | Beecher City, IL | Midcontinent Independent System Operator, Inc. (MISO) | 1.2 TWh | Aug 2002 | Sep 2025 | Natural Gas |
| Urquhart | Dominion Energy South Carolina, Inc | Beech Island, SC | Dominion Energy South Carolina, Inc. (SCEG) | 1.8 TWh | Nov 1953 | Sep 2025 | Natural Gas : 99.3% Distillate Fuel Oil : 0.7% |
| SMPA Solar 1 Community Solar | San Miguel Power Assn, Inc | Bedrock, CO | Public Service Company of Colorado (PSCO) | 1.7 GWh | Nov 2012 | Dec 2024 | Solar |
| Strawberry Creek | Lower Valley Energy Inc | Bedford, WY | Bonneville Power Administration (BPAT) | 9.4 GWh | Jul 1940 | Dec 2024 | Water |
| Orange Street G1 | Town of Bedford - (VA) | Bedford, VA | PJM Interconnection, LLC (PJM) | 168.0 MWh | Jun 2005 | Dec 2024 | Distillate Fuel Oil |
| Bedford Solar (Oppidum) | Oppidum Renewables USA, LLC | Bedford, VA | PJM Interconnection, LLC (PJM) | 4.6 GWh | Nov 2017 | Dec 2024 | Solar |
| Trimble County | Louisville Gas & Electric Co | Bedford, KY | Louisville Gas and Electric Company and Kentucky Utilities Company (LGEE) | 8.7 TWh | Nov 1990 | Sep 2025 | Bituminous Coal : 76.1% Natural Gas : 13.6% Subbituminous Coal : 10.3% |
| Contrail Wind Farm | MidAmerican Energy Co | Bedford, IA | Midcontinent Independent System Operator, Inc. (MISO) | 309.8 GWh | Nov 2020 | Sep 2025 | Wind |
| Ingredion Incorporated | Ingredion Inc - Illinois | Bedford Park, IL | PJM Interconnection, LLC (PJM) | 219.6 GWh | Apr 1991 | Dec 2024 | Natural Gas |
| FedEx Chicago Solar Facility | DG Illinois Solar, LLC | Bedford Park, IL | PJM Interconnection, LLC (PJM) | 2.0 GWh | Sep 2020 | Dec 2024 | Solar |
| New River Clean Energy | Cox Enterprises | Beckley, WV | PJM Interconnection, LLC (PJM) | 7.6 GWh | Jan 2017 | Dec 2024 | Landfill Gas |
| Tanglewood Circle Solar 1 LLC | Tanglewood Circle Solar 1 LLC | Becket, MA | ISO New England (ISNE) | 7.8 GWh | Oct 2018 | Dec 2024 | Solar |
| Sherco Solar II | Northern States Power Co - Minnesota | Becker, MN | Midcontinent Independent System Operator, Inc. (MISO) | 18.7 GWh | - | Sep 2025 | Solar |
| Sherburne County | Northern States Power Co - Minnesota | Becker, MN | Midcontinent Independent System Operator, Inc. (MISO) | 7.1 TWh | Mar 1976 | Sep 2025 | Subbituminous Coal : 99.9% |
| LSE Musca Solar | Inovateus Solar, LLC | Beavers Dam, NY | New York Independent System Operator (NYIS) | 7.5 GWh | Sep 2022 | Dec 2024 | Solar |
| Upper Beaver | Beaver City Corporation | Beaver, UT | PacifiCorp East (PACE) | 10.1 GWh | Jul 1907 | Dec 2024 | Water |
| Beaver Solar LLC | Laurel Capital Partners | Beaver, PA | PJM Interconnection, LLC (PJM) | 73.0 MWh | Nov 2012 | Dec 2024 | Solar |
| Bluestem | Bluestem Wind Energy, LLC | Beaver, OK | Southwest Power Pool (SWPP) | 770.0 GWh | Nov 2016 | Sep 2025 | Wind |
| Ponderosa Wind Energy Center | Ponderosa Wind, LLC | Beaver, OK | Southwest Power Pool (SWPP) | 928.8 GWh | Oct 2020 | Sep 2025 | Wind |
| Beaver Island | Great Lakes Energy Coop | Beaver Island, MI | Midcontinent Independent System Operator, Inc. (MISO) | 71.0 MWh | Aug 2000 | Dec 2024 | Distillate Fuel Oil |
| Beaver Valley Patterson Dam | Central Rivers Power US, LLC | Beaver Falls, PA | PJM Interconnection, LLC (PJM) | 4.2 GWh | Aug 1982 | Dec 2024 | Water |
| Upper Beaver Falls Project | Eagle Creek Renewable Energy, LLC | Beaver Falls, NY | New York Independent System Operator (NYIS) | 6.0 GWh | Dec 1984 | Dec 2024 | Water |
| CH Resources Beaver Falls | Lakeside Beaver Falls LLC | Beaver Falls, NY | New York Independent System Operator (NYIS) | 7.9 GWh | Mar 1995 | Dec 2024 | Natural Gas |
| Lower Beaver Falls Project | Eagle Creek Renewable Energy, LLC | Beaver Falls, NY | New York Independent System Operator (NYIS) | 4.0 GWh | Nov 1979 | Dec 2024 | Water |
| Catlin Solar 1 LLC | Green Street Power Partners | Beaver Dams, NY | New York Independent System Operator (NYIS) | 6.4 GWh | Nov 2019 | Dec 2024 | Solar |
| Walleye Wind | Walleye Wind, LLC | Beaver Creek, MN | Midcontinent Independent System Operator, Inc. (MISO) | 472.4 GWh | Nov 2022 | Sep 2025 | Wind |
| HEB00048 | Entergy Texas Inc. | Beaumont, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 278.0 MWh | Aug 2021 | Dec 2024 | Natural Gas |
| Goodyear Beaumont Chemical Plant | Goodyear Tire & Rubber Co | Beaumont, TX | Midcontinent Independent System Operator, Inc. (MISO) | 270.9 GWh | Feb 1987 | Sep 2025 | Natural Gas : 98.5% Waste/Other Oil : 1.5% |
| ExxonMobil Beaumont Refinery | ExxonMobil Oil Corp | Beaumont, TX | Midcontinent Independent System Operator, Inc. (MISO) | 4.5 TWh | Dec 1965 | Sep 2025 | Natural Gas : 96.9% Other Gas : 3.1% |
| Elk River Wind | Avangrid Power LLC | Beaumont, KS | Southwest Power Pool (SWPP) | 294.8 GWh | Nov 2005 | Dec 2024 | Wind |
| Amazon PSP1 | Greenbacker Renewable Energy Corporation | Beaumont, CA | California Independent System Operator (CISO) | 7.5 GWh | Sep 2021 | Dec 2024 | Solar |
| Trask East Solar | Dominion Renewable Energy | Beaufort, SC | Dominion Energy South Carolina, Inc. (SCEG) | 27.6 GWh | Nov 2020 | Dec 2024 | Solar |
| Beatrice | Nebraska Public Power District | Beatrice, NE | Southwest Power Pool (SWPP) | 589.9 GWh | Dec 2004 | Sep 2024 | Natural Gas |
| Bronson | Cypress Creek Renewables | Beasley, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 9.6 GWh | Nov 2018 | Dec 2024 | Solar |
| Cass County Renewable Energy Center | Union Electric Co - (MO) | Beardstown, IL | Midcontinent Independent System Operator, Inc. (MISO) | 281.2 GWh | Nov 2024 | Sep 2025 | Solar |
| SAU Tech | Today's Power, Inc. | Bearden, AR | Midcontinent Independent System Operator, Inc. (MISO) | 1.9 GWh | Jun 2019 | Dec 2024 | Solar |
| Wind Park Bear Creek | Leeward Asset Management, LLC | Bear Creek, PA | PJM Interconnection, LLC (PJM) | 66.9 GWh | Feb 2006 | Sep 2025 | Wind |
| Bear Creek Solar (NC) | Cypress Creek Renewables | Bear Creek, NC | Duke Energy Progress East (CPLE) | 3.8 GWh | Oct 2017 | Dec 2024 | Solar |
| Sunlight Beacon | BQ Energy LLC | Beacon, NY | New York Independent System Operator (NYIS) | 3.3 GWh | Jun 2018 | Dec 2024 | Solar |
| ISH Solar Central, LLC | SunEdison LLC | Bayville, NJ | PJM Interconnection, LLC (PJM) | 1.6 GWh | Sep 2011 | Dec 2024 | Solar |
| Bayville Central Facility | Ocean County Utilities Auth | Bayville, NJ | PJM Interconnection, LLC (PJM) | 2.0 GWh | Aug 1988 | Sep 2025 | Other Biomass Gas : 78.5% Natural Gas : 9.1% Solar : 7.2% Distillate Fuel Oil : 5.3% |
| Bayview | Calpine Mid-Atlantic Generation LLC | Bayview, VA | PJM Interconnection, LLC (PJM) | 1.9 GWh | Sep 1963 | Dec 2024 | Distillate Fuel Oil |
| Cedar Bayou | NRG Texas Power LLC | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.4 TWh | Nov 1970 | Sep 2025 | Natural Gas |
| Baytown Energy Center | Baytown Energy Center LLC | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 4.0 TWh | May 2002 | Sep 2025 | Natural Gas |
| ExxonMobil Baytown Turbine | Exxon Mobil Refining and Supply Co. | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 2.6 TWh | Jan 1989 | Sep 2025 | Natural Gas |
| ExxonMobil Baytown Refinery | Exxon Mobil Refining and Supply Co. | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.2 TWh | Dec 1951 | Dec 2024 | Natural Gas |
| WAL194 | Walmart Stores Texas, LLC | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 209.0 MWh | Mar 2021 | Dec 2024 | Natural Gas |
| WAL2439 | Walmart Stores Texas, LLC | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 159.0 MWh | Jun 2021 | Dec 2024 | Natural Gas |
| RavenChem | Generate ER-NG, LLC | Baytown, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 48.0 MWh | Mar 2021 | Dec 2024 | Natural Gas |
| St. Mary's Hospital For Children | St. Mary's Hospital For Children | Bayside, NY | New York Independent System Operator (NYIS) | 54.0 MWh | Dec 2010 | Dec 2024 | Distillate Fuel Oil |
| Bayonne Energy Center | Bayonne Energy Center LLC | Bayonne, NJ | New York Independent System Operator (NYIS) | 924.9 GWh | May 2012 | Sep 2025 | Natural Gas |
| WEA Texas Bayonne | Public Service Elec & Gas Co | Bayonne, NJ | PJM Interconnection, LLC (PJM) | 2.0 GWh | Nov 2010 | Dec 2024 | Solar |
| Vallecito Hydroelectric | Ptarmigan Res & Engy Inc | Bayfield, CO | Western Area Power Administration - Rocky Mountain Region (WACM) | 19.1 GWh | Apr 1989 | Dec 2024 | Water |
| Ameresco Keller Canyon | AMERESCO Keller Canyon LLC | Bay Point, CA | California Independent System Operator (CISO) | 19.1 GWh | Jun 2009 | Dec 2024 | Landfill Gas |
| Citrus Ridge Solar | FL Solar 5, LLC | Bay Lake, FL | Duke Energy Florida, Inc. (FPC) | 91.1 GWh | Nov 2018 | Sep 2025 | Solar |
| Peyton Creek Wind Farm LLC | Big Sky Wind, LLC | Bay City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 334.2 GWh | May 2020 | Sep 2025 | Wind |
| HEB00292 | Texas Microgrid, LLC | Bay City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 246.0 MWh | Nov 2016 | Dec 2024 | Natural Gas |
| Peyton Creek Wind Farm II | Big Sky Wind, LLC | Bay City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 140.5 GWh | - | Sep 2025 | Wind |
| Henry Station | City of Bay City - (MI) | Bay City, MI | Midcontinent Independent System Operator, Inc. (MISO) | 653.0 MWh | Apr 1993 | Dec 2024 | Natural Gas : 94.6% Distillate Fuel Oil : 5.4% |
| Water Street Station | City of Bay City - (MI) | Bay City, MI | Midcontinent Independent System Operator, Inc. (MISO) | 239.0 MWh | Jul 1980 | Dec 2024 | Natural Gas : 86.5% Distillate Fuel Oil : 13.5% |
| Edwin I Hatch | Georgia Power Co | Baxley, GA | Southern Company Services, Inc. - Trans (SOCO) | 14.0 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Baxley | SR Baxley, LLC | Baxley, GA | Southern Company Services, Inc. - Trans (SOCO) | 58.5 GWh | Nov 2020 | Sep 2025 | Solar |
| Sun Farm VIII, LLC | Sun Farm VIII, LLC | Battleboro, NC | PJM Interconnection, LLC (PJM) | 7.7 GWh | Nov 2020 | Dec 2024 | Solar |
| Fern Solar LLC | Fern Solar LLC | Battleboro, NC | PJM Interconnection, LLC (PJM) | 213.4 GWh | Nov 2020 | Sep 2025 | Solar |
| SoINCPower5, LLC | Duke Energy Renewables Services | Battleboro, NC | PJM Interconnection, LLC (PJM) | 8.3 GWh | Apr 2015 | Dec 2024 | Solar |
| Battle Mountain Solar Project | Consolidated Edison Development Inc. | Battle Mountain, NV | Nevada Power Company (NEVP) | 285.3 GWh | Apr 2021 | Sep 2025 | Solar |
| TS Power Plant | Nevada Gold Energy, LLC | Battle Mountain, NV | Nevada Power Company (NEVP) | 1.6 TWh | May 2008 | Sep 2025 | Subbituminous Coal : 75.6% Solar : 24.3% |
| 13 Mile Solar, LLC | 13 Mile Solar, LLC | Battle Creek, MI | Midcontinent Independent System Operator, Inc. (MISO) | 4.1 GWh | Nov 2020 | Dec 2024 | Solar |
| Cereal City Solar, LLC | Cereal City Solar, LLC | Battle Creek, MI | Midcontinent Independent System Operator, Inc. (MISO) | 196.8 GWh | Nov 2023 | Sep 2025 | Solar |
| Calhoun Solar | Invenergy Services LLC | Battle Creek, MI | Midcontinent Independent System Operator, Inc. (MISO) | 337.3 GWh | Nov 2022 | Sep 2025 | Solar |
| Battle Creek Mill | RockTenn-Battle Creek Mill | Battle Creek, MI | Midcontinent Independent System Operator, Inc. (MISO) | 4.2 GWh | Dec 1950 | Dec 2024 | Natural Gas |
| LSU Cogen | LSU and A&M College | Baton Rouge, LA | Midcontinent Independent System Operator, Inc. (MISO) | 9.6 GWh | Nov 2004 | Sep 2025 | Natural Gas |
| ExxonMobil Baton Rouge Turbine Generator | Exxon Mobil Corp | Baton Rouge, LA | Midcontinent Independent System Operator, Inc. (MISO) | 653.6 GWh | Apr 1990 | Dec 2024 | Natural Gas |
| Louisiana 1 | Entergy Louisiana LLC | Baton Rouge, LA | Midcontinent Independent System Operator, Inc. (MISO) | 2.9 TWh | Sep 1951 | Sep 2025 | Natural Gas : 71.5% Other Gas : 28.5% |
Summary of Power Plants By State
Figures are based on September 2025 generation numbers.| State | Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 12,052.47 GWh |
| Alaska | # 48 | 147 | 527.57 GWh |
| Arizona | # 9 | 183 | 11,602.92 GWh |
| Arkansas | # 21 | 117 | 5,844.09 GWh |
| California | # 4 | 1,769 | 19,371.91 GWh |
| Colorado | # 30 | 304 | 4,433.17 GWh |
| Connecticut | # 32 | 168 | 3,779.74 GWh |
| Delaware | # 49 | 33 | 419.31 GWh |
| District of Columbia | # 51 | 16 | 16.99 GWh |
| Florida | # 2 | 323 | 24,446.09 GWh |
| Georgia | # 8 | 266 | 11,628.97 GWh |
| Hawaii | # 47 | 73 | 826.54 GWh |
| Idaho | # 44 | 148 | 1,495.33 GWh |
| Illinois | # 5 | 385 | 14,642.93 GWh |
| Indiana | # 14 | 213 | 8,730.35 GWh |
| Iowa | # 26 | 295 | 5,224.35 GWh |
| Kansas | # 25 | 189 | 5,250.86 GWh |
| Kentucky | # 23 | 60 | 5,806.86 GWh |
| Louisiana | # 13 | 87 | 9,343.34 GWh |
| Maine | # 45 | 217 | 1,135.36 GWh |
| Maryland | # 39 | 204 | 2,935.42 GWh |
| Massachusetts | # 41 | 652 | 1,746.92 GWh |
| Michigan | # 11 | 279 | 10,468.02 GWh |
| Minnesota | # 29 | 769 | 4,717.95 GWh |
| Mississippi | # 20 | 58 | 6,625.37 GWh |
| Missouri | # 22 | 128 | 5,843.17 GWh |
| State | Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Montana | # 40 | 72 | 1,949.24 GWh |
| Nebraska | # 34 | 132 | 3,501.38 GWh |
| Nevada | # 31 | 114 | 4,053.88 GWh |
| New Hampshire | # 42 | 60 | 1,549.07 GWh |
| New Jersey | # 27 | 399 | 4,969.45 GWh |
| New Mexico | # 36 | 145 | 3,317.84 GWh |
| New York | # 12 | 966 | 10,145.62 GWh |
| North Carolina | # 10 | 917 | 11,211.15 GWh |
| North Dakota | # 37 | 60 | 3,089.17 GWh |
| Ohio | # 6 | 201 | 12,818.31 GWh |
| Oklahoma | # 17 | 143 | 7,364.05 GWh |
| Oregon | # 28 | 282 | 4,812.51 GWh |
| Pennsylvania | # 3 | 260 | 19,731.43 GWh |
| Rhode Island | # 46 | 100 | 863.62 GWh |
| South Carolina | # 16 | 207 | 7,861.23 GWh |
| South Dakota | # 43 | 52 | 1,535.17 GWh |
| Tennessee | # 19 | 88 | 6,829.06 GWh |
| Texas | # 1 | 946 | 51,969.48 GWh |
| Utah | # 35 | 126 | 3,419.48 GWh |
| Vermont | # 50 | 120 | 165.14 GWh |
| Virginia | # 15 | 241 | 8,580.52 GWh |
| Washington | # 18 | 138 | 7,120.43 GWh |
| West Virginia | # 38 | 39 | 3,057.29 GWh |
| Wisconsin | # 24 | 251 | 5,674.74 GWh |
| Wyoming | # 33 | 73 | 3,641.70 GWh |