Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Fort Churchill | Sierra Pacific Power Co | Yerington, NV | Nevada Power Company (NEVP) | 501.7 GWh | Aug 1968 | Mar 2026 | Natural Gas |
| Tracy | Sierra Pacific Power Co | Sparks, NV | Nevada Power Company (NEVP) | 4.2 TWh | Jul 1963 | Mar 2026 | Natural Gas |
| North Valmy | Sierra Pacific Power Co | Valmy, NV | Nevada Power Company (NEVP) | 1.3 TWh | Nov 1981 | Mar 2026 | Bituminous Coal : 78.9% Natural Gas : 20.6% |
| Queen Creek Solar Farm | Siete Solar LLC | Queen Creek, AZ | Salt River Project Agricultural Improvement and Power District (SRP) | 40.7 GWh | Sep 2012 | Dec 2024 | Solar |
| Signal Hill Generating LLC | Signal Hill Generating LLC | Wichita Falls, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 2.0 GWh | May 1987 | Nov 2024 | Natural Gas |
| Signal Hill West Unit | Signal Hill Petroleum, Inc | Signal Hill, CA | California Independent System Operator (CISO) | 38.8 GWh | Jun 2004 | Mar 2026 | Other Gas |
| Alta Sea | Signal Street Operating, LLC | San Pedro, CA | Los Angeles Department of Water and Power (LDWP) | 3.0 GWh | Nov 2023 | Dec 2024 | Solar |
| Sigurd Solar LLC | Sigurd Solar LLC | Sigurd, UT | PacifiCorp East (PACE) | 205.3 GWh | Apr 2021 | Mar 2026 | Solar |
| Sikorsky Aircraft CHP | Sikorsky Aircraft Corporation | Stratford, CT | ISO New England (ISNE) | 53.1 GWh | May 2010 | Dec 2024 | Natural Gas : 99.8% |
| Siler City Solar 2 | Siler City Solar 2, LLC | Siler City, NC | Duke Energy Progress East (CPLE) | 9.4 GWh | Sep 2018 | Dec 2024 | Solar |
| Silicon Valley Clean Water | Silicon Valley Clean Water | Redwood City, CA | California Independent System Operator (CISO) | 7.0 GWh | Feb 2015 | Dec 2024 | Other Biomass Gas : 71.4% Natural Gas : 28.6% |
| Silveira Ranch Road Solar | Silveira Ranch Road Solar | Novato, CA | California Independent System Operator (CISO) | 4.1 GWh | Feb 2021 | Dec 2024 | Solar |
| Silver Star I Wind Power Project | Silver Star I Power Partners LLC | Dublin, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 200.5 GWh | Aug 2008 | Dec 2024 | Wind |
| Silver State Solar Power North | Silver State Solar Power North, LLC | Primm, NV | Nevada Power Company (NEVP) | 113.3 GWh | Apr 2012 | Mar 2026 | Solar |
| Silver State Solar Power South | Silver State Solar Power South, LLC | Primm Valley, NV | California Independent System Operator (CISO) | 672.1 GWh | Oct 2015 | Mar 2026 | Solar |
| Hillsborough Hosiery | Silverstreet Hydro | Hillsboro, NH | ISO New England (ISNE) | 2.1 GWh | Nov 1989 | Dec 2024 | Water |
| Kings Falls Hydroelectric | Silverstreet Hydro | Copenhagen, NY | New York Independent System Operator (NYIS) | 2.0 GWh | Sep 1988 | Dec 2024 | Water |
| Silverton Solar | Silverton Solar, LLC | Silverton, OR | Portland General Electric Company (PGE) | 12.0 MWh | Nov 2017 | Dec 2024 | Solar |
| Simcoe Solar | Simcoe Solar | Mountain Home, ID | Idaho Power Company (IPCO) | 48.1 GWh | Feb 2017 | Mar 2026 | Solar |
| Simon Solar Farm LLC | Simon Solar Farm, LLC | Social Circle, GA | Southern Company Services, Inc. - Trans (SOCO) | 47.5 GWh | Oct 2013 | Dec 2024 | Solar |
| Simplot Leasing Don Plant | Simplot Leasing Corp | Pocatello, ID | Idaho Power Company (IPCO) | 66.4 GWh | Jan 1986 | Mar 2026 | Waste Heat |
| Simplot Phosphates | Simplot Phosphates LLC | Rock Springs, WY | PacifiCorp East (PACE) | 98.8 GWh | Jul 1986 | Mar 2026 | Other Fuel : 85.8% Natural Gas : 14.2% |
| Box Canyon Dam | Siskiyou Power Authority | Mount Shasta, CA | PacifiCorp West (PACW) | 22.6 GWh | May 1986 | Dec 2024 | Water |
| Green Acres Solar Facility 2 | SIT Renewables, Inc. | Elk Grove, CA | Balancing Authority of Northern California (BANC) | 1.1 GWh | Aug 2012 | Dec 2024 | Solar |
| Green Acres Solar Facility 1 | SIT Renewables, Inc. | Elk Grove, CA | Balancing Authority of Northern California (BANC) | 3.9 GWh | Aug 2012 | Dec 2024 | Solar |
| Sithe Independence Station | Sithe/Independence LLC | Oswego, NY | New York Independent System Operator (NYIS) | 6.5 TWh | Jul 1994 | Mar 2026 | Natural Gas |
| SJA Solar LLC-Solterra Monastery CSG | SJA Solar, LLC | Spencer, MA | ISO New England (ISNE) | 27.3 GWh | Nov 2016 | Dec 2024 | Solar |
| SJRR Power LLC | SJRR | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 146.6 GWh | May 2022 | Dec 2024 | Natural Gas |
| Skeleton Creek Energy Center Hybrid | Skeleton Creek Energy Center | Carrier, OK | Southwest Power Pool (SWPP) | 1.1 TWh | Nov 2020 | Mar 2026 | Wind : 78.7% Solar : 21.3% |
| Sky Global Power One | Sky Global Power One Pledgor, LLC | Rock Island, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 79.7 GWh | Apr 2016 | Dec 2024 | Natural Gas |
| Sky Ranch Solar | Sky Ranch Solar and Storage | Belen, NM | Public Service Company of New Mexico (PNM) | 502.8 GWh | Mar 2024 | Mar 2026 | Solar |
| Sky River Wind Energy Center | Sky River Wind LLC | Tehachapi, CA | California Independent System Operator (CISO) | 245.0 GWh | Jan 1991 | Dec 2024 | Wind |
| Sky Volt | Sky Volt, LLC | Greenfield, IA | Midcontinent Independent System Operator, Inc. (MISO) | 5.1 GWh | Jul 2012 | Dec 2024 | Wind |
| TES Rowtier | SkyHigh 2 Solar | Westminster, MA | ISO New England (ISNE) | 5.1 GWh | Mar 2021 | Dec 2024 | Solar |
| Niagara Bottling - Rialto | SkyHigh 2 Solar | Rialto, CA | California Independent System Operator (CISO) | 7.6 GWh | Nov 2021 | Dec 2024 | Solar |
| Amazon TUS2 | SkyHigh 2 Solar | Tucson, AZ | Tucson Electric Power (TEPC) | 5.5 GWh | May 2022 | Dec 2024 | Solar |
| Niagara Bottling - Seguin | SkyHigh 2 Solar | Seguin, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 8.0 GWh | Sep 2021 | Dec 2024 | Solar |
| Firestone Walker Brewery - Phase 1 | SkyHigh 2 Solar | Paso Robles, CA | California Independent System Operator (CISO) | 3.3 GWh | Oct 2020 | Dec 2024 | Solar |
| TruStile Doors - Denver | SkyHigh 2 Solar | Denver, CO | Public Service Company of Colorado (PSCO) | 2.1 GWh | Jan 2021 | Dec 2024 | Solar |
| EMWD - Perris Valley RWRF | SkyHigh 2 Solar | Perris, CA | California Independent System Operator (CISO) | 6.4 GWh | Jun 2021 | Dec 2024 | Solar |
| EMWD - San Jacinto RWRF NEM | SkyHigh 2 Solar | San Jacinto, CA | California Independent System Operator (CISO) | 10.2 GWh | Jun 2021 | Dec 2024 | Solar |
| EMWD - Sun City RWRF | SkyHigh 2 Solar | Menifee, CA | California Independent System Operator (CISO) | 3.7 GWh | Jun 2021 | Dec 2024 | Solar |
| EMWD - San Jacinto RES BCT | SkyHigh 2 Solar | San Jacinto, CA | California Independent System Operator (CISO) | 3.0 GWh | Apr 2022 | Dec 2024 | Solar |
| BYU - Hawaii | SkyHigh 2 Solar | Laie, HI | (HECO) | 5.5 GWh | Oct 2021 | Dec 2024 | Solar |
| CSU San Jose State University | SkyHigh 2 Solar | San Jose, CA | California Independent System Operator (CISO) | 2.1 GWh | Nov 2021 | Dec 2024 | Solar |
| El Dorado County | SkyHigh 2 Solar | Placerville, CA | California Independent System Operator (CISO) | 2.9 GWh | Feb 2021 | Dec 2024 | Solar |
| California State Univ at Channel Islands | SkyHigh 2 Solar | Camarillo, CA | California Independent System Operator (CISO) | 7.8 GWh | Nov 2021 | Dec 2024 | Solar |
| EMWD - Moreno Valley RWRF | SkyHigh 2 Solar | Moreno Valley, CA | California Independent System Operator (CISO) | 5.5 GWh | Jun 2021 | Dec 2024 | Solar |
| Skysol | Skysol Holdco LLC | Merrill, OR | PacifiCorp West (PACW) | 119.2 GWh | Nov 2023 | Mar 2026 | Solar |
| SL Babylon | SL Babylon, LLC | West Babylon, NY | New York Independent System Operator (NYIS) | 13.6 GWh | Nov 2017 | Dec 2024 | Solar |
| NY SHERMAN 176 W MAIN ST - SL 1 | SL Sherman, LLC | Sherman, NY | New York Independent System Operator (NYIS) | 1.5 GWh | Jul 2024 | Dec 2024 | Solar |
| Slate Hill(CSG) | Slate Hill Solar LLC | Johnson, NY | New York Independent System Operator (NYIS) | 3.7 GWh | Oct 2021 | Dec 2024 | Solar |
| Sleepy Eye | Sleepy Eye Public Utility Comm | Sleepy Eye, MN | Midcontinent Independent System Operator, Inc. (MISO) | 131.0 MWh | Jun 1995 | Dec 2024 | Distillate Fuel Oil |
| SloughHouse Solar, LLC | SloughHouse Solar, LLC | SloughHouse, CA | Balancing Authority of Northern California (BANC) | 72.3 GWh | - | Mar 2026 | Solar |
| Small Mouth Bass Solar | Small Mouth Bass Solar Partners LLC | Rockbridge Baths, VA | PJM Interconnection, LLC (PJM) | 3.8 GWh | Jul 2024 | Dec 2024 | Solar |
| Herbert Farm Solar | SMECO Solar LLC | Hughesville, MD | PJM Interconnection, LLC (PJM) | 7.3 GWh | Oct 2012 | Dec 2024 | Solar |
| Smith Falls Hydro Project | Smith Creek Hydro, LLC | Bonners Ferry, ID | Bonneville Power Administration (BPAT) | 83.0 GWh | Nov 1989 | Nov 2024 | Water |
| Smithfield Farmland Corp Bladen | Smithfield Fresh Meats Corp. | Tar Heel, NC | Duke Energy Progress East (CPLE) | 83.0 MWh | Sep 1993 | Jan 2026 | Distillate Fuel Oil |
| Smithfield Packaged Meats Corp (Kinston) | Smithfield Packaged Meats Corp (Kinston) | Kinston, NC | Duke Energy Progress East (CPLE) | 1.2 GWh | Oct 2013 | Dec 2024 | Distillate Fuel Oil |
| Smithfield Packaged Meats Corp (Wilson) | Smithfield Packaged Meats Corp (Wilson) | Wilson, NC | Duke Energy Progress East (CPLE) | 298.0 MWh | Jan 2002 | Dec 2024 | Distillate Fuel Oil |
| Smithfield Solar Farm, LLC | Smithfield Solar Farm | Smithfield, RI | ISO New England (ISNE) | 4.4 GWh | Jun 2020 | Dec 2024 | Solar |
| Smoky Hills Wind Project Phase I | Smoky Hills Wind Farm I LLC | Lincoln, KS | Southwest Power Pool (SWPP) | 250.8 GWh | Dec 2007 | Dec 2024 | Wind |
| Smoky Hills Wind Project Phase II | Smoky Hills Wind Project II LLC | Lincoln, KS | Southwest Power Pool (SWPP) | 414.3 GWh | Oct 2008 | Dec 2024 | Wind |
| Snider Industries | Snider Industries Inc | Marshall, TX | Southwest Power Pool (SWPP) | 12.5 GWh | Jul 1983 | Dec 2024 | Wood/Wood Waste Solids |
| Ponderosa Bailey Creek | Snow Mountain Hydro LLC | Manton, CA | California Independent System Operator (CISO) | 2.9 GWh | Feb 1990 | Dec 2024 | Water |
| Lost Creek I | Snow Mountain Hydro LLC | Burney, CA | California Independent System Operator (CISO) | 5.1 GWh | Nov 1989 | Dec 2024 | Water |
| Cove Hydroelectric | Snow Mountain Hydro LLC | Burney, CA | California Independent System Operator (CISO) | 18.4 GWh | Jan 1990 | Dec 2024 | Water |
| Burney Creek | Snow Mountain Hydro LLC | Burney, CA | California Independent System Operator (CISO) | 8.9 GWh | Feb 1990 | Dec 2024 | Water |
| Snowbird Power Plant | Snowbird Corporation | Snowbird, UT | PacifiCorp East (PACE) | 14.7 GWh | Nov 1986 | Dec 2024 | Natural Gas |
| Snowden River CSG | Snowden River Parkway, LLC | Columbia, MD | PJM Interconnection, LLC (PJM) | 3.2 GWh | May 2021 | Dec 2024 | Solar |
| Soboba Community Solar Project | Soboba Band of Luiseno Indians | San Jacinto, CA | California Independent System Operator (CISO) | 3.4 GWh | Jul 2016 | Dec 2024 | Solar |
| SoCore Clovis 1 | SoCore Clovis 1 LLC | Clovis, NM | Southwest Power Pool (SWPP) | 4.3 GWh | Mar 2021 | Dec 2024 | Solar |
| Mt. Hope DPC Solar | SoCore Energy LLC | Mt. Hope, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Dec 2016 | Mar 2026 | Solar |
| Kearney NPPD Solar Project | SoCore Energy LLC | Kearney, NE | Southwest Power Pool (SWPP) | 8.6 GWh | Nov 2017 | Dec 2024 | Solar |
| T0588 Phoenix - AZ | SoCore Energy LLC | Phoenix, AZ | Salt River Project Agricultural Improvement and Power District (SRP) | 2.1 GWh | Apr 2017 | Dec 2024 | Solar |
| Downsville DPC Solar | SoCore Energy LLC | Menomonee, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | Jan 2017 | Mar 2026 | Solar |
| Richmond CSG | SoCore Energy LLC | Richmond, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.9 GWh | Nov 2017 | Dec 2024 | Solar |
| Lafayette DPC Solar | SoCore Energy LLC | Chippewa Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | May 2017 | Dec 2024 | Solar |
| Conrath DPC Solar | SoCore Energy LLC | Conrath, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.4 GWh | May 2017 | Dec 2024 | Solar |
| Sauk DPC Solar | SoCore Energy LLC | Wonewoc, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.5 GWh | Dec 2016 | Dec 2024 | Solar |
| Warren DPC Solar | SoCore Energy LLC | Roberts, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.7 GWh | Apr 2017 | Mar 2026 | Solar |
| Carrizozo Solar | SoCore Energy LLC | Carrizozo, NM | Public Service Company of New Mexico (PNM) | 6.9 GWh | Feb 2018 | Dec 2024 | Solar |
| GRE Marshan Solar | SoCore Energy LLC | Hastings, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.5 GWh | Oct 2017 | Dec 2024 | Solar |
| New Auburn DPC Solar | SoCore Energy LLC | New Auburn, WI | Midcontinent Independent System Operator, Inc. (MISO) | 4.5 GWh | Dec 2017 | Mar 2026 | Solar |
| Liberty Pole DPC Solar | SoCore Energy LLC | Viroqua, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.9 GWh | Apr 2017 | Mar 2026 | Solar |
| Michael Solar | SoCore Energy LLC | Freeport, MN | Midcontinent Independent System Operator, Inc. (MISO) | 7.1 GWh | Nov 2017 | Dec 2024 | Solar |
| VEC Magee Hill Solar | SoCore Energy LLC | Hinesburgh, VT | ISO New England (ISNE) | 1.7 GWh | Oct 2017 | Dec 2024 | Solar |
| Medford DPC Solar | SoCore Energy LLC | Medford, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.7 GWh | Jan 2017 | Mar 2026 | Solar |
| Whistling Winds DPC Solar | SoCore Energy LLC | New Lisbon, WI | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | May 2017 | Mar 2026 | Solar |
| Gopher CSG | SoCore Energy LLC | Taylor Falls, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.3 GWh | Dec 2017 | Dec 2024 | Solar |
| Strawberry Point DPC Solar | SoCore Energy LLC | Strawberry Point, IA | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Oct 2017 | Dec 2024 | Solar |
| Westar Cities Solar | SoCore Energy LLC | Hutchinson, KS | Southwest Power Pool (SWPP) | 2.2 GWh | Jun 2017 | Dec 2024 | Solar |
| Taylors Falls CSG | SoCore Energy LLC | Taylor Falls, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.0 GWh | Dec 2017 | Dec 2024 | Solar |
| Sand Lake DPC Solar | SoCore Energy LLC | Centuria, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Oct 2017 | Dec 2024 | Solar |
| Nesvold Watertown Solar | SoCore Energy LLC | Watertown, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.8 GWh | Dec 2017 | Dec 2024 | Solar |
| Bandera Electric Coop PV | SoCore Energy LLC | Leakey, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.9 GWh | Jan 2017 | Dec 2024 | Solar |
| Lahr 1, LLC | SoCore Energy LLC | Wakefield Township, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.6 GWh | Dec 2017 | Dec 2024 | Solar |
| Vermillion River_MN_GRE DEA-GM | SoCore Energy LLC | Farmington, MN | Midcontinent Independent System Operator, Inc. (MISO) | 5.1 GWh | Nov 2019 | Dec 2024 | Solar |
| NJ Airport Solar Project B | SoCore Energy LLC | Newark, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | May 2023 | Dec 2024 | Solar |
| NJ Airport Solar Project D | SoCore Energy LLC | Newark, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | May 2023 | Dec 2024 | Solar |
Summary of Power Plants By State
Figures are based on March 2026 generation numbers.| State | Rank | Active Plants | Mar 2026 Generation |
|---|---|---|---|
| Alabama | # 10 | 76 | 10,194.39 GWh |
| Alaska | # 48 | 139 | 566.31 GWh |
| Arizona | # 15 | 183 | 8,256.99 GWh |
| Arkansas | # 25 | 114 | 4,973.03 GWh |
| California | # 5 | 1,656 | 15,197.83 GWh |
| Colorado | # 30 | 294 | 4,491.41 GWh |
| Connecticut | # 31 | 161 | 3,992.67 GWh |
| Delaware | # 49 | 33 | 248.78 GWh |
| District of Columbia | # 51 | 16 | 18.32 GWh |
| Florida | # 3 | 334 | 19,802.71 GWh |
| Georgia | # 8 | 247 | 10,697.11 GWh |
| Hawaii | # 46 | 69 | 784.18 GWh |
| Idaho | # 42 | 144 | 1,957.44 GWh |
| Illinois | # 4 | 379 | 15,489.73 GWh |
| Indiana | # 12 | 216 | 9,257.49 GWh |
| Iowa | # 21 | 289 | 6,478.67 GWh |
| Kansas | # 23 | 183 | 5,489.55 GWh |
| Kentucky | # 29 | 59 | 4,637.74 GWh |
| Louisiana | # 17 | 86 | 8,003.69 GWh |
| Maine | # 45 | 212 | 1,313.24 GWh |
| Maryland | # 39 | 202 | 2,834.84 GWh |
| Massachusetts | # 44 | 639 | 1,383.17 GWh |
| Michigan | # 13 | 268 | 8,564.76 GWh |
| Minnesota | # 26 | 760 | 4,875.53 GWh |
| Mississippi | # 24 | 55 | 5,467.46 GWh |
| Missouri | # 22 | 125 | 5,500.53 GWh |
| State | Rank | Active Plants | Mar 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 69 | 2,464.49 GWh |
| Nebraska | # 37 | 121 | 3,330.39 GWh |
| Nevada | # 35 | 114 | 3,487.65 GWh |
| New Hampshire | # 43 | 54 | 1,520.13 GWh |
| New Jersey | # 28 | 379 | 4,705.05 GWh |
| New Mexico | # 33 | 142 | 3,587.89 GWh |
| New York | # 9 | 935 | 10,247.40 GWh |
| North Carolina | # 11 | 896 | 9,821.46 GWh |
| North Dakota | # 32 | 59 | 3,854.12 GWh |
| Ohio | # 6 | 200 | 12,175.28 GWh |
| Oklahoma | # 19 | 142 | 7,305.54 GWh |
| Oregon | # 20 | 266 | 6,583.30 GWh |
| Pennsylvania | # 2 | 249 | 20,000.86 GWh |
| Rhode Island | # 47 | 100 | 610.71 GWh |
| South Carolina | # 14 | 204 | 8,273.25 GWh |
| South Dakota | # 41 | 52 | 2,184.62 GWh |
| Tennessee | # 18 | 88 | 7,335.80 GWh |
| Texas | # 1 | 961 | 46,858.09 GWh |
| Utah | # 38 | 125 | 3,184.50 GWh |
| Vermont | # 50 | 117 | 217.82 GWh |
| Virginia | # 16 | 233 | 8,059.42 GWh |
| Washington | # 7 | 131 | 10,773.76 GWh |
| West Virginia | # 34 | 40 | 3,543.98 GWh |
| Wisconsin | # 27 | 239 | 4,794.79 GWh |
| Wyoming | # 36 | 70 | 3,358.51 GWh |