Pipestone City Solar LLC CSG
1051 North Hiawatha Ave, Pipestone, MN 56164Plant Summary Information
Pipestone City Solar LLC CSG is ranked #255 out of 505 solar farms in Minnesota in terms of total annual net electricity generation.
Pipestone City Solar LLC CSG generated 294.0 MWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Pipestone City Solar LLC CSG |
|---|---|
| Utility Name | REA Investments, LLC |
| Location | Pipestone County, MN |
| Initial Operation Date | August 2021 |
| Last Update | Dec 2024 |
| Annual Generation | 2.0 GWh |
| Annual Consumption | 7.2 k MMBtu |
| Ranked #10,405 out of 12,539 Power Plants Nationwide | |
| Ranked #5,190 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #440 out of 759 Minnesota Power Plants | |
| Ranked #255 out of 505 Minnesota Solar Power Plants | |
| Fuel Types | Solar |
| Previous Operators |
Novel Energy Solutions (2019 to 2019) Pipestone City Solar LLC (2020 to 2021) REA Investments, LLC (2022 to 2024) |
Map of Pipestone City Solar LLC CSG
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Pipestone City Solar LLC CSG.
Monthly Net Generation for Pipestone City Solar LLC CSG
Pipestone City Solar LLC CSG Details
| Summary Information | |
|---|---|
| Plant Name | Pipestone City Solar LLC CSG (63726) |
| Plant Address | 1051 North Hiawatha Ave, Pipestone, MN 56164 |
| Utility | REA Investments, LLC (63359) |
| Latitude, Longitude | 44.01597, -96.31751 |
| Generation Dates on File | Aug 2021 to Dec 2024 |
| Initial Operation Date | August 2021 |
| Annual Generation | 2.0 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | MRO |
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. (MISO) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | ALLETE, Inc. (12647) MN |
| Grid Voltage | 480.00 kV |
| Energy Storage | No |
Generator PSCTY Details Operating August 2021
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | August 2021 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Multiple Fuels | No |
| Solar Details | |
| Single Axis Tracking | No |
|---|---|
| Fixed Tilt | Yes |
| Azimuth Angle | 180 |
| Tilt Angle | 60 |
| DC Net Capacity | 1.4 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | Yes |
| Virtual Net Metering DC Capacity | 1.4 MW |
Pipestone City Solar LLC CSG Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #5180 | Clara City Solar | Clara City, MN | 2.1 GWh |
| #5181 | USS Jayhawk Solar LLC (CSG) | Mankato, MN | 2.1 GWh |
| #5182 | FastSun 8 CSG | Courtland, MN | 2.1 GWh |
| #5183 | Olinda Trail Solar | Lindstrom, MN | 2.1 GWh |
| #5184 | USS Foley Solar LLC | Foley, MN | 2.1 GWh |
| #5185 | USS Peach Solar LLC | Mankato, MN | 2.1 GWh |
| #5186 | USS DVL Solar CSG | Waconia, MN | 2.1 GWh |
| #5187 | USS Buckaroo Solar LLC CSG | Glydon, MN | 2.0 GWh |
| #5188 | New Munich Solar | Melrose, MN | 2.0 GWh |
| #5189 | Concord Solar Farm | Concord, MA | 2.0 GWh |
| #5191 | PFMG Solar Grossmont Helix LLC | La Mesa, CA | 2.0 GWh |
| #5192 | Centerville Solar Park | Centerville, IN | 2.0 GWh |
| #5193 | USS Flower Solar LLC CSG | Nicollet, MN | 2.0 GWh |
| #5194 | Walkerton | Walkerton, IN | 2.0 GWh |
| #5195 | Novel Stavem Solar LLC CSG | Glenwood, MN | 2.0 GWh |
| #5196 | Rancho Cordova Medical Offices | Rancho Cordova, CA | 2.0 GWh |
| #5197 | Grafton Solar | Grafton, MA | 2.0 GWh |
| #5198 | MN CSG 2019-16 LLC | Mankato, MN | 2.0 GWh |
| #5199 | Hinterland CSG, LLC | Clearlake, MN | 2.0 GWh |
| #5200 | Hudson County Solar | Kearny, NJ | 2.0 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Pipestone City Solar LLC CSG.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Antlia Community Solar | Edgerton, MN | 3.5 GWh | 11.7 mi |
| Bisson Windfarm LLC | Pipestone, MN | 288.0 MWh | 5.3 mi |
| Boeve Windfarm LLC | Woodstock, MN | 5.3 GWh | 11.4 mi |
| Capella Community Solar | Pipestone, MN | 8.5 GWh | 9.3 mi |
| Carstensen Wind | Pipestone, MN | 1.7 GWh | 6 mi |
| CG Windfarm LLC | Woodstock, MN | 144.0 MWh | 5.2 mi |
| Greenback Energy | Pipestone, MN | 4.9 GWh | 5.8 mi |
| Hilltop Power | Edgerton, MN | 4.1 GWh | 9.4 mi |
| Johnson Solar CSG | Edgerton, MN | 8.9 GWh | 9.7 mi |
| K-Brink Windfarm LLC | Woodstock, MN | 3.3 GWh | 9.9 mi |
| Kas Brothers Windfarm | Woodstock, MN | 1.8 GWh | 10.2 mi |
| Lucky Wind | Pipestone, MN | 2.2 GWh | 6.1 mi |
| Northern Lights Wind LLC | Pipestone, MN | 2.4 GWh | 5.9 mi |
| Stahl Wind Energy | Pipestone, MN | 2.4 GWh | 5.6 mi |
| Stoneray Power Partners, LLC | Woodstock, MN | 366.2 GWh | 11.3 mi |
| TG Windfarm LLC | Pipestone, MN | 288.0 MWh | 5 mi |
| Tofteland Windfarm LLC | Pipestone, MN | 288.0 MWh | 5.3 mi |
| Uilk Wind LLC | Pipestone, MN | 8.6 GWh | 5.9 mi |
| Westridge Windfarm LLC | Woodstock, MN | 288.0 MWh | 5.4 mi |
| Windcurrent Farms LLC | Woodstock, MN | 5.1 GWh | 11.9 mi |