Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Johnson County Hills Solar | MidAmerican Energy Co | Iowa City, IA | Midcontinent Independent System Operator, Inc. (MISO) | 5.6 GWh | Dec 2021 | Dec 2024 | Solar |
| Franklin County Solar | MidAmerican Energy Co | Hampton, IA | Midcontinent Independent System Operator, Inc. (MISO) | 11.7 GWh | Dec 2021 | Dec 2024 | Solar |
| USS Foley Solar LLC | United States Solar Corporation | Foley, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Jun 2022 | Dec 2024 | Solar |
| Linton | Indiana Municipal Power Agency | Linton, IN | Midcontinent Independent System Operator, Inc. (MISO) | 10.5 GWh | Jun 2022 | Dec 2024 | Solar |
| Everson Garden | Everson Garden LLC | Waseca, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Apr 2022 | Dec 2024 | Solar |
| Walleye Wind | Walleye Wind, LLC | Beaver Creek, MN | Midcontinent Independent System Operator, Inc. (MISO) | 479.2 GWh | Nov 2022 | Dec 2025 | Wind |
| Grand Casino Hinckley Solar | DG Central 1, LLC | Hinckley, MN | Midcontinent Independent System Operator, Inc. (MISO) | 5.6 GWh | Apr 2022 | Dec 2024 | Solar |
| Bremen | Indiana Municipal Power Agency | Bremen, IN | Midcontinent Independent System Operator, Inc. (MISO) | 13.4 GWh | Oct 2022 | Dec 2024 | Solar |
| Shamrock Solar LLC | Greenbacker Renewable Energy Corporation | Black River Falls, WI | Midcontinent Independent System Operator, Inc. (MISO) | 5.3 GWh | Nov 2021 | Dec 2024 | Solar |
| Stromland Solar | Greenbacker Renewable Energy Corporation | Cochrane, WI | Midcontinent Independent System Operator, Inc. (MISO) | 6.0 GWh | Nov 2021 | Dec 2024 | Solar |
| Macbeth Solar | Macbeth Solar, LLC | Montague, MI | Midcontinent Independent System Operator, Inc. (MISO) | 38.9 GWh | Apr 2022 | Dec 2024 | Solar |
| Sapphire Sky Wind Energy LLC | Invenergy Services LLC | Farmer City, IL | Midcontinent Independent System Operator, Inc. (MISO) | 925.8 GWh | Nov 2021 | Dec 2025 | Wind |
| Alden Road Harvard Solar 1 | Alden Road Harvard Solar 1, LLC | Harvard, IL | Midcontinent Independent System Operator, Inc. (MISO) | 4.0 GWh | Nov 2020 | Dec 2024 | Solar |
| Driver Solar | Entergy Arkansas LLC | Osceola, AR | Midcontinent Independent System Operator, Inc. (MISO) | 360.9 GWh | Oct 2024 | Dec 2025 | Solar |
| MN CSG 2019-38 DE LLC | MN CSG 2019-38 DE LLC | Cleveland, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.4 GWh | Oct 2022 | Dec 2024 | Solar |
| SV CSG Barrass Farms II LL | SV CSG Barrass Farms II LLC | Marion, IL | Midcontinent Independent System Operator, Inc. (MISO) | 4.3 GWh | Aug 2023 | Dec 2024 | Solar |
| USS Rosebud Solar LLC | United States Solar Corporation | Morgan, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Jul 2022 | Dec 2024 | Solar |
| General Dynamics | Today's Power, Inc. | Hampton, AR | Midcontinent Independent System Operator, Inc. (MISO) | 3.6 GWh | Oct 2020 | Dec 2024 | Solar |
| Cornillie Solar CSG | Madison Energy Holdings LLC | North Branch, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Nov 2021 | Dec 2024 | Solar |
| Johnson CSG 1 | Madison Energy Holdings LLC | Lindstrom, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Nov 2021 | Dec 2024 | Solar |
| Springfield Solar (WI) | Wisconsin Power & Light Co | Lomira, WI | Midcontinent Independent System Operator, Inc. (MISO) | 203.6 GWh | Nov 2023 | Dec 2025 | Solar |
| Albany Solar (WI) | Wisconsin Power & Light Co | Broadhead, WI | Midcontinent Independent System Operator, Inc. (MISO) | 98.0 GWh | Nov 2023 | Dec 2025 | Solar |
| Paddock Solar | Wisconsin Power & Light Co | Beloit, WI | Midcontinent Independent System Operator, Inc. (MISO) | 135.2 GWh | Oct 2023 | Dec 2025 | Solar |
| Wautoma Solar | Wisconsin Power & Light Co | Wautoma, WI | Midcontinent Independent System Operator, Inc. (MISO) | 187.1 GWh | Nov 2023 | Dec 2025 | Solar |
| Beaver Dam Solar | Wisconsin Power & Light Co | Dodge, WI | Midcontinent Independent System Operator, Inc. (MISO) | 99.8 GWh | Nov 2023 | Dec 2025 | Solar |
| Medin CSG | Madison Energy Holdings LLC | Center City, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Nov 2021 | Dec 2024 | Solar |
| Hormel CSG Solar | DG Central 1, LLC | Montevideo, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Nov 2022 | Dec 2024 | Solar |
| MN CSG 2019-16 LLC | MN CSG 2019-16 LLC | Mankato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | May 2022 | Dec 2024 | Solar |
| Ford County Wind Farm LLC | Ford Ridge | Ford County, IL | Midcontinent Independent System Operator, Inc. (MISO) | 464.7 GWh | Feb 2022 | Dec 2025 | Wind |
| Grant County | Wisconsin Power & Light Co | Town of Potosi, WI | Midcontinent Independent System Operator, Inc. (MISO) | 376.2 GWh | Apr 2024 | Dec 2025 | Solar |
| Onion River | Wisconsin Power & Light Co | Sheboygan Cedar Grove, WI | Midcontinent Independent System Operator, Inc. (MISO) | 255.7 GWh | Nov 2023 | Dec 2025 | Solar |
| Bear Creek (WI) | Wisconsin Power & Light Co | Lone Rock, WI | Midcontinent Independent System Operator, Inc. (MISO) | 100.4 GWh | Aug 2022 | Dec 2025 | Solar |
| North Rock | Wisconsin Power & Light Co | Edgerton, WI | Midcontinent Independent System Operator, Inc. (MISO) | 100.7 GWh | Sep 2022 | Dec 2025 | Solar |
| Wood County | Wisconsin Power & Light Co | Nekoosa, WI | Midcontinent Independent System Operator, Inc. (MISO) | 275.0 GWh | Nov 2022 | Dec 2025 | Solar |
| Crawfish River | Wisconsin Power & Light Co | Jefferson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 131.0 GWh | Nov 2023 | Dec 2025 | Solar |
| ENGIE 2020 ProjectCo-WI1 LLC | ENGIE 2020 ProjectCo-WI1 LLC | Fond Du Lac, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Nov 2021 | Dec 2024 | Solar |
| Bissell Solar and Battery Generator | Consumers Energy Co - (MI) | Grand Rapids, MI | Midcontinent Independent System Operator, Inc. (MISO) | 432.0 MWh | Aug 2021 | Dec 2024 | Solar |
| Oxbow Solar 1 | Lightsource Renewable Energy Asset Management, LLC | New Roads, LA | Midcontinent Independent System Operator, Inc. (MISO) | 556.4 GWh | Jun 2024 | Dec 2025 | Solar |
| Cassville Solar | Wisconsin Power & Light Co | Cassville, WI | Midcontinent Independent System Operator, Inc. (MISO) | 97.7 GWh | Nov 2023 | Dec 2025 | Solar |
| USS Prokosch Solar LLC | United States Solar Corporation | Bird Island, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | May 2022 | Dec 2024 | Solar |
| SolarClub 28 LLC | Nautilus Solar Solutions | Gaylord, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Nov 2020 | Dec 2024 | Solar |
| Kohler Solar | Wisconsin Power & Light Co | Kohler, WI | Midcontinent Independent System Operator, Inc. (MISO) | 2.6 GWh | May 2022 | Dec 2024 | Solar |
| Big Cypress Solar, LLC | Big Cypress Solar, LLC | Crawfordsville, AR | Midcontinent Independent System Operator, Inc. (MISO) | 426.3 GWh | Nov 2023 | Dec 2025 | Solar |
| West Memphis Solar Station | Entergy Arkansas LLC | Crawfordsville, AR | Midcontinent Independent System Operator, Inc. (MISO) | 347.3 GWh | Nov 2024 | Dec 2025 | Solar |
| Buffalo Ridge Wind | Buffalo Ridge Wind, LLC | Lake Benton, MN | Midcontinent Independent System Operator, Inc. (MISO) | 444.5 GWh | Nov 2022 | Dec 2025 | Wind |
| SCS Galena 012589 Peoria, LLC | Arevon Energy, Inc. | Peoria, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.7 GWh | Nov 2021 | Dec 2024 | Solar |
| SCS COUNTY 012631 Champaign, LLC | Arevon Energy, Inc. | Champaign, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.9 GWh | Aug 2021 | Dec 2024 | Solar |
| Red Barn Energy | Wisconsin Public Service Corp | Montfort, WI | Midcontinent Independent System Operator, Inc. (MISO) | 253.7 GWh | Mar 2023 | Dec 2025 | Wind |
| Elba Solar LLC | Elba Solar LLC | Williamsfield, IL | Midcontinent Independent System Operator, Inc. (MISO) | 4.4 GWh | Jan 2023 | Dec 2024 | Solar |
| Indiana Crossroads Solar Park | Meadow Lake Solar Park | Reynolds, IN | Midcontinent Independent System Operator, Inc. (MISO) | 378.9 GWh | May 2023 | Dec 2025 | Solar |
| Ameresco Danville Solar, LLC | Greenbacker Renewable Energy Corporation | Tilton, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.6 GWh | Nov 2021 | Dec 2024 | Solar |
| Truman Solar | Truman Solar, LLC | Colombia, MO | Midcontinent Independent System Operator, Inc. (MISO) | 22.6 GWh | May 2021 | Dec 2024 | Solar |
| USS Peach Solar LLC | United States Solar Corporation | Mankato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Jun 2022 | Dec 2024 | Solar |
| Rock Aetna Power Partners | Northern States Power Co - Minnesota | Woodstock, MN | Midcontinent Independent System Operator, Inc. (MISO) | 82.3 GWh | Nov 2022 | Dec 2024 | Wind |
| SolarClub 35 LLC | Nautilus Solar Solutions | Mankato, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Nov 2020 | Dec 2024 | Solar |
| Rockford CS 2 | Rockford CS 2, LLC | Rockford, IL | Midcontinent Independent System Operator, Inc. (MISO) | 4.1 GWh | Mar 2021 | Dec 2024 | Solar |
| SolarClub 23 LLC | Nautilus Solar Solutions | La Crescent, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Nov 2020 | Dec 2024 | Solar |
| SolarClub 20 LLC | Nautilus Solar Solutions | Wabasha, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Nov 2020 | Dec 2024 | Solar |
| SolarClub 15 LLC | Nautilus Solar Solutions | Clear Lake, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Nov 2020 | Dec 2024 | Solar |
| SolarClub 10 LLC | Nautilus Solar Solutions | Monticello, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Nov 2020 | Dec 2024 | Solar |
| Northern Wind | Northern States Power Co - Minnesota | Lake Wilson, MN | Midcontinent Independent System Operator, Inc. (MISO) | 358.0 GWh | Dec 2022 | Dec 2025 | Wind |
| USS Verbena Solar LLC | United States Solar Corporation | Stewart, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Sep 2022 | Dec 2024 | Solar |
| USS Wells Creek Solar LLC | United States Solar Corporation | Goodhue, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Dec 2022 | Dec 2024 | Solar |
| USS Mesa Solar LLC | United States Solar Corporation | Danube, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Dec 2022 | Dec 2024 | Solar |
| USS Itasca Clean Energy Solar LLC | United States Solar Corporation | Grand Rapids, MN | Midcontinent Independent System Operator, Inc. (MISO) | 3.6 GWh | Jul 2022 | Dec 2024 | Solar |
| USS Catfish Solar LLC | United States Solar Corporation | Franklin, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Dec 2022 | Dec 2024 | Solar |
| USS Franklin Solar LLC | United States Solar Corporation | Franklin, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Dec 2022 | Dec 2024 | Solar |
| Great Pathfinder Wind | Great Pathfinder Wind | Stratford, IA | Midcontinent Independent System Operator, Inc. (MISO) | 809.7 GWh | Jan 2023 | Dec 2025 | Wind |
| Lineage MS | Madison Energy Holdings LLC | Richland, MS | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Nov 2021 | May 2024 | Solar |
| Montgomery County Community Solar Center | Union Electric Co - (MO) | New Florence, MO | Midcontinent Independent System Operator, Inc. (MISO) | 8.8 GWh | Feb 2022 | Dec 2024 | Solar |
| Ledyard Windpower, LLC | Duke Energy Renewables Services | Lakota, IA | Midcontinent Independent System Operator, Inc. (MISO) | 595.9 GWh | Nov 2022 | Dec 2025 | Wind |
| Kossuth County Wind | Kossuth County Wind, LLC | Lu Verne, IA | Midcontinent Independent System Operator, Inc. (MISO) | 283.2 GWh | Nov 2022 | Dec 2025 | Wind |
| Dodge Renewables 2 | Dodge Renewables 2, LLC | Hayfield, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Aug 2022 | Dec 2024 | Solar |
| Dodge Renewables 1 | Dodge Renewables 1, LLC | Dodge Center, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.3 GWh | Jul 2022 | Dec 2024 | Solar |
| Bear Grove Solar | Bear Grove Solar, LLC | Byron, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Jan 2023 | Dec 2024 | Solar |
| Neal Energy Center Solar | MidAmerican Energy Co | Salix, IA | Midcontinent Independent System Operator, Inc. (MISO) | 7.4 GWh | Jan 2022 | Dec 2024 | Solar |
| Cattail (CSG) | Cattail Solar, LLC | Fulton, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.1 GWh | May 2022 | Dec 2024 | Solar |
| Grinnell College | Azimuth 180 Solar Electric, LLC | Grinnell, IA | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | Mar 2024 | Dec 2024 | Solar |
| Purdue CHP | Duke Energy Indiana, LLC | West Lafayette, IN | Midcontinent Independent System Operator, Inc. (MISO) | 123.1 GWh | Feb 2022 | Dec 2024 | Natural Gas |
| Flint Hills Resources Pine Bend, LLC | Flint Hills Resources Pine Bend, LLC | Rosemount, MN | Midcontinent Independent System Operator, Inc. (MISO) | 299.0 GWh | Apr 2019 | Dec 2024 | Natural Gas |
| Lily Garden | Lily Garden LLC | Waseca, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.1 GWh | Jun 2023 | Dec 2024 | Solar |
| Garden 2 Solar Park | DTE Sustainable Generation | Garden Township, MI | Midcontinent Independent System Operator, Inc. (MISO) | 2.5 GWh | May 2022 | Dec 2024 | Solar |
| Rockford CS 1 | Rockford CS 1, LLC | Rockford, IL | Midcontinent Independent System Operator, Inc. (MISO) | 4.1 GWh | Mar 2021 | Dec 2024 | Solar |
| Garden 1 Solar Park | DTE Sustainable Generation | Garden Township, MI | Midcontinent Independent System Operator, Inc. (MISO) | 1.2 GWh | Aug 2016 | Dec 2024 | Solar |
| Northern Cardinal Solar SCS IL 1, LLC | Arevon Energy, Inc. | Champaign, IL | Midcontinent Independent System Operator, Inc. (MISO) | 16.7 GWh | Jan 2021 | Dec 2024 | Solar |
| SCS West Fairchild 011958 Danville, LLC | Arevon Energy, Inc. | Danville, IL | Midcontinent Independent System Operator, Inc. (MISO) | 2.9 GWh | Jun 2021 | Dec 2024 | Solar |
| Herrema Dairy | Herrema Dairy, LLC | Fair Oaks, IN | Midcontinent Independent System Operator, Inc. (MISO) | 7.2 GWh | Mar 2022 | Dec 2024 | Natural Gas |
| Allie L.L.C. (CSG) | Allie L.L.C. | Renville, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Jul 2022 | Dec 2024 | Solar |
| AES Belleville Solar LLC | AES Distributed Energy | Belleville, IL | Midcontinent Independent System Operator, Inc. (MISO) | 12.9 GWh | Aug 2021 | Nov 2024 | Solar |
| Big Turtle Wind Farm 2 | DTE Electric Company | Harbor Beach, MI | Midcontinent Independent System Operator, Inc. (MISO) | 106.9 GWh | Sep 2016 | Dec 2024 | Wind |
| Huck Finn Renewable Energy Center | Union Electric Co - (MO) | Vandalia, MO | Midcontinent Independent System Operator, Inc. (MISO) | 417.1 GWh | Nov 2024 | Dec 2025 | Solar |
| Zeuber | Today's Power, Inc. | Little Rock, AR | Midcontinent Independent System Operator, Inc. (MISO) | 7.3 GWh | Nov 2023 | Dec 2024 | Solar |
| Sherco Solar II | Northern States Power Co - Minnesota | Becker, MN | Midcontinent Independent System Operator, Inc. (MISO) | 77.7 GWh | - | Dec 2025 | Solar |
| Boomtown Renewable Energy Center | Union Electric Co - (MO) | Carmi, IL | Midcontinent Independent System Operator, Inc. (MISO) | 286.3 GWh | Nov 2024 | Dec 2025 | Solar |
| Clinton Solar 2b | Pivot Energy | Centralia, IL | Midcontinent Independent System Operator, Inc. (MISO) | 81.0 MWh | Oct 2024 | Dec 2024 | Solar |
| Cass County Renewable Energy Center | Union Electric Co - (MO) | Beardstown, IL | Midcontinent Independent System Operator, Inc. (MISO) | 331.8 GWh | Nov 2024 | Dec 2025 | Solar |
| Woodruff Electric Cooperative | Today's Power, Inc. | Forrest City, AR | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Apr 2019 | Dec 2024 | Solar |
| Veolia (Gum Springs) | Today's Power, Inc. | Arkadelphia, AR | Midcontinent Independent System Operator, Inc. (MISO) | 2.7 GWh | Jul 2024 | Dec 2024 | Solar |
| Windshare LLC | Greenbacker Renewable Energy Corporation | Chandler, MN | Midcontinent Independent System Operator, Inc. (MISO) | 11.4 GWh | Feb 2006 | Dec 2024 | Wind |
| Star City School District | Today's Power, Inc. | Star City, AR | Midcontinent Independent System Operator, Inc. (MISO) | 2.8 GWh | Aug 2021 | Dec 2024 | Solar |
Summary of Power Plants By State
Figures are based on December 2025 generation numbers.| State | Rank | Active Plants | Dec 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 12,766.12 GWh |
| Alaska | # 48 | 139 | 625.46 GWh |
| Arizona | # 16 | 183 | 8,962.31 GWh |
| Arkansas | # 29 | 114 | 5,525.50 GWh |
| California | # 5 | 1,683 | 14,393.99 GWh |
| Colorado | # 31 | 297 | 4,649.38 GWh |
| Connecticut | # 34 | 162 | 4,087.83 GWh |
| Delaware | # 49 | 33 | 469.96 GWh |
| District of Columbia | # 51 | 16 | 14.80 GWh |
| Florida | # 3 | 333 | 19,379.32 GWh |
| Georgia | # 8 | 248 | 12,492.24 GWh |
| Hawaii | # 46 | 70 | 814.97 GWh |
| Idaho | # 41 | 146 | 2,123.12 GWh |
| Illinois | # 4 | 379 | 17,546.79 GWh |
| Indiana | # 13 | 214 | 9,789.95 GWh |
| Iowa | # 20 | 293 | 7,310.28 GWh |
| Kansas | # 28 | 183 | 5,586.75 GWh |
| Kentucky | # 22 | 60 | 6,716.43 GWh |
| Louisiana | # 17 | 84 | 8,587.03 GWh |
| Maine | # 45 | 215 | 1,484.81 GWh |
| Maryland | # 37 | 203 | 3,225.85 GWh |
| Massachusetts | # 43 | 640 | 2,073.13 GWh |
| Michigan | # 11 | 269 | 11,734.82 GWh |
| Minnesota | # 27 | 764 | 5,712.30 GWh |
| Mississippi | # 24 | 56 | 6,090.79 GWh |
| Missouri | # 23 | 125 | 6,623.76 GWh |
| State | Rank | Active Plants | Dec 2025 Generation |
|---|---|---|---|
| Montana | # 40 | 70 | 2,639.28 GWh |
| Nebraska | # 36 | 125 | 3,667.32 GWh |
| Nevada | # 38 | 114 | 3,217.22 GWh |
| New Hampshire | # 44 | 56 | 1,878.83 GWh |
| New Jersey | # 30 | 387 | 5,182.27 GWh |
| New Mexico | # 35 | 142 | 3,818.41 GWh |
| New York | # 10 | 950 | 11,800.05 GWh |
| North Carolina | # 9 | 904 | 12,153.04 GWh |
| North Dakota | # 33 | 58 | 4,218.72 GWh |
| Ohio | # 6 | 198 | 13,425.53 GWh |
| Oklahoma | # 18 | 141 | 7,637.23 GWh |
| Oregon | # 21 | 272 | 6,788.64 GWh |
| Pennsylvania | # 2 | 252 | 22,539.49 GWh |
| Rhode Island | # 47 | 100 | 775.70 GWh |
| South Carolina | # 15 | 207 | 8,967.44 GWh |
| South Dakota | # 42 | 52 | 2,122.20 GWh |
| Tennessee | # 19 | 88 | 7,328.17 GWh |
| Texas | # 1 | 947 | 46,150.81 GWh |
| Utah | # 39 | 125 | 2,845.12 GWh |
| Vermont | # 50 | 116 | 189.85 GWh |
| Virginia | # 14 | 237 | 9,421.16 GWh |
| Washington | # 12 | 135 | 10,635.09 GWh |
| West Virginia | # 26 | 39 | 5,763.55 GWh |
| Wisconsin | # 25 | 243 | 5,804.32 GWh |
| Wyoming | # 32 | 70 | 4,436.68 GWh |