Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Brunswick Landfill Gas | Industrial Power Generating Company LLC | Lawrenceville, VA | PJM Interconnection, LLC (PJM) | 43.4 GWh | Sep 2007 | Dec 2024 | Landfill Gas : 94.9% Distillate Fuel Oil : 5.1% |
| Wicomico | Industrial Power Generating Company LLC | Salisbury, MD | PJM Interconnection, LLC (PJM) | 11.7 GWh | Apr 2007 | Dec 2024 | Landfill Gas : 92.9% Distillate Fuel Oil : 7.1% |
| Henrico | Industrial Power Generating Company LLC | Glen Allen, VA | PJM Interconnection, LLC (PJM) | 5.2 GWh | Aug 2010 | Dec 2024 | Landfill Gas : 95.2% Distillate Fuel Oil : 4.8% |
| Alliant SBD0201 Ingredion | Industrial Energy Applications Inc | Cedar Rapids, IA | Midcontinent Independent System Operator, Inc. (MISO) | 18.6 MWh | May 2003 | Dec 2024 | Distillate Fuel Oil |
| Alliant SBG 9802 Toyota | Industrial Energy Applications Inc | Cedar Rapids, IA | Midcontinent Independent System Operator, Inc. (MISO) | 9.8 MWh | Nov 1998 | Dec 2024 | Natural Gas |
| Alliant SBD 9201 Norplex | Industrial Energy Applications Inc | Postville, IA | Midcontinent Independent System Operator, Inc. (MISO) | 39.2 MWh | Nov 1988 | Dec 2025 | Distillate Fuel Oil |
| Alliant SBD 9106 Rockwell CR | Industrial Energy Applications Inc | Cedar Rapids, IA | Midcontinent Independent System Operator, Inc. (MISO) | 252.8 MWh | May 1992 | Dec 2024 | Distillate Fuel Oil |
| Alliant SBD 9403 Aegon DC | Industrial Energy Applications Inc | Cedar Rapids, IA | Midcontinent Independent System Operator, Inc. (MISO) | 9.8 MWh | Dec 1994 | Dec 2024 | Distillate Fuel Oil |
| Alliant SBD 8602 Marion Sub | Industrial Energy Applications Inc | Marion, IA | Midcontinent Independent System Operator, Inc. (MISO) | 18.6 MWh | Jul 1986 | Dec 2024 | Distillate Fuel Oil |
| Alliant SBD 9206 Donaldson | Industrial Energy Applications Inc | Cresco, IA | Midcontinent Independent System Operator, Inc. (MISO) | 5.9 MWh | Oct 1995 | Dec 2024 | Distillate Fuel Oil |
| Alliant SBD 9205 A Y McDonald | Industrial Energy Applications Inc | Dubuque, IA | Midcontinent Independent System Operator, Inc. (MISO) | 8.8 MWh | Feb 1990 | Dec 2024 | Distillate Fuel Oil |
| Alliant SBD 9107 JBS USA | Industrial Energy Applications Inc | Marshalltown, IA | Midcontinent Independent System Operator, Inc. (MISO) | 61.7 MWh | Jul 1992 | Dec 2025 | Distillate Fuel Oil |
| Alliant SBD 9301 Prairie Farms | Industrial Energy Applications Inc | Dubuque, IA | Midcontinent Independent System Operator, Inc. (MISO) | 86.2 MWh | Jun 1993 | Dec 2024 | Distillate Fuel Oil |
| JCO Oxides Olefins Plant | Indorama Ventures | Port Neeches, TX | Midcontinent Independent System Operator, Inc. (MISO) | 613.8 GWh | Aug 1992 | Dec 2024 | Natural Gas |
| Indianola | Indianola Municipal Utilities | Indianola, IA | Midcontinent Independent System Operator, Inc. (MISO) | 446.0 MWh | Dec 1965 | Dec 2024 | Distillate Fuel Oil |
| Clifty Creek | Indiana-Kentucky Electric Corp | Madison, IN | PJM Interconnection, LLC (PJM) | 5.8 TWh | Jan 1955 | Dec 2025 | Bituminous Coal : 96.7% Subbituminous Coal : 3.1% |
| Indiana University of Pennsylvania | Indiana University of Penn | Indiana, PA | PJM Interconnection, LLC (PJM) | 20.4 GWh | Feb 1988 | Dec 2025 | Natural Gas : 97.4% Distillate Fuel Oil : 2.6% |
| Richmond | Indiana Municipal Power Agency | Centerville, IN | PJM Interconnection, LLC (PJM) | 68.5 GWh | Apr 1992 | Dec 2024 | Natural Gas |
| Anderson | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 1.0 TWh | May 1992 | Dec 2024 | Natural Gas : 97.7% Distillate Fuel Oil : 2.3% |
| Walkerton | Indiana Municipal Power Agency | Walkerton, IN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Jun 2022 | Dec 2024 | Solar |
| Bremen | Indiana Municipal Power Agency | Bremen, IN | Midcontinent Independent System Operator, Inc. (MISO) | 13.4 GWh | Oct 2022 | Dec 2024 | Solar |
| Gas City 2 | Indiana Municipal Power Agency | Gas City, IN | PJM Interconnection, LLC (PJM) | 3.3 GWh | Dec 2022 | Dec 2024 | Solar |
| Linton | Indiana Municipal Power Agency | Linton, IN | Midcontinent Independent System Operator, Inc. (MISO) | 10.5 GWh | Jun 2022 | Dec 2024 | Solar |
| IMPA Crawfordsville Solar Park | Indiana Municipal Power Agency | Crawfordsville, IN | Midcontinent Independent System Operator, Inc. (MISO) | 4.3 GWh | Aug 2015 | Dec 2024 | Solar |
| IMPA Richmond Solar Park | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 578.0 MWh | Aug 2014 | Nov 2024 | Solar |
| IMPA Tell City Solar Park | Indiana Municipal Power Agency | Tell City, IN | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | Jun 2015 | Dec 2024 | Solar |
| IMPA Frankton Solar Park | Indiana Municipal Power Agency | Frankton, IN | PJM Interconnection, LLC (PJM) | 1.2 GWh | Jun 2014 | Dec 2024 | Solar |
| IMPA Rensselaer Solar Park | Indiana Municipal Power Agency | Rensselaer, IN | Midcontinent Independent System Operator, Inc. (MISO) | 985.0 MWh | Apr 2014 | Dec 2024 | Solar |
| IMPA Peru Solar Park | Indiana Municipal Power Agency | Peru, IN | Midcontinent Independent System Operator, Inc. (MISO) | 4.1 GWh | Jul 2015 | Dec 2024 | Solar |
| Anderson 3 | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 16.8 GWh | Nov 2021 | Dec 2024 | Solar |
| Anderson 4 | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 15.0 GWh | Jul 2021 | Dec 2024 | Solar |
| Anderson 6 | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 13.3 GWh | May 2022 | Dec 2024 | Solar |
| Peru 3 | Indiana Municipal Power Agency | Peru, IN | Midcontinent Independent System Operator, Inc. (MISO) | 5.4 GWh | Sep 2022 | Dec 2024 | Solar |
| Richmond 6 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 10.1 GWh | Jun 2023 | Dec 2024 | Solar |
| Richmond 5 | Indiana Municipal Power Agency | Peru, IN | PJM Interconnection, LLC (PJM) | 17.0 GWh | May 2021 | Dec 2024 | Solar |
| Peru 2 | Indiana Municipal Power Agency | Peru, IN | Midcontinent Independent System Operator, Inc. (MISO) | 18.1 GWh | Mar 2021 | Dec 2024 | Solar |
| Anderson 5 | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 6.0 GWh | Jul 2021 | Dec 2024 | Solar |
| Crawfordsville Solar Park 4 | Indiana Municipal Power Agency | Crawfordsville, IN | Midcontinent Independent System Operator, Inc. (MISO) | 3.8 GWh | May 2020 | Dec 2024 | Solar |
| Centerville Solar Park | Indiana Municipal Power Agency | Centerville, IN | PJM Interconnection, LLC (PJM) | 2.0 GWh | Sep 2020 | Dec 2024 | Solar |
| Crawfordsville 5 Solar Park | Indiana Municipal Power Agency | Crawfordsville, IN | Midcontinent Independent System Operator, Inc. (MISO) | 17.7 GWh | Aug 2020 | Dec 2024 | Solar |
| Tell City Solar Park | Indiana Municipal Power Agency | Tell City, IN | Midcontinent Independent System Operator, Inc. (MISO) | 5.3 GWh | Jun 2020 | Dec 2024 | Solar |
| Richmond Solar Park 4 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 13.3 GWh | Sep 2020 | Dec 2024 | Solar |
| IMPA Anderson Solar Park 2 | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 13.9 GWh | Nov 2017 | Dec 2024 | Solar |
| Greenfield Solar Park | Indiana Municipal Power Agency | Greenfield, IN | PJM Interconnection, LLC (PJM) | 4.9 GWh | Nov 2017 | Dec 2024 | Solar |
| Gas City Solar Park | Indiana Municipal Power Agency | Gas City, IN | Midcontinent Independent System Operator, Inc. (MISO) | 4.1 GWh | May 2020 | Dec 2024 | Solar |
| Richmond Solar Site 2 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 13.8 GWh | Nov 2018 | Dec 2024 | Solar |
| Tipton Solar Park | Indiana Municipal Power Agency | Tipton, IN | Midcontinent Independent System Operator, Inc. (MISO) | 9.1 GWh | Jun 2019 | Dec 2024 | Solar |
| Columbia City Solar Park | Indiana Municipal Power Agency | Columbia City, IN | Midcontinent Independent System Operator, Inc. (MISO) | 7.6 GWh | Mar 2021 | Dec 2024 | Solar |
| Crawfordsville 2 Solar Park | Indiana Municipal Power Agency | Crawfordsville, IN | Midcontinent Independent System Operator, Inc. (MISO) | 12.5 GWh | Nov 2019 | Dec 2024 | Solar |
| Rensselaer Solar Site 2 | Indiana Municipal Power Agency | Rensselaer, IN | Midcontinent Independent System Operator, Inc. (MISO) | 7.7 GWh | Nov 2018 | Dec 2024 | Solar |
| Crawfordsville 3 Solar Park | Indiana Municipal Power Agency | Crawfordsville, IN | Midcontinent Independent System Operator, Inc. (MISO) | 8.5 GWh | Nov 2019 | Dec 2024 | Solar |
| Scottsburg Solar Park | Indiana Municipal Power Agency | Scottsburg, IN | Midcontinent Independent System Operator, Inc. (MISO) | 12.5 GWh | Sep 2020 | Dec 2024 | Solar |
| Richmond Solar Park 3 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 11.4 GWh | Nov 2019 | Dec 2024 | Solar |
| IMPA Middletown Solar Park | Indiana Municipal Power Agency | Middletown, IN | Midcontinent Independent System Operator, Inc. (MISO) | 2.5 GWh | Jul 2023 | Dec 2024 | Solar |
| IMPA Richmond Solar Park 7 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 7.6 GWh | Sep 2023 | Dec 2024 | Solar |
| IMPA Knightstown Solar Park | Indiana Municipal Power Agency | Knightstown, IN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Sep 2023 | Dec 2024 | Solar |
| IMPA Washington Solar Park 2 | Indiana Municipal Power Agency | Washington, IN | Midcontinent Independent System Operator, Inc. (MISO) | 13.8 GWh | Jun 2023 | Dec 2024 | Solar |
| IMPA Washington Solar Park | Indiana Municipal Power Agency | Washington, IN | Midcontinent Independent System Operator, Inc. (MISO) | 4.0 GWh | Aug 2016 | Dec 2024 | Solar |
| IMPA Anderson Solar Park | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 7.5 GWh | Dec 2016 | Dec 2024 | Solar |
| IMPA Huntingburg Solar Park | Indiana Municipal Power Agency | Huntingburg, IN | Midcontinent Independent System Operator, Inc. (MISO) | 2.9 GWh | Aug 2016 | Dec 2024 | Solar |
| IMPA Pendleton Solar Park | Indiana Municipal Power Agency | Pendleton, IN | Midcontinent Independent System Operator, Inc. (MISO) | 3.0 GWh | Sep 2015 | Dec 2024 | Solar |
| Deer Creek PV | Indiana Michigan Power Co | Marion, IN | PJM Interconnection, LLC (PJM) | 3.0 GWh | Dec 2015 | Dec 2025 | Solar |
| OlivePV | Indiana Michigan Power Co | New Carlisle, IN | PJM Interconnection, LLC (PJM) | 8.5 GWh | Jul 2016 | Dec 2025 | Solar |
| Watervliet PV | Indiana Michigan Power Co | Watervliet, MI | PJM Interconnection, LLC (PJM) | 6.6 GWh | Oct 2016 | Dec 2024 | Solar |
| Twin Branch PV | Indiana Michigan Power Co | Mishawaka, IN | PJM Interconnection, LLC (PJM) | 4.0 GWh | Jul 2016 | Dec 2025 | Solar |
| St. Joseph Solar | Indiana Michigan Power Co | Granger, IN | PJM Interconnection, LLC (PJM) | 37.8 GWh | Feb 2021 | Dec 2024 | Solar |
| Donald C Cook | Indiana Michigan Power Co | Bridgman, MI | PJM Interconnection, LLC (PJM) | 17.6 TWh | Jul 1975 | Dec 2025 | Nuclear |
| Rockport | Indiana Michigan Power Co | Rockport, IN | PJM Interconnection, LLC (PJM) | 9.6 TWh | Nov 1984 | Dec 2025 | Subbituminous Coal : 97.3% Bituminous Coal : 2.3% |
| Mottville | Indiana Michigan Power Co | White Pigeon, MI | PJM Interconnection, LLC (PJM) | 6.9 GWh | Dec 1922 | Dec 2024 | Water |
| Elkhart | Indiana Michigan Power Co | Elkhart, IN | PJM Interconnection, LLC (PJM) | 13.0 GWh | Dec 1912 | Dec 2024 | Water |
| Twin Branch | Indiana Michigan Power Co | Mishawaka, IN | PJM Interconnection, LLC (PJM) | 22.9 GWh | Apr 1989 | Dec 2024 | Water |
| Berrien Springs | Indiana Michigan Power Co | Berrien Springs, MI | PJM Interconnection, LLC (PJM) | 32.9 GWh | Dec 1995 | Dec 2024 | Water |
| Buchanan (MI) | Indiana Michigan Power Co | Buchanan, MI | PJM Interconnection, LLC (PJM) | 15.2 GWh | Dec 1918 | Dec 2024 | Water |
| Constantine | Indiana Michigan Power Co | Constantine, MI | PJM Interconnection, LLC (PJM) | 3.5 GWh | Dec 1922 | Dec 2024 | Water |
| Indiana Crossroads Wind Farm LLC | Indiana Crossroads Wind Farms LLC | Chalmers, IN | Midcontinent Independent System Operator, Inc. (MISO) | 891.5 GWh | Nov 2021 | Dec 2025 | Wind |
| Indiana Crossroads Wind Farm II | Indiana Crossroads Wind Farm II LLC | Wolcott, IN | Midcontinent Independent System Operator, Inc. (MISO) | 592.5 GWh | Nov 2024 | Dec 2025 | Wind |
| Indian River Generating Station | Indian River Operations Inc | Dagsboro, DE | PJM Interconnection, LLC (PJM) | 255.9 GWh | May 1967 | Dec 2025 | Bituminous Coal : 98.7% Distillate Fuel Oil : 1.3% |
| Independence Wind Farm | Independence Wind Energy LLC | Manchester, IA | Midcontinent Independent System Operator, Inc. (MISO) | 211.5 GWh | Nov 2021 | Dec 2025 | Wind |
| Indeck Yerkes Energy Center | Indeck-Yerkes Ltd Partnership | Tonawanda, NY | New York Independent System Operator (NYIS) | 20.9 GWh | Nov 1989 | Dec 2024 | Natural Gas |
| Indeck Oswego Energy Center | Indeck-Oswego Ltd Partnership | Oswego, NY | New York Independent System Operator (NYIS) | 49.8 GWh | May 1990 | Dec 2024 | Natural Gas |
| Indeck Olean Energy Center | Indeck-Olean Ltd Partnership | Olean, NY | New York Independent System Operator (NYIS) | 34.5 GWh | Dec 1993 | Dec 2024 | Natural Gas |
| Indeck Silver Springs Energy Center | Indeck-Energy Serv Silver Spg | Silver Springs, NY | New York Independent System Operator (NYIS) | 60.5 GWh | Apr 1991 | Dec 2024 | Natural Gas |
| Indeck Corinth Energy Center | Indeck-Corinth Ltd Partnership | Corinth, NY | New York Independent System Operator (NYIS) | 422.3 GWh | Jan 1995 | Dec 2024 | Natural Gas |
| Indeck Niles Energy Center | Indeck Niles, LLC | Niles, MI | PJM Interconnection, LLC (PJM) | 6.1 TWh | Jun 2022 | Dec 2025 | Natural Gas |
| Imperial Valley Solar, LLC | Imperial Valley Solar, LLC | Calexico, CA | California Independent System Operator (CISO) | 443.5 GWh | Oct 2013 | Dec 2024 | Solar |
| Mount Signal Solar Farm V | Imperial Valley Solar 3, LLC | Calexico, CA | California Independent System Operator (CISO) | 674.3 GWh | Oct 2018 | Dec 2025 | Solar |
| Niland Gas Turbine Plant | Imperial Irrigation District | Niland, CA | Imperial Irrigation District (IID) | 55.7 GWh | May 2008 | Dec 2024 | Natural Gas |
| Rockwood | Imperial Irrigation District | Brawley, CA | Imperial Irrigation District (IID) | 6.8 GWh | May 1979 | Dec 2024 | Natural Gas : 92.0% Distillate Fuel Oil : 8.0% |
| Coachella | Imperial Irrigation District | Coachella, CA | Imperial Irrigation District (IID) | 172.0 MWh | May 1973 | Dec 2024 | Natural Gas : 98.8% Distillate Fuel Oil : 1.2% |
| Drop 5 (CA) | Imperial Irrigation District | Calexico, CA | Imperial Irrigation District (IID) | 6.4 GWh | Feb 1982 | Dec 2024 | Water |
| El Centro Hybrid | Imperial Irrigation District | El Centro, CA | Imperial Irrigation District (IID) | 1.1 TWh | Jul 1952 | Dec 2025 | Natural Gas |
| Pilot Knob | Imperial Irrigation District | Winterhaven, CA | Imperial Irrigation District (IID) | 16.7 GWh | Dec 1956 | Dec 2024 | Water |
| Drop 4 | Imperial Irrigation District | Holtville, CA | Imperial Irrigation District (IID) | 78.2 GWh | Jan 1941 | Dec 2024 | Water |
| Drop 3 (CA) | Imperial Irrigation District | Holtville, CA | Imperial Irrigation District (IID) | 26.4 GWh | Jan 1941 | Dec 2024 | Water |
| Drop 2 (CA) | Imperial Irrigation District | Holtville, CA | Imperial Irrigation District (IID) | 29.5 GWh | Nov 1953 | Dec 2024 | Water |
| Drop 1 | Imperial Irrigation District | Holtville, CA | Imperial Irrigation District (IID) | 7.8 GWh | Sep 1984 | Dec 2024 | Water |
| East Highline | Imperial Irrigation District | Holtville, CA | Imperial Irrigation District (IID) | 2.9 GWh | Aug 1984 | Dec 2024 | Water |
| Imperial Valley Solar Company 1 LLC | Imperial Irrigation District | Niland, CA | Imperial Irrigation District (IID) | 35.1 GWh | May 2012 | Dec 2024 | Solar |
| IVC Solar | Imperial Irrigation District | Imperial, CA | Imperial Irrigation District (IID) | 4.2 GWh | Nov 2016 | Dec 2024 | Solar |
| Pittsburgh Airport Gas Plant | IMG Energy Solutions | Coraopolis, PA | PJM Interconnection, LLC (PJM) | 117.5 GWh | Jun 2021 | Dec 2024 | Natural Gas |
Summary of Power Plants By State
Figures are based on December 2025 generation numbers.| State | Rank | Active Plants | Dec 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 12,766.12 GWh |
| Alaska | # 48 | 139 | 625.46 GWh |
| Arizona | # 16 | 183 | 8,962.31 GWh |
| Arkansas | # 29 | 114 | 5,525.50 GWh |
| California | # 5 | 1,683 | 14,393.99 GWh |
| Colorado | # 31 | 297 | 4,649.38 GWh |
| Connecticut | # 34 | 162 | 4,087.83 GWh |
| Delaware | # 49 | 33 | 469.96 GWh |
| District of Columbia | # 51 | 16 | 14.80 GWh |
| Florida | # 3 | 333 | 19,379.32 GWh |
| Georgia | # 8 | 248 | 12,492.24 GWh |
| Hawaii | # 46 | 70 | 814.97 GWh |
| Idaho | # 41 | 146 | 2,123.12 GWh |
| Illinois | # 4 | 379 | 17,546.79 GWh |
| Indiana | # 13 | 214 | 9,789.95 GWh |
| Iowa | # 20 | 293 | 7,310.28 GWh |
| Kansas | # 28 | 183 | 5,586.75 GWh |
| Kentucky | # 22 | 60 | 6,716.43 GWh |
| Louisiana | # 17 | 84 | 8,587.03 GWh |
| Maine | # 45 | 215 | 1,484.81 GWh |
| Maryland | # 37 | 203 | 3,225.85 GWh |
| Massachusetts | # 43 | 640 | 2,073.13 GWh |
| Michigan | # 11 | 269 | 11,734.82 GWh |
| Minnesota | # 27 | 764 | 5,712.30 GWh |
| Mississippi | # 24 | 56 | 6,090.79 GWh |
| Missouri | # 23 | 125 | 6,623.76 GWh |
| State | Rank | Active Plants | Dec 2025 Generation |
|---|---|---|---|
| Montana | # 40 | 70 | 2,639.28 GWh |
| Nebraska | # 36 | 125 | 3,667.32 GWh |
| Nevada | # 38 | 114 | 3,217.22 GWh |
| New Hampshire | # 44 | 56 | 1,878.83 GWh |
| New Jersey | # 30 | 387 | 5,182.27 GWh |
| New Mexico | # 35 | 142 | 3,818.41 GWh |
| New York | # 10 | 950 | 11,800.05 GWh |
| North Carolina | # 9 | 904 | 12,153.04 GWh |
| North Dakota | # 33 | 58 | 4,218.72 GWh |
| Ohio | # 6 | 198 | 13,425.53 GWh |
| Oklahoma | # 18 | 141 | 7,637.23 GWh |
| Oregon | # 21 | 272 | 6,788.64 GWh |
| Pennsylvania | # 2 | 252 | 22,539.49 GWh |
| Rhode Island | # 47 | 100 | 775.70 GWh |
| South Carolina | # 15 | 207 | 8,967.44 GWh |
| South Dakota | # 42 | 52 | 2,122.20 GWh |
| Tennessee | # 19 | 88 | 7,328.17 GWh |
| Texas | # 1 | 947 | 46,150.81 GWh |
| Utah | # 39 | 125 | 2,845.12 GWh |
| Vermont | # 50 | 116 | 189.85 GWh |
| Virginia | # 14 | 237 | 9,421.16 GWh |
| Washington | # 12 | 135 | 10,635.09 GWh |
| West Virginia | # 26 | 39 | 5,763.55 GWh |
| Wisconsin | # 25 | 243 | 5,804.32 GWh |
| Wyoming | # 32 | 70 | 4,436.68 GWh |