Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| TG East | TG East Wind Project LLC | Truscott, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 978.4 GWh | Mar 2022 | Feb 2026 | Wind |
| Wal-Mart Truth or Consequences PV | SSA Solar of NM 3, LLC | Truth or Consequences, NM | Public Service Company of New Mexico (PNM) | 1.9 GWh | Aug 2015 | Dec 2023 | Solar |
| Elephant Butte | U S Bureau of Reclamation | Truth or Consequences, NM | Western Area Power Administration - Rocky Mountain Region (WACM) | 56.9 GWh | Oct 1940 | Dec 2024 | Water |
| Tuckasegee | Duke Energy Carolinas, LLC | Tuckasegee, NC | Duke Energy Carolinas (DUK) | 4.2 GWh | Apr 1950 | Dec 2024 | Water |
| Thorpe | Duke Energy Carolinas, LLC | Tuckasegee, NC | Duke Energy Carolinas (DUK) | 56.7 GWh | Sep 1941 | Dec 2024 | Water |
| Tennessee Creek | Duke Energy Carolinas, LLC | Tuckasegee, NC | Duke Energy Carolinas (DUK) | 36.8 GWh | Apr 1955 | Dec 2024 | Water |
| Cedar Cliff | Duke Energy Carolinas, LLC | Tuckasegee, NC | Duke Energy Carolinas (DUK) | 11.7 GWh | Dec 1951 | Dec 2024 | Water |
| North Loop | Tucson Electric Power Co | Tucson, AZ | Tucson Electric Power (TEPC) | 2.5 GWh | Nov 1972 | Dec 2024 | Natural Gas |
| UASTP I | Tucson Electric Power Co | Tucson, AZ | Tucson Electric Power (TEPC) | 1.6 GWh | Nov 2010 | Dec 2024 | Solar |
| Roger Road WWTP | SunE M5C Holdings LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 1.1 GWh | Jul 2010 | Oct 2024 | Solar |
| Cogeneration 1 | University of Arizona | Tucson, AZ | Tucson Electric Power (TEPC) | 47.3 GWh | Oct 2002 | Feb 2026 | Natural Gas |
| Demoss Petrie | Tucson Electric Power Co | Tucson, AZ | Tucson Electric Power (TEPC) | 2.5 GWh | May 2001 | Dec 2024 | Natural Gas |
| H Wilson Sundt Generating Station | Tucson Electric Power Co | Tucson, AZ | Tucson Electric Power (TEPC) | 1.9 TWh | Nov 1958 | Feb 2026 | Natural Gas |
| Broadway 2 - Tucson Phase II | MN8 Energy LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 2.0 GWh | Nov 2013 | Dec 2024 | Solar |
| Wilmot Energy Center LLC | Wilmot Energy Center LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 268.1 GWh | Mar 2021 | Feb 2026 | Solar |
| Amazon TUS2 | SkyHigh 2 Solar | Tucson, AZ | Tucson Electric Power (TEPC) | 5.5 GWh | May 2022 | Dec 2024 | Solar |
| Pima Community College NW | Onyx Asset Services Group | Tucson, AZ | Tucson Electric Power (TEPC) | 3.0 GWh | Mar 2019 | Dec 2024 | Solar |
| Raptor Ridge | Tucson Electric Power Co | Tucson, AZ | Tucson Electric Power (TEPC) | 33.8 GWh | May 2022 | Dec 2024 | Solar |
| Broadway 3 - Tucson Phase I | MN8 Energy LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 1.6 GWh | Feb 2011 | Dec 2024 | Solar |
| TJX Tucson | SoCore Energy LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 2.2 GWh | Jan 2018 | Dec 2024 | Solar |
| Amphitheater High School Solar | Luminace Solar Arizona 2, LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 1.8 GWh | Nov 2016 | Dec 2024 | Solar |
| FRB Solar Farm | FRB Solar LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 4.1 GWh | Mar 2011 | Dec 2023 | Solar |
| Prairie Fire | Tucson Electric Power Co | Tucson, AZ | Tucson Electric Power (TEPC) | 7.8 GWh | Nov 2012 | Dec 2024 | Solar |
| Pima Community College - East Campus | Tesla Inc. | Tucson, AZ | Tucson Electric Power (TEPC) | 2.8 GWh | Jul 2017 | Dec 2024 | Solar |
| Iron Horse Battery Storage Hybrid | Big Sky Wind, LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 4.7 GWh | Mar 2017 | Dec 2024 | Solar |
| Pima Community College | Tesla Inc. | Tucson, AZ | Tucson Electric Power (TEPC) | 2.1 GWh | Jul 2019 | May 2024 | Solar |
| Tech Park Solar | Big Sky Wind, LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 11.8 GWh | Nov 2012 | Dec 2024 | Solar |
| Davis Monthan AFB (AZ) West Airfield | MN8 Energy LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 30.2 GWh | Dec 2013 | Dec 2024 | Solar |
| Valencia Solar | Big Sky Wind, LLC | Tucson, AZ | Tucson Electric Power (TEPC) | 24.6 GWh | May 2013 | Dec 2024 | Solar |
| Gato Montes Solar, LLC | Duke Energy Renewables Services | Tucson, AZ | Tucson Electric Power (TEPC) | 7.4 GWh | Nov 2012 | Dec 2024 | Solar |
| Cogenra - TEP | Terraform Arcadia | Tucson, AZ | Tucson Electric Power (TEPC) | 1.9 GWh | Jun 2014 | Dec 2024 | Solar |
| Actus Lend Lease DMAFB | Tesla Inc. | Tucson, AZ | Tucson Electric Power (TEPC) | 2.5 GWh | Nov 2009 | Dec 2024 | Solar |
| Cogeneration 2 | University of Arizona | Tucson, AZ | Tucson Electric Power (TEPC) | 39.5 GWh | Oct 2002 | Feb 2026 | Natural Gas |
| Quay County | Southwestern Public Service Co | Tucumcari, NM | Southwest Power Pool (SWPP) | 378.0 MWh | Sep 2013 | Dec 2024 | Distillate Fuel Oil |
| Tulare 1 and 2 | Arevon Energy, Inc. | Tulare, CA | California Independent System Operator (CISO) | 5.3 GWh | Dec 2013 | Dec 2024 | Solar |
| City of Tulare Water Facility | City of Tulare Water Pollution Control | Tulare, CA | California Independent System Operator (CISO) | 20.7 GWh | Dec 1990 | Dec 2024 | Natural Gas : 62.5% Other Biomass Gas : 21.5% Solar : 16.0% |
| Tulare BioMAT Fuel Cell | Central CA Fuel Cell 2, LLC | Tulare, CA | California Independent System Operator (CISO) | 13.7 GWh | Nov 2019 | Jul 2024 | Natural Gas : 63.4% Other Biomass Gas : 36.6% |
| Solar Photovoltaic Project #42 | Southern California Edison Co | Tulare, CA | California Independent System Operator (CISO) | 7.6 GWh | Oct 2012 | Dec 2024 | Solar |
| TWC | Bravo REC Management LLC | Tulare, CA | California Independent System Operator (CISO) | 918.0 MWh | Jul 2024 | Dec 2024 | Solar |
| Central CA Fuel Cell 1 | Central CA Fuel Cell 1 | Tulare, CA | California Independent System Operator (CISO) | 17.4 GWh | Apr 2018 | Dec 2024 | Natural Gas |
| Tulare CSG LLC | Dimension Energy LLC | Tulare, CA | California Independent System Operator (CISO) | 375.0 MWh | Sep 2024 | Dec 2024 | Solar |
| Visalia CSG LLC | Dimension Energy LLC | Tulare, CA | California Independent System Operator (CISO) | 6.4 GWh | Feb 2024 | Dec 2024 | Solar |
| Hornet Solar (TX) | Vesper Energy Development LLC | Tulia, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 1.4 TWh | - | Feb 2026 | Solar |
| Tulsa | Public Service Co of Oklahoma | Tulsa, OK | Southwest Power Pool (SWPP) | 384.5 GWh | Oct 1956 | Dec 2024 | Natural Gas |
| Elk Hills Cogen | California Resources Elk Hills LLC | Tupman, CA | California Independent System Operator (CISO) | 41.4 GWh | Oct 1994 | Feb 2026 | Natural Gas |
| Elk Hills Power LLC | Elk Hills Power LLC | Tupman, CA | California Independent System Operator (CISO) | 2.9 TWh | Jun 2003 | Feb 2026 | Natural Gas |
| Walnut Energy Center | Turlock Irrigation District | Turlock, CA | Turlock Irrigation District (TIDC) | 1.6 TWh | Jan 2006 | Feb 2026 | Natural Gas |
| Walnut | Turlock Irrigation District | Turlock, CA | Turlock Irrigation District (TIDC) | 429.0 MWh | Mar 1986 | Dec 2024 | Natural Gas : 90.5% Distillate Fuel Oil : 9.5% |
| Sheep Solar | Sheep Solar, LLC | Turner, OR | Portland General Electric Company (PGE) | 12.0 MWh | Nov 2017 | Dec 2024 | Solar |
| Viresco Turtle Lake | Viresco Turtle Lake | Turtle Lake, WI | Midcontinent Independent System Operator, Inc. (MISO) | 7.8 GWh | Aug 2013 | Dec 2024 | Other Biomass Gas |
| Holt Dam | Alabama Power Co | Tuscaloosa, AL | Southern Company Services, Inc. - Trans (SOCO) | 119.3 GWh | Jul 1968 | Dec 2024 | Water |
| Tuscarora Geothermal Power Plant | Ormat Nevada Inc | Tuscarora, NV | Nevada Power Company (NEVP) | 124.4 GWh | Dec 2011 | Dec 2024 | Geothermal |
| Colbert | Tennessee Valley Authority | Tuscumbia, AL | Tennessee Valley Authority (TVA) | 320.6 GWh | Dec 1954 | Dec 2024 | Natural Gas |
| Callahan Divide Wind Energy Center | FPL Energy Callahan Wind, LLC | Tusocola, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 414.3 GWh | Feb 2005 | Dec 2024 | Wind |
| Woodoak Drive Community Solar Farm CSG | Scale Sustainable I, LLC | Tusten, NY | New York Independent System Operator (NYIS) | 2.5 GWh | Nov 2019 | Dec 2024 | Solar |
| Tuttle | Western Farmers Elec Coop, Inc | Tuttle, OK | Southwest Power Pool (SWPP) | 3.6 GWh | Feb 2017 | Feb 2026 | Solar |
| Redbed Plains Wind Farm | Redbed Plains Wind Farm LLC | Tuttle, OK | Southwest Power Pool (SWPP) | 375.1 GWh | Jun 2017 | Feb 2026 | Wind |
| Wildwood Solar Plant | Wildwood Solar, LLC | Tutwiler, MS | Midcontinent Independent System Operator, Inc. (MISO) | 39.2 GWh | - | Feb 2026 | Solar |
| SEPV 2 | CVI CleanCapital Solar 1 LLC | Twentynine Palms, CA | California Independent System Operator (CISO) | 2.8 GWh | May 2012 | Dec 2024 | Solar |
| SEPV 8 | Duke Energy Renewables Services | Twentynine Palms, CA | California Independent System Operator (CISO) | 32.7 GWh | May 2013 | Dec 2024 | Solar |
| SEPV9 Power Plant | Duke Energy Renewables Services | Twentynine Palms, CA | California Independent System Operator (CISO) | 24.3 GWh | May 2013 | Dec 2024 | Solar |
| MCAGCC Cogen Plant | DOD USMC Marine Air Ground Combat | Twentynine Palms, CA | California Independent System Operator (CISO) | 69.2 GWh | Jan 2003 | Dec 2024 | Natural Gas |
| Rancho Seco Solar II, LLC | Rancho Seco Solar II, LLC | Twin Cities, CA | Balancing Authority of Northern California (BANC) | 271.2 GWh | Jan 2021 | Feb 2026 | Solar |
| Franklin Solar Hybrid | Franklin Solar Idaho | Twin Falls, ID | Idaho Power Company (IPCO) | 254.8 GWh | Apr 2024 | Feb 2026 | Solar |
| Jackpot Solar, LLC | Duke Energy Renewables Services | Twin Falls, ID | Idaho Power Company (IPCO) | 277.2 GWh | Nov 2022 | Feb 2026 | Solar |
| Shoshone Falls | Idaho Power Co | Twin Falls, ID | Idaho Power Company (IPCO) | 71.3 GWh | Jul 1907 | Dec 2024 | Water |
| Rock Creek I | Shorock Hydro Inc | Twin Falls, ID | Idaho Power Company (IPCO) | 10.6 GWh | Aug 1983 | Dec 2024 | Water |
| Rock Creek II | Hydroland Omega LLC | Twin Falls, ID | Idaho Power Company (IPCO) | 5.8 GWh | Jul 1990 | Dec 2023 | Water |
| Amalgamated Sugar Twin Falls | The Amalgamated Sugar Co | Twin Falls, ID | Idaho Power Company (IPCO) | 28.5 GWh | Nov 1948 | Dec 2024 | Natural Gas |
| Clif Bar Bakery of Twin Falls | Mondelez Global LLC (Twin Falls) | Twin Falls, ID | Idaho Power Company (IPCO) | 2.7 GWh | May 2019 | Dec 2024 | Solar |
| Point Beach Solar | Point Beach Solar | Two Creeks, WI | Midcontinent Independent System Operator, Inc. (MISO) | 203.9 GWh | Aug 2021 | Feb 2026 | Solar |
| Two Dot Wind Farm | NorthWestern Energy (MT wind/thermal) | Two Dot, MT | NorthWestern Corporation (NWMT) | 34.8 GWh | May 2014 | Dec 2024 | Wind |
| Two Creeks Solar | Wisconsin Public Service Corp | Two Rivers, WI | Midcontinent Independent System Operator, Inc. (MISO) | 192.6 GWh | Oct 2020 | Feb 2026 | Solar |
| Point Beach Nuclear Plant | NextEra Energy Point Beach LLC | Two Rivers, WI | Midcontinent Independent System Operator, Inc. (MISO) | 10.2 TWh | May 1969 | Feb 2026 | Nuclear |
| Ryland Road Solar | Greenbacker Renewable Energy Corporation | Tyner, NC | PJM Interconnection, LLC (PJM) | 8.4 GWh | Aug 2021 | Dec 2024 | Solar |
| Gliden (Op Zone) | Greenbacker Renewable Energy Corporation | Tyner, NC | PJM Interconnection, LLC (PJM) | 8.0 GWh | Nov 2020 | Dec 2024 | Solar |
| Chowan Jehu Solar | Chowan Jehu Road Solar, LLC | Tyner, NC | PJM Interconnection, LLC (PJM) | 8.1 GWh | Jan 2018 | Dec 2024 | Solar |
| Blodgett Solar CSG | Blodgett Street Solar 1, LLC | Tyngsboro, MA | ISO New England (ISNE) | 9.8 GWh | Jul 2021 | Dec 2024 | Solar |
| Tyngsborough Solar | Citizens Enterprises Corporation | Tyngsborough, MA | ISO New England (ISNE) | 4.0 GWh | Dec 2016 | Dec 2024 | Solar |
| Sandy Ridge Wind Farm | Algonquin Power Co | Tyrone, PA | PJM Interconnection, LLC (PJM) | 116.8 GWh | Jan 2012 | Dec 2024 | Wind |
| Sandy Ridge Wind 2, LLC | Algonquin Power Co | Tyrone, PA | PJM Interconnection, LLC (PJM) | 251.1 GWh | Aug 2023 | Feb 2026 | Wind |
| Michigan Wind 1 | Michigan Wind 1, LLC | Ubly, MI | Midcontinent Independent System Operator, Inc. (MISO) | 157.5 GWh | Nov 2008 | Dec 2024 | Wind |
| Ubly | Thumb Electric Coop of Mich | Ubly, MI | Midcontinent Independent System Operator, Inc. (MISO) | 11.8 MWh | May 1938 | Dec 2024 | Distillate Fuel Oil : 63.3% Natural Gas : 36.7% |
| Lake Mendocino | City of Ukiah - (CA) | Ukiah, CA | California Independent System Operator (CISO) | 12.3 GWh | Apr 1987 | Dec 2024 | Water |
| ELP Myer CSG | Altus Power America Management, LLC | Ulster, NY | New York Independent System Operator (NYIS) | 3.5 GWh | May 2021 | Dec 2024 | Solar |
| Rubart | Sunflower Electric Power Corp | Ulysses, KS | Southwest Power Pool (SWPP) | 40.9 GWh | Aug 2014 | Dec 2024 | Natural Gas |
| McNary | USACE Northwestern Division | Umatilla, OR | Bonneville Power Administration (BPAT) | 3.7 TWh | Nov 1953 | Dec 2024 | Water |
| Unalakleet | Unalakleet Valley Elec Coop | Unalakleet, AK | 3.7 GWh | Apr 2010 | Dec 2024 | Distillate Fuel Oil | |
| Unalaska Power Module | City of Unalaska - (AK) | Unalaska, AK | 33.0 MWh | Oct 1993 | Dec 2023 | Distillate Fuel Oil | |
| Montville Station | Montville Power LLC | Uncasville, CT | ISO New England (ISNE) | 27.8 GWh | Dec 1953 | Dec 2024 | Natural Gas : 52.4% Residual Fuel Oil : 46.4% Distillate Fuel Oil : 1.2% |
| Fort Hill 1, 2, 3 & 4 | Connecticut Mun Elec Engy Coop | Uncasville, CT | ISO New England (ISNE) | 571.0 MWh | Jul 2010 | Feb 2026 | Distillate Fuel Oil |
| Mosaic Phosphates Uncle Sam | Mosaic Phosphates Co. | Uncle Sam, LA | Midcontinent Independent System Operator, Inc. (MISO) | 88.9 GWh | Dec 1967 | Feb 2026 | Waste Heat |
| Henryville Solar RES | Hoosier Energy R E C, Inc | Underwood, IN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Aug 2016 | Dec 2024 | Solar |
| Coal Creek | Rainbow Energy Center | Underwood, ND | Midcontinent Independent System Operator, Inc. (MISO) | 8.1 TWh | May 1979 | Feb 2026 | Refined Coal : 99.9% |
| Sun Mountain Solar 1 | Lightsource Renewable Energy Asset Management, LLC | Unincorporated Pueblo, CO | Public Service Company of Colorado (PSCO) | 444.9 GWh | Nov 2022 | Feb 2026 | Solar |
| Gemini Solar Hybrid | Gemini Solar | Unincorporated, NV | Nevada Power Company (NEVP) | 2.1 TWh | Feb 2024 | Feb 2026 | Solar |
| IFF Union Beach Project | NJR Clean Energy Ventures Corporation | Union Beach, NJ | PJM Interconnection, LLC (PJM) | 8.9 GWh | May 2019 | Dec 2024 | Solar |
| Shepherds Mill CSG | Standard Solar | Union Bridge, MD | PJM Interconnection, LLC (PJM) | 3.3 GWh | Aug 2021 | Dec 2024 | Solar |
| Union Bridge Solar | Citizens Enterprises Corporation | Union Bridge, MD | PJM Interconnection, LLC (PJM) | 12.3 GWh | Mar 2022 | Dec 2024 | Solar |
| Sauk Solar Park | DTE Electric Company | Union City, MI | Midcontinent Independent System Operator, Inc. (MISO) | 222.7 GWh | - | Feb 2026 | Solar |
Summary of Power Plants By State
Figures are based on February 2026 generation numbers.| State | Rank | Active Plants | Feb 2026 Generation |
|---|---|---|---|
| Alabama | # 10 | 77 | 10,522.92 GWh |
| Alaska | # 48 | 139 | 547.09 GWh |
| Arizona | # 16 | 184 | 7,875.02 GWh |
| Arkansas | # 25 | 114 | 5,134.19 GWh |
| California | # 5 | 1,677 | 13,090.02 GWh |
| Colorado | # 31 | 294 | 4,129.24 GWh |
| Connecticut | # 32 | 162 | 3,713.11 GWh |
| Delaware | # 49 | 33 | 489.00 GWh |
| District of Columbia | # 51 | 16 | 15.28 GWh |
| Florida | # 3 | 334 | 18,619.02 GWh |
| Georgia | # 8 | 248 | 10,834.93 GWh |
| Hawaii | # 47 | 70 | 669.33 GWh |
| Idaho | # 41 | 145 | 1,901.37 GWh |
| Illinois | # 4 | 380 | 14,875.53 GWh |
| Indiana | # 12 | 216 | 9,790.54 GWh |
| Iowa | # 19 | 290 | 6,378.25 GWh |
| Kansas | # 29 | 183 | 4,702.54 GWh |
| Kentucky | # 22 | 60 | 6,056.73 GWh |
| Louisiana | # 17 | 86 | 7,844.56 GWh |
| Maine | # 45 | 215 | 1,304.77 GWh |
| Maryland | # 38 | 203 | 3,022.33 GWh |
| Massachusetts | # 43 | 638 | 1,703.92 GWh |
| Michigan | # 11 | 268 | 9,944.77 GWh |
| Minnesota | # 28 | 763 | 4,707.75 GWh |
| Mississippi | # 23 | 56 | 5,592.62 GWh |
| Missouri | # 24 | 127 | 5,447.62 GWh |
| State | Rank | Active Plants | Feb 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 70 | 2,424.51 GWh |
| Nebraska | # 35 | 124 | 3,248.85 GWh |
| Nevada | # 39 | 114 | 3,017.15 GWh |
| New Hampshire | # 44 | 56 | 1,533.32 GWh |
| New Jersey | # 27 | 386 | 5,076.17 GWh |
| New Mexico | # 37 | 143 | 3,060.89 GWh |
| New York | # 9 | 949 | 10,653.43 GWh |
| North Carolina | # 7 | 903 | 11,173.71 GWh |
| North Dakota | # 33 | 59 | 3,698.46 GWh |
| Ohio | # 6 | 200 | 13,061.62 GWh |
| Oklahoma | # 18 | 141 | 6,415.64 GWh |
| Oregon | # 21 | 270 | 6,135.97 GWh |
| Pennsylvania | # 2 | 251 | 20,963.61 GWh |
| Rhode Island | # 46 | 100 | 708.28 GWh |
| South Carolina | # 15 | 207 | 8,044.42 GWh |
| South Dakota | # 42 | 52 | 1,872.08 GWh |
| Tennessee | # 20 | 88 | 6,323.51 GWh |
| Texas | # 1 | 959 | 41,824.62 GWh |
| Utah | # 36 | 125 | 3,187.35 GWh |
| Vermont | # 50 | 116 | 163.02 GWh |
| Virginia | # 14 | 236 | 9,222.47 GWh |
| Washington | # 13 | 135 | 9,340.69 GWh |
| West Virginia | # 30 | 40 | 4,249.38 GWh |
| Wisconsin | # 26 | 239 | 5,119.83 GWh |
| Wyoming | # 34 | 70 | 3,369.17 GWh |