Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Richmond Solar Site 2 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 13.8 GWh | Nov 2018 | Dec 2024 | Solar |
| IGS Solar I - BWI5 | CleanCapital Holdings | Baltimore, MD | PJM Interconnection, LLC (PJM) | 2.0 GWh | Nov 2016 | Dec 2024 | Solar |
| IGS Solar I - EWR5 | CleanCapital Holdings | Avenel, NJ | PJM Interconnection, LLC (PJM) | 3.6 GWh | Oct 2016 | Dec 2024 | Solar |
| IGS Solar I - EWR6 | CleanCapital Holdings | Avenel, NJ | PJM Interconnection, LLC (PJM) | 3.3 GWh | Oct 2016 | Dec 2024 | Solar |
| Hecate Energy Clarke County LLC | Dominion Renewable Energy | White Post, VA | PJM Interconnection, LLC (PJM) | 15.2 GWh | Jun 2017 | Dec 2024 | Solar |
| Hecate Energy Cherrydale LLC | Dominion Renewable Energy | Cape Charles, VA | PJM Interconnection, LLC (PJM) | 28.8 GWh | Oct 2017 | Dec 2024 | Solar |
| Essex Solar Center | Arevon Energy, Inc. | Dunnsville, VA | PJM Interconnection, LLC (PJM) | 39.0 GWh | Nov 2017 | Sep 2025 | Solar |
| Depot Solar Center, LLC | Emerald Hills Holding I, LLC | Rustburg, VA | PJM Interconnection, LLC (PJM) | 25.5 GWh | Jun 2022 | Dec 2024 | Solar |
| Southampton Solar, LLC | Dominion Renewable Energy | Newsoms, VA | PJM Interconnection, LLC (PJM) | 178.1 GWh | Oct 2017 | Sep 2025 | Solar |
| DG AMP Solar Orrville 3 | DG AMP Solar, LLC | Orrville, OH | PJM Interconnection, LLC (PJM) | 3.3 GWh | Jan 2018 | Dec 2024 | Solar |
| DG AMP Solar Versailles | DG AMP Solar, LLC | Versailles, OH | PJM Interconnection, LLC (PJM) | 2.7 GWh | Dec 2017 | Dec 2024 | Solar |
| DG AMP Solar Jackson Center | DG AMP Solar, LLC | Jackson Center, OH | PJM Interconnection, LLC (PJM) | 2.8 GWh | Jan 2018 | Dec 2024 | Solar |
| Whirlpool Corp-Greenville Wind Farm | OEE XXVI LLC | Greenville, OH | PJM Interconnection, LLC (PJM) | 6.4 GWh | Aug 2018 | Dec 2024 | Wind |
| Palmer Solar Center | Arevon Energy, Inc. | Troy, VA | PJM Interconnection, LLC (PJM) | 10.2 GWh | Nov 2017 | Sep 2025 | Solar |
| Hog Creek Wind Project | Hog Creek Wind Project LLC | Ada, OH | PJM Interconnection, LLC (PJM) | 198.1 GWh | Nov 2017 | Sep 2025 | Wind |
| Denison Solar Array | AEP Onsite Partners, LLC | Granville, OH | PJM Interconnection, LLC (PJM) | 2.0 GWh | Nov 2017 | Sep 2025 | Solar |
| IGS Solar I - BWI2 | Madison Energy Holdings LLC | Baltimore, MD | PJM Interconnection, LLC (PJM) | 2.5 GWh | Jan 2017 | Dec 2024 | Solar |
| IOS - ERW9 | Madison Energy Holdings LLC | Carteret, NJ | PJM Interconnection, LLC (PJM) | 6.9 GWh | Jul 2017 | Dec 2024 | Solar |
| William G Mennen Sports Solar | Sunlight General Morris Solar LLC | Morristown, NJ | PJM Interconnection, LLC (PJM) | 90.0 MWh | Jan 2011 | Dec 2024 | Solar |
| Hopewell Valley High School Hybrid | Hopewell Valley High School | Pennington, NJ | PJM Interconnection, LLC (PJM) | 570.0 MWh | Nov 2015 | Dec 2024 | Solar |
| Montgomery County Solar | Montgomery County Solar | Gaithersburg, MD | PJM Interconnection, LLC (PJM) | 2.7 GWh | May 2018 | Dec 2024 | Solar |
| Raritan Solar - 53 Highway | NJR Clean Energy Ventures Corporation | Raritan Township, NJ | PJM Interconnection, LLC (PJM) | 11.8 GWh | Apr 2018 | Dec 2024 | Solar |
| Old Bridge Solar Farm | NJR Clean Energy Ventures Corporation | Old Bridge, NJ | PJM Interconnection, LLC (PJM) | 13.5 GWh | Jul 2018 | Dec 2024 | Solar |
| New Road Solar, LLC | NJR Clean Energy Ventures Corporation | S Brunswick, NJ | PJM Interconnection, LLC (PJM) | 16.2 GWh | May 2018 | Dec 2024 | Solar |
| DG New Jersey Solar RLS Logistics | DG New Jersey Solar, LLC | Newfield, NJ | PJM Interconnection, LLC (PJM) | 3.4 GWh | Dec 2017 | Dec 2024 | Solar |
| DG Camden LLC Holtec | DG Camden, LLC | Camden, NJ | PJM Interconnection, LLC (PJM) | 3.5 GWh | Nov 2017 | Dec 2024 | Solar |
| Baker Point | Cypress Creek Renewables | Thurmont, MD | PJM Interconnection, LLC (PJM) | 13.3 GWh | Sep 2016 | Dec 2024 | Solar |
| Davis Lane Solar, LLC | Heelstone Energy Holdings, LLC | Edenton, NC | PJM Interconnection, LLC (PJM) | 9.0 GWh | Nov 2017 | Dec 2024 | Solar |
| Fort Detrick Solar PV | Montevue Lane Solar, LLC | Frederick, MD | PJM Interconnection, LLC (PJM) | 20.6 GWh | Jan 2016 | Dec 2024 | Solar |
| Princeton Solar Project | NJR Clean Energy Ventures Corporation | Princeton, NJ | PJM Interconnection, LLC (PJM) | 3.5 GWh | Aug 2017 | Dec 2024 | Solar |
| Navy Yard Peaker Station | Philadelphia Authority for Industrial Development | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Nov 2017 | Dec 2024 | Natural Gas |
| GWCC PV Solar Farm | GWCC PV Solar Farm | Beltsville, MD | PJM Interconnection, LLC (PJM) | 2.1 GWh | Dec 2014 | Dec 2024 | Solar |
| L'Oreal Solar - Florence | L'Oreal USA Products Inc | Florence, KY | PJM Interconnection, LLC (PJM) | 1.6 GWh | Jun 2017 | Dec 2024 | Solar |
| Rotor Clip | MERIT SI | Somerset, NJ | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2018 | Dec 2023 | Solar |
| Otter Creek Wind Farm LLC | Avangrid Power LLC | Ransom, IL | PJM Interconnection, LLC (PJM) | 446.2 GWh | Feb 2020 | Sep 2025 | Wind |
| Valfilm Wind Project | OEE XXV LLC | Findlay, OH | PJM Interconnection, LLC (PJM) | 3.6 GWh | Aug 2018 | Dec 2024 | Wind |
| Garfield Solar | NJR Clean Energy Ventures Corporation | Garfield Township, NJ | PJM Interconnection, LLC (PJM) | 6.1 GWh | Aug 2019 | Dec 2024 | Solar |
| Richmond Solar Park 3 | Indiana Municipal Power Agency | Richmond, IN | PJM Interconnection, LLC (PJM) | 11.4 GWh | Nov 2019 | Dec 2024 | Solar |
| Hillcrest Solar | Hillcrest Solar I, LLC | Mt. Orab, OH | PJM Interconnection, LLC (PJM) | 374.6 GWh | Jun 2021 | Sep 2025 | Solar |
| NIST Solar | Luminace Solar MC, LLC | Gaithersburg, MD | PJM Interconnection, LLC (PJM) | 5.6 GWh | Nov 2018 | Dec 2024 | Solar |
| Hunterdon Health System Solar Project | NJ Solar 1, LLC | Clinton, NJ | PJM Interconnection, LLC (PJM) | 1.0 GWh | Jan 2019 | Jul 2024 | Solar |
| Chowan Jehu Solar | Chowan Jehu Road Solar, LLC | Tyner, NC | PJM Interconnection, LLC (PJM) | 8.1 GWh | Jan 2018 | Dec 2024 | Solar |
| Sandy Solar | Sandy Solar, LLC | Shiloh Township, NC | PJM Interconnection, LLC (PJM) | 8.8 GWh | Feb 2018 | Dec 2024 | Solar |
| Shiloh Hwy Solar | Shiloh Hwy 1108 Solar, LLC | Shiloh, NC | PJM Interconnection, LLC (PJM) | 6.2 GWh | Nov 2017 | Dec 2024 | Solar |
| Pleinmont Solar 2 | AES Distributed Energy | Spotsylvania, VA | PJM Interconnection, LLC (PJM) | 434.2 GWh | Jul 2021 | Sep 2025 | Solar |
| TPE Pennsylvania Solar 1, LLC | Cardinal Renewables | Ephrata, PA | PJM Interconnection, LLC (PJM) | 3.9 GWh | Jul 2019 | Oct 2024 | Solar |
| Nationals | Terraform Arcadia | Washington, DC | PJM Interconnection, LLC (PJM) | 1.6 GWh | Apr 2019 | Dec 2024 | Solar |
| Beech Ridge II Wind Energy Center | Southern Power Co | Rupert, WV | PJM Interconnection, LLC (PJM) | 125.6 GWh | Apr 2020 | Sep 2025 | Wind |
| Skipjack Solar Center | AES Distributed Energy | Wayside, VA | PJM Interconnection, LLC (PJM) | 307.8 GWh | Apr 2022 | Sep 2025 | Solar |
| Hecate Energy Highland LLC | Hecate Energy Highland LLC | Buford, OH | PJM Interconnection, LLC (PJM) | 602.1 GWh | Apr 2024 | Sep 2025 | Solar |
| Pleinmont Solar 1 | AES Distributed Energy | Spotsylvania, VA | PJM Interconnection, LLC (PJM) | 141.3 GWh | Sep 2020 | Sep 2025 | Solar |
| Richmond Spider Solar | AES Distributed Energy | Spotsylvania, VA | PJM Interconnection, LLC (PJM) | 37.3 GWh | Nov 2020 | Dec 2024 | Solar |
| Rappahannock Solar, LLC | Rappahannock Solar, LLC | White Stone, VA | PJM Interconnection, LLC (PJM) | 2.9 GWh | Oct 2021 | Dec 2024 | Solar |
| Spring Grove I | Dominion Energy Inc. | Spring Grove, VA | PJM Interconnection, LLC (PJM) | 178.8 GWh | Oct 2020 | Sep 2025 | Solar |
| Colonial Trail West | Dominion Energy Inc. | Spring Grove, VA | PJM Interconnection, LLC (PJM) | 277.7 GWh | Nov 2019 | Sep 2025 | Solar |
| Quakertown Solar Farm, LLC | NJR Clean Energy Ventures Corporation | Franklin Twp. / Pitts, NJ | PJM Interconnection, LLC (PJM) | 12.8 GWh | Sep 2018 | Dec 2024 | Solar |
| Lakewood Cheddar School | MN8 Energy LLC | Lakewood, NJ | PJM Interconnection, LLC (PJM) | 676.0 MWh | Dec 2012 | Dec 2024 | Solar |
| Cuyahoga County Landfill | Madison Energy Holdings LLC | Brooklyn, OH | PJM Interconnection, LLC (PJM) | 4.3 GWh | Aug 2018 | Dec 2024 | Solar |
| Alpha Value Solar | Alpha Value Solar, LLC | Hertford, NC | PJM Interconnection, LLC (PJM) | 8.9 GWh | Nov 2019 | Dec 2024 | Solar |
| Meherrin Solar | Dominion Renewable Energy | Skippers, VA | PJM Interconnection, LLC (PJM) | 124.3 GWh | Aug 2022 | Sep 2025 | Solar |
| LafargeHolcim - Paulding Wind Project | OEE XXVIII LLC | Paulding, OH | PJM Interconnection, LLC (PJM) | 5.7 GWh | Jul 2020 | Dec 2024 | Wind |
| Matilda Hamilton Fee Hydroelectric Stati | Lock 12 Hydro Partners, LLC | Ravenna, KY | PJM Interconnection, LLC (PJM) | 8.0 GWh | Aug 2021 | Dec 2024 | Water |
| KDC Solar CSCP LLC | CleanCapital Holdings | Freehold, NJ | PJM Interconnection, LLC (PJM) | 4.7 GWh | Aug 2019 | Dec 2024 | Solar |
| Mount Joy Wire | Mount Joy Wire Corp | Mount Joy, PA | PJM Interconnection, LLC (PJM) | 641.9 MWh | Nov 2011 | Dec 2024 | Natural Gas |
| KDC Solar ASGM | CleanCapital Holdings | Bridgeton, NJ | PJM Interconnection, LLC (PJM) | 6.6 GWh | Jun 2019 | Dec 2024 | Solar |
| Bd of Educ of Queen Anne's Cnty, Cnty HS | Tesla Inc. | Centreville, MD | PJM Interconnection, LLC (PJM) | 2.6 GWh | Jun 2019 | Dec 2024 | Solar |
| University Park Solar | SS PA II PSU LLC | State College, PA | PJM Interconnection, LLC (PJM) | 2.3 GWh | Nov 2018 | Dec 2024 | Solar |
| Puller Solar | Dominion Energy Inc. | Topping, VA | PJM Interconnection, LLC (PJM) | 26.1 GWh | Sep 2018 | Dec 2024 | Solar |
| Wilkinson Solar LLC | Dominion Renewable Energy | Pantego, NC | PJM Interconnection, LLC (PJM) | 163.2 GWh | Nov 2019 | Sep 2025 | Solar |
| Caldwell Wastewater Treatment Plant Hybr | Caldwell Wastewater Treatment Plant | West Caldwell, NJ | PJM Interconnection, LLC (PJM) | 967.0 MWh | Nov 2016 | Dec 2024 | Solar |
| Desper Solar | Dominion Renewable Energy | Louisa, VA | PJM Interconnection, LLC (PJM) | 123.4 GWh | Nov 2021 | Sep 2025 | Solar |
| Piney Creek Solar | Dominion Energy Inc. | Clover, VA | PJM Interconnection, LLC (PJM) | 157.9 GWh | Jul 2023 | Sep 2025 | Solar |
| Highlander Solar Energy Station 1 | AES Distributed Energy | Spotsylvania, VA | PJM Interconnection, LLC (PJM) | 287.3 GWh | Nov 2020 | Sep 2025 | Solar |
| DTE Atlantic, LLC | DTE Atlantic, LLC | Atlantic City, NJ | PJM Interconnection, LLC (PJM) | 59.1 GWh | Nov 2010 | Dec 2024 | Natural Gas |
| Chester Woods Point Solar, LLC CSG | Chester Woods Point Solar, LLC | Chester, MD | PJM Interconnection, LLC (PJM) | 3.9 GWh | May 2019 | Dec 2024 | Solar |
| DSM Nutritional Products Solar | DG Northeast Solar II, LLC | Township of White, NJ | PJM Interconnection, LLC (PJM) | 15.8 GWh | Nov 2018 | Dec 2024 | Solar |
| Burlington Coat Factory Solar | DG Northeast Solar II, LLC | Florence, NJ | PJM Interconnection, LLC (PJM) | 4.6 GWh | Nov 2018 | Dec 2024 | Solar |
| First Baptist Church of Glenarden | Madison Energy Holdings LLC | Upper Marlboro, MD | PJM Interconnection, LLC (PJM) | 3.0 GWh | Mar 2018 | Dec 2024 | Solar |
| Heller 400M | Marina Energy LLC | Edison Township, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Apr 2013 | Dec 2024 | Solar |
| Synergen Panorama, LLC CSG | Altus Power America Management, LLC | Fort Washington, MD | PJM Interconnection, LLC (PJM) | 7.9 GWh | Jun 2019 | Dec 2024 | Solar |
| Mill Pond Solar, LLC | Greenbacker Renewable Energy Corporation | Jamesville, NC | PJM Interconnection, LLC (PJM) | 8.9 GWh | Jul 2019 | Dec 2024 | Solar |
| Morehead Generating Facility | North American Biofuels, LLC | Morehead, KY | PJM Interconnection, LLC (PJM) | 6.3 GWh | Oct 2019 | Dec 2024 | Landfill Gas |
| Jamesville Road Solar, LLC | Greenbacker Renewable Energy Corporation | Jamesville, NC | PJM Interconnection, LLC (PJM) | 10.6 GWh | Oct 2019 | Dec 2024 | Solar |
| Camden Dam Solar, LLC | Greenbacker Renewable Energy Corporation | Camden, NC | PJM Interconnection, LLC (PJM) | 8.4 GWh | Jul 2019 | Dec 2024 | Solar |
| Owens Corning | MN8 Energy LLC | Gloucester Township, NJ | PJM Interconnection, LLC (PJM) | 4.1 GWh | Nov 2016 | Dec 2024 | Solar |
| McCullough Road Solar Farm | NJR Clean Energy Ventures Corporation | Washington Township, NJ | PJM Interconnection, LLC (PJM) | 13.1 GWh | May 2019 | Dec 2024 | Solar |
| Milford Solar Farm (NJ) LLC | NJR Clean Energy Ventures Corporation | Milford Township, NJ | PJM Interconnection, LLC (PJM) | 10.5 GWh | Aug 2019 | Dec 2024 | Solar |
| CCG Marketing | Powerflex | West Caldwell, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | Jun 2018 | Dec 2024 | Solar |
| Sol Phoenix | Greenbacker Renewable Energy Corporation | Capitol Heights, MD | PJM Interconnection, LLC (PJM) | 3.6 GWh | Dec 2019 | Dec 2024 | Solar |
| Cuyahoga Falls 1 | City of Cuyahoga Falls - (OH) | Cuyahoga Falls, OH | PJM Interconnection, LLC (PJM) | 1.4 GWh | Jun 2018 | Dec 2024 | Distillate Fuel Oil |
| Connell East LLC | Connell East LLC. | Berkeley Heights, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Dec 2012 | Dec 2024 | Solar |
| Blue Star | Greenbacker Renewable Energy Corporation | Massey, MD | PJM Interconnection, LLC (PJM) | 11.5 GWh | Feb 2020 | Dec 2024 | Solar |
| Fort Indiantown Gap | Standard Solar | Annville, PA | PJM Interconnection, LLC (PJM) | 5.0 GWh | Dec 2018 | Dec 2024 | Solar |
| JBAB - Washington DC | JBAB Solar I, LLC. | Washington, DC | PJM Interconnection, LLC (PJM) | 8.2 GWh | Dec 2018 | Dec 2024 | Solar |
| Aulander Holloman Solar, LLC | Aulander Holloman Solar, LLC | Aulander, NC | PJM Interconnection, LLC (PJM) | 170.6 GWh | Nov 2018 | Sep 2025 | Solar |
| IKEA Norfolk Rooftop PV System | IKEA Property Inc | Norfolk, VA | PJM Interconnection, LLC (PJM) | 1.4 GWh | Feb 2019 | Dec 2024 | Solar |
| DG Florham Park Solar LLC | DG Florham Park Solar LLC | Florham Park, NJ | PJM Interconnection, LLC (PJM) | 2.6 GWh | Sep 2019 | Dec 2024 | Solar |
| APG New Chesapeake | Onyx Asset Services Group | Aberdeen, MD | PJM Interconnection, LLC (PJM) | 4.1 GWh | Sep 2018 | Dec 2024 | Solar |
| APG Old Bayside | Onyx Asset Services Group | Aberdeen, MD | PJM Interconnection, LLC (PJM) | 3.0 GWh | Sep 2018 | Dec 2024 | Solar |
| Headwaters Wind Farm II LLC | EDP Renewables North America LLC | Losanville, IN | PJM Interconnection, LLC (PJM) | 549.4 GWh | May 2021 | Sep 2025 | Wind |
Summary of Power Plants By State
Figures are based on September 2025 generation numbers.| State | Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 12,052.47 GWh |
| Alaska | # 48 | 147 | 527.57 GWh |
| Arizona | # 9 | 183 | 11,602.92 GWh |
| Arkansas | # 21 | 117 | 5,844.09 GWh |
| California | # 4 | 1,769 | 19,371.91 GWh |
| Colorado | # 30 | 304 | 4,433.17 GWh |
| Connecticut | # 32 | 168 | 3,779.74 GWh |
| Delaware | # 49 | 33 | 419.31 GWh |
| District of Columbia | # 51 | 16 | 16.99 GWh |
| Florida | # 2 | 323 | 24,446.09 GWh |
| Georgia | # 8 | 266 | 11,628.97 GWh |
| Hawaii | # 47 | 73 | 826.54 GWh |
| Idaho | # 44 | 148 | 1,495.33 GWh |
| Illinois | # 5 | 385 | 14,642.93 GWh |
| Indiana | # 14 | 213 | 8,730.35 GWh |
| Iowa | # 26 | 295 | 5,224.35 GWh |
| Kansas | # 25 | 189 | 5,250.86 GWh |
| Kentucky | # 23 | 60 | 5,806.86 GWh |
| Louisiana | # 13 | 87 | 9,343.34 GWh |
| Maine | # 45 | 217 | 1,135.36 GWh |
| Maryland | # 39 | 204 | 2,935.42 GWh |
| Massachusetts | # 41 | 652 | 1,746.92 GWh |
| Michigan | # 11 | 279 | 10,468.02 GWh |
| Minnesota | # 29 | 769 | 4,717.95 GWh |
| Mississippi | # 20 | 58 | 6,625.37 GWh |
| Missouri | # 22 | 128 | 5,843.17 GWh |
| State | Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Montana | # 40 | 72 | 1,949.24 GWh |
| Nebraska | # 34 | 132 | 3,501.38 GWh |
| Nevada | # 31 | 114 | 4,053.88 GWh |
| New Hampshire | # 42 | 60 | 1,549.07 GWh |
| New Jersey | # 27 | 399 | 4,969.45 GWh |
| New Mexico | # 36 | 145 | 3,317.84 GWh |
| New York | # 12 | 966 | 10,145.62 GWh |
| North Carolina | # 10 | 917 | 11,211.15 GWh |
| North Dakota | # 37 | 60 | 3,089.17 GWh |
| Ohio | # 6 | 201 | 12,818.31 GWh |
| Oklahoma | # 17 | 143 | 7,364.05 GWh |
| Oregon | # 28 | 282 | 4,812.51 GWh |
| Pennsylvania | # 3 | 260 | 19,731.43 GWh |
| Rhode Island | # 46 | 100 | 863.62 GWh |
| South Carolina | # 16 | 207 | 7,861.23 GWh |
| South Dakota | # 43 | 52 | 1,535.17 GWh |
| Tennessee | # 19 | 88 | 6,829.06 GWh |
| Texas | # 1 | 946 | 51,969.48 GWh |
| Utah | # 35 | 126 | 3,419.48 GWh |
| Vermont | # 50 | 120 | 165.14 GWh |
| Virginia | # 15 | 241 | 8,580.52 GWh |
| Washington | # 18 | 138 | 7,120.43 GWh |
| West Virginia | # 38 | 39 | 3,057.29 GWh |
| Wisconsin | # 24 | 251 | 5,674.74 GWh |
| Wyoming | # 33 | 73 | 3,641.70 GWh |