Dynamic Energy NJ - Ferrero
600 Cottontail Ln, Somerset, NJ 8873Plant Summary Information
Dynamic Energy NJ - Ferrero is ranked #205 out of 327 solar farms in New Jersey in terms of total annual net electricity generation.
Dynamic Energy NJ - Ferrero generated 353.0 MWh during the 3-month period between September 2025 to December 2025.
| Plant Name | Dynamic Energy NJ - Ferrero |
|---|---|
| Utility Name | Distributed Solar Development, LLC |
| Location | Somerset County, NJ |
| Initial Operation Date | November 2022 |
| Last Update | Dec 2025 |
| Annual Generation | 2.2 GWh |
| Annual Consumption | 7.9 k MMBtu |
| Ranked #10,568 out of 13,081 Power Plants Nationwide | |
| Ranked #5,472 out of 7,015 Solar Power Plants Nationwide | |
| Ranked #264 out of 390 New Jersey Power Plants | |
| Ranked #205 out of 327 New Jersey Solar Power Plants | |
| Fuel Types | Solar |
Map of Dynamic Energy NJ - Ferrero
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Dynamic Energy NJ - Ferrero.
Monthly Net Generation for Dynamic Energy NJ - Ferrero
Monthly Plant Fuel Consumption for Dynamic Energy NJ - Ferrero
Dynamic Energy NJ - Ferrero Details
| Summary Information | |
|---|---|
| Plant Name | Dynamic Energy NJ - Ferrero (66815) |
| Plant Address | 600 Cottontail Ln, Somerset, NJ 8873 |
| Utility | Distributed Solar Development, LLC (64872) |
| Latitude, Longitude | 40.55048, -74.54496 |
| Generation Dates on File | Jan 2023 to Dec 2025 |
| Initial Operation Date | November 2022 |
| Annual Generation | 2.2 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 22-813-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | RFC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | |
| Transmission / Distribution Owner | Jersey Central Power & Lt Co (9726) NJ |
| Grid Voltage | 10.00 kV |
| Energy Storage | No |
Generator P5875 Details Operating November 2022
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 1.5 MW |
| Summer Capacity | 1.5 MW |
| Winter Capacity | 1.5 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
| First Operation Date | November 2022 |
|---|---|
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Multiple Fuels | No |
| Solar Details | |
| Single Axis Tracking | No |
|---|---|
| Fixed Tilt | Yes |
| Azimuth Angle | 192 |
| Tilt Angle | 10 |
| DC Net Capacity | 2 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | Yes |
| Virtual Net Metering DC Capacity | 2 MW |
Dynamic Energy NJ - Ferrero Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #5462 | CREE | Racine, WI | 2.2 GWh |
| #5463 | Lakeland Electric Co. (FL) - Airport II | Lakeland, FL | 2.2 GWh |
| #5464 | Marshall Solar | Hartsville, SC | 2.2 GWh |
| #5465 | Tully 1 | Morris, IL | 2.2 GWh |
| #5466 | Fairhaven C CSG | Fairhaven, MA | 2.2 GWh |
| #5467 | Wolverine Solar | Maynard, MN | 2.2 GWh |
| #5468 | USS Slayton Solar LLC (CSG) | Slayton, MN | 2.2 GWh |
| #5469 | Curry Solar | Reidsville, GA | 2.2 GWh |
| #5470 | USS Rosebud Solar LLC | Morgan, MN | 2.2 GWh |
| #5471 | SolarClub 35 LLC | Mankato, MN | 2.2 GWh |
| #5473 | MD JESSUP 7950 OCEANO AVE | Jessup, MD | 2.2 GWh |
| #5474 | Petit Jean | Clinton, AR | 2.2 GWh |
| #5475 | Chesapeake College | Wye Mills, MD | 2.2 GWh |
| #5476 | Courtland CSG LLC | Courtland, MN | 2.2 GWh |
| #5477 | TWC | Tulare, CA | 2.2 GWh |
| #5478 | Canyon Del Oro High School Solar | Oro Valley, AZ | 2.2 GWh |
| #5479 | Shuman Solar | Stoughton, MA | 2.2 GWh |
| #5480 | Terra Francesco | Ontario, CA | 2.2 GWh |
| #5481 | North Bergen Solar | North Bergen, NJ | 2.2 GWh |
| #5482 | Cedar Creek (NJ) | Egg Harbor City, NJ | 2.2 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Dynamic Energy NJ - Ferrero.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| 10 Finderne Avenue Solar, LLC | Bridgewater Town, NJ | 1.9 GWh | 1.7 mi |
| Canal Road Solar | Franklin, NJ | 6.5 GWh | 1.4 mi |
| Cascades | Piscataway Township, NJ | 2.9 GWh | 4.7 mi |
| Chanel Piscataway Rooftop | Piscataway, NJ | 2.9 GWh | 3.3 mi |
| Franklin Solar 1 LLC Community Solar | Somerset, NJ | 4.2 GWh | 1.9 mi |
| Franklin Solar 2 LLC Community Solar | Somerset, NJ | 5.8 GWh | 5.5 mi |
| GSPP Onyx New Brunswick LLC | New Brunswick, NJ | 1.4 GWh | 5.9 mi |
| L'Oreal Franklin | Somerset, NJ | 1.4 GWh | 4.5 mi |
| L'Oreal Piscataway | New Brunswick, NJ | 1.2 GWh | 4 mi |
| LabCorp Engine | Raritan, NJ | 235.0 MWh | 5.2 mi |
| Livingston Solar Canopies | Piscataway, NJ | 1.8 GWh | 5.8 mi |
| Middlesex Vo Tech Solar 1 LLC | Piscataway, NJ | 2.5 GWh | 6 mi |
| Patriots Stadium | Bridgewater, NJ | 1.1 GWh | 0.8 mi |
| Rariton OMP | Raritan, NJ | 932.0 MWh | 5.7 mi |
| Rutgers Busch Liv (Lot 55, 58, 58A, 58B) | Piscataway, NJ | 2.2 GWh | 4.5 mi |
| Rutgers Busch Livingston Lot B & C | Piscataway, NJ | 2.4 GWh | 4.3 mi |
| SCS Randolph 012175 Somerset, LLC | Somerset, NJ | 3.2 GWh | 1 mi |
| Skillman | Skillman, NJ | 720.0 MWh | 5.7 mi |
| Solops 371 Hoes LLC | Piscataway, NJ | 1.8 GWh | 3.7 mi |
| Thermo Fisher | Bridgewater, NJ | 1.6 GWh | 4.7 mi |