Sky River Wind Energy Center
13000 Jameson Road, Tehachapi, CA 93561Plant Summary Information
Sky River Wind Energy Center is ranked #32 out of 108 wind farms in California in terms of total annual net electricity generation.
Sky River Wind Energy Center generated 43.0 GWh during the 3-month period between September 2025 to December 2025.
| Plant Name | Sky River Wind Energy Center |
|---|---|
| Utility Name | Sky River Wind LLC |
| Location | Kern County, CA |
| Initial Operation Date | February 1991 |
| Last Update | Dec 2025 |
| Annual Generation | 211.5 GWh |
| Annual Consumption | 789.0 k MMBtu |
| Ranked #2,471 out of 13,081 Power Plants Nationwide | |
| Ranked #736 out of 1,366 Wind Power Plants Nationwide | |
| Ranked #251 out of 1,606 California Power Plants | |
| Ranked #32 out of 108 California Wind Power Plants | |
| Fuel Types | Wind |
| Previous Operator |
Sky River LLC (2013 to 2019) Sky River Wind LLC (2020 to 2025) |
Map of Sky River Wind Energy Center
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Sky River Wind Energy Center.
Monthly Net Generation for Sky River Wind Energy Center
Monthly Plant Fuel Consumption for Sky River Wind Energy Center
Sky River Wind Energy Center Details
| Summary Information | |
|---|---|
| Plant Name | Sky River Wind Energy Center (50536) |
| Plant Address | 13000 Jameson Road, Tehachapi, CA 93561 |
| Utility | Sky River Wind LLC (64156) |
| Latitude, Longitude | 35.2608, -118.2469 |
| Generation Dates on File | Jan 2001 to Dec 2025 |
| Initial Operation Date | February 1991 |
| Annual Generation | 211.5 GWh |
| Fuel Types | Wind |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 91-59-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | WECC |
| Balancing Authority | California Independent System Operator (CISO) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | |
| Transmission / Distribution Owner | Southern California Edison Co (17609) CA |
| Grid Voltage | 230.00 kV |
| Energy Storage | No |
Generator SRW1 Details Operating September 2021
| Technology | Onshore Wind Turbine |
|---|---|
| Prime Mover | Wind Turbine, Onshore |
| Ownership | Single Owner |
| Nameplate Capacity | 60.2 MW |
| Summer Capacity | 60.2 MW |
| Winter Capacity | 60.2 MW |
| Minimum Load | 5 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | September 2021 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Wind |
| Turbines/Hydrokinetic Buoys | 21 |
| Turbine Details | |
| Number Of Turbines | 21 |
|---|---|
| Predominant Turbine Manufacturer | Siemens Gamesa |
| Predominant Turbine Model Number | SG 2.9-129 |
| Design Wind Speed | 23 MPH |
| Wind Quality Class | 1 - High Wind |
| Turbine Hub Height Feet | 300 |
Sky River Wind Energy Center Plant Owners
| Owner Name | Address | Ownership |
|---|---|---|
| Sky River LLC | 700 Universe Blvd., Juno Beach, FL 33408 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Wind.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #726 | Rockland Wind Farm | American Falls, ID | 219.4 GWh |
| #727 | Alta Wind VIII | Mojave, CA | 219.2 GWh |
| #728 | Corriedale Wind Energy | Cheyenne, WY | 218.0 GWh |
| #729 | Point Wind | Tehachapi, CA | 216.2 GWh |
| #730 | Top Hat Wind | Beason, IL | 215.5 GWh |
| #731 | High Winds LLC | Birds Landing, CA | 214.3 GWh |
| #732 | Gratiot Wind Park | Breckenridge, MI | 214.1 GWh |
| #733 | Weaver Wind | Township 16, ME | 213.9 GWh |
| #734 | Blue Canyon Windpower VI LLC | Carnegie, OK | 212.3 GWh |
| #735 | Laredo Ridge Wind LLC | Petersburg, NE | 211.6 GWh |
| #737 | Hog Creek Wind Project | Ada, OH | 211.1 GWh |
| #738 | Bliss (NY) | Bliss, NY | 206.6 GWh |
| #739 | NaturEner Glacier Wind Energy 2 | Ethridge, MT | 205.6 GWh |
| #740 | NaturEner Glacier Wind Energy 1 | Ethridge, MT | 205.5 GWh |
| #741 | Cohocton Wind Project | Cohocton, NY | 205.5 GWh |
| #742 | Silver Star I Wind Power Project | Dublin, TX | 204.9 GWh |
| #743 | Independence Wind Farm | Manchester, IA | 204.7 GWh |
| #744 | Pinyon Pine II | Mojave, CA | 204.3 GWh |
| #745 | Flat Water Wind Farm LLC | Du Bois, NE | 203.9 GWh |
| #746 | Star Point Wind Project LLC | Wasco, OR | 201.3 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Sky River Wind Energy Center.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| 85 A | Tehachapi, CA | 70.6 GWh | 12.2 mi |
| 85 B | Tehachapi, CA | 93.2 GWh | 12 mi |
| Beacon Solar Plant Site 5 | Cantil, CA | 84.8 GWh | 12 mi |
| Cameron Ridge LLC | Mojave, CA | 148.0 GWh | 13.4 mi |
| Hecate Energy Beacon Solar 1 | Cantil, CA | 125.6 GWh | 13.1 mi |
| Hecate Energy Beacon Solar 3 | Cantil, CA | 118.9 GWh | 13.1 mi |
| Hecate Energy Beacon Solar 4 | Cantil, CA | 114.7 GWh | 12.4 mi |
| North Sky River Energy LLC | Weldon, CA | 364.8 GWh | 6.9 mi |
| Pine Tree Solar Project | Owenyo, CA | 7.4 GWh | 3.6 mi |
| Pine Tree Wind Power Project | Cantil, CA | 123.0 GWh | 4.1 mi |
| RE Barren Ridge 1 | Mojave, CA | 164.4 GWh | 10.8 mi |
| Ridgetop | Mojave, CA | 117.6 GWh | 13.5 mi |
| Ridgetop Energy LLC | Mojave, CA | 24.5 GWh | 13.8 mi |
| Rising Tree Wind Farm | Mojave, CA | 250.4 GWh | 12.8 mi |
| Rising Tree Wind Farm II | Mojave, CA | 53.7 GWh | 12.1 mi |
| Rising Tree Wind Farm III | Mojave, CA | 260.1 GWh | 13.8 mi |
| Tehachapi Wind Resource II | Tehachapi, CA | 47.6 GWh | 11.3 mi |
| Voyager Wind II | Mojave, CA | 430.8 GWh | 13 mi |
| Voyager Wind III | Mojave, CA | 118.5 GWh | 13.9 mi |
| Voyager Wind IV | Mojave, CA | 78.7 GWh | 12.6 mi |