Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Carlson Community (CSG) | Carlson Community Solar | Lindstrom, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.3 GWh | Sep 2020 | Dec 2024 | Solar |
| Carnes Creek Solar (CSG) | Carnes Creek Solar, LLC | Salem, OR | Portland General Electric Company (PGE) | 4.4 GWh | Nov 2022 | Dec 2024 | Solar |
| Carolina Lily Solar | Carolina Lily Solar, LLC | Advance, NC | Duke Energy Carolinas (DUK) | 6.9 GWh | Apr 2021 | Dec 2024 | Solar |
| Carolina Poultry Power Farmville | Carolina Poultry Power | Farmville, NC | Southeastern Power Administration (SEPA) | 2.8 GWh | Aug 2019 | Dec 2024 | Agricultural By-Products |
| Kings Mountain Energy Center | Carolina Power Partners, LLC | Kings Mountain, NC | Duke Energy Carolinas (DUK) | 3.1 TWh | Jul 2018 | Oct 2025 | Natural Gas |
| PCSP3 Airport | Carolina Solar Energy LLC | Timberlake, NC | Duke Energy Carolinas (DUK) | 3.8 GWh | Sep 2011 | Dec 2024 | Solar |
| McGrigor Farm Solar | Carolina Solar Energy LLC | Clinton, NC | Duke Energy Progress East (CPLE) | 9.9 GWh | Sep 2019 | Dec 2024 | Solar |
| Carousel Wind Farm LLC | Carousel Wind Farm, LLC | Burlington, CO | Public Service Company of Colorado (PSCO) | 613.9 GWh | Oct 2015 | Dec 2024 | Wind |
| Carr Street Generating Station | Carr Street Generating Sta LP | East Syracuse, NY | New York Independent System Operator (NYIS) | 168.7 GWh | Jun 1993 | Dec 2024 | Natural Gas |
| Carroll County Energy | Carroll County Energy LLC | Carrollton, OH | PJM Interconnection, LLC (PJM) | 5.3 TWh | Nov 2017 | Oct 2025 | Natural Gas |
| Carson Cogeneration | Carson Cogeneration Co | Carson, CA | California Independent System Operator (CISO) | 29.1 GWh | Nov 1989 | Aug 2024 | Natural Gas |
| Carson Solar I | Carson Solar 1 LLC | Colorado Springs, CO | Western Area Power Administration - Rocky Mountain Region (WACM) | 3.1 GWh | Nov 2007 | Dec 2024 | Solar |
| Carstensen Wind | Carstensen Wind, LLC (Longroad) | Pipestone, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Nov 2004 | Dec 2024 | Wind |
| Carthage Energy LLC | Carthage Energy LLC | Carthage, NY | New York Independent System Operator (NYIS) | 3.5 GWh | Oct 1991 | Sep 2024 | Natural Gas |
| Energy Center Dover | Cartier Energy, LLC | Dover, DE | PJM Interconnection, LLC (PJM) | 95.4 GWh | Apr 1985 | Oct 2025 | Natural Gas : 99.6% |
| HSCo CHP | Cartier Energy, LLC | Hartford, CT | ISO New England (ISNE) | 27.3 GWh | Sep 2009 | Dec 2024 | Natural Gas |
| ACM - Midtown Thermal | Cartier Energy, LLC | Atlantic City, NJ | PJM Interconnection, LLC (PJM) | 46.7 GWh | Dec 2011 | Dec 2024 | Natural Gas : 99.5% Distillate Fuel Oil : 0.5% |
| DCO Burlington | Cartier Energy, LLC | Burlington, NJ | PJM Interconnection, LLC (PJM) | 16.8 GWh | May 2012 | Dec 2024 | Natural Gas |
| Montclair State University Cogen | Cartier Energy, LLC | Little Falls, NJ | PJM Interconnection, LLC (PJM) | 47.5 GWh | Aug 2013 | Dec 2024 | Natural Gas : 98.9% Distillate Fuel Oil : 1.1% |
| Hartford Hospital Cogeneration | Cartier Energy, LLC | Hartford, CT | ISO New England (ISNE) | 39.5 GWh | Jun 1988 | Dec 2024 | Natural Gas |
| Carvers Creek Solar | Carvers Creek, LLC | Gloucester, VA | PJM Interconnection, LLC (PJM) | 214.3 GWh | Jul 2024 | Oct 2025 | Solar |
| Carville Energy LLC | Carville Energy LLC | St Gabriel, LA | Midcontinent Independent System Operator, Inc. (MISO) | 3.0 TWh | May 2003 | Oct 2025 | Natural Gas |
| Casa Mesa Wind Energy Center Hybrid | Casa Mesa Wind, LLC | House, NM | Public Service Company of New Mexico (PNM) | 177.2 GWh | Oct 2018 | Oct 2025 | Wind |
| Cascade | Cascade Municipal Utilities | Cascade, IA | Midcontinent Independent System Operator, Inc. (MISO) | 73.0 MWh | Mar 1951 | Dec 2024 | Distillate Fuel Oil : 62.7% Natural Gas : 37.3% |
| Cascade Solar | Cascade Solar LLC | Joshua Tree, CA | California Independent System Operator (CISO) | 51.5 GWh | Dec 2013 | Dec 2024 | Solar |
| Skalbeck Solar | Cascade Solar LLC | Sacred Heart, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.4 GWh | Oct 2022 | Dec 2024 | Solar |
| Maine Independence Station | Casco Bay Energy Co LLC | Veazie, ME | ISO New England (ISNE) | 2.5 TWh | Apr 2000 | Dec 2024 | Natural Gas |
| Case Creek Solar | Case Creek Solar LLC | Woodburn, OR | Portland General Electric Company (PGE) | 3.9 GWh | Sep 2019 | Dec 2024 | Solar |
| Euclid Farm, Stamco N-54 | Case Western Reserve University | Euclid, OH | PJM Interconnection, LLC (PJM) | 710.0 MWh | Sep 2012 | Dec 2024 | Wind |
| Cash Solar | Cash Solar, LLC | Nashville, NC | Duke Energy Carolinas (DUK) | 10.5 GWh | Nov 2020 | Dec 2024 | Solar |
| Cashton Greens Wind Farm | Cashton Greens Wind Farm LLC | Cashton, WI | Midcontinent Independent System Operator, Inc. (MISO) | 10.7 GWh | Apr 2012 | Dec 2024 | Wind |
| Cassia Gulch | Cassia Gulch Wind Park, LLC | Hagerman, ID | Idaho Power Company (IPCO) | 37.0 GWh | Feb 2009 | Oct 2025 | Wind |
| Cassia Wind | Cassia Wind Farm, LLC | Hagerman, ID | Idaho Power Company (IPCO) | 18.2 GWh | Feb 2009 | Oct 2025 | Wind |
| Chestnut | Castanea Project LLC | Lemoore, CA | California Independent System Operator (CISO) | 393.3 GWh | Nov 2023 | Oct 2025 | Solar |
| Castle Gap Wind | Castle Gap Wind Power, LLC | Goldthwaite, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 626.5 GWh | Sep 2023 | Oct 2025 | Wind |
| Castle Rock Vineyards | Castle Rock Cooling | Delano, CA | California Independent System Operator (CISO) | 1.7 GWh | Aug 2010 | Dec 2024 | Solar |
| Castle Solar, LLC | Castle Solar, LLC | Huntington, UT | PacifiCorp East (PACE) | 108.8 GWh | Mar 2024 | Oct 2025 | Solar |
| Catalina Solar (SC) | Catalina Solar, LLC | Batesburg, SC | Duke Energy Carolinas (DUK) | 11.0 GWh | - | Oct 2025 | Solar |
| MA Blackstone | Catalyze Blackstone 83 Federal Street Microgrid, LLC | Blackstone, MA | ISO New England (ISNE) | 3.7 GWh | Jun 2022 | Dec 2024 | Solar |
| TX Houston 7080 Express Lane | Catalyze Houston Express Lane Microgrid, LLC | Houston, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 3.0 MWh | - | Jun 2024 | Solar |
| CA Manteca 730 Spreckels Ave | Catalyze Manteca 730 Spreckels Avenue Microgrid LLC | Manteca, CA | California Independent System Operator (CISO) | 323.0 MWh | Aug 2024 | Dec 2024 | Solar |
| CA Jurupa Valley 3251 De Forest Circle | Catalyze Mira Loma 3251 De Forest Circle Microgrid LLC | Jurupa Valley, CA | California Independent System Operator (CISO) | 4.7 GWh | Mar 2024 | Dec 2024 | Solar |
| Cataract (MI) | Cataract Hydro, LLC | Gwinn, MI | Midcontinent Independent System Operator, Inc. (MISO) | 4.9 GWh | Jan 1988 | Dec 2024 | Water |
| Catawba Solar LLC | Catawba Solar LLC | Salisbury, NC | Duke Energy Carolinas (DUK) | 2.9 GWh | Aug 2016 | Dec 2024 | Solar |
| Caterpillar | Caterpillar Inc | Lafayette, IN | Midcontinent Independent System Operator, Inc. (MISO) | 23.3 GWh | Nov 1983 | Oct 2025 | Natural Gas |
| Cathcart Solar, LLC | Cathcart Solar, LLC | Whiteville, NC | Duke Energy Carolinas (DUK) | 10.2 GWh | Apr 2023 | Dec 2024 | Solar |
| Catskill Solar | Catskill View Solar, LLC | Hudson, NY | New York Independent System Operator (NYIS) | 1.1 GWh | Jan 2023 | Dec 2024 | Solar |
| Cattail (CSG) | Cattail Solar, LLC | Fulton, IL | Midcontinent Independent System Operator, Inc. (MISO) | 3.1 GWh | May 2022 | Dec 2024 | Solar |
| Cavalry Solar Hybrid | Cavalry Energy Center LLC | Monon, IN | Midcontinent Independent System Operator, Inc. (MISO) | 370.8 GWh | Apr 2024 | Oct 2025 | Solar |
| CBC Solar Energy Gen Fac Phase 2 | CBC Alternative Energy, LLC | Garner, NC | Duke Energy Progress East (CPLE) | 3.9 GWh | Nov 2013 | Dec 2024 | Solar |
| Cherry Blossom Solar LLC | CBH Lessor LLC | Hemingway, SC | Duke Energy Progress East (CPLE) | 18.7 GWh | Nov 2019 | Dec 2024 | Solar |
| CCC Hastings Wind Turbine | CCC Hastings Renewable Energy, LLC | Hastings, NE | Southwest Power Pool (SWPP) | 6.6 GWh | Nov 2016 | Dec 2024 | Wind |
| Depot Hill Solar CSG | CCC Solar Holdings LLC | Charlton, MA | ISO New England (ISNE) | 3.1 GWh | Sep 2016 | Dec 2024 | Solar |
| Curtis Hill Solar CSG | CCC Solar Holdings LLC | Charlton, MA | ISO New England (ISNE) | 2.8 GWh | Sep 2016 | Dec 2024 | Solar |
| Roseton Generating Facility | CCI Roseton LLC | Newsburgh, NY | New York Independent System Operator (NYIS) | 576.7 GWh | Aug 1974 | Oct 2025 | Natural Gas : 89.0% Residual Fuel Oil : 11.0% |
| CCUA Solar | CCUA Solar, LLC | Bridgeton, NJ | PJM Interconnection, LLC (PJM) | 2.6 GWh | Jun 2021 | Dec 2024 | Solar |
| Haywood Farm Solar, LLC | CD Global Solar Holdings, LLC | Troy, NC | Duke Energy Progress East (CPLE) | 9.1 GWh | Aug 2017 | Dec 2024 | Solar |
| ZV Solar 2, LLC | CD Global Solar Holdings, LLC | Red Springs, NC | Duke Energy Progress East (CPLE) | 8.8 GWh | Jul 2017 | Dec 2024 | Solar |
| Innovative Solar 60, LLC | CD Global Solar Holdings, LLC | Castalia, NC | Duke Energy Carolinas (DUK) | 3.1 GWh | Jan 2017 | Dec 2024 | Solar |
| Hood Farm Solar, LLC | CD Global Solar Holdings, LLC | Trenton, NC | Duke Energy Progress East (CPLE) | 9.4 GWh | Aug 2017 | Dec 2024 | Solar |
| Innovative Solar 35, LLC | CD Global Solar Holdings, LLC | Albertson, NC | Duke Energy Progress East (CPLE) | 3.1 GWh | Jan 2017 | Dec 2024 | Solar |
| St. Pauls Solar 2 | CD Global Solar Holdings, LLC | St. Pauls, NC | Duke Energy Carolinas (DUK) | 8.4 GWh | Jul 2017 | Dec 2024 | Solar |
| Boaz Farm Solar | CD Global Solar Holdings, LLC | Sanford, NC | Duke Energy Carolinas (DUK) | 8.7 GWh | Aug 2017 | Dec 2024 | Solar |
| Bizzell Church Solar 2 | CD Global Solar Holdings, LLC | Selma, NC | Duke Energy Carolinas (DUK) | 8.7 GWh | Jul 2017 | Dec 2024 | Solar |
| Innovative Solar 59, LLC | CD Global Solar Holdings, LLC | Nashville, NC | Duke Energy Progress East (CPLE) | 1.5 GWh | Jan 2017 | Dec 2024 | Solar |
| Ayrshire | CD Global Solar Holdings, LLC | Shelby, NC | Duke Energy Carolinas (DUK) | 32.4 GWh | Aug 2017 | Dec 2024 | Solar |
| Franklin 2 | CD US Solar MT 2 LLC | Franklin, MA | ISO New England (ISNE) | 5.4 GWh | Nov 2013 | Dec 2024 | Solar |
| Arrache 8083 | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 2.8 GWh | Aug 2013 | Dec 2024 | Solar |
| Nunn | CD US Solar MT 2 LLC | Apple Valley, CA | California Independent System Operator (CISO) | 1.6 GWh | Jun 2013 | Dec 2024 | Solar |
| Rutan | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 3.7 GWh | Dec 2013 | Dec 2024 | Solar |
| Vinam | CD US Solar MT 2 LLC | Lancaster, CA | California Independent System Operator (CISO) | 3.3 GWh | Jun 2013 | Dec 2024 | Solar |
| Grafton Solar | CD US Solar MT 2 LLC | Grafton, MA | ISO New England (ISNE) | 2.0 GWh | Sep 2013 | Dec 2024 | Solar |
| Ma | CD US Solar MT 2 LLC | Lancaster, CA | California Independent System Operator (CISO) | 2.5 GWh | Sep 2013 | Dec 2024 | Solar |
| Horn | CD US Solar MT 2 LLC | Lancaster, CA | California Independent System Operator (CISO) | 3.2 GWh | Sep 2013 | Dec 2024 | Solar |
| Arrache 4006 | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 2.3 GWh | Jul 2013 | Dec 2024 | Solar |
| Watts 3115 | CD US Solar MT 2 LLC | Adelanto, CA | California Independent System Operator (CISO) | 4.0 GWh | Jul 2013 | Dec 2024 | Solar |
| Franklin 1 | CD US Solar MT 2 LLC | Wrentham, MA | ISO New England (ISNE) | 4.2 GWh | Oct 2013 | Dec 2024 | Solar |
| Arrache 4013 | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 3.3 GWh | Jul 2013 | Dec 2024 | Solar |
| Dennison | CD US Solar MT1 LLC | Hauppauge, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Mar 2011 | Dec 2024 | Solar |
| Cohalan | CD US Solar MT1 LLC | Central Islip, NY | New York Independent System Operator (NYIS) | 5.0 GWh | Aug 2012 | Dec 2024 | Solar |
| Brentwood Solar | CD US Solar MT1 LLC | Brentwood, NY | New York Independent System Operator (NYIS) | 687.0 MWh | Oct 2011 | Dec 2024 | Solar |
| Riverhead | CD US Solar MT1 LLC | Riverhead, NY | New York Independent System Operator (NYIS) | 1.4 GWh | Mar 2011 | Dec 2024 | Solar |
| North County | CD US Solar MT1 LLC | Hauppauge, NY | New York Independent System Operator (NYIS) | 1.1 GWh | Mar 2011 | Dec 2024 | Solar |
| Deer Park | CD US Solar MT1 LLC | Deer Park, NY | New York Independent System Operator (NYIS) | 2.8 GWh | Nov 2012 | Dec 2024 | Solar |
| True North | CD US Solar MT1 LLC | Salisbury, MA | ISO New England (ISNE) | 6.3 GWh | Jul 2012 | Dec 2024 | Solar |
| US Foods Solar | CD US Solar MT1 LLC | Perth Amboy, NJ | PJM Interconnection, LLC (PJM) | 5.7 GWh | Jul 2012 | Apr 2024 | Solar |
| Shaffer | CD US Solar MT3, LLC | Billerica, MA | ISO New England (ISNE) | 6.7 GWh | Aug 2014 | Dec 2024 | Solar |
| Mitchell Solar, LLC | CD US Solar PO 3, LLC | Silver Lake, CA | California Independent System Operator (CISO) | 3.7 GWh | Nov 2014 | Dec 2024 | Solar |
| Rudy Solar, LLC | CD US Solar PO 3, LLC | Silver Lake, CA | California Independent System Operator (CISO) | 3.7 GWh | Nov 2014 | Dec 2024 | Solar |
| Madelyn Solar, LLC | CD US Solar PO 3, LLC | Silver Lake, CA | California Independent System Operator (CISO) | 2.7 GWh | Nov 2014 | Dec 2024 | Solar |
| CD4 | CD4 | Mammoth Lakes, CA | California Independent System Operator (CISO) | 276.9 GWh | Jun 2022 | Dec 2024 | Geothermal |
| Cedar Bluff Wind, LLC | Cedar Bluff Wind, LLC | Brownwell, KS | Southwest Power Pool (SWPP) | 814.4 GWh | Nov 2015 | Dec 2024 | Wind |
| Cedar Creek Wind, LLC | Cedar Creek Wind, LLC | Shelley, ID | PacifiCorp East (PACE) | 433.4 GWh | Feb 2024 | Oct 2025 | Wind |
| Streeter Station | Cedar Falls Utilities | Cedar Falls, IA | Midcontinent Independent System Operator, Inc. (MISO) | 7.8 GWh | Aug 1963 | Dec 2024 | Natural Gas : 94.0% Bituminous Coal : 6.0% |
| Gas Turbine (IA) | Cedar Falls Utilities | Cedar Falls, IA | Midcontinent Independent System Operator, Inc. (MISO) | 690.0 MWh | Dec 1967 | Dec 2024 | Natural Gas |
| Cedar Point Wind | Cedar Point LLC | Limon, CO | Public Service Company of Colorado (PSCO) | 681.4 GWh | Apr 2011 | Oct 2025 | Wind |
| Cedar Springs III | Cedar Springs Wind III, LLC | Douglas, WY | PacifiCorp East (PACE) | 484.0 GWh | Nov 2020 | Oct 2025 | Wind |
| Cedar Springs Wind IV | Cedar Springs Wind IV, LLC | Douglas, WY | Western Area Power Administration - Rocky Mountain Region (WACM) | 786.1 GWh | - | Oct 2025 | Wind |
| Cedar Springs I | Cedar Springs Wind, LLC | Douglas, WY | PacifiCorp East (PACE) | 701.1 GWh | Nov 2020 | Oct 2025 | Wind |
| Cedro Hill Wind LLC | Cedro Hill Wind, LLC | Bruni, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 344.5 GWh | Nov 2010 | Dec 2024 | Wind |
Summary of Power Plants By State
Figures are based on October 2025 generation numbers.| State | Rank | Active Plants | Oct 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 11,041.22 GWh |
| Alaska | # 49 | 144 | 484.88 GWh |
| Arizona | # 11 | 184 | 9,400.73 GWh |
| Arkansas | # 24 | 116 | 5,068.08 GWh |
| California | # 4 | 1,734 | 16,078.58 GWh |
| Colorado | # 30 | 302 | 4,272.03 GWh |
| Connecticut | # 38 | 166 | 3,176.41 GWh |
| Delaware | # 48 | 33 | 521.87 GWh |
| District of Columbia | # 51 | 16 | 15.93 GWh |
| Florida | # 2 | 321 | 22,593.36 GWh |
| Georgia | # 6 | 262 | 11,885.65 GWh |
| Hawaii | # 47 | 73 | 845.96 GWh |
| Idaho | # 44 | 147 | 1,448.54 GWh |
| Illinois | # 5 | 382 | 15,897.55 GWh |
| Indiana | # 12 | 211 | 9,138.69 GWh |
| Iowa | # 18 | 292 | 6,552.01 GWh |
| Kansas | # 31 | 187 | 4,138.18 GWh |
| Kentucky | # 23 | 60 | 5,089.89 GWh |
| Louisiana | # 14 | 86 | 8,618.27 GWh |
| Maine | # 45 | 215 | 1,114.12 GWh |
| Maryland | # 35 | 203 | 3,540.16 GWh |
| Massachusetts | # 41 | 648 | 1,963.73 GWh |
| Michigan | # 9 | 272 | 10,045.59 GWh |
| Minnesota | # 27 | 765 | 4,687.69 GWh |
| Mississippi | # 20 | 57 | 6,085.50 GWh |
| Missouri | # 21 | 127 | 5,515.65 GWh |
| State | Rank | Active Plants | Oct 2025 Generation |
|---|---|---|---|
| Montana | # 40 | 71 | 2,455.83 GWh |
| Nebraska | # 36 | 129 | 3,412.31 GWh |
| Nevada | # 33 | 114 | 3,578.95 GWh |
| New Hampshire | # 43 | 60 | 1,661.03 GWh |
| New Jersey | # 25 | 393 | 4,903.52 GWh |
| New Mexico | # 37 | 143 | 3,370.59 GWh |
| New York | # 8 | 956 | 10,108.60 GWh |
| North Carolina | # 13 | 906 | 9,082.37 GWh |
| North Dakota | # 34 | 60 | 3,554.85 GWh |
| Ohio | # 10 | 197 | 9,920.42 GWh |
| Oklahoma | # 17 | 142 | 7,167.46 GWh |
| Oregon | # 26 | 275 | 4,755.34 GWh |
| Pennsylvania | # 3 | 256 | 16,669.60 GWh |
| Rhode Island | # 46 | 100 | 886.30 GWh |
| South Carolina | # 15 | 208 | 8,061.53 GWh |
| South Dakota | # 42 | 52 | 1,892.35 GWh |
| Tennessee | # 22 | 88 | 5,198.50 GWh |
| Texas | # 1 | 947 | 48,837.92 GWh |
| Utah | # 39 | 125 | 3,044.05 GWh |
| Vermont | # 50 | 117 | 151.45 GWh |
| Virginia | # 19 | 239 | 6,515.03 GWh |
| Washington | # 16 | 137 | 7,971.98 GWh |
| West Virginia | # 29 | 39 | 4,608.16 GWh |
| Wisconsin | # 28 | 250 | 4,687.23 GWh |
| Wyoming | # 32 | 70 | 3,770.47 GWh |