Energy Center Dover
1280 W. North Street, Dover, DE 19904Plant Summary Information
Energy Center Dover is ranked #6 out of 31 power plants in Delaware in terms of total annual net electricity generation.
Energy Center Dover is comprised of 3 generators and generated 20.9 GWh during the 3-month period between November 2025 to February 2026.
| Plant Name | Energy Center Dover |
|---|---|
| Utility Name | Cartier Energy, LLC |
| Location | Kent County, DE |
| Initial Operation Date | May 1985 |
| Last Update | Feb 2026 |
| Annual Generation | 103.7 GWh |
| Annual Consumption | 1.0 M MMBtu |
| Ranked #3,406 out of 12,637 Power Plants Nationwide | |
| Ranked #904 out of 2,243 Natural Gas Power Plants Nationwide | |
| Ranked #6 out of 31 Delaware Power Plants | |
| Ranked #6 out of 10 Delaware Natural Gas Power Plants | |
| Fuel Types | Natural Gas : 97.3% Distillate Fuel Oil : 2.7% |
| Previous Operators |
NRG Energy Center Dover LLC (2013 to 2017) Energy Center Dover LLC (2018 to 2021) Cartier Energy, LLC (2022 to 2024) |
Map of Energy Center Dover
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Energy Center Dover.
Monthly Net Generation for Energy Center Dover
Monthly Plant Fuel Consumption for Energy Center Dover
Energy Center Dover Details
| Summary Information | |
|---|---|
| Plant Name | Energy Center Dover (10030) |
| Plant Address | 1280 W. North Street, Dover, DE 19904 |
| Utility | Cartier Energy, LLC (65384) |
| Latitude, Longitude | 39.14955, -75.54734 |
| Generation Dates on File | Jan 2003 to Feb 2026 |
| Initial Operation Date | May 1985 |
| Annual Generation | 103.7 GWh |
| Fuel Types | Natural Gas : 97.3% Distillate Fuel Oil : 2.7% |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | RFC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP CHP (3) |
| Water Source | Wells |
| Ash Impoundment | No |
| Transmission / Distribution Owner | City of Dover - (DE) (5335) DE |
| Grid Voltage | 69.00 kV |
| Energy Storage | No |
| Natural Gas Information | |
| Pipeline Name | EASTERN SHORE NATURAL GAS CO |
| Natural Gas Storage | No |
Generator COG1 Details Operating May 1985
| Technology | Natural Gas Fired Combined Cycle |
|---|---|
| Prime Mover | Combined Cycle Steam Part |
| Unit Code | CC1 |
| Ownership | Single Owner |
| Duct Burners | Yes |
| RTO ISO LMP Node Designation | Kent 13kv -DoverST1 (GF1) |
| RTO ISO Location Designation For Reporting Wholesale Sales Data | Kent 13kv -DoverST1 |
| Nameplate Capacity | 18 MW |
| Nameplate Power Factor | 0.9 |
| Summer Capacity | 15 MW |
| Winter Capacity | 15 MW |
| Minimum Load | 5 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | May 1985 |
| Combined Heat & Power | Yes |
| Sector Name | IPP CHP (3) |
| Topping Or Bottoming | T |
| Energy Source | Natural Gas |
| Startup Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 12H |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator KD-1 Details Operating June 2001
| Technology | Natural Gas Fired Combined Cycle |
|---|---|
| Prime Mover | Combined Cycle Combustion Turbine Part |
| Unit Code | CC1 |
| Ownership | Single Owner |
| Can Bypass Heat Recovery Steam Generator | No |
| RTO ISO LMP Node Designation | Kent 13kv -DoverCT1 (KD1) |
| RTO ISO Location Designation For Reporting Wholesale Sales Data | Kent 13kv - DoverCT1 |
| Nameplate Capacity | 50 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 44 MW |
| Winter Capacity | 50 MW |
| Minimum Load | 30 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2001 |
| Combined Heat & Power | No |
| Sector Name | IPP CHP (3) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 12H |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator KD-2 Details Operating June 2001
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Single Owner |
| RTO ISO LMP Node Designation | Kent 13kv -DoverCT2 (KD2) |
| RTO ISO Location Designation For Reporting Wholesale Sales Data | Kent 13kv -DoverCT2 |
| Nameplate Capacity | 50 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 44 MW |
| Winter Capacity | 50 MW |
| Minimum Load | 30 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | June 2001 |
| Combined Heat & Power | No |
| Sector Name | IPP CHP (3) |
| Energy Source | Natural Gas / Distillate Fuel Oil |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 1H |
| Multiple Fuels | Yes |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | Yes |
| Multifuel Details | |
| Switch When Operating | Yes |
|---|---|
| Net Summer Capacity With Natural Gas | 44 MW |
| Net Winter Capacity With Natural Gas | 49 MW |
| Net Summer Capacity With Oil | 44 MW |
| Net Winter Capacity With Oil | 49 MW |
| Time To Switch From Gas To Oil | 1H |
| Time To Switch From Oil To Gas | 1H |
| Factors That Limit Switching | Yes |
| Storage Limits | Yes |
| Air Permit Limits | Yes |
Energy Center Dover Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #894 | Joseph J Seymour Power Project | Brooklyn, NY | 104.2 GWh |
| #895 | Bob Glanzer Generating Station | Huron, SD | 104.1 GWh |
| #896 | Bacliff | Bacliff, TX | 104.0 GWh |
| #897 | Vanderbilt University Power Plant | Nashville, TN | 103.8 GWh |
| #898 | Gravel Neck | Surry, VA | 115.4 GWh |
| #899 | Butler-Warner Generation Plant | Fayetteville, NC | 118.6 GWh |
| #900 | Silas Ray | Brownsville, TX | 103.4 GWh |
| #901 | Central Heating Plant | Amherst, MA | 104.0 GWh |
| #902 | Spiritwood Station | Spiritwood, ND | 198.4 GWh |
| #903 | Pixelle Specialty Solutions LLC - Spring | Spring Grove, PA | 389.6 GWh |
| #905 | LCEC Generation LLVC | Lovington, NM | 100.7 GWh |
| #906 | Terry Bundy Generating Station | Lincoln, NE | 134.4 GWh |
| #907 | International Paper Pensacola | Cantonment, FL | 343.9 GWh |
| #908 | Oak Point Cogen | Belle Chasse, LA | 99.2 GWh |
| #909 | Boulder Park | Spokane, WA | 99.0 GWh |
| #910 | Bridgeport Fuel Cell, LLC | Bridgeport, CT | 96.8 GWh |
| #911 | Central Utility Plant at White Oak | Silver Spring, MD | 96.9 GWh |
| #912 | Mont Belvieu Cogeneration Unit | Mont Belvieu, TX | 95.4 GWh |
| #913 | De Pere Energy Center | De Pere, WI | 138.0 GWh |
| #914 | Fredonia (WA) | Mt Vernon, WA | 96.6 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Energy Center Dover.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Ameresco Delaware Central | Sandtown, DE | 23.3 GWh | 12.4 mi |
| Blue Hen Solar | Dartley, DE | 2.6 GWh | 7.8 mi |
| Blue Star | Massey, MD | 11.5 GWh | 21.3 mi |
| Bluegrass Solar | Church Hill, MD | 150.6 GWh | 22.2 mi |
| CCUA Solar | Bridgeton, NJ | 2.6 GWh | 24.8 mi |
| Church Hill | Church Hill, MD | 6.1 GWh | 22.4 mi |
| DG AMP Solar Smyrna | Smyrna, DE | 1.8 GWh | 9.9 mi |
| Dover Sun Park | Dover, DE | 12.1 GWh | 3.3 mi |
| ENGIE Solidago Solar Project - Hybrid | Townsend, DE | 98.3 GWh | 20.2 mi |
| Garrison Energy Center LLC | Dover, DE | 911.4 GWh | 3.7 mi |
| Heimlich Solar | Greenwood, DE | 9.2 GWh | 24.7 mi |
| Jones Farm Solar | Millington, MD | 85.2 GWh | 13.3 mi |
| KDC Solar ASGM | Bridgeton, NJ | 6.6 GWh | 25.1 mi |
| Kent County Wastewater Treatment Solar | Milford, DE | 1.1 GWh | 12.3 mi |
| Milford Solar Farm | Milford, DE | 18.2 GWh | 16.4 mi |
| NJ Oak Solar Plant | Bridgetown, NJ | 17.2 GWh | 25 mi |
| PSEG Hope Creek Generating Station | Hancocks Bridge, NJ | 9.0 TWh | 21.9 mi |
| PSEG Salem Generating Station | Hancocks Bridge, NJ | 18.8 TWh | 21.6 mi |
| Van Sant Station | Dover, DE | 1.3 GWh | 0.3 mi |
| Warren F Sam Beasley Generation Station | Smyrna, DE | 87.4 GWh | 9.9 mi |