Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Benjamin Moore & Co. Solar | Luminace Solar New Jersey, LLC | Mount Olive, NJ | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2010 | Dec 2025 | Solar |
| Red Lion Energy Center | Diamond State Generation Partners, LLC | New Castle, DE | PJM Interconnection, LLC (PJM) | 201.7 GWh | Nov 2012 | Dec 2025 | Natural Gas |
| Toys R Us- DE, Inc. at Mt. Olive, NJ | Luminace Solar New Jersey II, LLC | Mt. Olive, NJ | PJM Interconnection, LLC (PJM) | 4.7 GWh | Nov 2011 | Dec 2025 | Solar |
| Plymouth Solar LLC | SunEnergy1 | Plymouth, NC | PJM Interconnection, LLC (PJM) | 6.0 GWh | Aug 2012 | Dec 2025 | Solar |
| The City of Vineland at North Vineland | Luminace Solar New Jersey, LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 4.8 GWh | Sep 2011 | Dec 2025 | Solar |
| Middletown Coke Company, LLC | SunCoke Energy, Inc. | Middletown, OH | PJM Interconnection, LLC (PJM) | 360.0 GWh | Nov 2011 | Oct 2025 | Other Gas : 99.1% Natural Gas : 0.9% |
| Bruce A Henry Solar Farm | Delaware Electric Cooperative | Georgetown, DE | PJM Interconnection, LLC (PJM) | 6.2 GWh | Jul 2013 | Dec 2025 | Solar |
| Collinwood BioEnergy Facility | Collinwood BioEnergy | Cleveland, OH | PJM Interconnection, LLC (PJM) | 2.8 GWh | Apr 2011 | Dec 2024 | Other Biomass Gas |
| Martin Limestone Solar Array | Sunstream Energy LLC | New Holland, PA | PJM Interconnection, LLC (PJM) | 1.5 GWh | Nov 2012 | Dec 2025 | Solar |
| Titusville Solar | Janssen Pharmaceutical Co | Titusville, NJ | PJM Interconnection, LLC (PJM) | 2.7 GWh | Aug 2010 | Dec 2025 | Solar |
| Cherry Hill | NFI Solar LLC | Cherry Hill, NJ | PJM Interconnection, LLC (PJM) | 1.3 GWh | Feb 2010 | Dec 2025 | Solar |
| William Paterson University | Nautilus Solar WPU LLC | Wayne, NJ | PJM Interconnection, LLC (PJM) | 1.0 GWh | Sep 2010 | Sep 2025 | Solar |
| US GSA Heating and Transmission | US GSA Heating and Transmission | Washington, DC | PJM Interconnection, LLC (PJM) | 32.5 GWh | Jun 2004 | May 2026 | Natural Gas |
| Herbert Farm Solar | SMECO Solar LLC | Hughesville, MD | PJM Interconnection, LLC (PJM) | 6.5 GWh | Oct 2012 | Dec 2025 | Solar |
| St Joseph Energy Center | St Joseph Energy Center LLC | New Carlisle, IN | PJM Interconnection, LLC (PJM) | 5.7 TWh | Mar 2018 | May 2026 | Natural Gas |
| ISH Solar Central, LLC | SunEdison LLC | Bayville, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Sep 2011 | Dec 2025 | Solar |
| Vineland Headquarters | NFI Solar LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 1.1 GWh | May 2011 | Dec 2025 | Solar |
| Mount Saint Mary's | Constellation Solar Horizons LLC | Emmitsburg, MD | PJM Interconnection, LLC (PJM) | 16.8 GWh | Jun 2012 | May 2026 | Solar |
| WC Landfill Energy LLC | MN8 Energy LLC | Oxford, NJ | PJM Interconnection, LLC (PJM) | 683.0 MWh | Oct 2006 | Dec 2025 | Solar |
| Frederick County LFGTE Facility | Frederick County Virginia | Winchester, VA | PJM Interconnection, LLC (PJM) | 12.2 GWh | Oct 2010 | Dec 2025 | Landfill Gas |
| Laurel Hill Wind | Duke Energy Renewables Services | Roaring Branch, PA | PJM Interconnection, LLC (PJM) | 108.2 GWh | Aug 2012 | May 2026 | Wind |
| Headwaters Wind Farm LLC | Headwaters Wind Farm LLC | Winchester, IN | PJM Interconnection, LLC (PJM) | 642.3 GWh | Nov 2014 | Dec 2025 | Wind |
| Woodbridge Energy Center | Woodbridge Energy Center | Keasbey, NJ | PJM Interconnection, LLC (PJM) | 4.1 TWh | Sep 2015 | May 2026 | Natural Gas |
| Maple Solar | NFI Solar LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 3.6 GWh | Apr 2011 | Dec 2025 | Solar |
| Chesapeake College | Tesla Inc. | Wye Mills, MD | PJM Interconnection, LLC (PJM) | 2.2 GWh | Jun 2016 | Dec 2025 | Solar |
| Summit Water Nexus Mt. Holly, LLC Solar | Summit Water Nexus, Mount Holly, LLC | Lumberton, NJ | PJM Interconnection, LLC (PJM) | 1.3 GWh | Apr 2013 | Dec 2024 | Solar |
| Annapolis Solar Park, LLC | Novis Renewables, LLC | Annapolis, MD | PJM Interconnection, LLC (PJM) | 22.9 GWh | Jul 2018 | Dec 2025 | Solar |
| Sabert Solar | Sabert Corporation | Sayreville, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Sep 2011 | Dec 2025 | Solar |
| Baltimore City D | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 3.0 GWh | Nov 2015 | Dec 2025 | Solar |
| Prudential 80 Livingston Roseland Solar | Prudential Drive Investors, LLC | Roseland, NJ | PJM Interconnection, LLC (PJM) | 2.5 GWh | Nov 2013 | Dec 2025 | Solar |
| Cooperative Solar One | East Kentucky Power Coop, Inc | Winchester, KY | PJM Interconnection, LLC (PJM) | 13.1 GWh | Oct 2017 | Dec 2025 | Solar |
| The Clorox Company | Tesla Inc. | Aberdeen, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Jul 2016 | Dec 2025 | Solar |
| Tenaska Westmoreland Generating Station | Tenaska Pennsylvania Partners, LLC | Smithton, PA | PJM Interconnection, LLC (PJM) | 6.4 TWh | Nov 2018 | May 2026 | Natural Gas |
| North Bergen Solar | Hartz Solar, LLC | North Bergen, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | Sep 2016 | Dec 2025 | Solar |
| Whirlpool Corporation - Ottawa Wind Farm | Ottawa Wind 24, LLC | Ottawa, OH | PJM Interconnection, LLC (PJM) | 1.9 GWh | Dec 2017 | Dec 2024 | Wind |
| Clyde Solar Array | Onsite Partners, LLC | Clyde, OH | PJM Interconnection, LLC (PJM) | 3.7 GWh | May 2016 | May 2026 | Solar |
| Whirlpool Corporation - Marion Wind Farm | Marion Wind 23, LLC | Marion, OH | PJM Interconnection, LLC (PJM) | 5.7 GWh | Sep 2017 | Dec 2024 | Wind |
| Paulding Wind Farm III | Paulding Wind Farm III LLC | Payne, OH | PJM Interconnection, LLC (PJM) | 319.9 GWh | Nov 2016 | May 2026 | Wind |
| Green River Wind Farm | Green River Wind Farm Phase 1, LLC | Deer Grove, IL | PJM Interconnection, LLC (PJM) | 497.3 GWh | Oct 2019 | May 2026 | Wind |
| Sod Run WTP A | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 3.2 GWh | Nov 2015 | Dec 2025 | Solar |
| US Foods Solar | CD US Solar MT1 LLC | Perth Amboy, NJ | PJM Interconnection, LLC (PJM) | 175.0 MWh | Jul 2012 | Dec 2025 | Solar |
| IMPA Anderson Solar Park | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 7.5 GWh | Dec 2016 | Dec 2025 | Solar |
| Junction Road | NJR Clean Energy Ventures Corporation | Raritan Township, NJ | PJM Interconnection, LLC (PJM) | 6.2 GWh | Apr 2016 | Dec 2025 | Solar |
| Underwood PV2 | Strata Manager, LLC | Murfreesboro, NC | PJM Interconnection, LLC (PJM) | 29.1 GWh | Sep 2020 | Dec 2025 | Solar |
| ACCC Mays Landing | MN8 Energy LLC | Pleasantville, NJ | PJM Interconnection, LLC (PJM) | 1.9 GWh | Oct 2013 | Dec 2025 | Solar |
| Hardison Farm Solar, LLC | Cypress Creek Renewables | Williamston, NC | PJM Interconnection, LLC (PJM) | 9.6 GWh | Aug 2016 | Dec 2025 | Solar |
| Hopewell Cogeneration NJ | Hopewell Campus Owners LLC | Pennington, NJ | PJM Interconnection, LLC (PJM) | 271.0 MWh | Jul 2015 | Dec 2025 | Natural Gas |
| Modlin Solar Farm | Cypress Creek Renewables | Williamston, NC | PJM Interconnection, LLC (PJM) | 9.3 GWh | Jul 2016 | Dec 2025 | Solar |
| Sharon Station | NJR Clean Energy Ventures Corporation | Upper Freehold Townsh, NJ | PJM Interconnection, LLC (PJM) | 4.4 GWh | Apr 2016 | Dec 2025 | Solar |
| Whitakers Farm (Fisher Rd) | Strata Manager, LLC | Whitakers, NC | PJM Interconnection, LLC (PJM) | 6.1 GWh | Jun 2016 | Dec 2024 | Solar |
| Morgan's Corner | Dominion Renewable Energy | Elizabeth City, NC | PJM Interconnection, LLC (PJM) | 28.4 GWh | Nov 2015 | Dec 2025 | Solar |
| Bernards Solar | NJR Clean Energy Ventures Corporation | Somerset, NJ | PJM Interconnection, LLC (PJM) | 4.3 GWh | Aug 2016 | Dec 2025 | Solar |
| Cedar Branch | NJR Clean Energy Ventures Corporation | Buena Vista Township, NJ | PJM Interconnection, LLC (PJM) | 9.2 GWh | Sep 2016 | Dec 2025 | Solar |
| NES Rutgers Solar | NES Rutgers LLC | Lakewood, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Sep 2012 | Dec 2025 | Solar |
| Everett PV1 | Strata Manager, LLC | Parmele, NC | PJM Interconnection, LLC (PJM) | 18.6 GWh | Nov 2019 | Dec 2025 | Solar |
| Beaver Run | Altus Power America Management, LLC | Lafayette Township, NJ | PJM Interconnection, LLC (PJM) | 8.8 GWh | Aug 2015 | Dec 2025 | Solar |
| Ohio Northern University Solar Site | Onsite Partners, LLC | Ada, OH | PJM Interconnection, LLC (PJM) | 3.9 GWh | Nov 2016 | May 2026 | Solar |
| Perdue Diesel Generation Facility | Old Dominion Electric Coop | Accomack, VA | PJM Interconnection, LLC (PJM) | 554.0 MWh | Oct 2002 | Dec 2025 | Distillate Fuel Oil |
| Belle Haven Diesel Generation Facility | Old Dominion Electric Coop | Belle Haven, VA | PJM Interconnection, LLC (PJM) | 253.0 MWh | Oct 2002 | Dec 2025 | Distillate Fuel Oil |
| Goya Foods, Inc- Secaucus Solar | Goya Foods Inc. | Secaucus, NJ | PJM Interconnection, LLC (PJM) | 2.4 GWh | Feb 2016 | Dec 2025 | Solar |
| Goya Foods, Inc- Jersey City Solar | Goya Foods Inc. | Jersey City, NJ | PJM Interconnection, LLC (PJM) | 3.6 GWh | Jun 2015 | Dec 2025 | Solar |
| DG AMP Solar Bowling Green | DG AMP Solar, LLC | Bowling Green, OH | PJM Interconnection, LLC (PJM) | 38.7 GWh | Dec 2016 | Dec 2025 | Solar |
| Summit Farms Solar | Dominion Renewable Energy | Moyock, NC | PJM Interconnection, LLC (PJM) | 92.0 GWh | Nov 2016 | May 2026 | Solar |
| Wye Mills VNEM CSG | Tesla Inc. | Queen Anne, MD | PJM Interconnection, LLC (PJM) | 17.1 GWh | Jul 2016 | Dec 2025 | Solar |
| BJ's Wholesale Club Inc Dist Center | Tesla Inc. | Burlington, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Sep 2016 | Dec 2025 | Solar |
| Carl Friedrich Gauss Solar | Heelstone Energy Holdings, LLC | Halifax, NC | PJM Interconnection, LLC (PJM) | 4.0 GWh | Sep 2018 | Dec 2025 | Solar |
| Two Mile Desert Project | Citizens Enterprises Corporation | Hertford, NC | PJM Interconnection, LLC (PJM) | 24.6 GWh | May 2019 | Dec 2025 | Solar |
| Chestnut Solar | Dominion Renewable Energy | Enfield, NC | PJM Interconnection, LLC (PJM) | 152.2 GWh | Feb 2020 | May 2026 | Solar |
| CPV Fairview Energy Center | CPV Fairview, LLC | Johnstown, PA | PJM Interconnection, LLC (PJM) | 5.7 TWh | Nov 2019 | May 2026 | Natural Gas |
| Kelly Creek Wind Project | EDF Renewable Asset Holdings, Inc. | Cabery, IL | PJM Interconnection, LLC (PJM) | 620.6 GWh | Nov 2016 | May 2026 | Wind |
| Oceana Solar | Virginia Electric & Power Co | Virginia Beach, VA | PJM Interconnection, LLC (PJM) | 29.8 GWh | Nov 2017 | Dec 2025 | Solar |
| Big Level Wind | Big Level Wind LLC | Hector Township, PA | PJM Interconnection, LLC (PJM) | 290.1 GWh | Nov 2019 | May 2026 | Wind |
| HXNAir Solar One | HXNAir Solar One LLC | Halifax, NC | PJM Interconnection, LLC (PJM) | 3.7 GWh | Nov 2017 | Dec 2025 | Solar |
| Long Farm 46 Solar, LLC | Duke Energy Renewables Services | Garysburg, NC | PJM Interconnection, LLC (PJM) | 8.2 GWh | Jan 2016 | Dec 2025 | Solar |
| Hemlock Solar | Hemlock Solar LLC | Garysburg, NC | PJM Interconnection, LLC (PJM) | 9.4 GWh | Feb 2017 | Dec 2025 | Solar |
| CES Cherry Hill Solar | RWE Clean Energy | Cherry Hill, NJ | PJM Interconnection, LLC (PJM) | 1.6 GWh | Jan 2016 | Dec 2025 | Solar |
| Sussex Drive, LLC | Dominion Renewable Energy | Stoney Creek, VA | PJM Interconnection, LLC (PJM) | 39.2 GWh | Oct 2017 | Dec 2025 | Solar |
| Baltimore City G | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 2.9 GWh | Nov 2015 | Dec 2025 | Solar |
| Baltimore City F | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 2.9 GWh | Nov 2015 | Dec 2025 | Solar |
| Barnhill Road Solar, LLC | Cypress Creek Renewables | Elizabeth City, NC | PJM Interconnection, LLC (PJM) | 2.5 GWh | Nov 2016 | Dec 2025 | Solar |
| Baltimore City B | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 3.0 GWh | Nov 2015 | Dec 2025 | Solar |
| Archdiocese of Baltimore L | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 3.2 GWh | Nov 2015 | Dec 2025 | Solar |
| Williamston West Farm, LLC | Strata Manager, LLC | Williamston, NC | PJM Interconnection, LLC (PJM) | 8.8 GWh | Jun 2016 | Dec 2025 | Solar |
| Buckingham Solar LLC | Dominion Renewable Energy | Cumberland, VA | PJM Interconnection, LLC (PJM) | 32.0 GWh | Oct 2017 | Dec 2025 | Solar |
| River Road Solar, LLC | Duke Energy Renewables Services | Cofield, NC | PJM Interconnection, LLC (PJM) | 8.6 GWh | Jul 2016 | Dec 2025 | Solar |
| Hamilton Solar-Crosswicks | Altus Power America Management, LLC | Hamilton, NJ | PJM Interconnection, LLC (PJM) | 7.9 GWh | Nov 2011 | Dec 2025 | Solar |
| City of Havre De Grace C | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 3.1 GWh | Nov 2015 | Dec 2025 | Solar |
| Archdiocese of Baltimore J | Luminace Solar MC, LLC | Perryman, MD | PJM Interconnection, LLC (PJM) | 3.2 GWh | Nov 2015 | Dec 2025 | Solar |
| MEBA | Altus Power America Management, LLC | Easton, MD | PJM Interconnection, LLC (PJM) | 2.3 GWh | Oct 2014 | Dec 2025 | Solar |
| Montgomery County Correctional Facility | Tesla Inc. | Boyds, MD | PJM Interconnection, LLC (PJM) | 1.5 GWh | Oct 2017 | Dec 2025 | Solar |
| Westside Avenue | Hartz Solar, LLC | North Bergen, NJ | PJM Interconnection, LLC (PJM) | 327.0 MWh | Feb 2011 | Dec 2025 | Solar |
| Hartz Way | Hartz Solar, LLC | Secaucus, NJ | PJM Interconnection, LLC (PJM) | 1.1 GWh | Nov 2010 | Dec 2025 | Solar |
| Onancock Diesel Generation Facility | Old Dominion Electric Coop | Onancock, VA | PJM Interconnection, LLC (PJM) | 578.0 MWh | Oct 2002 | Dec 2025 | Distillate Fuel Oil |
| Sunflower Solar | Sunflower Solar, LLC | Halifax, NC | PJM Interconnection, LLC (PJM) | 31.3 GWh | Nov 2017 | Dec 2025 | Solar |
| Cork Oak Solar | Cork Oak Solar, LLC | Halifax, NC | PJM Interconnection, LLC (PJM) | 38.2 GWh | Nov 2017 | Dec 2025 | Solar |
| Correctional Solar LLC | Dominion Renewable Energy | Barhamsville, VA | PJM Interconnection, LLC (PJM) | 31.5 GWh | Nov 2017 | Dec 2025 | Solar |
| DSM Solar | MN8 Energy LLC | Columbia, NJ | PJM Interconnection, LLC (PJM) | 5.7 GWh | Nov 2014 | Dec 2025 | Solar |
| Argonne National Laboratory CHP | Argonne National Laboratory | Lemont, IL | PJM Interconnection, LLC (PJM) | 40.3 GWh | Apr 2016 | Dec 2025 | Natural Gas |
| Scott Solar Farm | Dominion Energy Inc. | Powhatan, VA | PJM Interconnection, LLC (PJM) | 24.7 GWh | Nov 2016 | Dec 2025 | Solar |
| Elizabethtown Solar | AES Distributed Energy | Elizabethtown, PA | PJM Interconnection, LLC (PJM) | 2.9 GWh | Jan 2016 | Dec 2025 | Solar |
Summary of Power Plants By State
Figures are based on May 2026 generation numbers.| State | Rank | Active Plants | May 2026 Generation |
|---|---|---|---|
| Alabama | # 8 | 77 | 11,823.92 GWh |
| Alaska | # 48 | 140 | 513.29 GWh |
| Arizona | # 14 | 196 | 9,091.99 GWh |
| Arkansas | # 25 | 117 | 4,873.33 GWh |
| California | # 4 | 1,740 | 15,360.54 GWh |
| Colorado | # 31 | 308 | 4,156.36 GWh |
| Connecticut | # 35 | 173 | 3,391.33 GWh |
| Delaware | # 49 | 35 | 236.45 GWh |
| District of Columbia | # 51 | 17 | 14.46 GWh |
| Florida | # 2 | 342 | 25,093.89 GWh |
| Georgia | # 6 | 250 | 12,138.02 GWh |
| Hawaii | # 46 | 70 | 762.50 GWh |
| Idaho | # 41 | 151 | 1,963.84 GWh |
| Illinois | # 5 | 494 | 14,816.74 GWh |
| Indiana | # 15 | 222 | 7,662.28 GWh |
| Iowa | # 21 | 297 | 5,720.38 GWh |
| Kansas | # 24 | 188 | 5,118.39 GWh |
| Kentucky | # 23 | 61 | 5,471.28 GWh |
| Louisiana | # 13 | 90 | 9,131.60 GWh |
| Maine | # 44 | 242 | 1,130.78 GWh |
| Maryland | # 37 | 228 | 3,103.37 GWh |
| Massachusetts | # 45 | 666 | 1,073.93 GWh |
| Michigan | # 11 | 276 | 9,774.25 GWh |
| Minnesota | # 28 | 790 | 4,567.82 GWh |
| Mississippi | # 20 | 60 | 6,404.61 GWh |
| Missouri | # 22 | 129 | 5,701.36 GWh |
| State | Rank | Active Plants | May 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 71 | 2,053.07 GWh |
| Nebraska | # 36 | 126 | 3,193.89 GWh |
| Nevada | # 33 | 117 | 3,848.29 GWh |
| New Hampshire | # 43 | 57 | 1,198.65 GWh |
| New Jersey | # 30 | 398 | 4,274.91 GWh |
| New Mexico | # 29 | 158 | 4,513.39 GWh |
| New York | # 10 | 1,064 | 10,643.78 GWh |
| North Carolina | # 9 | 913 | 11,481.42 GWh |
| North Dakota | # 34 | 59 | 3,601.34 GWh |
| Ohio | # 7 | 211 | 11,886.21 GWh |
| Oklahoma | # 17 | 144 | 7,547.66 GWh |
| Oregon | # 27 | 281 | 4,575.23 GWh |
| Pennsylvania | # 3 | 258 | 18,234.28 GWh |
| Rhode Island | # 47 | 107 | 580.94 GWh |
| South Carolina | # 16 | 209 | 7,632.32 GWh |
| South Dakota | # 42 | 53 | 1,802.78 GWh |
| Tennessee | # 19 | 99 | 6,454.94 GWh |
| Texas | # 1 | 1,019 | 50,690.02 GWh |
| Utah | # 39 | 128 | 2,809.26 GWh |
| Vermont | # 50 | 118 | 186.37 GWh |
| Virginia | # 18 | 250 | 7,445.56 GWh |
| Washington | # 12 | 134 | 9,231.20 GWh |
| West Virginia | # 32 | 41 | 4,142.41 GWh |
| Wisconsin | # 26 | 266 | 4,582.07 GWh |
| Wyoming | # 38 | 69 | 2,983.81 GWh |