Directory of Power Plants in the United States
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Mill Run Windpower LLC | Sequitur Renewables, LLC | Mill Run, PA | PJM Interconnection, LLC (PJM) | 19.5 GWh | Nov 2001 | Apr 2025 | Wind |
Downtown | City of Franklin - (VA) | Franklin, VA | PJM Interconnection, LLC (PJM) | 384.0 MWh | Oct 1992 | Dec 2024 | Distillate Fuel Oil |
Pretlow | City of Franklin - (VA) | Franklin, VA | PJM Interconnection, LLC (PJM) | 448.0 MWh | Mar 2001 | Dec 2024 | Distillate Fuel Oil |
Warren County | Virginia Electric & Power Co | Front Royal, VA | PJM Interconnection, LLC (PJM) | 9.3 TWh | Nov 2014 | Apr 2025 | Natural Gas |
NAEA Ocean Peaking Power LLC | Essential Power Operating Company, LLC | Lakewood, NJ | PJM Interconnection, LLC (PJM) | 188.2 GWh | Apr 2003 | Dec 2024 | Natural Gas |
NRG Rockford II Energy Center | Rockford Generation LLC | Rockford, IL | PJM Interconnection, LLC (PJM) | 64.6 GWh | May 2002 | Dec 2024 | Natural Gas |
Jay County LFGTE | Wabash Valley Power Assn, Inc | Portland, IN | PJM Interconnection, LLC (PJM) | 19.3 GWh | Mar 2005 | Dec 2024 | Landfill Gas |
Gans | Gans Energy LLC | Gans, PA | PJM Interconnection, LLC (PJM) | 147.2 GWh | Oct 2000 | Dec 2024 | Natural Gas |
Commonwealth Chesapeake | Commonwealth Chesapeake Co LLC | New Church, VA | PJM Interconnection, LLC (PJM) | 30.1 GWh | Jul 2000 | Apr 2025 | Distillate Fuel Oil |
Dresden Energy Facility | Appalachian Power Co | Dresden, OH | PJM Interconnection, LLC (PJM) | 4.3 TWh | Jan 2012 | Apr 2025 | Natural Gas |
Somerset Windpower LLC | Sequitur Renewables, LLC | Ohiopyle, PA | PJM Interconnection, LLC (PJM) | 6.2 GWh | Nov 2001 | Apr 2025 | Wind |
Zion Energy Center | Zion Energy LLC | Zion, IL | PJM Interconnection, LLC (PJM) | 363.6 GWh | May 2002 | Dec 2024 | Natural Gas : 99.7% |
Marcus Hook Energy LP | Marcus Hook Energy LP | Marcus Hook, PA | PJM Interconnection, LLC (PJM) | 6.7 TWh | Nov 2004 | Apr 2025 | Natural Gas |
Washington Energy Facility | Dynegy Washington Energy Facility | Beverly, OH | PJM Interconnection, LLC (PJM) | 4.9 TWh | May 2002 | Apr 2025 | Natural Gas |
Rolling Hills Generating | Rolling Hills Generating LLC | Wilkesville, OH | PJM Interconnection, LLC (PJM) | 2.2 TWh | May 2003 | Dec 2024 | Natural Gas |
Green Knight Energy Center | Waste Management Inc | Pen Argyl, PA | PJM Interconnection, LLC (PJM) | 41.3 GWh | Jan 2001 | Dec 2024 | Landfill Gas |
Hanging Rock Energy Facility | Dynegy Hanging Rock Energy Facility | Ironton, OH | PJM Interconnection, LLC (PJM) | 8.4 TWh | May 2003 | Apr 2025 | Natural Gas |
Greene Valley Gas Recovery | WM Illinois Renewable Energy LLC | Naperville, IL | PJM Interconnection, LLC (PJM) | 22.5 GWh | Apr 1996 | Dec 2024 | Landfill Gas |
Cordova Energy | Cordova Energy Co LLC | Cordova, IL | PJM Interconnection, LLC (PJM) | 1.2 TWh | May 2001 | Dec 2024 | Natural Gas |
Green Valley LFGTE | East Kentucky Power Coop, Inc | Ashland, KY | PJM Interconnection, LLC (PJM) | 18.8 GWh | Aug 2003 | Dec 2024 | Landfill Gas |
Bluegrass Generating Station | East Kentucky Power Coop, Inc | LaGrange, KY | PJM Interconnection, LLC (PJM) | 112.5 GWh | May 2002 | Dec 2024 | Natural Gas : 99.6% |
Bavarian LFGTE | East Kentucky Power Coop, Inc | Walton, KY | PJM Interconnection, LLC (PJM) | 28.7 GWh | Aug 2003 | Dec 2024 | Landfill Gas |
Hunlock Unit 4 | Hunlock Energy, LLC | Hunlock Creek, PA | PJM Interconnection, LLC (PJM) | 26.2 GWh | Nov 2000 | Dec 2024 | Natural Gas |
Beecher Gas Recovery | Will County Energy LLC | Beecher, IL | PJM Interconnection, LLC (PJM) | 4.7 GWh | May 2006 | Dec 2024 | Landfill Gas |
Renick Run Pumping Station 03-04 | City of Columbus - (OH) | Columbus, OH | PJM Interconnection, LLC (PJM) | 1.0 MWh | Aug 2006 | Dec 2023 | Distillate Fuel Oil |
Nelson Energy Center | Invenergy Services LLC | Rock Falls, IL | PJM Interconnection, LLC (PJM) | 3.2 TWh | Apr 2015 | Dec 2024 | Natural Gas |
PS ST-8 Engine No 1 | City of Columbus - (OH) | Columbus, OH | PJM Interconnection, LLC (PJM) | 3.0 MWh | Dec 2007 | Dec 2023 | Distillate Fuel Oil |
Hardin County LFGTE | East Kentucky Power Coop, Inc | Elizabethtown, KY | PJM Interconnection, LLC (PJM) | 10.3 GWh | Dec 2005 | Dec 2024 | Landfill Gas |
Bowling Green Wind | American Mun Power-Ohio, Inc | Bowling Green, OH | PJM Interconnection, LLC (PJM) | 3.6 GWh | Sep 2003 | Dec 2024 | Wind |
Ontelaunee Energy Center | Ontelaunee Energy Center | Reading, PA | PJM Interconnection, LLC (PJM) | 3.7 TWh | Apr 2002 | Apr 2025 | Natural Gas |
Springdale 1 & 2 | Springdale Energy LLC | Springdale, PA | PJM Interconnection, LLC (PJM) | 130.9 GWh | Nov 1999 | Dec 2024 | Natural Gas |
Lakeview Gas Recovery | WM Renewable Energy LLC | Erie, PA | PJM Interconnection, LLC (PJM) | 37.7 GWh | Apr 1997 | Dec 2024 | Landfill Gas |
Riverside Generating LLC | Riverside Generating Co LLC | Catlettsburg, KY | PJM Interconnection, LLC (PJM) | 598.1 GWh | Jun 2001 | Apr 2025 | Natural Gas |
Elwood Energy LLC | Elwood Energy LLC | Elwood, IL | PJM Interconnection, LLC (PJM) | 245.1 GWh | Jun 1999 | Apr 2025 | Natural Gas |
Genoa Diesel Generating Station | Village of Genoa - (OH) | Genoa, OH | PJM Interconnection, LLC (PJM) | 228.0 MWh | Nov 2004 | Dec 2024 | Distillate Fuel Oil |
Morris Cogeneration LLC | Morris Cogeneration LLC | Morris, IL | PJM Interconnection, LLC (PJM) | 580.1 GWh | Oct 1998 | Apr 2025 | Natural Gas |
Kendall County Generation Facility | Dynegy Kendall Energy LLC | Minooka, IL | PJM Interconnection, LLC (PJM) | 5.2 TWh | Feb 2002 | Apr 2025 | Natural Gas |
Danville New Design Plant | City of Danville - (VA) | Danville, VA | PJM Interconnection, LLC (PJM) | 53.8 MWh | Jun 2005 | Sep 2024 | Distillate Fuel Oil |
MRP Rocky Road LLC | Lincoln Operating Services, LLC | East Dundee, IL | PJM Interconnection, LLC (PJM) | 12.4 GWh | May 1999 | Dec 2024 | Natural Gas |
Madison | Duke Energy Indiana, LLC | Trenton, OH | PJM Interconnection, LLC (PJM) | 1.0 TWh | May 2000 | Dec 2024 | Natural Gas |
Gauley River Power Partners | Central Rivers Power WV, LLC | Summersville, WV | PJM Interconnection, LLC (PJM) | 143.7 GWh | Jun 2001 | Dec 2024 | Water |
Danville Kentuck Road Plant | City of Danville - (VA) | Ringgold, VA | PJM Interconnection, LLC (PJM) | 64.7 MWh | Jun 2005 | Dec 2024 | Distillate Fuel Oil |
Pendleton County LFGTE | East Kentucky Power Coop, Inc | Butler, KY | PJM Interconnection, LLC (PJM) | 23.9 GWh | Jan 2007 | Dec 2024 | Landfill Gas |
Electric Avenue Facility | Town of Culpeper- (VA) | Culpeper, VA | PJM Interconnection, LLC (PJM) | 443.0 MWh | Jan 1997 | Dec 2024 | Distillate Fuel Oil |
Water Treatment Plant Generators | City of Manassas - (VA) | Gainesville, VA | PJM Interconnection, LLC (PJM) | 2.0 MWh | Mar 2007 | Dec 2024 | Distillate Fuel Oil |
Calumet Energy Team LLC | IPA Operations Inc - Calumet | Chicago, IL | PJM Interconnection, LLC (PJM) | 5.1 GWh | May 2002 | Dec 2024 | Natural Gas |
Casselman Wind Power Project | Avangrid Power LLC | Garrett, PA | PJM Interconnection, LLC (PJM) | 82.3 GWh | Nov 2007 | Dec 2024 | Wind |
Jersey-Atlantic Wind Farm | Leeward Asset Management, LLC | Atlantic City, NJ | PJM Interconnection, LLC (PJM) | 20.0 GWh | Feb 2006 | Apr 2025 | Wind |
Wind Park Bear Creek | Leeward Asset Management, LLC | Bear Creek, PA | PJM Interconnection, LLC (PJM) | 67.6 GWh | Feb 2006 | Apr 2025 | Wind |
Crescent Ridge | Leeward Asset Management, LLC | Tiskilwa, IL | PJM Interconnection, LLC (PJM) | 216.5 GWh | Nov 2005 | Dec 2024 | Wind |
Bayway Refinery | Phillips 66 | Linden, NJ | PJM Interconnection, LLC (PJM) | 71.9 GWh | Nov 1967 | Apr 2025 | Waste Heat |
Salem Street Dept | City of Salem - (VA) | Salem, VA | PJM Interconnection, LLC (PJM) | 136.0 MWh | Jun 2005 | Apr 2025 | Distillate Fuel Oil |
Salem Water Plant | City of Salem - (VA) | Salem, VA | PJM Interconnection, LLC (PJM) | 112.0 MWh | Jul 2003 | Apr 2025 | Distillate Fuel Oil |
MM Prince William Energy | MM Prince William Energy LLC | Manassas, VA | PJM Interconnection, LLC (PJM) | 43.1 GWh | Oct 1998 | Dec 2023 | Landfill Gas |
University Park South | University Park Energy LLC | University Park, IL | PJM Interconnection, LLC (PJM) | 70.0 GWh | May 2001 | Dec 2024 | Natural Gas |
Wolf Hills Energy | Middle River Power II, LLC | Bristol, VA | PJM Interconnection, LLC (PJM) | 177.8 GWh | Apr 2001 | Dec 2024 | Natural Gas |
Handsome Lake Energy LLC | Handsome Lake Energy LLC | Kennerdell, PA | PJM Interconnection, LLC (PJM) | 84.2 GWh | Jun 2001 | Dec 2024 | Natural Gas |
Lee Energy Facility | Lee County Generating Station | Dixon, IL | PJM Interconnection, LLC (PJM) | 116.8 GWh | Apr 2001 | Dec 2024 | Natural Gas |
NRG Rockford I | Rockford Generation LLC | Rockford, IL | PJM Interconnection, LLC (PJM) | 80.3 GWh | May 2000 | Dec 2024 | Natural Gas |
Allegheny Ridge Wind Farm | Leeward Asset Management, LLC | Portage, PA | PJM Interconnection, LLC (PJM) | 201.5 GWh | May 2007 | Apr 2025 | Wind |
Aurora | Aurora Generation LLC | Aurora, IL | PJM Interconnection, LLC (PJM) | 346.1 GWh | Apr 2001 | Apr 2025 | Natural Gas |
Red Oak Power LLC | Red Oak Operating Services LLC | Sayreville, NJ | PJM Interconnection, LLC (PJM) | 3.1 TWh | Feb 2002 | Apr 2025 | Natural Gas |
Darby Power, LLC | Darby Power, LLC | Mt Sterling, OH | PJM Interconnection, LLC (PJM) | 510.4 GWh | Apr 2001 | Dec 2024 | Natural Gas : 99.3% Distillate Fuel Oil : 0.7% |
Big Sandy Peaker Plant | Middle River Power II, LLC | Kenona, WV | PJM Interconnection, LLC (PJM) | 285.3 GWh | Jun 2001 | Dec 2024 | Natural Gas |
Livingston Generating Facility | Hoosier Energy R E C, Inc | Pontiac, IL | PJM Interconnection, LLC (PJM) | 63.5 GWh | Nov 1999 | Dec 2024 | Landfill Gas |
Crete Energy Venture LLC | Crete Energy Venture LLC | Crete, IL | PJM Interconnection, LLC (PJM) | 43.6 GWh | Apr 2002 | Dec 2024 | Natural Gas |
Ameresco Delaware Central | AMERESCO Delaware Central | Sandtown, DE | PJM Interconnection, LLC (PJM) | 23.3 GWh | Nov 2006 | Dec 2024 | Landfill Gas |
Bowling Green Generating Station | American Mun Power-Ohio, Inc | Bowling Green, OH | PJM Interconnection, LLC (PJM) | 3.1 GWh | May 2000 | Dec 2024 | Natural Gas |
GSG LLC | Leeward Asset Management, LLC | West Brooklyn, IL | PJM Interconnection, LLC (PJM) | 298.7 GWh | May 2007 | Dec 2024 | Wind |
Galion Generating Station | American Mun Power-Ohio, Inc | Galion, OH | PJM Interconnection, LLC (PJM) | 2.8 GWh | May 2000 | Dec 2024 | Natural Gas |
Napoleon Peaking Station | American Mun Power-Ohio, Inc | Napoleon, OH | PJM Interconnection, LLC (PJM) | 2.8 GWh | May 2000 | Dec 2024 | Natural Gas |
Ceredo Generating Station | Appalachian Power Co | Huntington, WV | PJM Interconnection, LLC (PJM) | 628.6 GWh | May 2001 | Apr 2025 | Natural Gas |
Ameresco Delaware South | AMERESCO Delaware South | Georgetown, DE | PJM Interconnection, LLC (PJM) | 3.4 GWh | Nov 2006 | Dec 2024 | Landfill Gas |
Liberty Electric Power Plant | Liberty Electric Power LLC | Eddystone, PA | PJM Interconnection, LLC (PJM) | 4.1 TWh | Apr 2002 | Apr 2025 | Natural Gas |
Middlesex County Utilities Authority | Middlesex County Utilities Authority | Sayreville, NJ | PJM Interconnection, LLC (PJM) | 109.0 GWh | Dec 1960 | Apr 2025 | Landfill Gas |
Meyersdale Windpower, LLC | Sequitur Renewables, LLC | Meyersdale, PA | PJM Interconnection, LLC (PJM) | 35.5 GWh | Nov 2003 | Apr 2025 | Wind |
ST-1/1A Engine No 1 | City of Columbus - (OH) | Columbus, OH | PJM Interconnection, LLC (PJM) | 2.0 MWh | Dec 2007 | Dec 2023 | Distillate Fuel Oil |
Mendota Hills, LLC | Leeward Asset Management, LLC | Paw Paw, IL | PJM Interconnection, LLC (PJM) | 263.7 GWh | Oct 2003 | Dec 2024 | Wind |
New Covert Generating Facility | Consumers Energy Co - (MI) | Covert, MI | PJM Interconnection, LLC (PJM) | 6.7 TWh | Feb 2004 | Apr 2025 | Natural Gas |
Greenville Electric Generating Station | Buckeye Power, Inc | Greenville, OH | PJM Interconnection, LLC (PJM) | 105.0 GWh | May 2000 | Dec 2024 | Natural Gas : 99.6% |
Dodge Park Engine No 1 | City of Columbus - (OH) | Columbus, OH | PJM Interconnection, LLC (PJM) | 1.0 MWh | Dec 2007 | Dec 2024 | Distillate Fuel Oil |
Lincoln Generating Facility | Lincoln Generating Facility LLC | Manhattan, IL | PJM Interconnection, LLC (PJM) | 9.5 GWh | May 2000 | Dec 2024 | Natural Gas |
UMCP CHP Plant | Trigen-Cinergy Solutions College Park | College Park, MD | PJM Interconnection, LLC (PJM) | 75.5 GWh | May 2003 | Dec 2023 | Natural Gas : 96.3% Distillate Fuel Oil : 3.7% |
Brunot Island | Brunot Island Power, LLC | Pittsburg, PA | PJM Interconnection, LLC (PJM) | 54.1 GWh | Feb 1972 | Dec 2024 | Natural Gas |
LaSalle Generating Station | Constellation Nuclear | Marseilles, IL | PJM Interconnection, LLC (PJM) | 19.6 TWh | Dec 1983 | Apr 2025 | Nuclear |
Stryker | Richland-Stryker Generation LLC | Stryker, OH | PJM Interconnection, LLC (PJM) | 23.0 MWh | Jan 1968 | Dec 2024 | Distillate Fuel Oil |
Perry | Energy Harbor Nuclear Generation LLC | Perry, OH | PJM Interconnection, LLC (PJM) | 8.9 TWh | Oct 1987 | Apr 2025 | Nuclear |
Braidwood Generation Station | Constellation Nuclear | Braceville, IL | PJM Interconnection, LLC (PJM) | 20.0 TWh | Jun 1988 | Apr 2025 | Nuclear |
Byron Generating Station | Constellation Nuclear | Byron, IL | PJM Interconnection, LLC (PJM) | 19.2 TWh | Aug 1985 | Apr 2025 | Nuclear |
H L Spurlock | East Kentucky Power Coop, Inc | Maysville, KY | PJM Interconnection, LLC (PJM) | 8.1 TWh | Aug 1977 | Apr 2025 | Bituminous Coal : 99.8% |
Beaver Valley | Energy Harbor Nuclear Generation LLC | Shippingport, PA | PJM Interconnection, LLC (PJM) | 14.8 TWh | Aug 1976 | Apr 2025 | Nuclear |
Anadarko | City of Woodsfield - (OH) | Woodsfield, OH | PJM Interconnection, LLC (PJM) | 42.0 MWh | Dec 1948 | Dec 2024 | Distillate Fuel Oil |
St Marys | City of St Marys - (OH) | St. Marys, OH | PJM Interconnection, LLC (PJM) | 350.0 MWh | Jul 1992 | Dec 2024 | Distillate Fuel Oil : 62.4% Natural Gas : 37.6% |
Piqua Power Plant | City of Piqua - (OH) | Piqua, OH | PJM Interconnection, LLC (PJM) | 2.6 GWh | Dec 1971 | Dec 2024 | Distillate Fuel Oil |
Painesville | City of Painesville | Painesville, OH | PJM Interconnection, LLC (PJM) | 1.0 GWh | Dec 1948 | Dec 2024 | Bituminous Coal : 60.0% Natural Gas : 34.1% Distillate Fuel Oil : 6.0% |
Orrville | City of Orrville - (OH) | Orrville, OH | PJM Interconnection, LLC (PJM) | 22.0 GWh | Dec 1948 | Aug 2024 | Bituminous Coal : 51.7% Natural Gas : 48.3% |
Oberlin (OH) | City of Oberlin - (OH) | Oberlin, OH | PJM Interconnection, LLC (PJM) | 634.0 MWh | Dec 1947 | Dec 2024 | Natural Gas : 87.7% Distillate Fuel Oil : 12.3% |
Hamilton (OH) | City of Hamilton - (OH) | Hamilton, OH | PJM Interconnection, LLC (PJM) | 1.1 GWh | Feb 1954 | Dec 2024 | Natural Gas |
Bryan (OH) | City of Bryan - (OH) | Bryan, OH | PJM Interconnection, LLC (PJM) | 2.8 GWh | Apr 1948 | Dec 2024 | Natural Gas : 93.6% Distillate Fuel Oil : 6.4% |
Newport Hydro Station | Eagle Creek Renewable Energy, LLC | Newport, VA | PJM Interconnection, LLC (PJM) | 3.1 GWh | Dec 1922 | Dec 2024 | Water |
Summary of Power Plants By State
Figures are based on April 2025 generation numbers.State | Rank | Active Plants | Apr 2025 Generation |
---|---|---|---|
Alabama | # 7 | 75 | 10,243.20 GWh |
Alaska | # 48 | 142 | 476.79 GWh |
Arizona | # 15 | 173 | 7,447.02 GWh |
Arkansas | # 31 | 99 | 3,937.58 GWh |
California | # 4 | 1,664 | 15,684.45 GWh |
Colorado | # 28 | 290 | 4,479.29 GWh |
Connecticut | # 37 | 162 | 2,832.47 GWh |
Delaware | # 49 | 32 | 450.59 GWh |
District of Columbia | # 51 | 16 | 13.07 GWh |
Florida | # 2 | 317 | 20,430.69 GWh |
Georgia | # 6 | 248 | 11,378.75 GWh |
Hawaii | # 46 | 68 | 750.53 GWh |
Idaho | # 44 | 145 | 1,489.98 GWh |
Illinois | # 5 | 358 | 14,828.23 GWh |
Indiana | # 14 | 208 | 7,809.31 GWh |
Iowa | # 19 | 294 | 6,020.16 GWh |
Kansas | # 21 | 180 | 5,162.37 GWh |
Kentucky | # 25 | 57 | 4,785.23 GWh |
Louisiana | # 16 | 83 | 7,414.75 GWh |
Maine | # 45 | 208 | 1,052.11 GWh |
Maryland | # 36 | 196 | 3,016.71 GWh |
Massachusetts | # 43 | 623 | 1,491.61 GWh |
Michigan | # 9 | 269 | 9,486.98 GWh |
Minnesota | # 27 | 765 | 4,502.46 GWh |
Mississippi | # 20 | 56 | 5,727.48 GWh |
Missouri | # 23 | 120 | 5,119.33 GWh |
State | Rank | Active Plants | Apr 2025 Generation |
---|---|---|---|
Montana | # 40 | 70 | 2,029.46 GWh |
Nebraska | # 38 | 127 | 2,575.70 GWh |
Nevada | # 33 | 110 | 3,434.99 GWh |
New Hampshire | # 42 | 56 | 1,516.23 GWh |
New Jersey | # 22 | 385 | 5,160.42 GWh |
New Mexico | # 32 | 139 | 3,447.34 GWh |
New York | # 8 | 930 | 9,830.59 GWh |
North Carolina | # 10 | 909 | 9,044.94 GWh |
North Dakota | # 35 | 57 | 3,134.93 GWh |
Ohio | # 12 | 197 | 8,321.20 GWh |
Oklahoma | # 18 | 136 | 6,341.82 GWh |
Oregon | # 24 | 272 | 4,888.92 GWh |
Pennsylvania | # 3 | 255 | 17,282.62 GWh |
Rhode Island | # 47 | 97 | 690.36 GWh |
South Carolina | # 11 | 200 | 8,436.34 GWh |
South Dakota | # 41 | 52 | 1,909.63 GWh |
Tennessee | # 26 | 86 | 4,565.37 GWh |
Texas | # 1 | 885 | 43,683.73 GWh |
Utah | # 39 | 122 | 2,192.68 GWh |
Vermont | # 50 | 117 | 200.11 GWh |
Virginia | # 17 | 233 | 6,991.48 GWh |
Washington | # 13 | 134 | 8,268.23 GWh |
West Virginia | # 30 | 39 | 3,969.31 GWh |
Wisconsin | # 29 | 244 | 4,163.43 GWh |
Wyoming | # 34 | 73 | 3,236.34 GWh |