Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Hamilton Peaking | American Mun Power-Ohio, Inc | Hamilton, OH | PJM Interconnection, LLC (PJM) | 2.5 GWh | May 2000 | Dec 2024 | Natural Gas |
| Bowling Green Peaking | American Mun Power-Ohio, Inc | Bowling Green, OH | PJM Interconnection, LLC (PJM) | 2.9 GWh | May 2000 | Aug 2024 | Natural Gas |
| Montpelier | American Mun Power-Ohio, Inc | Montpelier, OH | PJM Interconnection, LLC (PJM) | 533.0 MWh | Jun 2000 | Dec 2024 | Distillate Fuel Oil |
| Ladysmith | Virginia Electric & Power Co | Woodford, VA | PJM Interconnection, LLC (PJM) | 955.1 GWh | Apr 2001 | Nov 2025 | Natural Gas : 85.9% Distillate Fuel Oil : 14.1% |
| Dominion/Lo Mar | City of Manassas - (VA) | Manassas, VA | PJM Interconnection, LLC (PJM) | 418.0 MWh | Jul 1997 | Dec 2024 | Distillate Fuel Oil |
| Davis Besse | Energy Harbor Nuclear Generation LLC | Oak Harbor, OH | PJM Interconnection, LLC (PJM) | 7.8 TWh | Oct 1977 | Nov 2025 | Nuclear |
| Hamilton Hydro | City of Hamilton - (OH) | HAMILTON, OH | PJM Interconnection, LLC (PJM) | 7.8 GWh | Apr 1994 | Dec 2024 | Water |
| Shelby North | American Mun Power-Ohio, Inc | Shelby, OH | PJM Interconnection, LLC (PJM) | 5.0 MWh | May 2000 | Dec 2024 | Distillate Fuel Oil |
| Shelby South | City of Shelby - (OH) | Shelby, OH | PJM Interconnection, LLC (PJM) | 121.0 MWh | May 2000 | Dec 2024 | Distillate Fuel Oil |
| Remington | Virginia Electric & Power Co | Remington, VA | PJM Interconnection, LLC (PJM) | 862.4 GWh | May 2000 | Dec 2024 | Natural Gas : 98.1% Distillate Fuel Oil : 1.9% |
| Essential Power Rock Springs LLC | Essential Power Operating Services LLC | Rising Sun, MD | PJM Interconnection, LLC (PJM) | 179.0 GWh | May 2003 | Dec 2024 | Natural Gas |
| Marsh Run Generation Facility | Old Dominion Electric Coop | Remington, VA | PJM Interconnection, LLC (PJM) | 390.8 GWh | Aug 2004 | Dec 2024 | Natural Gas : 97.8% Distillate Fuel Oil : 2.2% |
| Louisa Generation Facility | Old Dominion Electric Coop | Gordonsville, VA | PJM Interconnection, LLC (PJM) | 520.8 GWh | Jul 2003 | Dec 2024 | Natural Gas : 99.1% Distillate Fuel Oil : 0.9% |
| Laurel Dam | USCE-Nashville District | London, KY | PJM Interconnection, LLC (PJM) | 53.2 GWh | Oct 1977 | Dec 2024 | Water |
| North Anna | Virginia Electric & Power Co | Mineral, VA | PJM Interconnection, LLC (PJM) | 15.0 TWh | May 1978 | Nov 2025 | Nuclear |
| Rockport | Indiana Michigan Power Co | Rockport, IN | PJM Interconnection, LLC (PJM) | 10.0 TWh | Nov 1984 | Oct 2025 | Subbituminous Coal : 97.5% Bituminous Coal : 2.1% |
| Millville Hydro Station | Eagle Creek Renewable Energy, LLC | Millville, WV | PJM Interconnection, LLC (PJM) | 8.6 GWh | Dec 1912 | Dec 2024 | Water |
| Van Sant Station | NAES Corporation - (DE) | Dover, DE | PJM Interconnection, LLC (PJM) | 1.3 GWh | Apr 1991 | Dec 2024 | Natural Gas |
| Sherman Avenue | Calpine New Jersey Generation LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 25.7 GWh | Apr 1991 | Dec 2024 | Natural Gas : 90.3% Kerosene : 9.7% |
| Clover | Virginia Electric & Power Co | Clover, VA | PJM Interconnection, LLC (PJM) | 1.5 TWh | Sep 1995 | Nov 2025 | Bituminous Coal : 99.7% |
| Darbytown | Virginia Electric & Power Co | Richmond, VA | PJM Interconnection, LLC (PJM) | 144.6 GWh | Mar 1990 | Dec 2024 | Natural Gas : 88.2% Distillate Fuel Oil : 11.8% |
| Woodsdale | Duke Energy Kentucky Inc | Trenton, OH | PJM Interconnection, LLC (PJM) | 312.9 GWh | Apr 1992 | Nov 2025 | Natural Gas : 99.2% Distillate Fuel Oil : 0.8% |
| Hay Road | Calpine Mid-Atlantic Generation LLC | Wilmington, DE | PJM Interconnection, LLC (PJM) | 2.1 TWh | Apr 1989 | Nov 2025 | Natural Gas : 98.2% Distillate Fuel Oil : 1.8% |
| Dam No. 4 Hydro Station | Eagle Creek Renewable Energy, LLC | Shepherdstown, WV | PJM Interconnection, LLC (PJM) | 8.8 GWh | Dec 1908 | Dec 2024 | Water |
| Dam No. 5 Hydro Station | Eagle Creek Renewable Energy, LLC | Hedgesville, WV | PJM Interconnection, LLC (PJM) | 4.1 GWh | Dec 1918 | Dec 2024 | Water |
| Richmond | Indiana Municipal Power Agency | Centerville, IN | PJM Interconnection, LLC (PJM) | 68.5 GWh | Apr 1992 | Dec 2024 | Natural Gas |
| London | Appalachian Power Co | Handley, WV | PJM Interconnection, LLC (PJM) | 72.9 GWh | Nov 1935 | Dec 2024 | Water |
| Marmet | Appalachian Power Co | Marmet, WV | PJM Interconnection, LLC (PJM) | 67.4 GWh | Nov 1935 | Dec 2024 | Water |
| Forked River | Forked River Power, LLC | Forked River, NJ | PJM Interconnection, LLC (PJM) | 3.8 GWh | May 1989 | Dec 2024 | Natural Gas : 88.0% Distillate Fuel Oil : 12.0% |
| William F Matson Generating Station | Allegheny Electric Coop Inc | Huntingdon, PA | PJM Interconnection, LLC (PJM) | 84.4 GWh | May 1988 | Nov 2025 | Water |
| Winfield | Appalachian Power Co | Winfield, WV | PJM Interconnection, LLC (PJM) | 84.4 GWh | Dec 1937 | Dec 2024 | Water |
| Berlin | Town of Berlin - (MD) | Berlin, MD | PJM Interconnection, LLC (PJM) | 157.0 MWh | May 1961 | Dec 2024 | Distillate Fuel Oil : 61.4% Natural Gas : 38.6% |
| Gravel Neck | Virginia Electric & Power Co | Surry, VA | PJM Interconnection, LLC (PJM) | 115.4 GWh | Jul 1970 | Dec 2024 | Natural Gas : 89.7% Distillate Fuel Oil : 10.3% |
| Lake Lynn Hydro Station | Eagle Creek Renewable Energy, LLC | Lake Lynn, PA | PJM Interconnection, LLC (PJM) | 84.4 GWh | Apr 1926 | Dec 2024 | Water |
| VMEA 1 Credit Gen | City of Manassas - (VA) | Manassas, VA | PJM Interconnection, LLC (PJM) | 565.0 MWh | Apr 1990 | Dec 2024 | Distillate Fuel Oil |
| Napoleon Peaking | American Mun Power-Ohio, Inc | Napoleon, OH | PJM Interconnection, LLC (PJM) | 244.0 MWh | Jun 1999 | Dec 2024 | Distillate Fuel Oil |
| Versailles Peaking | American Mun Power-Ohio, Inc | Versailles, OH | PJM Interconnection, LLC (PJM) | 278.0 MWh | May 1999 | Dec 2024 | Distillate Fuel Oil |
| Cleveland Peaking | American Mun Power-Ohio, Inc | Cleveland, OH | PJM Interconnection, LLC (PJM) | 472.0 MWh | Jun 2000 | Dec 2024 | Distillate Fuel Oil |
| Auglaize Hydro | City of Bryan - (OH) | Bryan, OH | PJM Interconnection, LLC (PJM) | 6.5 GWh | Nov 1986 | Dec 2024 | Water |
| Prospect Municipal | American Mun Power-Ohio, Inc | Prospect, OH | PJM Interconnection, LLC (PJM) | 98.0 MWh | Jan 1998 | Dec 2024 | Distillate Fuel Oil |
| Belleville Dam | American Mun Power-Ohio, Inc | Belleville, WV | PJM Interconnection, LLC (PJM) | 223.4 GWh | May 1999 | Dec 2024 | Water |
| Mountaineer | Appalachian Power Co | New Haven, WV | PJM Interconnection, LLC (PJM) | 6.3 TWh | Aug 1980 | Nov 2025 | Bituminous Coal : 99.6% |
| VMEA Peaking Gen | City of Manassas - (VA) | Manassas, VA | PJM Interconnection, LLC (PJM) | 329.0 MWh | Oct 1992 | Dec 2024 | Distillate Fuel Oil |
| Dover Peaking | American Mun Power-Ohio, Inc | Dover, OH | PJM Interconnection, LLC (PJM) | 402.0 MWh | Jun 1999 | Dec 2024 | Distillate Fuel Oil |
| Tangier | A & N Electric Coop | Tangier, VA | PJM Interconnection, LLC (PJM) | 203.0 MWh | Apr 1974 | Dec 2024 | Distillate Fuel Oil |
| Smith Island | A & N Electric Coop | Ewell, MD | PJM Interconnection, LLC (PJM) | 102.0 MWh | Nov 1969 | Dec 2024 | Distillate Fuel Oil |
| Godwin Drive Plant | City of Manassas - (VA) | Manassas, VA | PJM Interconnection, LLC (PJM) | 416.0 MWh | Apr 1990 | Dec 2024 | Distillate Fuel Oil |
| Church Street Plant | City of Manassas - (VA) | Manassas, VA | PJM Interconnection, LLC (PJM) | 192.0 MWh | Sep 1979 | Dec 2024 | Distillate Fuel Oil |
| Edenton Generators | Town of Edenton - (NC) | Edenton, NC | PJM Interconnection, LLC (PJM) | 178.0 MWh | Nov 1988 | Dec 2024 | Distillate Fuel Oil |
| Falling Spring | Borough of Chambersburg | Chambersburg, PA | PJM Interconnection, LLC (PJM) | 710.0 MWh | Nov 1967 | Nov 2025 | Natural Gas : 89.1% Distillate Fuel Oil : 10.9% |
| Anderson | Indiana Municipal Power Agency | Anderson, IN | PJM Interconnection, LLC (PJM) | 1.0 TWh | May 1992 | Dec 2024 | Natural Gas : 97.7% Distillate Fuel Oil : 2.3% |
| Beaver Valley | Energy Harbor Nuclear Generation LLC | Shippingport, PA | PJM Interconnection, LLC (PJM) | 15.1 TWh | Aug 1976 | Nov 2025 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Constellation Nuclear | Lusby, MD | PJM Interconnection, LLC (PJM) | 14.8 TWh | Apr 1975 | Nov 2025 | Nuclear |
| Racine | Eagle Creek Renewable Energy, LLC | Racine, OH | PJM Interconnection, LLC (PJM) | 174.8 GWh | Aug 1982 | Dec 2024 | Water |
| Pleasants Power Station | Omnis Pleasants, LLC | Willow Island, WV | PJM Interconnection, LLC (PJM) | 397.6 GWh | Mar 1979 | Nov 2025 | Bituminous Coal : 94.7% Natural Gas : 5.3% |
| Donald C Cook | Indiana Michigan Power Co | Bridgman, MI | PJM Interconnection, LLC (PJM) | 17.6 TWh | Jul 1975 | Nov 2025 | Nuclear |
| Cumberland (NJ) | Calpine New Jersey Generation LLC | Millville, NJ | PJM Interconnection, LLC (PJM) | 59.9 GWh | Apr 1990 | Dec 2024 | Natural Gas : 99.3% Kerosene : 0.7% |
| Mt Storm | Virginia Electric & Power Co | Mount Storm, WV | PJM Interconnection, LLC (PJM) | 4.5 TWh | Aug 1965 | Nov 2025 | Bituminous Coal : 99.7% |
| East Bend | Duke Energy Kentucky Inc | Union, KY | PJM Interconnection, LLC (PJM) | 2.5 TWh | Feb 1981 | Nov 2025 | Bituminous Coal : 99.4% Distillate Fuel Oil : 0.6% |
| Mitchell (WV) | Kentucky Power Co | Captina, WV | PJM Interconnection, LLC (PJM) | 4.0 TWh | Apr 1971 | Nov 2025 | Bituminous Coal : 99.1% Distillate Fuel Oil : 0.9% |
| FirstEnergy Harrison Power Station | Monongahela Power Co | Haywood, WV | PJM Interconnection, LLC (PJM) | 10.2 TWh | Nov 1972 | Nov 2025 | Refined Coal : 99.7% |
| FirstEnergy Fort Martin Power Station | Monongahela Power Co | Maidsville, WV | PJM Interconnection, LLC (PJM) | 6.1 TWh | Sep 1967 | Nov 2025 | Bituminous Coal : 99.6% |
| John E Amos | Appalachian Power Co | St Albans, WV | PJM Interconnection, LLC (PJM) | 8.6 TWh | Aug 1971 | Nov 2025 | Bituminous Coal : 99.5% Distillate Fuel Oil : 0.5% |
| Perry | Energy Harbor Nuclear Generation LLC | Perry, OH | PJM Interconnection, LLC (PJM) | 9.3 TWh | Oct 1987 | Nov 2025 | Nuclear |
| TalenEnergy Susquehanna | TalenEnergy Susquehanna LLC | Berwick, PA | PJM Interconnection, LLC (PJM) | 18.5 TWh | May 1983 | Nov 2025 | Nuclear |
| Limerick | Constellation Nuclear | Sanatoga, PA | PJM Interconnection, LLC (PJM) | 19.4 TWh | Jan 1986 | Nov 2025 | Nuclear |
| Braidwood Generation Station | Constellation Nuclear | Braceville, IL | PJM Interconnection, LLC (PJM) | 20.2 TWh | Jun 1988 | Nov 2025 | Nuclear |
| Easton 2 | Easton Utilities Comm | Easton, MD | PJM Interconnection, LLC (PJM) | 2.7 GWh | Feb 1978 | Nov 2025 | Distillate Fuel Oil |
| PSEG Hope Creek Generating Station | PSEG Nuclear LLC | Hancocks Bridge, NJ | PJM Interconnection, LLC (PJM) | 9.2 TWh | Nov 1986 | Nov 2025 | Nuclear |
| LaSalle Generating Station | Constellation Nuclear | Marseilles, IL | PJM Interconnection, LLC (PJM) | 19.0 TWh | Dec 1983 | Nov 2025 | Nuclear |
| H L Spurlock | East Kentucky Power Coop, Inc | Maysville, KY | PJM Interconnection, LLC (PJM) | 8.7 TWh | Aug 1977 | Nov 2025 | Bituminous Coal : 99.4% |
| Greenup Hydro | City of Hamilton - (OH) | Franklin Furnace, OH | PJM Interconnection, LLC (PJM) | 261.5 GWh | Nov 1982 | Dec 2024 | Water |
| Byron Generating Station | Constellation Nuclear | Byron, IL | PJM Interconnection, LLC (PJM) | 19.9 TWh | Aug 1985 | Nov 2025 | Nuclear |
| Pendleton County LFGTE | East Kentucky Power Coop, Inc | Butler, KY | PJM Interconnection, LLC (PJM) | 23.9 GWh | Jan 2007 | Dec 2024 | Landfill Gas |
| Mount Clinton | City of Harrisonburg - (VA) | Harrisonburg, VA | PJM Interconnection, LLC (PJM) | 1.4 GWh | Apr 1999 | Dec 2024 | Distillate Fuel Oil |
| Waymart Wind | Sequitur Renewables, LLC | Forest City, PA | PJM Interconnection, LLC (PJM) | 98.6 GWh | Sep 2003 | Nov 2025 | Wind |
| University Park North | LSP University Park LLC | University Park, IL | PJM Interconnection, LLC (PJM) | 123.7 GWh | May 2002 | Dec 2024 | Natural Gas |
| Orchard Park | Borough of Chambersburg | Chambersburg, PA | PJM Interconnection, LLC (PJM) | 46.7 GWh | Nov 2003 | Nov 2025 | Natural Gas : 95.3% Distillate Fuel Oil : 4.7% |
| Genoa Diesel Generating Station | Village of Genoa - (OH) | Genoa, OH | PJM Interconnection, LLC (PJM) | 228.0 MWh | Nov 2004 | Dec 2024 | Distillate Fuel Oil |
| Ashtabula | DTE Ashtabula, LLC | Ashtabula, OH | PJM Interconnection, LLC (PJM) | 166.7 GWh | Jan 2001 | Nov 2025 | Natural Gas |
| Mountaineer Wind Energy Center | Sequitur Renewables, LLC | Thomas, WV | PJM Interconnection, LLC (PJM) | 111.0 GWh | Nov 2002 | Nov 2025 | Wind |
| Hunterstown Power Plant | Hunterstown Generation, LLC | Gettysburg, PA | PJM Interconnection, LLC (PJM) | 5.8 TWh | Jun 2003 | Nov 2025 | Natural Gas |
| Warren County | Virginia Electric & Power Co | Front Royal, VA | PJM Interconnection, LLC (PJM) | 8.7 TWh | Nov 2014 | Oct 2025 | Natural Gas |
| Gauley River Power Partners | Central Rivers Power WV, LLC | Summersville, WV | PJM Interconnection, LLC (PJM) | 143.7 GWh | Jun 2001 | Dec 2024 | Water |
| Pleasant Valley (VA) | City of Harrisonburg - (VA) | Harrisonburg, VA | PJM Interconnection, LLC (PJM) | 956.5 MWh | Mar 1997 | Dec 2024 | Distillate Fuel Oil |
| Mendota Hills, LLC | Leeward Asset Management, LLC | Paw Paw, IL | PJM Interconnection, LLC (PJM) | 263.7 GWh | Oct 2003 | Dec 2024 | Wind |
| High Trail Wind Farm LLC | High Trail Wind Farm LLC | Ellsworth, IL | PJM Interconnection, LLC (PJM) | 503.8 GWh | Feb 2007 | Nov 2025 | Wind |
| UMCP CHP Plant | Trigen-Cinergy Solutions College Park | College Park, MD | PJM Interconnection, LLC (PJM) | 84.4 GWh | May 2003 | Dec 2024 | Natural Gas : 90.0% Distillate Fuel Oil : 10.0% |
| Meyersdale Windpower, LLC | Sequitur Renewables, LLC | Meyersdale, PA | PJM Interconnection, LLC (PJM) | 32.7 GWh | Nov 2003 | Nov 2025 | Wind |
| Middlesex County Utilities Authority | Middlesex County Utilities Authority | Sayreville, NJ | PJM Interconnection, LLC (PJM) | 108.5 GWh | Dec 1960 | Nov 2025 | Landfill Gas |
| Danville New Design Plant | City of Danville - (VA) | Danville, VA | PJM Interconnection, LLC (PJM) | 53.8 MWh | Jun 2005 | Sep 2024 | Distillate Fuel Oil |
| Danville Kentuck Road Plant | City of Danville - (VA) | Ringgold, VA | PJM Interconnection, LLC (PJM) | 64.7 MWh | Jun 2005 | Dec 2024 | Distillate Fuel Oil |
| Electric Avenue Facility | Town of Culpeper- (VA) | Culpeper, VA | PJM Interconnection, LLC (PJM) | 443.0 MWh | Jan 1997 | Dec 2024 | Distillate Fuel Oil |
| Water Treatment Plant Generators | City of Manassas - (VA) | Gainesville, VA | PJM Interconnection, LLC (PJM) | 2.0 MWh | Mar 2007 | Dec 2024 | Distillate Fuel Oil |
| Casselman Wind Power Project | Avangrid Power LLC | Garrett, PA | PJM Interconnection, LLC (PJM) | 82.3 GWh | Nov 2007 | Dec 2024 | Wind |
| Waste Management Bethel LFGTE | WM Renewable Energy LLC | Hampton, VA | PJM Interconnection, LLC (PJM) | 36.5 GWh | Jan 2008 | Dec 2024 | Landfill Gas |
| Bavarian LFGTE | East Kentucky Power Coop, Inc | Walton, KY | PJM Interconnection, LLC (PJM) | 28.7 GWh | Aug 2003 | Dec 2024 | Landfill Gas |
| Wind Park Bear Creek | Leeward Asset Management, LLC | Bear Creek, PA | PJM Interconnection, LLC (PJM) | 68.3 GWh | Feb 2006 | Nov 2025 | Wind |
| Crescent Ridge | Leeward Asset Management, LLC | Tiskilwa, IL | PJM Interconnection, LLC (PJM) | 216.5 GWh | Nov 2005 | Dec 2024 | Wind |
| Jersey-Atlantic Wind Farm | Leeward Asset Management, LLC | Atlantic City, NJ | PJM Interconnection, LLC (PJM) | 20.1 GWh | Feb 2006 | Nov 2025 | Wind |
Summary of Power Plants By State
Figures are based on November 2025 generation numbers.| State | Rank | Active Plants | Nov 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 11,511.20 GWh |
| Alaska | # 48 | 144 | 528.08 GWh |
| Arizona | # 13 | 184 | 8,245.57 GWh |
| Arkansas | # 24 | 116 | 5,216.59 GWh |
| California | # 4 | 1,736 | 15,288.71 GWh |
| Colorado | # 29 | 302 | 4,252.83 GWh |
| Connecticut | # 34 | 166 | 3,697.17 GWh |
| Delaware | # 49 | 33 | 425.33 GWh |
| District of Columbia | # 51 | 16 | 14.43 GWh |
| Florida | # 2 | 323 | 18,667.27 GWh |
| Georgia | # 8 | 262 | 11,183.00 GWh |
| Hawaii | # 47 | 73 | 801.36 GWh |
| Idaho | # 43 | 146 | 1,663.41 GWh |
| Illinois | # 5 | 384 | 14,942.91 GWh |
| Indiana | # 15 | 211 | 7,722.21 GWh |
| Iowa | # 19 | 293 | 6,283.14 GWh |
| Kansas | # 32 | 187 | 4,136.03 GWh |
| Kentucky | # 21 | 60 | 5,370.35 GWh |
| Louisiana | # 12 | 86 | 8,259.66 GWh |
| Maine | # 45 | 216 | 1,300.62 GWh |
| Maryland | # 40 | 203 | 2,568.19 GWh |
| Massachusetts | # 41 | 648 | 1,975.71 GWh |
| Michigan | # 9 | 273 | 10,785.64 GWh |
| Minnesota | # 28 | 765 | 4,723.22 GWh |
| Mississippi | # 23 | 57 | 5,274.88 GWh |
| Missouri | # 22 | 128 | 5,368.91 GWh |
| State | Rank | Active Plants | Nov 2025 Generation |
|---|---|---|---|
| Montana | # 39 | 71 | 2,609.34 GWh |
| Nebraska | # 35 | 129 | 3,447.15 GWh |
| Nevada | # 38 | 114 | 3,066.88 GWh |
| New Hampshire | # 44 | 60 | 1,466.90 GWh |
| New Jersey | # 27 | 393 | 4,952.95 GWh |
| New Mexico | # 36 | 144 | 3,313.38 GWh |
| New York | # 10 | 956 | 10,414.21 GWh |
| North Carolina | # 11 | 909 | 9,927.17 GWh |
| North Dakota | # 33 | 61 | 3,714.56 GWh |
| Ohio | # 6 | 198 | 11,688.48 GWh |
| Oklahoma | # 18 | 143 | 6,525.64 GWh |
| Oregon | # 20 | 275 | 5,407.05 GWh |
| Pennsylvania | # 3 | 256 | 17,277.29 GWh |
| Rhode Island | # 46 | 100 | 833.56 GWh |
| South Carolina | # 16 | 208 | 7,560.03 GWh |
| South Dakota | # 42 | 52 | 1,785.37 GWh |
| Tennessee | # 26 | 88 | 5,030.87 GWh |
| Texas | # 1 | 955 | 43,514.30 GWh |
| Utah | # 37 | 125 | 3,174.08 GWh |
| Vermont | # 50 | 117 | 164.43 GWh |
| Virginia | # 17 | 239 | 7,087.47 GWh |
| Washington | # 14 | 137 | 7,966.23 GWh |
| West Virginia | # 31 | 39 | 4,211.99 GWh |
| Wisconsin | # 25 | 250 | 5,195.24 GWh |
| Wyoming | # 30 | 71 | 4,237.64 GWh |