Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| DG Camden, LLC | Juno Beach, FL | Independent Power Producer | 1 | 3.5 GWh | Dec 2024 | - | ||
| DG California Solar LLC | Independent Power Producer | 1 | 4.0 GWh | Dec 2024 | - | |||
| DG Bethlehem Solar, LLC | Juno Beach, FL | Independent Power Producer | 2 | 4.3 GWh | Dec 2024 | - | ||
| Cu Solar LLC | Milford, OH | Independent Power Producer | 1 | 2.2 GWh | Dec 2024 | - | ||
| Cuba 2.5AC, LLC | Albuquerque, NM | Independent Power Producer | 1 | 6.2 GWh | Dec 2024 | - | ||
| Energy Developments, Inc D/B/A EDL | East Lansing, MI | Independent Power Producer | 26 | 500.2 GWh | Dec 2024 | - | ||
| DG Amp Solar, LLC | Juno Beach, FL | Independent Power Producer | 12 | 98.8 GWh | Dec 2024 | - | ||
| DG Amaze New Jersey, LLC | Juno Beach, FL | Independent Power Producer | 1 | 5.4 GWh | Dec 2024 | - | ||
| DG 1 Acquisition Co., LLC | Juno Beach, FL | Independent Power Producer | 1 | 2.1 GWh | Dec 2024 | - | ||
| DG Empire Sun, LLC | Juno Beach, FL | Independent Power Producer | 1 | 5.5 GWh | Dec 2024 | - | ||
| Entegrity Solar Ua Ag, LLC | Baltimore, MD | Independent Power Producer | 1 | 5.9 GWh | Dec 2024 | - | ||
| Cubera Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 4.1 GWh | Dec 2024 | - | ||
| DF-Ap #1 LLC | Ferndale, WA | Independent Power Producer | 1 | 9.6 GWh | Dec 2024 | - | ||
| Entegrity Solar SWU, LLC | Baltimore, MD | Independent Power Producer | 1 | 834.0 MWh | Dec 2024 | - | ||
| Devon Power LLC | Devon, CT | Independent Power Producer | 1 | -590.5 MWh | Dec 2024 | Sep 2025 | $3.28M | |
| Engie 2019 Projectco Ma-1, LLC | Chicago, IL | Independent Power Producer | 1 | 6.6 GWh | Dec 2024 | - | ||
| Delta Energy Center LLC | Pittsburg, CA | Independent Power Producer | 1 | 4.1 TWh | Dec 2025 | Oct 2025 | $30.67M | |
| Enfield Community Solar | Annapolis, MD | Independent Power Producer | 1 | 2.2 GWh | Dec 2024 | - | ||
| Enfield Solar One, LLC | Hartford, CT | Independent Power Producer | 1 | 5.5 GWh | Dec 2024 | - | ||
| Enfinity BNB Napoleon Solar LLC | Atlanta, GA | Independent Power Producer | 1 | 11.0 GWh | Dec 2024 | - | ||
| Daggett Solar Power 2 LLC | San Francisco, CA | Independent Power Producer | 1 | 545.4 GWh | Dec 2025 | Oct 2025 | $8.21M | |
| Delphinus Community Solar | Scottsdale, AZ | Independent Power Producer | 1 | 2.7 GWh | Dec 2024 | - | ||
| Enfinity Norcal 1 FAA LLC | Atlanta, GA | Independent Power Producer | 1 | 1.7 GWh | Dec 2024 | - | ||
| Daggett Solar Power 3 LLC | San Francisco, CA | Independent Power Producer | 1 | 908.8 GWh | Dec 2025 | Oct 2025 | $11.15M | |
| Delaware River Solar, LLC | New York, NY | Independent Power Producer | 1 | 30.5 GWh | Dec 2024 | - | ||
| ENI New Energy US Inc | Irvine, CA | Independent Power Producer | 2 | 16.5 GWh | Dec 2024 | - | ||
| DANS Mountain Wind Force, LLC | San Francisco, CA | Independent Power Producer | 1 | 90.1 GWh | Dec 2025 | Sep 2025 | $2.13M | |
| Csolar IV South LLC | Omaha, NE | Independent Power Producer | 1 | 281.7 GWh | Dec 2024 | Sep 2025 | $9.07M | |
| Delanco Coopertown RD Solar 2, LLC | Jersey City, NJ | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
| Danskammer Energy | Newburgh, NY | Independent Power Producer | 1 | 19.2 GWh | Dec 2024 | Oct 2025 | $5.08M | |
| Enerparc Ca 1, LLC | Hollister, CA | Independent Power Producer | 1 | 2.6 GWh | Dec 2023 | - | ||
| Engie Solidago Solar LLC | Townsend, DE | Independent Power Producer | 1 | 101.4 GWh | Dec 2025 | Sep 2025 | $1.86M | |
| Engie 2020 Projectco-WI1 LLC | Chicago, IL | Independent Power Producer | 1 | 2.1 GWh | Dec 2024 | - | ||
| Deerfield Wind Energy, LLC | Oakville, ON | Independent Power Producer | 1 | 530.4 GWh | Dec 2025 | Sep 2025 | $5.38M | |
| Darby Power, LLC | Mount Sterling, OH | Independent Power Producer | 1 | 561.2 GWh | Dec 2024 | Oct 2025 | $19.37M | |
| Engie North America | Houston, TX | Independent Power Producer | 47 | 10.0 TWh | Dec 2025 | - | ||
| Darlington Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 20.5 GWh | Dec 2024 | - | ||
| Dartmouth Farms Solar, LLC | Boston, MA | Independent Power Producer | 1 | 3.8 GWh | Dec 2024 | - | ||
| Deerfield Wind Energy 2, LLC | Port Hope, MI | Independent Power Producer | 1 | 338.1 GWh | Dec 2025 | Sep 2025 | $184.63k | |
| Deer Park Energy Center | Deer Park, TX | Independent Power Producer | 1 | 8.5 TWh | Dec 2025 | - | ||
| Deepwater Wind Block Island LLC | Providence, RI | Independent Power Producer | 1 | 96.6 GWh | Dec 2025 | Sep 2025 | $149.77k | |
| Engie Denver Metro LLC | Houston, TX | Independent Power Producer | 1 | 40.5 GWh | Dec 2025 | - | ||
| Decatur Energy Center LLC | Decatur, AL | Independent Power Producer | 1 | 3.8 TWh | Dec 2025 | Sep 2025 | $14.74M | |
| Dearborn Industrial Gen Inc | Dearborn, MI | Independent Power Producer | 1 | 4.2 TWh | Dec 2025 | Sep 2025 | $17.40M | |
| Engie Generation North America LLC | Chicago, IL | Independent Power Producer | 1 | 3.0 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 6 | New York, NY | Independent Power Producer | 4 | 13.1 GWh | Dec 2024 | - | ||
| Desert Peak Energy Storage I, LLC | Juno Beach, FL | Independent Power Producer | 1 | -65.6 GWh | Dec 2025 | Sep 2025 | $9.66M | |
| Desert Harvest, LLC | San Diego, CA | Independent Power Producer | 1 | 243.4 GWh | Dec 2025 | Oct 2025 | $2.95M | |
| Entegrity Solar Crossett SD, LLC | Baltimore, MD | Independent Power Producer | 1 | 2.2 GWh | Dec 2024 | - | ||
| Desert Harvest II LLC | San Diego, CA | Independent Power Producer | 1 | 190.9 GWh | Dec 2025 | Oct 2025 | $2.23M | |
| CVE US EI5 Manlius East LLC | New York, NY | Independent Power Producer | 1 | 1.1 GWh | Dec 2024 | - | ||
| CVE US EI5 Manlius West LLC | New York, NY | Independent Power Producer | 1 | 848.0 MWh | Dec 2024 | - | ||
| Entegrity Solar ADC, LLC | Baltimore, MD | Independent Power Producer | 1 | 8.6 GWh | Dec 2024 | - | ||
| CVE US EI7 Belair LLC | New York, NY | Independent Power Producer | 1 | 5.5 GWh | Dec 2024 | - | ||
| Dermott Wind, LLC | Chicago, IL | Independent Power Producer | 1 | 945.3 GWh | Dec 2025 | - | ||
| CVI Cleancapital Solar 1 LLC | New York, NY | Independent Power Producer | 11 | 27.6 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 4 LLC | New York, NY | Independent Power Producer | 8 | 33.9 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 5 LLC | New York, NY | Independent Power Producer | 5 | 38.4 GWh | Dec 2024 | - | ||
| Derby Fuel Cell LLC | Danbury, CT | Independent Power Producer | 1 | 114.0 GWh | Dec 2024 | Sep 2025 | $2.69M | |
| Depue Holdings, LLC | Framingham, MA | Independent Power Producer | 1 | 38.4 GWh | Dec 2024 | - | ||
| CVE US EI4 Manlius North LLC | New York, NY | Independent Power Producer | 1 | 317.0 MWh | Dec 2024 | - | ||
| Depot Park Solar Farm | Sacramento, CA | Independent Power Producer | 1 | 3.3 GWh | Dec 2024 | - | ||
| CVI Cleancapital Solar 7 | New York, NY | Independent Power Producer | 1 | 1.9 GWh | Dec 2024 | - | ||
| Denver INT'L Airport IV Solar | Boulder, CO | Independent Power Producer | 1 | 3.1 GWh | Dec 2024 | Sep 2025 | $688.16k | |
| CVI Renewables Holdings, LLC. | St. Louis Park, MN | Independent Power Producer | 5 | 13.6 GWh | Dec 2024 | - | ||
| Denver City & County Of | Denver, CO | Independent Power Producer | 6 | 62.1 GWh | Dec 2024 | - | ||
| Denver Airport Solar, LLC | Baltimore, MD | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
| Entegrity Solar ACC, LLC | Baltimore, MD | Independent Power Producer | 1 | 4.2 GWh | Dec 2024 | - | ||
| CXA La Paloma LLC | Plano, TX | Independent Power Producer | 1 | 1.9 TWh | Dec 2025 | Oct 2025 | $35.49M | |
| Energyneering Solutions, Inc | Sisters, OR | Independent Power Producer | 1 | 13.3 GWh | Dec 2024 | - | ||
| Delta Solar Power II, LLC | Jackson, MI | Independent Power Producer | 1 | 26.9 GWh | Dec 2024 | Sep 2025 | $611.67k | |
| Cycle Holdings, LLC | Portland, OR | Independent Power Producer | 1 | 4.4 GWh | Dec 2024 | - | ||
| Cypress Creek Renewables | Santa Monica, CA | Independent Power Producer | 242 | 3.0 TWh | Dec 2025 | - | ||
| D/R Hydro Co | Confluence, PA | Independent Power Producer | 1 | 39.2 GWh | Dec 2024 | - | ||
| Delta Solar Power I, LLC | Jackson, MI | Independent Power Producer | 1 | 13.9 GWh | Dec 2024 | Sep 2025 | $314.47k | |
| Eastridge Wind Project | Porter, MN | Independent Power Producer | 1 | 20.0 GWh | Dec 2024 | - | ||
| East Atmore Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 9.8 GWh | Dec 2025 | Sep 2025 | $555.56k | |
| East Brookfield Adams Road Solar LLC | Denver, CO | Independent Power Producer | 1 | 7.7 GWh | Dec 2023 | - | ||
| Elora LLC | Schenectady, NY | Independent Power Producer | 1 | 2.6 GWh | Dec 2024 | - | ||
| East Hampton Energy Storage Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | -281.0 MWh | Dec 2024 | Sep 2025 | $581.29k | |
| East Line Solar, LLC | Salt Lake City, UT | Independent Power Producer | - | - | - | Sep 2025 | $1.96M | |
| East Point Energy Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | 99.1 GWh | Dec 2025 | Sep 2025 | $1.28M | |
| East VIctory Way Solar LLC | Framingham, MA | Independent Power Producer | 1 | 9.7 GWh | Dec 2024 | - | ||
| Easthampton Park Solar 1, LLC | Jersey City, NJ | Independent Power Producer | 1 | 3.8 GWh | Dec 2024 | - | ||
| Eastman Cogeneration LP | Longview, TX | Independent Power Producer | 1 | 2.9 TWh | Dec 2025 | Oct 2025 | $16.49M | |
| Eastover Solar, LLC | Asheville, SC | Independent Power Producer | 1 | 152.0 GWh | Dec 2025 | Sep 2025 | $1.29M | |
| Elora Solar | Juno Beach, FL | Independent Power Producer | 1 | 332.1 GWh | Dec 2025 | Sep 2025 | $2.28M | |
| Ebensburg Power Co | Ebensburg, PA | Independent Power Producer | 1 | 379.7 GWh | Dec 2024 | Oct 2025 | $3.52M | |
| Echo 1 | Baltimore, MD | Independent Power Producer | 4 | 82.5 GWh | Dec 2024 | - | ||
| Echo 2 | Baltimore, MD | Independent Power Producer | 2 | 43.1 GWh | Dec 2024 | - | ||
| Ecogy Delaware II LLC. | Old Greenwich, CT | Independent Power Producer | 1 | 2.2 GWh | Dec 2024 | - | ||
| Ecogy Pennsylvania Systems LLC | Old Greenwich, CT | Independent Power Producer | 1 | 1.8 GWh | Dec 2024 | - | ||
| Ecoplexus, Inc | San Francisco, CA | Independent Power Producer | 47 | 452.3 GWh | Dec 2024 | - | ||
| Ellwood Power, LLC | The Woodlands, TX | Independent Power Producer | 1 | 2.9 GWh | Dec 2024 | Sep 2025 | $1.18M | $66.15k |
| ECOS Energy LLC | Independent Power Producer | 40 | 86.3 GWh | Dec 2024 | - | |||
| ECP Uptown Campus LLC | Pittsburg, PA | Independent Power Producer | 1 | 30.2 GWh | Dec 2024 | - | ||
| Dynegy Washington Energy Facility | Beverly, OH | Independent Power Producer | 1 | 4.0 TWh | Dec 2025 | - | ||
| Durbin Creek | New York, NY | Independent Power Producer | 1 | 17.5 GWh | Dec 2024 | - | ||
| DWW Solar LL LLC | New York, NY | Independent Power Producer | 1 | 47.9 GWh | Dec 2025 | - | ||
| Dynegy Hanging Rock Energy Facility | Ironton, OH | Independent Power Producer | 1 | 11.1 TWh | Dec 2025 | - |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Dec 2025 | Nuclear |
| Barry | Bucks, Alabama | 12 TWh | Jan 1954 | Dec 2025 | Natural Gas : 94.9% Bituminous Coal : 5.1% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Dec 2025 | Nuclear |
| Bowen | Cartersville, Georgia | 12 TWh | Sep 1971 | Dec 2025 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Dec 2025 | Nuclear |
| Browns Ferry | Decatur, Alabama | 30 TWh | Jul 1974 | Dec 2025 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 16 TWh | Oct 1975 | Dec 2025 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | Dec 2025 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Dec 2025 | Nuclear |
| Catawba | York, South Carolina | 19 TWh | May 1985 | Dec 2025 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 20 TWh | Jul 1990 | Dec 2025 | Nuclear |
| Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | Dec 2025 | Natural Gas : 74.9% Bituminous Coal : 24.9% |
| Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | Dec 2025 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | Dec 2025 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Dec 2025 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Dec 2025 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | Dec 2025 | Bituminous Coal : 99.5% Distillate Fuel Oil : 0.5% |
| Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | Dec 2025 | Water |
| Grand Gulf | Port Gibson, Mississippi | 11 TWh | Jun 1985 | Dec 2025 | Nuclear |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Dec 2025 | Natural Gas |
| Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Dec 2025 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | Dec 2025 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Dec 2025 | Subbituminous Coal : 99.2% Natural Gas : 0.8% |
| Joseph M Farley | Columbia, Alabama | 13 TWh | Nov 1977 | Dec 2025 | Nuclear |
| Labadie | Labadie, Missouri | 17 TWh | May 1970 | Dec 2025 | Subbituminous Coal : 99.9% |
| LaSalle Generating Station | Marseilles, Illinois | 19 TWh | Dec 1983 | Dec 2025 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | Dec 2025 | Nuclear |
| McGuire | Huntersville, North Carolina | 20 TWh | Aug 1981 | Dec 2025 | Nuclear |
| Millstone | Waterford, Connecticut | 17 TWh | Nov 1975 | Dec 2025 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | Dec 2025 | Subbituminous Coal : 74.7% Bituminous Coal : 16.0% Petroleum Coke : 9.1% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Dec 2025 | Nuclear |
| North Anna | Mineral, Virginia | 15 TWh | May 1978 | Dec 2025 | Nuclear |
| Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | Dec 2025 | Nuclear |
| Okeechobee Clean Energy Center | Okeechobee, Florida | 12 TWh | Feb 2019 | Dec 2025 | Natural Gas |
| Palo Verde | Wintersburg, Arizona | 31 TWh | Dec 1985 | Dec 2025 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Dec 2025 | Nuclear |
| Prairie State Generating Station | Marissa, Illinois | 12 TWh | May 2012 | Dec 2025 | Bituminous Coal : 99.8% |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 19 TWh | May 1971 | Dec 2025 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Dec 2025 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 14 TWh | Dec 1960 | Dec 2025 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 13 TWh | Jun 1981 | Dec 2025 | Nuclear |
| South Texas Project | Wadsworth, Texas | 22 TWh | Jul 1988 | Dec 2025 | Nuclear |
| St Lucie | Jensen Beach, Florida | 16 TWh | Apr 1976 | Dec 2025 | Nuclear |
| Surry | Surry, Virginia | 13 TWh | Nov 1972 | Dec 2025 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | Dec 2025 | Nuclear |
| Turkey Point | Homestead, Florida | 21 TWh | Mar 1967 | Dec 2025 | Nuclear : 68.7% Natural Gas : 31.3% |
| Vogtle | Waynesboro, Georgia | 37 TWh | Apr 1987 | Dec 2025 | Nuclear |
| W A Parish | Thompsons, Texas | 16 TWh | May 1958 | Dec 2025 | Subbituminous Coal : 83.3% Natural Gas : 16.7% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 16 TWh | Apr 1996 | Dec 2025 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 19 TWh | Jul 2009 | Dec 2025 | Natural Gas : 99.9% |