Ecos Energy LLC
222 South Ninth Street, Suite Minneapolis, MN 55402Company Summary Information
Ecos Energy LLC is ranked #1,896 out of 5,337 utilities nationwide in terms of total annual net electricity generation, and they are ranked #567 out of 2,679 utilities in terms of total annual net electricity generation from solar.
Ecos Energy LLC generated 25.0 GWh during the 3-month period between September 2025 to December 2025.
| Company Name | Ecos Energy LLC |
|---|---|
| Location | 222 South Ninth Street, Suite Minneapolis, MN 55402 |
| EIA Utility Type | Independent Power Producer |
| EIA Utility Dates | Dec 2012 to Dec 2025 |
| EIA Annual Generation | 93.8 GWh |
| EIA Power Plants | 43 |
| Fuel Types | Solar |
| Ranked #1,896 out of 5,337 Utilities Nationwide by Annual Generation | |
| Ranked #567 out of 2,679 Utilities Nationwide in terms of Solar Generation | |
Map of Ecos Energy LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Ecos Energy LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Power Plants Operated by Ecos Energy LLC
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Adams Solar | Lebanon, Connecticut | 2 GWh | Feb 2018 | Dec 2025 | Solar |
| Apple Hill Solar | Bennington, Vermont | - | - | - | |
| Ava Solar | Ware, Massachusetts | 2 GWh | Nov 2023 | Dec 2025 | Solar |
| Barrow Solar | Somers, Connecticut | 3 GWh | May 2021 | Dec 2025 | Solar |
| Battle Creek Solar | Bennington, Vermont | 3 GWh | Sep 2018 | Dec 2025 | Solar |
| Bear Creek Solar (Lodi) | Lodi, California | 4 GWh | Jan 2014 | Nov 2025 | Solar |
| Benz Solar 1 | Ansonia, Connecticut | 1 GWh | Feb 2025 | Dec 2025 | Solar |
| Benz Solar 2 | Ansonia, Connecticut | 1 GWh | Feb 2025 | Dec 2025 | Solar |
| Bilton Solar | Somers, Connecticut | 3 GWh | Aug 2023 | Dec 2025 | Solar |
| Blair Solar | Somers, Connecticut | 2 GWh | Dec 2020 | Dec 2025 | Solar |
| Clinton Solar | Griswold, Connecticut | 2 GWh | Apr 2021 | Dec 2025 | Solar |
| Diamond Valley Solar Project | Winchester, California | 2 GWh | Dec 2014 | Dec 2025 | Solar |
| Dickinson Solar (CT) | Hampton, Connecticut | 2 GWh | May 2020 | Dec 2025 | Solar |
| Few Solar | Somers, Connecticut | 2 GWh | Dec 2020 | Dec 2025 | Solar |
| Franklin Solar (CT) | Lebanon, Connecticut | 2 GWh | Feb 2018 | Dec 2025 | Solar |
| Gray Solar | Rutland, Vermont | 3 GWh | Jul 2023 | Dec 2025 | Solar |
| Hamilton Solar | Lebanon, Connecticut | 2 GWh | Feb 2018 | Dec 2025 | Solar |
| Hollister Solar LLC | Hollister, California | 4 GWh | Nov 2014 | Dec 2025 | Solar |
| Jackson Solar (CT) | Griswold, Connecticut | 2 GWh | Nov 2019 | Dec 2025 | Solar |
| Jefferson Solar (CT) | Lebanon, Connecticut | 2 GWh | Dec 2017 | Dec 2025 | Solar |
| Kettleman Solar Project | Lodi, California | 3 GWh | Mar 2014 | Dec 2025 | Solar |
| Lake Perris Solar | Nuevo, California | - | - | - | |
| Lincoln Solar | Merrillville, Indiana | 2 GWh | Nov 2012 | Dec 2025 | Solar |
| MacKinnon Solar | Rutland, Vermont | 3 GWh | Jul 2021 | Dec 2025 | Solar |
| Madison Solar (CT) | Somers, Connecticut | 2 GWh | Dec 2020 | Dec 2025 | Solar |
| McHenry Solar | Hampton, Connecticut | 2 GWh | Sep 2021 | Dec 2025 | Solar |
| Merced Solar LLC | Merced, California | 4 GWh | Nov 2014 | Dec 2025 | Solar |
| Middlebury Solar | Middlebury, Indiana | 2 GWh | Oct 2012 | Dec 2025 | Solar |
| Mission Solar LLC | Merced, California | 4 GWh | Nov 2014 | Dec 2025 | Solar |
| Munro Valley Solar | Olancha, California | 9 GWh | Sep 2016 | Dec 2025 | Solar |
| Park Solar | Woodbridge, Connecticut | 1 GWh | Nov 2023 | Dec 2025 | Solar |
| Plainfield Solar 1 | Plainfield, Connecticut | 2 GWh | Dec 2019 | Dec 2025 | Solar |
| Plainfield Solar 2 | Plainfield, Connecticut | 2 GWh | Mar 2020 | Dec 2025 | Solar |
| Portage Solar | Valparaiso, Indiana | 2 GWh | Oct 2012 | Dec 2025 | Solar |
| Rose Solar | Ware, Massachusetts | - | - | - | |
| San Jacinto Solar | Nuevo, California | - | - | - | |
| Sherman Solar | Griswold, Connecticut | 2 GWh | Nov 2019 | Dec 2025 | Solar |
| Slayton Solar | Slayton, Minnesota | 2 GWh | Dec 2012 | Dec 2025 | Solar |
| Sudbury Solar | Sudbury, Vermont | 2 GWh | Apr 2016 | Dec 2025 | Solar |
| Sydney Solar | Hampton, Connecticut | 3 GWh | May 2020 | Dec 2025 | Solar |
| Vintner Solar | Templeton, California | 4 GWh | Mar 2014 | Dec 2025 | Solar |
| Weybridge 1 Solar | Weybridge, Vermont | - | - | - | |
| Wilson Solar (CT) | Lebanon, Connecticut | 2 GWh | Feb 2018 | Dec 2025 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Ecos Energy LLC when arranged alphabetically. They do not neccessarily have any association with Ecos Energy LLC.
| Company Name | Company Location | EIA Annual Generation | FERC 2025 Q2 Transactions |
|---|---|---|---|
| Ebensburg Power Co | Ebensburg, PA | 341.3 GWh | $3.52M |
| Echo 1 | Baltimore, MD | 77.4 GWh | - |
| Echo 2 | Baltimore, MD | 41.9 GWh | - |
| ECO Services Corp. | The Woodlands, TX | 106.0 GWh | - |
| Ecogrove Wind LLC | Chicago, IL | - | $1.73M |
| Ecogy Delaware II LLC. | Old Greenwich, CT | 1.6 GWh | - |
| Ecogy Pennsylvania Systems LLC | Old Greenwich, CT | 1.8 GWh | - |
| Ecomaine | Portland, ME | 95.1 GWh | - |
| Ecoplexus, Inc | San Francisco, CA | 452.3 GWh | - |
| Ecoplus Power, LLC | Birmingham, AL | - | $1.59M |
| ECP Uptown Campus LLC | Pittsburg, PA | 32.0 GWh | - |
| Ector County Generation, LLC | The Woodlands, TX | 992.6 GWh | - |
| Eden Solar LLC | Louisville, CO | - | $1.81M |
| Edenton Solar | Cornelius, NC | 9.5 GWh | - |
| EDF Renewable Asset Holdings, Inc. | San Diego, CA | 11.9 TWh | - |
| EDF Spring Field WPC, LLC | Phoenix, AZ | - | $8.18M |
| EDF Trading North America, LLC | Houston, TX | - | $211.63M |
| Edgewater Generation, LLC | Greenwich, CT | 9.5 TWh | - |
| Edgewood Energy LLC | Schaumburg, IL | - | $3.86M |
| EDOM Hills Project 1 LLC | 593.0 MWh | - |