Downeast Wind, LLC
120 Garrett Street, Suite 700 Charlottesville, VA 22902Company Summary Information
Downeast Wind, LLC is ranked #2,324 out of 4,993 utilities nationwide in terms of total annual net electricity generation, and they are ranked #543 out of 731 utilities in terms of total annual net electricity generation from wind.
Downeast Wind, LLC generated 31.0 GWh during the 3-month period between December 2024 to March 2025.
Company Name | Downeast Wind, LLC |
---|---|
Location | 120 Garrett Street, Suite 700 Charlottesville, VA 22902 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2025 to Mar 2025 |
EIA Annual Generation | 31.0 GWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #2,324 out of 4,993 Utilities Nationwide by Annual Generation | |
Ranked #543 out of 731 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Jan 2025 to Mar 2025 |
---|---|
Seller Total Transaction Charges | $195.48k |
Seller Total Transactions | 17,868 |
Map of Downeast Wind, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Downeast Wind, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Downeast Wind, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Downeast Wind | Columbia, Maine | 31 GWh | - | Mar 2025 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Downeast Wind, LLC when arranged alphabetically. They do not neccessarily have any association with Downeast Wind, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q4 Transactions |
---|---|---|---|
Doswell Ltd Partnership | Ashland, VA | 6.0 TWh | $50.97M |
Double Back Diamond Solar Power, LLC | Boston, MA | 289.0 GWh | - |
Double Black Diamond Solar Power, LLC | Boston, MA | - | $3.91M |
Double C Generation Limited Partnership | Bakersfield, CA | - | $1.42M |
Dougherty County Solar, LLC | Juno Beach, FL | 286.6 GWh | $1.41M |
Douglas County | Roseburg, OR | 21.0 GWh | $4.13M |
Dow Chemical Co | Wilmington, DE | 16.1 TWh | $202.54k |
Dow Hydrocarbons And Resources LLC | Plaquemine, LA | - | $23.03M |
Dow Pipeline, LLC | Houston, TX | - | $3.21M |
Dowmont Solar, LLC | San LUIS Obispo, CA | 6.3 GWh | - |
Downing Parkway Solar LLC | Pittsfield, MA | 3.4 GWh | - |
Doyon Utilities - FT. Wainwright | FT.Wainwright, AK | 72.8 GWh | - |
DP-C2 Episode 1 LLC | New York, NY | 52.8 GWh | - |
Dresser Hill Solar, LLC | San Francisco, CA | 6.5 GWh | - |
Dressor Plains Solar, LLC | New York, NY | 249.4 GWh | $1.48M |
Drew Solar LLC | New York, NY | 338.2 GWh | $1.76M |
Drew Solar-Ca, LLC | New York, NY | - | $3.54M |
Drift Sand Wind Project, LLC | Andover, MA | - | $2.45M |
Drop 5 Hydro LLC | Irvine, UT | 9.0 GWh | - |
DRW Energy Trading LLC | Houston, TX | - | $723.03k |
All Companies Associated with Downeast Wind, LLC
A list of all companies associated with Downeast Wind, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q4 Transactions w/ Downeast Wind, LLC |
---|---|
ISO New England Inc. | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Consultant | 2024Q4 - 2025Q1 | ||||
Sr. Asset Manager | 2024Q4 - 2025Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 17,868 ( 0.029s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downeast Wind, LLC | ISO New England Inc. | ENERGY | Q1 2025 117865 | 2025-03-31 23:55 | 2025-03-31 23:59 | 2025-03-31 | 2.4404 | $27.87 | $/MWH | $0.00 | $68.01 | FERC Electric Tariff, Market Based Rate (0.0.0) | ISO-NE Agreement | New | 2024-12-09 | 2024-12-09 | EasternDaylight2 | ISNE | 75109 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Downeast Wind, LLC | ISO New England Inc. | ENERGY | Q1 2025 117864 | 2025-03-31 23:50 | 2025-03-31 23:54 | 2025-03-31 | 2.4819 | $27.87 | $/MWH | $0.00 | $69.17 | FERC Electric Tariff, Market Based Rate (0.0.0) | ISO-NE Agreement | New | 2024-12-09 | 2024-12-09 | EasternDaylight2 | ISNE | 75109 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Downeast Wind, LLC | ISO New England Inc. | ENERGY | Q1 2025 117863 | 2025-03-31 23:45 | 2025-03-31 23:49 | 2025-03-31 | 2.5686 | $28.50 | $/MWH | $0.00 | $73.20 | FERC Electric Tariff, Market Based Rate (0.0.0) | ISO-NE Agreement | New | 2024-12-09 | 2024-12-09 | EasternDaylight2 | ISNE | 75109 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Downeast Wind, LLC | ISO New England Inc. | ENERGY | Q1 2025 117862 | 2025-03-31 23:40 | 2025-03-31 23:44 | 2025-03-31 | 2.6933 | $28.50 | $/MWH | $0.00 | $76.76 | FERC Electric Tariff, Market Based Rate (0.0.0) | ISO-NE Agreement | New | 2024-12-09 | 2024-12-09 | EasternDaylight2 | ISNE | 75109 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Downeast Wind, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Downeast Wind, LLC | 120 Garrett Street, Suite 700 Charlottesville, VA 22902 |
Downeast Wind, LLC | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |