Directory of Power Plants in the United States
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Jade Meadow LLC | Jade Meadow LLC | Midland, MD | PJM Interconnection, LLC (PJM) | 29.1 GWh | Feb 2024 | Dec 2024 | Solar |
Jackson Solar WI, LLC | Wisconsin Electric Power Co | Cedarburg, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.7 GWh | Nov 2023 | May 2024 | Solar |
Juniper Solar (FL) | Tampa Electric Co | Zephyrhills, FL | Tampa Electric Company (TEC) | 147.1 GWh | Nov 2023 | Apr 2025 | Solar |
Janiak | Generate Capital | Port Jervis, NY | New York Independent System Operator (NYIS) | 3.6 GWh | Oct 2023 | Dec 2024 | Solar |
John Hopkins Middle School Microgrid | Duke Energy Florida, LLC | St Petersburg, FL | Duke Energy Florida, Inc. (FPC) | 2.1 GWh | Aug 2023 | Dec 2024 | Solar : 99.9% |
Jicarilla Solar 1 LLC | Repsol Renewables NA | Dulce, NM | Public Service Company of New Mexico (PNM) | 86.6 GWh | Jun 2023 | Apr 2025 | Solar |
Johnson CSG 2 | Madison Energy Holdings LLC | Lindstrom, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Feb 2023 | Dec 2024 | Solar |
Jackpot Solar, LLC | Duke Energy Renewables Services | Twin Falls, ID | Idaho Power Company (IPCO) | 257.6 GWh | Nov 2022 | Apr 2025 | Solar |
Jean Duluth Solar | ALLETE, Inc. | Duluth, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Nov 2022 | Dec 2024 | Solar |
Java Solar, LLC | Java Solar, LLC | Lemoore, CA | California Independent System Operator (CISO) | 27.2 GWh | Oct 2022 | Dec 2024 | Solar |
Jefferson Solar | Jefferson Solar | Hartsville, SC | Duke Energy Progress East (CPLE) | 15.3 GWh | Oct 2022 | Dec 2024 | Solar |
Jogee Road Solar | DG New York CS, LLC | MIddleton, NY | New York Independent System Operator (NYIS) | 3.4 GWh | Jun 2022 | Dec 2024 | Solar |
Jonesboro CWL Solar Park | City Water and Light Plant | Jonesboro, AR | Midcontinent Independent System Operator, Inc. (MISO) | 22.1 GWh | May 2022 | Dec 2024 | Solar |
Jackson Generation, LLC | Jackson Generation, LLC | Elwood, IL | PJM Interconnection, LLC (PJM) | 7.5 TWh | Apr 2022 | Apr 2025 | Natural Gas |
Jamison Solar (FL) | Tampa Electric Co | Mulberry, FL | Tampa Electric Company (TEC) | 145.5 GWh | Mar 2022 | Apr 2025 | Solar |
Jicarilla Solar 2 | Repsol Renewables NA | Dulce, NM | Public Service Company of New Mexico (PNM) | 122.1 GWh | Mar 2022 | Apr 2025 | Solar |
Judd Road Solar | EF NY CDG 007, LLC | Oriskany, NY | New York Independent System Operator (NYIS) | 8.6 GWh | Feb 2022 | Dec 2024 | Solar |
Johnson County Hills Solar | MidAmerican Energy Co | Iowa City, IA | Midcontinent Independent System Operator, Inc. (MISO) | 5.6 GWh | Dec 2021 | Dec 2024 | Solar |
Jackson Legler Solar 1 LLC | Greenbacker Renewable Energy Corporation | Jackson Township, NJ | PJM Interconnection, LLC (PJM) | 5.1 GWh | Nov 2021 | Dec 2024 | Solar |
Jayhawk Wind Energy Center | Invenergy Services LLC | Hepler, KS | Southwest Power Pool (SWPP) | 565.8 GWh | Nov 2021 | Apr 2025 | Wind |
JB-Tobin 2 | AES Clean Energy | La Grange, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Nov 2021 | Dec 2024 | Solar |
JM Huber at Quincy | Luminace Solar Illinois 2, LLC | Quincy, IL | Midcontinent Independent System Operator, Inc. (MISO) | 2.2 GWh | Nov 2021 | Dec 2024 | Solar |
Johnson CSG 1 | Madison Energy Holdings LLC | Lindstrom, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Nov 2021 | Dec 2024 | Solar |
Jordan Energy-DFA Middlebury Center Plan | Distributed Solar Development, LLC | Middlebury Center, PA | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2021 | Dec 2024 | Solar |
Jones Dairy | Wisconsin Electric Power Co | Fort Atkinson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 3.7 GWh | Jun 2021 | Dec 2024 | Solar |
Juno Solar Project | SE Juno, LLC | Lamesa, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 786.7 GWh | May 2021 | Apr 2025 | Solar |
Jericho Gravel Solar Farm | SoCore Energy LLC | Jerico, VT | ISO New England (ISNE) | 2.3 GWh | Dec 2020 | Dec 2024 | Solar |
Jericho Landfill Solar Farm | SoCore Energy LLC | Jerico, VT | ISO New England (ISNE) | 1.9 GWh | Dec 2020 | Dec 2024 | Solar |
Jack Francis Solar, LLC | Jack Francis Solar, LLC | Clio, MI | Midcontinent Independent System Operator, Inc. (MISO) | 3.9 GWh | Nov 2020 | Dec 2024 | Solar |
Jester Solar | Sol Systems | Goldsboro, NC | Duke Energy Carolinas (DUK) | 9.3 GWh | Nov 2020 | Dec 2024 | Solar |
Jordan Creek Wind Farm, LLC | Jordan Creek Wind Farm, LLC | Judyville, IN | Midcontinent Independent System Operator, Inc. (MISO) | 1.3 TWh | Nov 2020 | Apr 2025 | Wind |
Jack's Solar Garden | Jack's Solar Garden | Longmont, CO | Public Service Company of Colorado (PSCO) | 2.2 GWh | Sep 2020 | Dec 2024 | Solar |
JD Foods - JD Foods | Barrier Solar Inc | Fresno, CA | California Independent System Operator (CISO) | 455.0 MWh | Sep 2020 | Dec 2024 | Solar |
Johnson Corner Solar 1 | Lightsource Renewable Energy Asset Management, LLC | Johnson City, KS | Southwest Power Pool (SWPP) | 39.2 GWh | Mar 2020 | Apr 2025 | Solar |
Jumbo Hill Wind Project | Engie North America | Andrews, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 604.6 GWh | Feb 2020 | Apr 2025 | Wind |
Jackson Solar (CT) | Ecos Energy LLC | Griswold, CT | ISO New England (ISNE) | 1.4 GWh | Nov 2019 | Dec 2024 | Solar |
Jersey City DWP | Onyx Asset Services Group | Jersey City, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Nov 2019 | Dec 2023 | Solar |
John A Logan College Solar | REA Investments, LLC | Carterville, IL | Midcontinent Independent System Operator, Inc. (MISO) | 2.6 GWh | Nov 2019 | Dec 2023 | Solar |
Johnstown Solar 1, LLC | AES Distributed Energy | Gloversville, NY | New York Independent System Operator (NYIS) | 5.3 GWh | Nov 2019 | Dec 2024 | Solar |
Jamesville Road Solar, LLC | Greenbacker Renewable Energy Corporation | Jamesville, NC | PJM Interconnection, LLC (PJM) | 10.6 GWh | Oct 2019 | Dec 2024 | Solar |
JSR000 N Mathilda Fuel Cell | 2016 ESA Project Company, LLC | Sunnyvale, CA | California Independent System Operator (CISO) | 9.2 GWh | May 2019 | Dec 2024 | Natural Gas |
James W. Broderick Hydropower Plant | James W. Broderick Hydropower Plant | Pueblo, CO | PacifiCorp East (PACE) | 20.8 GWh | Apr 2019 | Dec 2023 | Water |
Jamison Solar Farm | Jamison Solar Farm | Orangeburg, SC | South Carolina Public Service Authority (SC) | 1.9 GWh | Mar 2019 | Dec 2024 | Solar |
Jessamine Solar | Altus Power America Management, LLC | Marion, SC | Duke Energy Progress East (CPLE) | 3.6 GWh | Mar 2019 | Dec 2024 | Solar |
JBAB - Washington DC | JBAB Solar I, LLC. | Washington, DC | PJM Interconnection, LLC (PJM) | 8.2 GWh | Dec 2018 | Dec 2024 | Solar |
Jax LNG | Jax LNG | Jacksonville, FL | JEA (JEA) | 36.6 GWh | Sep 2018 | Dec 2024 | Natural Gas |
Johnson II Community Solar | Johnson II CSG LLC | North Branch, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.6 GWh | Aug 2018 | Dec 2024 | Solar |
Johnson 1 Community Solar | Johnson I CSG LLC | Lindstrom, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.5 GWh | Jul 2018 | Dec 2024 | Solar |
Joe Jenny | AMP MA Joe Jenny | Oxford, MA | ISO New England (ISNE) | 2.4 GWh | Apr 2018 | Dec 2024 | Solar |
Johnstown | Onyx Asset Services Group | Johnstown, NY | New York Independent System Operator (NYIS) | 3.1 GWh | Mar 2018 | Dec 2024 | Solar |
Jefferson Solar | Ecos Energy LLC | Lebanon, CT | ISO New England (ISNE) | 1.5 GWh | Dec 2017 | Dec 2024 | Solar |
Johnson Solar CSG | National Grid Renewables | Edgerton, MN | Midcontinent Independent System Operator, Inc. (MISO) | 8.9 GWh | Dec 2017 | Dec 2024 | Solar |
Jefferson-Lewis BOCES Solar | Cypress Creek Renewables | Watertown, NY | New York Independent System Operator (NYIS) | 2.6 GWh | Nov 2017 | Dec 2024 | Solar |
Jersey Holdings | Heelstone Energy Holdings, LLC | Lumberton, NC | Duke Energy Carolinas (DUK) | 9.0 GWh | Nov 2017 | Dec 2024 | Solar |
JH Solar, LLC CSG | 38 Degrees North, LLC | North Brookfield, MA | ISO New England (ISNE) | 1.6 GWh | Oct 2017 | Dec 2024 | Solar |
Jackson Co. Solar RES | Hoosier Energy R E C, Inc | Columbus, IN | Midcontinent Independent System Operator, Inc. (MISO) | 1.4 GWh | Aug 2017 | Dec 2024 | Solar |
Jacumba Solar Farm | Invenergy Services LLC | Jacumba, CA | California Independent System Operator (CISO) | 48.3 GWh | Jun 2017 | Dec 2024 | Solar |
Jackson Solar Farm | GCL New Energy, Inc. | Wilson, NC | Duke Energy Progress East (CPLE) | 6.0 GWh | Feb 2017 | Dec 2023 | Solar |
Jacobson 5 MW Solar | UNS Electric, Inc | Kingman, AZ | Tucson Electric Power (TEPC) | 9.6 GWh | Feb 2017 | Dec 2024 | Solar |
JED Solid Waste Mgmt Renewable Energy | Sims Metals | St. Cloud, FL | Duke Energy Florida, Inc. (FPC) | 40.6 GWh | Feb 2017 | Dec 2023 | Landfill Gas |
Jett Creek Windfarm (Burnt River) | Jett Creek | Huntington, OR | Idaho Power Company (IPCO) | 18.4 GWh | Feb 2017 | Dec 2024 | Wind |
Jericho Rise Wind Farm LLC | Jericho Rise Wind Farm LLC | Chateaugay, NY | New York Independent System Operator (NYIS) | 235.9 GWh | Nov 2016 | Apr 2025 | Wind |
Javelina Wind Energy II, LLC | Javelina Wind Energy II, LLC | MIRANDO, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 688.7 GWh | Oct 2016 | Dec 2024 | Wind |
Johnson Co. Solar RES | Hoosier Energy R E C, Inc | Trafalgar, IN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Sep 2016 | Dec 2024 | Solar |
Jackson Board of Education-Liberty HS | Tesla Inc. | Jackson, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Jun 2016 | Dec 2024 | Solar |
Jeffco Community Solar Gardens LLC | SunShare Management | Arvada, CO | Public Service Company of Colorado (PSCO) | 2.6 GWh | Apr 2016 | Dec 2024 | Solar |
Jefferson Torresdale Hospital | Jefferson Torresdale Hospital | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 2.6 GWh | Apr 2016 | Dec 2024 | Natural Gas |
Junction Road | NJR Clean Energy Ventures Corporation | Raritan Township, NJ | PJM Interconnection, LLC (PJM) | 7.0 GWh | Apr 2016 | Dec 2024 | Solar |
Jacob Solar | Cypress Creek Renewables | Reidsville, NC | Duke Energy Carolinas (DUK) | 8.0 GWh | Dec 2015 | Dec 2024 | Solar |
Jericho Power | Jericho Power LLC | Berlin, NH | ISO New England (ISNE) | 22.0 GWh | Dec 2015 | Apr 2025 | Wind |
Javelina Wind Energy, LLC | Javelina Wind Energy, LLC | Mirando City, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 871.7 GWh | Nov 2015 | Apr 2025 | Wind |
Johnston Solar | Concord New Energy | Town of Johnston, RI | ISO New England (ISNE) | 1.7 GWh | Jun 2015 | Dec 2024 | Solar |
Jakana Solar | Strata Manager, LLC | Williamston, NC | PJM Interconnection, LLC (PJM) | 9.9 GWh | Oct 2014 | Dec 2024 | Solar |
Jacobstown | NJR Clean Energy Ventures Corporation | North Hanover, NJ | PJM Interconnection, LLC (PJM) | 7.7 GWh | Aug 2014 | Dec 2024 | Solar |
Jameson Energy Center | Kansas Municipal Energy Agency | Garden City, KS | Southwest Power Pool (SWPP) | 2.6 GWh | Apr 2014 | Dec 2024 | Natural Gas |
Jefferson Solar Park | Concord New Energy | Jefferson, WI | Midcontinent Independent System Operator, Inc. (MISO) | 918.0 MWh | Nov 2013 | Oct 2024 | Solar |
JMB Mcguire-Dix-Lakehurst Solar Project | Altus Power America Management, LLC | McGuire AFB, NJ | PJM Interconnection, LLC (PJM) | 11.5 GWh | Sep 2013 | Dec 2023 | Solar |
Johnston LFG Turbine Plant | Rhode Island LFG Genco | Johnston, RI | ISO New England (ISNE) | 188.0 GWh | Apr 2013 | Apr 2025 | Landfill Gas |
John W Turk Jr Power Plant | Southwestern Electric Power Co | Fulton, AR | Southwest Power Pool (SWPP) | 2.8 TWh | Nov 2012 | Mar 2025 | Subbituminous Coal : 99.3% Natural Gas : 0.7% |
Juniper Networks Sunnyvale | Bloom Energy | Sunnyvale, CA | California Independent System Operator (CISO) | 3.9 GWh | Nov 2012 | Dec 2024 | Natural Gas |
Jewish Community Center PV | AES Distributed Energy | Scottsdale, AZ | Arizona Public Service Company (AZPS) | 1.8 GWh | Aug 2012 | Dec 2024 | Solar |
JBER Landfill Gas Power Plant | Doyon Utilities, LLC | Anchorage, AK | 44.0 GWh | Jul 2012 | Apr 2025 | Landfill Gas : 98.2% Natural Gas : 1.8% | |
John L. Featherstone Plant | Hudson Ranch Power I LLC | Calipatria, CA | Imperial Irrigation District (IID) | 437.4 GWh | Feb 2012 | Apr 2025 | Geothermal |
Junction Hilltop Wind Farm | Junction Hilltop Management LLC | Dana, IA | Midcontinent Independent System Operator, Inc. (MISO) | 25.4 GWh | Feb 2012 | Dec 2024 | Wind |
Jersey Gardens Phase 2 | CF Jersey Gardens Owner Two LLC | Elizabeth, NJ | PJM Interconnection, LLC (PJM) | 3.0 GWh | Jan 2012 | Dec 2024 | Solar |
Jersey Gardens Phase 1 | Clean Focus Yield, LLC | Elizabeth, NJ | PJM Interconnection, LLC (PJM) | 2.3 GWh | Nov 2011 | Dec 2024 | Solar |
Jordache Enterprises Solar | Jordache Enterprises | South Plainfield, NJ | PJM Interconnection, LLC (PJM) | 1.5 GWh | Oct 2011 | Dec 2023 | Solar |
Johnson Matthey, Inc. Solar | Luminace Solar New Jersey II, LLC | Paulsboro, NJ | PJM Interconnection, LLC (PJM) | 5.4 GWh | Feb 2011 | Dec 2024 | Solar |
Juniper Canyon I Wind Project | Avangrid Power LLC | Bickleton, WA | Avangrid Renewables, LLC (AVRN) | 239.9 GWh | Feb 2011 | Apr 2025 | Wind |
Jersey Valley Geothermal Power Plant | Ormat Nevada Inc | Imlay, NV | Nevada Power Company (NEVP) | 60.9 GWh | Nov 2010 | Dec 2024 | Geothermal |
Juniper Ridge Hydroelectric Project | Central Oregon Irrigation Dist | Bend, OR | PacifiCorp West (PACW) | 11.9 GWh | Sep 2010 | Oct 2024 | Water |
J Lamar Stall Unit | Southwestern Electric Power Co | Shreveport, LA | Southwest Power Pool (SWPP) | 3.3 TWh | May 2010 | Apr 2025 | Natural Gas |
Jacksonville Solar | Jacksonville Solar LLC | Jacksonville, FL | JEA (JEA) | 11.8 GWh | Mar 2010 | Dec 2024 | Solar |
Jewett City 1 | Connecticut Mun Elec Engy Coop | Jewett City, CT | ISO New England (ISNE) | 205.0 MWh | Jan 2010 | Dec 2024 | Distillate Fuel Oil |
Jeffers Wind 20 LLC | Northern States Power Co - Minnesota | Jeffers, MN | Midcontinent Independent System Operator, Inc. (MISO) | 195.4 GWh | Sep 2008 | Dec 2024 | Wind |
Jordanelle Dam Hydroelectric Project | Central Utah Water Conservancy District | Heber, UT | PacifiCorp East (PACE) | 51.0 GWh | Jun 2008 | Dec 2024 | Water |
Jersey-Atlantic Wind Farm | Leeward Asset Management, LLC | Atlantic City, NJ | PJM Interconnection, LLC (PJM) | 20.0 GWh | Feb 2006 | Apr 2025 | Wind |
Jack County | Jack County Power, LLC | Bridgeport, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 6.7 TWh | Jan 2006 | Apr 2025 | Natural Gas |
Judith Gap Wind Energy Center | Invenergy Services LLC | Harlowton, MT | NorthWestern Corporation (NWMT) | 436.7 GWh | Nov 2005 | Apr 2025 | Wind |
Jay County LFGTE | Wabash Valley Power Assn, Inc | Portland, IN | PJM Interconnection, LLC (PJM) | 19.3 GWh | Mar 2005 | Dec 2024 | Landfill Gas |
Summary of Power Plants By State
Figures are based on April 2025 generation numbers.State | Rank | Active Plants | Apr 2025 Generation |
---|---|---|---|
Alabama | # 7 | 75 | 10,243.20 GWh |
Alaska | # 48 | 142 | 476.79 GWh |
Arizona | # 15 | 173 | 7,447.02 GWh |
Arkansas | # 31 | 99 | 3,937.58 GWh |
California | # 4 | 1,664 | 15,684.45 GWh |
Colorado | # 28 | 290 | 4,479.29 GWh |
Connecticut | # 37 | 162 | 2,832.47 GWh |
Delaware | # 49 | 32 | 450.59 GWh |
District of Columbia | # 51 | 16 | 13.07 GWh |
Florida | # 2 | 317 | 20,430.69 GWh |
Georgia | # 6 | 248 | 11,378.75 GWh |
Hawaii | # 46 | 68 | 750.53 GWh |
Idaho | # 44 | 145 | 1,489.98 GWh |
Illinois | # 5 | 358 | 14,828.23 GWh |
Indiana | # 14 | 208 | 7,809.31 GWh |
Iowa | # 19 | 294 | 6,020.16 GWh |
Kansas | # 21 | 180 | 5,162.37 GWh |
Kentucky | # 25 | 57 | 4,785.23 GWh |
Louisiana | # 16 | 83 | 7,414.75 GWh |
Maine | # 45 | 208 | 1,052.11 GWh |
Maryland | # 36 | 196 | 3,016.71 GWh |
Massachusetts | # 43 | 623 | 1,491.61 GWh |
Michigan | # 9 | 269 | 9,486.98 GWh |
Minnesota | # 27 | 765 | 4,502.46 GWh |
Mississippi | # 20 | 56 | 5,727.48 GWh |
Missouri | # 23 | 120 | 5,119.33 GWh |
State | Rank | Active Plants | Apr 2025 Generation |
---|---|---|---|
Montana | # 40 | 70 | 2,029.46 GWh |
Nebraska | # 38 | 127 | 2,575.70 GWh |
Nevada | # 33 | 110 | 3,434.99 GWh |
New Hampshire | # 42 | 56 | 1,516.23 GWh |
New Jersey | # 22 | 385 | 5,160.42 GWh |
New Mexico | # 32 | 139 | 3,447.34 GWh |
New York | # 8 | 930 | 9,830.59 GWh |
North Carolina | # 10 | 909 | 9,044.94 GWh |
North Dakota | # 35 | 57 | 3,134.93 GWh |
Ohio | # 12 | 197 | 8,321.20 GWh |
Oklahoma | # 18 | 136 | 6,341.82 GWh |
Oregon | # 24 | 272 | 4,888.92 GWh |
Pennsylvania | # 3 | 255 | 17,282.62 GWh |
Rhode Island | # 47 | 97 | 690.36 GWh |
South Carolina | # 11 | 200 | 8,436.34 GWh |
South Dakota | # 41 | 52 | 1,909.63 GWh |
Tennessee | # 26 | 86 | 4,565.37 GWh |
Texas | # 1 | 885 | 43,683.73 GWh |
Utah | # 39 | 122 | 2,192.68 GWh |
Vermont | # 50 | 117 | 200.11 GWh |
Virginia | # 17 | 233 | 6,991.48 GWh |
Washington | # 13 | 134 | 8,268.23 GWh |
West Virginia | # 30 | 39 | 3,969.31 GWh |
Wisconsin | # 29 | 244 | 4,163.43 GWh |
Wyoming | # 34 | 73 | 3,236.34 GWh |