Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Pecan Solar | Dominion Renewable Energy | Pleasant Hill, NC | PJM Interconnection, LLC (PJM) | 154.2 GWh | Nov 2018 | Sep 2025 | Solar |
| Shelter Solar | Sol Systems | Raeford, NC | Duke Energy Carolinas (DUK) | 9.6 GWh | Nov 2018 | Dec 2024 | Solar |
| Blue Cloud Wind Energy LLC | TC Energy | Sudan, TX | Southwest Power Pool (SWPP) | 566.5 GWh | Nov 2018 | Sep 2025 | Wind |
| Gastonia Solar Center | Adapture Renewables, Inc. | Gastonia, NC | Duke Energy Carolinas (DUK) | 7.9 GWh | Nov 2018 | Dec 2024 | Solar |
| Tenaska Westmoreland Generating Station | Tenaska Pennsylvania Partners, LLC | Smithton, PA | PJM Interconnection, LLC (PJM) | 6.8 TWh | Nov 2018 | Sep 2025 | Natural Gas |
| Millington Solar Farm | SR Millington, LLC | Millington, TN | Tennessee Valley Authority (TVA) | 94.5 GWh | Nov 2018 | Sep 2025 | Solar |
| Bay Branch Solar | Sol Systems | Chocowinity, NC | Duke Energy Progress East (CPLE) | 11.0 GWh | Nov 2018 | Dec 2024 | Solar |
| Rush Creek Wind | Public Service Co of Colorado | Matheson, CO | Public Service Company of Colorado (PSCO) | 2.2 TWh | Nov 2018 | Sep 2025 | Wind |
| Colgreen North Shore Solar Farm | Sunpin Holdings, LLC | Mecca, CA | Imperial Irrigation District (IID) | 112.0 GWh | Nov 2018 | Sep 2025 | Solar |
| Timothy Lake Powerhouse | Portland General Electric Co | Estacada, OR | Portland General Electric Company (PGE) | 2.1 GWh | Nov 2018 | Dec 2024 | Water |
| Violet Solar | Violet Solar, LLC | Mount Pleasant, NC | Duke Energy Carolinas (DUK) | 8.0 GWh | Nov 2018 | Dec 2024 | Solar |
| AES Lawai Solar Hybrid | AES Distributed Energy | Lawai, HI | 41.3 GWh | Nov 2018 | Sep 2025 | Solar : 99.3% | |
| Orient Wind Farm | MidAmerican Energy Co | Orient, IA | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 TWh | Nov 2018 | Sep 2025 | Wind |
| HCE Moore I | HCE Moore I, LLC | Aberdeen, NC | Duke Energy Progress East (CPLE) | 2.8 GWh | Nov 2018 | Dec 2024 | Solar |
| Three Bridge | Three Bridge Farm, LLC | Pembroke, NC | Duke Energy Progress East (CPLE) | 3.2 GWh | Nov 2018 | Dec 2024 | Solar |
| Kearsarge Johnstown 1 CSG | Kearsarge Johnstown 1 LLC | Johnstown, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Nov 2018 | Dec 2024 | Solar |
| Kearsarge Johnstown 2 CSG | Kearsarge Johnstown 2 LLC | Johnstown, NY | New York Independent System Operator (NYIS) | 3.3 GWh | Nov 2018 | Dec 2024 | Solar |
| Route 14A CDG Solar North and South LLC | Route 14A CDG Solar North and South, LLC | Geneva, NY | New York Independent System Operator (NYIS) | 6.5 GWh | Nov 2018 | Dec 2024 | Solar |
| CBP Solar | Powerflex | Buchanan, NY | New York Independent System Operator (NYIS) | 2.2 GWh | Nov 2018 | Dec 2024 | Solar |
| Washburn Road Solar | REA Investments, LLC | Freetown, MA | ISO New England (ISNE) | 3.2 GWh | Nov 2018 | Dec 2024 | Solar |
| Burlington Coat Factory Solar | DG Northeast Solar II, LLC | Florence, NJ | PJM Interconnection, LLC (PJM) | 4.6 GWh | Nov 2018 | Dec 2024 | Solar |
| DSM Nutritional Products Solar | DG Northeast Solar II, LLC | Township of White, NJ | PJM Interconnection, LLC (PJM) | 15.8 GWh | Nov 2018 | Dec 2024 | Solar |
| Franklin Solar Site | Helios NY I, LLC | Malone, NY | New York Independent System Operator (NYIS) | 2.0 GWh | Nov 2018 | Dec 2024 | Solar |
| Malone Solar Site | Helios NY I, LLC | Malone, NY | New York Independent System Operator (NYIS) | 1.5 GWh | Nov 2018 | Dec 2024 | Solar |
| Bloomington Solar I | Adapture Renewables, Inc. | St George, UT | PacifiCorp East (PACE) | 667.0 MWh | Nov 2018 | Dec 2024 | Solar |
| RIT Henrietta Solar 1, LLC | SolRiver Capital LLC | Rochester, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Nov 2018 | Dec 2024 | Solar |
| Columbia Bryson | Westbound Solar LLC | Grovetown, GA | Southern Company Services, Inc. - Trans (SOCO) | 2.6 GWh | Nov 2018 | Dec 2024 | Solar |
| Telfair Thompson | Westbound Solar LLC | McRae-Helena, GA | Southern Company Services, Inc. - Trans (SOCO) | 4.3 GWh | Nov 2018 | Dec 2024 | Solar |
| Grossmont HS Solar Project | MN8 Energy LLC | El Cajon, CA | California Independent System Operator (CISO) | 1.8 GWh | Nov 2018 | Dec 2024 | Solar |
| SCCCD - Clovis Community College | Forefront Power, LLC | Fresno, CA | California Independent System Operator (CISO) | 2.0 GWh | Nov 2018 | Dec 2024 | Solar |
| Hollygrove CSG | Nautilus Solar Solutions | Red Creek, NY | New York Independent System Operator (NYIS) | 3.1 GWh | Nov 2018 | Dec 2024 | Solar |
| Guildlerland CSG | Nautilus Solar Solutions | Guilderland, NY | New York Independent System Operator (NYIS) | 3.1 GWh | Nov 2018 | Dec 2024 | Solar |
| Howland CSG | Nautilus Solar Solutions | Sandy Creek, NY | New York Independent System Operator (NYIS) | 3.2 GWh | Nov 2018 | Dec 2024 | Solar |
| Gifford CSG | Nautilus Solar Solutions | Schenectady, NY | New York Independent System Operator (NYIS) | 2.4 GWh | Nov 2018 | Dec 2024 | Solar |
| Czub CSG | Nautilus Solar Solutions | Schagticoke, NY | New York Independent System Operator (NYIS) | 3.0 GWh | Nov 2018 | Dec 2024 | Solar |
| Mereand CSG | Nautilus Solar Solutions | Watertown, NY | New York Independent System Operator (NYIS) | 3.0 GWh | Nov 2018 | Dec 2024 | Solar |
| Aegis CSG | Nautilus Solar Solutions | Canadaigua, NY | New York Independent System Operator (NYIS) | 3.4 GWh | Nov 2018 | Dec 2024 | Solar |
| Pearl CSG | Nautilus Solar Solutions | Batavia, NY | New York Independent System Operator (NYIS) | 1.3 GWh | Nov 2018 | Dec 2024 | Solar |
| Reedley Community College Solar | Forefront Power, LLC | Reedley, CA | California Independent System Operator (CISO) | 3.8 GWh | Nov 2018 | Dec 2024 | Solar |
| Knaggs Brothers Farm | Dynamic Energy Holdings LLC | Altamont, NY | New York Independent System Operator (NYIS) | 6.9 GWh | Nov 2018 | Dec 2024 | Solar |
| Pearl II | Nautilus Solar Solutions | Batavia, NY | New York Independent System Operator (NYIS) | 3.1 GWh | Nov 2018 | Dec 2024 | Solar |
| Lakeville Solar | C2 MA Lakeville, LLC | Lakeville, MA | ISO New England (ISNE) | 3.7 GWh | Nov 2018 | Dec 2024 | Solar |
| SCU000 El Camino Real Fuel Cell | 2016 ESA Project Company, LLC | Santa Clara, CA | California Independent System Operator (CISO) | 11.9 GWh | Nov 2018 | Dec 2024 | Natural Gas |
| Walnut Ridge Wind Farm | BHE Renewables, LLC | Sheffield, IL | PJM Interconnection, LLC (PJM) | 742.8 GWh | Nov 2018 | Sep 2025 | Wind |
| Copenhagen Wind Farm | EDF Renewable Asset Holdings, Inc. | Copenhagen, NY | New York Independent System Operator (NYIS) | 262.1 GWh | Nov 2018 | Sep 2025 | Wind |
| Carlsbad Energy Center | NRG California Peaker Operations LLC | Carlsbad, CA | California Independent System Operator (CISO) | 264.4 GWh | Nov 2018 | Sep 2025 | Natural Gas |
| Stella Wind Farm | Big Sky Wind, LLC | Armstrong, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 583.8 GWh | Nov 2018 | Sep 2025 | Wind |
| Lorenzo Wind | Lorenzo Wind, LLC | Lorenzo, TX | Southwest Power Pool (SWPP) | 334.1 GWh | Nov 2018 | Sep 2025 | Wind |
| Rattlesnake Creek Wind Project | Rattlesnake Creek Wind Project, LLC | Dixon, NE | Southwest Power Pool (SWPP) | 931.2 GWh | Nov 2018 | Sep 2025 | Wind |
| Manning PV 1 | Ecoplexus, Inc | Elon, NC | Duke Energy Carolinas (DUK) | 9.3 GWh | Nov 2018 | Dec 2024 | Solar |
| Innovative Solar 54 | John Laing US Solar Corp. | Kinston, NC | Duke Energy Progress East (CPLE) | 98.9 GWh | Nov 2018 | Sep 2025 | Solar |
| Innovative Solar 67 | John Laing US Solar Corp. | Willard, NC | Duke Energy Progress East (CPLE) | 63.1 GWh | Nov 2018 | Sep 2025 | Solar |
| Rochester MA 2 | Rochester MA 2 LLC | Rochester, MA | ISO New England (ISNE) | 1.5 GWh | Nov 2018 | Dec 2024 | Solar |
| Wendell MA 1 | Wendell MA 1 LLC | Wendell, MA | ISO New England (ISNE) | 1.4 GWh | Nov 2018 | Dec 2024 | Solar |
| Capricornus Community Solar Garden | National Grid Renewables | Paynsville, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Dec 2018 | Dec 2024 | Solar |
| Bonnie Mine Solar | Tampa Electric Co | Bartow, FL | Tampa Electric Company (TEC) | 64.1 GWh | Dec 2018 | Sep 2025 | Solar |
| Grange Hall Solar | Tampa Electric Co | Wimauma, FL | Tampa Electric Company (TEC) | 113.1 GWh | Dec 2018 | Sep 2025 | Solar |
| Lithia Solar | Tampa Electric Co | Lithia, FL | Tampa Electric Company (TEC) | 136.9 GWh | Dec 2018 | Sep 2025 | Solar |
| Crux Community Solar | National Grid Renewables | Kasson, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Dec 2018 | Dec 2024 | Solar |
| Kaus Community Solar | National Grid Renewables | Claremont, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.8 GWh | Dec 2018 | Dec 2024 | Solar |
| Sunshine Gateway Solar Energy Center | Florida Power & Light Co | Lake City, FL | Florida Power & Light Co. (FPL) | 136.0 GWh | Dec 2018 | Sep 2025 | Solar |
| Miami Dade Solar Energy Center | Florida Power & Light Co | Miami, FL | Florida Power & Light Co. (FPL) | 129.9 GWh | Dec 2018 | Sep 2025 | Solar |
| Pioneer Trail Solar Energy Center | Florida Power & Light Co | New Smyrna Beach, FL | Florida Power & Light Co. (FPL) | 120.3 GWh | Dec 2018 | Sep 2025 | Solar |
| Interstate Solar Energy Center | Florida Power & Light Co | Ft. Pierce, FL | Florida Power & Light Co. (FPL) | 133.7 GWh | Dec 2018 | Sep 2025 | Solar |
| Montevideo Solar LLC, CSG | Montevideo Solar LLC | Montevideo, MN | Midcontinent Independent System Operator, Inc. (MISO) | 9.6 GWh | Dec 2018 | Dec 2024 | Solar |
| Pelzer Solar I | Altus Power America Management, LLC | Pelzer, SC | Duke Energy Carolinas (DUK) | 2.0 GWh | Dec 2018 | Dec 2024 | Solar |
| Whitt Solar | Altus Power America Management, LLC | Piedmont, SC | Duke Energy Carolinas (DUK) | 3.7 GWh | Dec 2018 | Dec 2024 | Solar |
| Blue Summit II Wind | Blue Summit II Wind, LLC | Vernon, TX | Electric Reliability Council of Texas, Inc. (ERCO) | 351.5 GWh | Dec 2018 | Sep 2025 | Wind |
| Corcoran CSG | Altus Power America Management, LLC | Corcoran, MN | Midcontinent Independent System Operator, Inc. (MISO) | 7.8 GWh | Dec 2018 | Dec 2024 | Solar |
| USS Solar Rapids CSG | United States Solar Corporation | Sauk Rapids, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Dec 2018 | Dec 2024 | Solar |
| USS Norelius Solar CSG | United States Solar Corporation | North Branch, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Dec 2018 | Dec 2024 | Solar |
| USS JJ Solar CSG | United States Solar Corporation | Sauk Rapids, MN | Midcontinent Independent System Operator, Inc. (MISO) | 2.0 GWh | Dec 2018 | Dec 2024 | Solar |
| USS Brockway Solar CSG | United States Solar Corporation | Sartell, MN | Midcontinent Independent System Operator, Inc. (MISO) | 1.7 GWh | Dec 2018 | Dec 2024 | Solar |
| Greenfield Solar PV | NSTAR Electric Company | Greenfield, MA | ISO New England (ISNE) | 2.9 GWh | Dec 2018 | Dec 2024 | Solar |
| Hinsdale Solar PV | NSTAR Electric Company | Hinsdale, MA | ISO New England (ISNE) | 3.1 GWh | Dec 2018 | Dec 2024 | Solar |
| Springfield Solar PV | NSTAR Electric Company | Springfield, MA | ISO New England (ISNE) | 5.9 GWh | Dec 2018 | Dec 2024 | Solar |
| Southwick Solar PV | NSTAR Electric Company | Southwick, MA | ISO New England (ISNE) | 8.2 GWh | Dec 2018 | Sep 2025 | Solar |
| WED Green Hill, LLC | WED Green Hill, LLC | Johnston, RI | ISO New England (ISNE) | 6.8 GWh | Dec 2018 | Sep 2025 | Wind |
| WED Plainfield II, LLC | WED Plainfield II, LLC | Johnston, RI | ISO New England (ISNE) | 5.9 GWh | Dec 2018 | Dec 2024 | Wind |
| WED Plainfield III, LLC | WED Plainfield III, LLC | Johnston, RI | ISO New England (ISNE) | 6.1 GWh | Dec 2018 | Dec 2024 | Wind |
| WED Plainfield, LLC | WED Plainfield, LLC | Johnston, RI | ISO New England (ISNE) | 6.0 GWh | Dec 2018 | Dec 2024 | Wind |
| WED Shun I, LLC | WED Shun I, LLC | Johnston, RI | ISO New England (ISNE) | 7.7 GWh | Dec 2018 | Sep 2025 | Wind |
| WED Shun II, LLC | WED Shun II, LLC | Johnston, RI | ISO New England (ISNE) | 6.5 GWh | Dec 2018 | Dec 2024 | Wind |
| WED Shun III, LLC | WED Shun III, LLC | Johnston, RI | ISO New England (ISNE) | 6.6 GWh | Dec 2018 | Dec 2024 | Wind |
| WED GW Solar, LLC | CleanCapital Holdings | Lincoln, RI | ISO New England (ISNE) | 4.4 GWh | Dec 2018 | Dec 2024 | Solar |
| Oak Leaf Solar XXII LLC (CSG) | Greenbacker Renewable Energy Corporation | Denver, CO | Public Service Company of Colorado (PSCO) | 3.6 GWh | Dec 2018 | Dec 2024 | Solar |
| Oak Leaf Solar XXIV LLC (CSG) | Greenbacker Renewable Energy Corporation | Watkins, CO | Public Service Company of Colorado (PSCO) | 2.0 GWh | Dec 2018 | Dec 2024 | Solar |
| Oak Leaf Solar XXVI LLC | Greenbacker Renewable Energy Corporation | Denver, CO | Public Service Company of Colorado (PSCO) | 3.7 GWh | Dec 2018 | Dec 2024 | Solar |
| Oak Leaf Solar XXIII LLC (CSG) | Greenbacker Renewable Energy Corporation | Watkins, CO | Public Service Company of Colorado (PSCO) | 3.4 GWh | Dec 2018 | Dec 2024 | Solar |
| Trout Creek Solar | AEP Onsite Partners, LLC | Buena Vista, CO | Public Service Company of Colorado (PSCO) | 2.9 GWh | Dec 2018 | Dec 2024 | Solar |
| NorWest Energy 4, LLC | MN8 Energy LLC | Bonanza, OR | PacifiCorp West (PACW) | 9.5 GWh | Dec 2018 | Dec 2024 | Solar |
| JBAB - Washington DC | JBAB Solar I, LLC. | Washington, DC | PJM Interconnection, LLC (PJM) | 8.2 GWh | Dec 2018 | Dec 2024 | Solar |
| Fort Indiantown Gap | Standard Solar | Annville, PA | PJM Interconnection, LLC (PJM) | 5.0 GWh | Dec 2018 | Dec 2024 | Solar |
| OK Produce Fresno Carport | OK Produce | Fresno, CA | California Independent System Operator (CISO) | 3.6 GWh | Dec 2018 | Dec 2024 | Solar |
| POET Biorefining-Hanlontown, LLC | POET Biorefining-Hanlontown, LLC | Hanlontown, IA | Midcontinent Independent System Operator, Inc. (MISO) | 12.2 GWh | Dec 2018 | Dec 2024 | Natural Gas |
| Merrimack Solar Farm, LLC | Merrimack Solar Farm | Merrimack, NH | ISO New England (ISNE) | 3.5 GWh | Dec 2018 | Dec 2024 | Solar |
| Blackwell Solar Park | Consolidated Edison Development Inc. | Lost Hills, CA | California Independent System Operator (CISO) | 31.3 GWh | Dec 2018 | Dec 2024 | Solar |
| Willow Spring Solar, LLC | Willow Spring Solar LLC | Rosamond, CA | California Independent System Operator (CISO) | 255.9 GWh | Dec 2018 | Sep 2025 | Solar |
| Newfield Community Solar LLC | Newfield Solar LLC | Newfield, NY | New York Independent System Operator (NYIS) | 8.3 GWh | Dec 2018 | Dec 2024 | Solar |
| GSPP Devens, LLC | Green Street Power Partners | Ayer, MA | ISO New England (ISNE) | 3.2 GWh | Dec 2018 | Dec 2024 | Solar |
Summary of Power Plants By State
Figures are based on September 2025 generation numbers.| State | Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Alabama | # 7 | 76 | 12,052.47 GWh |
| Alaska | # 48 | 147 | 527.57 GWh |
| Arizona | # 9 | 183 | 11,602.92 GWh |
| Arkansas | # 21 | 117 | 5,844.09 GWh |
| California | # 4 | 1,769 | 19,371.91 GWh |
| Colorado | # 30 | 304 | 4,433.17 GWh |
| Connecticut | # 32 | 168 | 3,779.74 GWh |
| Delaware | # 49 | 33 | 419.31 GWh |
| District of Columbia | # 51 | 16 | 16.99 GWh |
| Florida | # 2 | 323 | 24,446.09 GWh |
| Georgia | # 8 | 266 | 11,628.97 GWh |
| Hawaii | # 47 | 73 | 826.54 GWh |
| Idaho | # 44 | 148 | 1,495.33 GWh |
| Illinois | # 5 | 385 | 14,642.93 GWh |
| Indiana | # 14 | 213 | 8,730.35 GWh |
| Iowa | # 26 | 295 | 5,224.35 GWh |
| Kansas | # 25 | 189 | 5,250.86 GWh |
| Kentucky | # 23 | 60 | 5,806.86 GWh |
| Louisiana | # 13 | 87 | 9,343.34 GWh |
| Maine | # 45 | 217 | 1,135.36 GWh |
| Maryland | # 39 | 204 | 2,935.42 GWh |
| Massachusetts | # 41 | 652 | 1,746.92 GWh |
| Michigan | # 11 | 279 | 10,468.02 GWh |
| Minnesota | # 29 | 769 | 4,717.95 GWh |
| Mississippi | # 20 | 58 | 6,625.37 GWh |
| Missouri | # 22 | 128 | 5,843.17 GWh |
| State | Rank | Active Plants | Sep 2025 Generation |
|---|---|---|---|
| Montana | # 40 | 72 | 1,949.24 GWh |
| Nebraska | # 34 | 132 | 3,501.38 GWh |
| Nevada | # 31 | 114 | 4,053.88 GWh |
| New Hampshire | # 42 | 60 | 1,549.07 GWh |
| New Jersey | # 27 | 399 | 4,969.45 GWh |
| New Mexico | # 36 | 145 | 3,317.84 GWh |
| New York | # 12 | 966 | 10,145.62 GWh |
| North Carolina | # 10 | 917 | 11,211.15 GWh |
| North Dakota | # 37 | 60 | 3,089.17 GWh |
| Ohio | # 6 | 201 | 12,818.31 GWh |
| Oklahoma | # 17 | 143 | 7,364.05 GWh |
| Oregon | # 28 | 282 | 4,812.51 GWh |
| Pennsylvania | # 3 | 260 | 19,731.43 GWh |
| Rhode Island | # 46 | 100 | 863.62 GWh |
| South Carolina | # 16 | 207 | 7,861.23 GWh |
| South Dakota | # 43 | 52 | 1,535.17 GWh |
| Tennessee | # 19 | 88 | 6,829.06 GWh |
| Texas | # 1 | 946 | 51,969.48 GWh |
| Utah | # 35 | 126 | 3,419.48 GWh |
| Vermont | # 50 | 120 | 165.14 GWh |
| Virginia | # 15 | 241 | 8,580.52 GWh |
| Washington | # 18 | 138 | 7,120.43 GWh |
| West Virginia | # 38 | 39 | 3,057.29 GWh |
| Wisconsin | # 24 | 251 | 5,674.74 GWh |
| Wyoming | # 33 | 73 | 3,641.70 GWh |