Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Woodbine Landfill Plant | Cape May County Municipal - (NJ) | Woodbine, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Sep 2013 | Dec 2025 | Landfill Gas |
| Roundtop | Roundtop Energy LLC | Meshoppen, PA | PJM Interconnection, LLC (PJM) | 32.4 GWh | Sep 2015 | Dec 2025 | Natural Gas |
| Kinsley Landfill Solar | Public Service Elec & Gas Co | Sewell, NJ | PJM Interconnection, LLC (PJM) | 11.9 GWh | Dec 2014 | Dec 2025 | Solar |
| Temple SEGF | Temple University | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 912.0 MWh | Apr 1993 | Jun 2026 | Natural Gas |
| Patriots Stadium | Sunlight General Somerset Solar LLC | Bridgewater, NJ | PJM Interconnection, LLC (PJM) | 1.1 GWh | Aug 2013 | Dec 2024 | Solar |
| Back River Waste Water Treatment | Mayor and City Council of Baltimore City - (MD) | Baltimore, MD | PJM Interconnection, LLC (PJM) | 594.0 MWh | Dec 2008 | Dec 2024 | Solar |
| Com Adam 1WF-1 | FPC Services Inc. | Sublette, IL | PJM Interconnection, LLC (PJM) | 7.0 GWh | Sep 2007 | Sep 2025 | Wind |
| Mercer County Community College | Sunlight General Mercer Solar LLC | West Windsor, NJ | PJM Interconnection, LLC (PJM) | 9.0 GWh | Aug 2013 | Dec 2024 | Solar |
| County College of Morris | Sunlight General Morris Solar LLC | Randolph, NJ | PJM Interconnection, LLC (PJM) | 3.7 GWh | Oct 2013 | Dec 2024 | Solar |
| Euclid Farm, Stamco N-54 | Case Western Reserve University | Euclid, OH | PJM Interconnection, LLC (PJM) | 1.1 GWh | Sep 2012 | Dec 2025 | Wind |
| Pilot Hill Wind Farm | EDF Renewable Asset Holdings, Inc. | Herscher, IL | PJM Interconnection, LLC (PJM) | 588.6 GWh | Jul 2015 | Dec 2025 | Wind |
| Jakana Solar | Strata Manager, LLC | Williamston, NC | PJM Interconnection, LLC (PJM) | 9.4 GWh | Oct 2014 | Dec 2025 | Solar |
| Windsor Cooper HIill Solar, LLC | Deriva Energy | Windsor, NC | PJM Interconnection, LLC (PJM) | 8.2 GWh | Jul 2015 | Dec 2025 | Solar |
| Dogwood Solar, LLC | Deriva Energy | Scotland Neck, NC | PJM Interconnection, LLC (PJM) | 27.3 GWh | Oct 2014 | Dec 2025 | Solar |
| Rariton OMP | Janssen Pharmaceutical Co | Raritan, NJ | PJM Interconnection, LLC (PJM) | 932.0 MWh | Jan 2009 | Dec 2025 | Solar |
| Spring House | Janssen Pharmaceutical Co | Spring House, PA | PJM Interconnection, LLC (PJM) | 18.5 GWh | Mar 2013 | Dec 2025 | Natural Gas |
| Skillman | Kenvue Brands LLC | Skillman, NJ | PJM Interconnection, LLC (PJM) | 720.0 MWh | Feb 2011 | Dec 2025 | Solar |
| Raritan ITS | Janssen Pharmaceutical Co | Raritan, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | Jul 2010 | Dec 2025 | Solar |
| Radfords Run Wind Farm | RWE Clean Energy | Maroa, IL | PJM Interconnection, LLC (PJM) | 882.2 GWh | Nov 2017 | Jun 2026 | Wind |
| Watson Seed Farm PV1 | Strata Manager, LLC | Whitakers, NC | PJM Interconnection, LLC (PJM) | 29.8 GWh | Nov 2015 | Dec 2025 | Solar |
| Fair Wind | Fair Wind Power Partners, LLC | Oakland, MD | PJM Interconnection, LLC (PJM) | 80.2 GWh | Oct 2015 | Jun 2026 | Wind |
| Halifax (NC) | Deriva Energy | Roanoke Rapids, NC | PJM Interconnection, LLC (PJM) | 33.4 GWh | Nov 2014 | Dec 2025 | Solar |
| Walnut Ridge Wind Farm | BHE Renewables, LLC | Sheffield, IL | PJM Interconnection, LLC (PJM) | 783.5 GWh | Nov 2018 | Jun 2026 | Wind |
| Bristol Myers Squibb Lawrenceville | Bristol-Myers Squibb Co | Lawrenceville, NJ | PJM Interconnection, LLC (PJM) | 43.8 GWh | Dec 1990 | Dec 2025 | Natural Gas : 99.4% Distillate Fuel Oil : 0.6% |
| Simons Farm | Cypress Creek Renewables | Ahoskie, NC | PJM Interconnection, LLC (PJM) | 9.5 GWh | Dec 2015 | Dec 2025 | Solar |
| Gates Solar LLC | Oppidum Renewables USA, LLC | Eure, NC | PJM Interconnection, LLC (PJM) | 6.4 GWh | Nov 2015 | Dec 2025 | Solar |
| Mahoning Creek Hydroelectric Project | Eagle Creek Renewable Energy, LLC | New Bethlehem, PA | PJM Interconnection, LLC (PJM) | 13.1 GWh | Nov 2013 | Dec 2025 | Water |
| Delilah Road Landfill | CVI CleanCapital Solar 5 LLC | Egg Harbor, NJ | PJM Interconnection, LLC (PJM) | 12.0 GWh | Sep 2016 | Dec 2025 | Solar |
| Bradley PV1 | Strata Manager, LLC | Aulander, NC | PJM Interconnection, LLC (PJM) | 5.9 GWh | Nov 2015 | Dec 2025 | Solar |
| Shawboro PV1 | Deriva Energy | Shawboro, NC | PJM Interconnection, LLC (PJM) | 34.9 GWh | Sep 2015 | Dec 2025 | Solar |
| Celina Solar Project #1, LLC | Agilitas Energy, Inc. | Celina, OH | PJM Interconnection, LLC (PJM) | 6.5 GWh | Nov 2012 | Dec 2025 | Solar |
| Bridgeport Disposal Solar Farm | Bridgeport Disposal LLC | Gloucester, NJ | PJM Interconnection, LLC (PJM) | 1.6 GWh | Mar 2011 | Dec 2025 | Solar |
| Jersey Gardens Phase 2 | CF Jersey Gardens Owner Two LLC | Elizabeth, NJ | PJM Interconnection, LLC (PJM) | 2.8 GWh | Jan 2012 | Dec 2025 | Solar |
| Windsor Solar | Strata Manager, LLC | Windsor, NC | PJM Interconnection, LLC (PJM) | 9.3 GWh | Nov 2014 | Dec 2025 | Solar |
| Jersey Gardens Phase 1 | Clean Focus Yield, LLC | Elizabeth, NJ | PJM Interconnection, LLC (PJM) | 2.3 GWh | Nov 2011 | Dec 2024 | Solar |
| Oxbow Creek | Oxbow Creek Energy LLC | Factoryville, PA | PJM Interconnection, LLC (PJM) | 40.6 GWh | Nov 2019 | Dec 2025 | Natural Gas |
| AMP Napoleon Solar Facility | American Mun Power-Ohio, Inc | Napoleon, OH | PJM Interconnection, LLC (PJM) | 4.2 GWh | Aug 2012 | Dec 2025 | Solar |
| Plymouth Solar LLC | SunEnergy1 | Plymouth, NC | PJM Interconnection, LLC (PJM) | 6.0 GWh | Aug 2012 | Dec 2025 | Solar |
| Dart Container Corp | Dart Container Corp | Leola, PA | PJM Interconnection, LLC (PJM) | 49.5 GWh | Nov 2012 | Jun 2026 | Landfill Gas |
| Solar Star New Jersey NJ LLC | Solar Star New Jersey VI LLC | Skillman, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Jan 2012 | Dec 2025 | Solar |
| Bryan Solar Field | City of Bryan - (OH) | Bryan, OH | PJM Interconnection, LLC (PJM) | 2.4 GWh | Jan 2012 | Dec 2025 | Solar |
| CU Solar Plant | CU Solar LLC | Cedarville, OH | PJM Interconnection, LLC (PJM) | 2.1 GWh | Mar 2013 | Dec 2025 | Solar |
| Rochelle Energy Center | Frontier Operation Services | Rochelle, IL | PJM Interconnection, LLC (PJM) | 13.1 GWh | Nov 2011 | Dec 2025 | Landfill Gas |
| Triton East and West Cogen | Triton College | River Grove, IL | PJM Interconnection, LLC (PJM) | 1.0 GWh | Mar 1998 | Jun 2026 | Natural Gas |
| Tissington Solar | MN8 Energy LLC | Vernon Township, NJ | PJM Interconnection, LLC (PJM) | 3.6 GWh | Aug 2019 | Dec 2025 | Solar |
| Williams-Sonoma Solar Facility | CVI CleanCapital Solar 4 LLC | Jamesburg, NJ | PJM Interconnection, LLC (PJM) | 4.1 GWh | Nov 2011 | Dec 2025 | Solar |
| Atlantic Coast Freezers Solar Facility | CVI CleanCapital Solar 4 LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 2.4 GWh | Mar 2012 | Dec 2025 | Solar |
| Corning Pharmaceutical Glass | CVI CleanCapital Solar 4 LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | Aug 2012 | Dec 2025 | Solar |
| North Jersey Media Group Solar Facility | CVI CleanCapital Solar 4 LLC | Rockaway Township, NJ | PJM Interconnection, LLC (PJM) | 3.8 GWh | Feb 2013 | Dec 2025 | Solar |
| Amazon | CVI CleanCapital Solar 4 LLC | Carteret, NJ | PJM Interconnection, LLC (PJM) | 4.7 GWh | Nov 2011 | Dec 2025 | Solar |
| The Lawrenceville School Solar Facility | CVI CleanCapital Solar 4 LLC | Lawrenceville, NJ | PJM Interconnection, LLC (PJM) | 6.6 GWh | Apr 2012 | Dec 2025 | Solar |
| Bruce A Henry Solar Farm | Delaware Electric Cooperative | Georgetown, DE | PJM Interconnection, LLC (PJM) | 6.2 GWh | Jul 2013 | Dec 2025 | Solar |
| Maryland Solar | Arevon Energy, Inc. | Hagerstown, MD | PJM Interconnection, LLC (PJM) | 29.5 GWh | Aug 2013 | Jun 2026 | Solar |
| Headwaters Wind Farm LLC | Headwaters Wind Farm LLC | Winchester, IN | PJM Interconnection, LLC (PJM) | 642.3 GWh | Nov 2014 | Dec 2025 | Wind |
| Hamilton Liberty | Hamilton Liberty O&M LLC | Towanda, PA | PJM Interconnection, LLC (PJM) | 4.9 TWh | May 2016 | Jun 2026 | Natural Gas |
| Hamilton Patriot Generation Plant | Hamilton Operating Services, LLC | Montgomery, PA | PJM Interconnection, LLC (PJM) | 5.6 TWh | Jun 2016 | Jun 2026 | Natural Gas |
| Red Lion Energy Center | Diamond State Generation Partners, LLC | New Castle, DE | PJM Interconnection, LLC (PJM) | 201.7 GWh | Nov 2012 | Dec 2025 | Natural Gas |
| Collinwood BioEnergy Facility | Collinwood BioEnergy | Cleveland, OH | PJM Interconnection, LLC (PJM) | 2.8 GWh | Apr 2011 | Dec 2024 | Other Biomass Gas |
| Martin Limestone Solar Array | Sunstream Energy LLC | New Holland, PA | PJM Interconnection, LLC (PJM) | 1.5 GWh | Nov 2012 | Dec 2025 | Solar |
| UMMS at Pocomoke | Luminace Solar Maryland II, LLC | Pocomoke City, MD | PJM Interconnection, LLC (PJM) | 4.3 GWh | Jan 2013 | Dec 2025 | Solar |
| North Chicago Energy Center | Energy Systems Group LLC | North Chicago, IL | PJM Interconnection, LLC (PJM) | 38.2 GWh | Sep 2003 | Dec 2024 | Natural Gas |
| PWD Northeast WPCP Biogas Cogen Plant | Philadelphia Water Department | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 32.4 GWh | Nov 2013 | Jun 2026 | Other Biomass Gas : 81.1% Natural Gas : 18.9% |
| Herbert Farm Solar | SMECO Solar LLC | Hughesville, MD | PJM Interconnection, LLC (PJM) | 6.5 GWh | Oct 2012 | Dec 2025 | Solar |
| Grand Ridge Solar Farm | Invenergy Services LLC | Marseilles, IL | PJM Interconnection, LLC (PJM) | 30.3 GWh | Jun 2012 | Jun 2026 | Solar |
| William Paterson University | Nautilus Solar WPU LLC | Wayne, NJ | PJM Interconnection, LLC (PJM) | 1.0 GWh | Sep 2010 | Sep 2025 | Solar |
| Titusville Solar | Janssen Pharmaceutical Co | Titusville, NJ | PJM Interconnection, LLC (PJM) | 2.7 GWh | Aug 2010 | Dec 2025 | Solar |
| Middletown Coke Company, LLC | SunCoke Energy, Inc. | Middletown, OH | PJM Interconnection, LLC (PJM) | 360.0 GWh | Nov 2011 | Oct 2025 | Other Gas : 99.1% Natural Gas : 0.9% |
| Woodbridge Energy Center | Woodbridge Energy Center | Keasbey, NJ | PJM Interconnection, LLC (PJM) | 3.9 TWh | Sep 2015 | Jun 2026 | Natural Gas |
| WC Landfill Energy LLC | MN8 Energy LLC | Oxford, NJ | PJM Interconnection, LLC (PJM) | 683.0 MWh | Oct 2006 | Dec 2025 | Solar |
| Wildcat Wind Farm I, LLC | RWE Clean Energy | Elwood, IN | PJM Interconnection, LLC (PJM) | 671.7 GWh | Nov 2012 | Dec 2025 | Wind |
| McKee City Solar Phase 2 | MN8 Energy LLC | Egg Harbor Township, NJ | PJM Interconnection, LLC (PJM) | 922.0 MWh | Nov 2011 | Dec 2024 | Solar |
| Stockton Athletic Center | MN8 Energy LLC | Pomona, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Jan 2009 | Dec 2025 | Solar |
| L'Oreal Piscataway | MN8 Energy LLC | New Brunswick, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Nov 2011 | Dec 2025 | Solar |
| Heller Industrial Parks | Marina Energy LLC | Dayton, NJ | PJM Interconnection, LLC (PJM) | 7.5 GWh | Nov 2011 | Dec 2025 | Solar |
| Perdue Salisbury Photovoltaic | Terraform Arcadia | Salisbury, MD | PJM Interconnection, LLC (PJM) | 1.4 GWh | Aug 2011 | Dec 2025 | Solar |
| Martinsville LFG Generator | City of Martinsville - (VA) | Martinsville, VA | PJM Interconnection, LLC (PJM) | 292.0 MWh | Feb 2012 | Jun 2026 | Natural Gas |
| Richmond Energy | Richmond Energy LLC | Henrico, VA | PJM Interconnection, LLC (PJM) | 7.8 GWh | Dec 2011 | Dec 2025 | Landfill Gas |
| Central Utility Plant Cincinnati | University of Cincinnati | Cincinnati, OH | PJM Interconnection, LLC (PJM) | 222.3 GWh | May 2004 | Jun 2026 | Natural Gas : 98.7% Distillate Fuel Oil : 1.3% |
| ISH Solar Central, LLC | SunEdison LLC | Bayville, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Sep 2011 | Dec 2025 | Solar |
| NJ Oak Solar Plant | NJR Clean Energy Ventures Corporation | Bridgetown, NJ | PJM Interconnection, LLC (PJM) | 16.1 GWh | Nov 2011 | Dec 2025 | Solar |
| Shore Point Solar | Shore Point Solar LLC | Freehold, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Aug 2011 | Dec 2025 | Solar |
| Shady Oaks Wind Farm | Algonquin Power Co | Compton, IL | PJM Interconnection, LLC (PJM) | 302.3 GWh | Apr 2012 | Dec 2025 | Wind |
| Highland North Wind Farm | Exus Pennsylvania Wind Holdings | Sidman, PA | PJM Interconnection, LLC (PJM) | 163.9 GWh | Feb 2012 | Dec 2025 | Wind |
| Twin Ridges Wind Farm | Exus Pennsylvania Wind Holdings | Meyersdale, PA | PJM Interconnection, LLC (PJM) | 510.6 GWh | Nov 2012 | Dec 2025 | Wind |
| Patton Wind Farm | Exus Pennsylvania Wind Holdings | Patton, PA | PJM Interconnection, LLC (PJM) | 95.8 GWh | Nov 2012 | Dec 2025 | Wind |
| IKEA Perryville 460 | IKEA Property Inc | Perryville, MD | PJM Interconnection, LLC (PJM) | 3.2 GWh | Jan 2013 | Dec 2024 | Solar |
| IKEA College Park 411 | IKEA Property Inc | College Park, MD | PJM Interconnection, LLC (PJM) | 1.7 GWh | Jan 2012 | Dec 2025 | Solar |
| Constellation New Energy Inc | Luminace Solar Federal, LLC | Medford, NJ | PJM Interconnection, LLC (PJM) | 4.8 GWh | Nov 2011 | Dec 2025 | Solar |
| Reeves Station Rd East | NJR Clean Energy Ventures Corporation | Medford, NJ | PJM Interconnection, LLC (PJM) | 8.7 GWh | Sep 2012 | Dec 2025 | Solar |
| Riverside Renewable Energy LLC | Riverside Renewable Energy | Gloucester City, NJ | PJM Interconnection, LLC (PJM) | 11.2 GWh | Oct 2011 | Dec 2025 | Solar |
| United Stationers Supply Solar Electric | CVI CleanCapital Solar 4 LLC | Cranbury, NJ | PJM Interconnection, LLC (PJM) | 2.9 GWh | Nov 2011 | Dec 2024 | Solar |
| Jordache Enterprises Solar | Jordache Enterprises | South Plainfield, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Oct 2011 | Dec 2025 | Solar |
| Cherry Hill | NFI Solar LLC | Cherry Hill, NJ | PJM Interconnection, LLC (PJM) | 1.3 GWh | Feb 2010 | Dec 2025 | Solar |
| 500 Virginia Solar | Alliance HP Virginia Drive LLC | Ft. Washington, PA | PJM Interconnection, LLC (PJM) | 789.0 MWh | Jun 2011 | Dec 2025 | Solar |
| McCormick & Co. Inc. at Belcamp | Luminace Solar Maryland, LLC | Belcamp, MD | PJM Interconnection, LLC (PJM) | 716.0 MWh | Nov 2010 | Dec 2025 | Solar |
| Toys R Us- DE, Inc. at Mt. Olive, NJ | Luminace Solar New Jersey II, LLC | Mt. Olive, NJ | PJM Interconnection, LLC (PJM) | 4.7 GWh | Nov 2011 | Dec 2025 | Solar |
| Vineland Mays Landing Solar | NJR Clean Energy Ventures Corporation | Millville, NJ | PJM Interconnection, LLC (PJM) | 6.1 GWh | Sep 2011 | Dec 2025 | Solar |
| Manalapan Village Solar | NJR Clean Energy Ventures Corporation | Manalapan, NJ | PJM Interconnection, LLC (PJM) | 3.4 GWh | Nov 2011 | Dec 2025 | Solar |
| McGraw Hill Solar | NJR Clean Energy Ventures Corporation | East Windsor Township, NJ | PJM Interconnection, LLC (PJM) | 16.1 GWh | Nov 2011 | Dec 2025 | Solar |
| Seabrook Solar Plant | MN8 Energy LLC | Seabrook, NJ | PJM Interconnection, LLC (PJM) | 8.2 GWh | Feb 2011 | Dec 2025 | Solar |
Summary of Power Plants By State
Figures are based on June 2026 generation numbers.| State | Rank | Active Plants | Jun 2026 Generation |
|---|---|---|---|
| Alabama | # 9 | 77 | 12,594.28 GWh |
| Alaska | # 48 | 140 | 563.53 GWh |
| Arizona | # 11 | 199 | 11,138.97 GWh |
| Arkansas | # 21 | 117 | 6,425.86 GWh |
| California | # 4 | 1,744 | 17,197.11 GWh |
| Colorado | # 29 | 309 | 4,933.21 GWh |
| Connecticut | # 34 | 173 | 3,737.86 GWh |
| Delaware | # 49 | 35 | 376.53 GWh |
| District of Columbia | # 51 | 17 | 18.29 GWh |
| Florida | # 2 | 342 | 26,309.59 GWh |
| Georgia | # 7 | 250 | 13,880.75 GWh |
| Hawaii | # 47 | 70 | 767.91 GWh |
| Idaho | # 41 | 152 | 2,099.32 GWh |
| Illinois | # 5 | 494 | 16,673.62 GWh |
| Indiana | # 18 | 222 | 8,401.10 GWh |
| Iowa | # 23 | 297 | 6,139.01 GWh |
| Kansas | # 25 | 188 | 5,758.25 GWh |
| Kentucky | # 22 | 61 | 6,181.49 GWh |
| Louisiana | # 15 | 90 | 9,779.36 GWh |
| Maine | # 45 | 242 | 1,215.46 GWh |
| Maryland | # 36 | 228 | 3,591.08 GWh |
| Massachusetts | # 44 | 666 | 1,410.23 GWh |
| Michigan | # 14 | 276 | 9,804.74 GWh |
| Minnesota | # 30 | 790 | 4,889.70 GWh |
| Mississippi | # 20 | 60 | 6,899.16 GWh |
| Missouri | # 24 | 129 | 6,066.44 GWh |
| State | Rank | Active Plants | Jun 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 71 | 2,225.73 GWh |
| Nebraska | # 39 | 126 | 3,184.64 GWh |
| Nevada | # 31 | 117 | 4,654.59 GWh |
| New Hampshire | # 43 | 57 | 1,659.52 GWh |
| New Jersey | # 28 | 398 | 5,055.63 GWh |
| New Mexico | # 33 | 159 | 4,408.01 GWh |
| New York | # 10 | 1,064 | 11,564.60 GWh |
| North Carolina | # 8 | 913 | 12,773.20 GWh |
| North Dakota | # 35 | 59 | 3,713.80 GWh |
| Ohio | # 6 | 213 | 13,969.06 GWh |
| Oklahoma | # 17 | 144 | 9,156.03 GWh |
| Oregon | # 27 | 281 | 5,322.08 GWh |
| Pennsylvania | # 3 | 259 | 21,018.65 GWh |
| Rhode Island | # 46 | 107 | 854.92 GWh |
| South Carolina | # 16 | 209 | 9,442.42 GWh |
| South Dakota | # 42 | 53 | 1,803.66 GWh |
| Tennessee | # 19 | 99 | 7,036.17 GWh |
| Texas | # 1 | 1,028 | 57,844.67 GWh |
| Utah | # 38 | 129 | 3,196.09 GWh |
| Vermont | # 50 | 118 | 180.62 GWh |
| Virginia | # 12 | 250 | 10,352.13 GWh |
| Washington | # 13 | 135 | 10,051.77 GWh |
| West Virginia | # 32 | 41 | 4,489.44 GWh |
| Wisconsin | # 26 | 266 | 5,542.48 GWh |
| Wyoming | # 37 | 69 | 3,318.53 GWh |