Directory of Power Plants in Pennsylvania
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Sandy Ridge Wind 2, LLC | Algonquin Power Co | Tyrone, PA | PJM Interconnection, LLC (PJM) | 239.0 GWh | Aug 2023 | May 2026 | Wind |
| Allegheny Ridge Wind Farm | Leeward Asset Management, LLC | Portage, PA | PJM Interconnection, LLC (PJM) | 175.5 GWh | May 2007 | May 2026 | Wind |
| Chestnut Flats Wind Farm | UPC Power Solutions | Altoona, PA | PJM Interconnection, LLC (PJM) | 90.7 GWh | Nov 2011 | Dec 2024 | Wind |
| Casselman Wind Power Project | Avangrid Power LLC | Garrett, PA | PJM Interconnection, LLC (PJM) | 91.0 GWh | Nov 2007 | Dec 2025 | Wind |
| Wind Park Bear Creek | Leeward Asset Management, LLC | Bear Creek, PA | PJM Interconnection, LLC (PJM) | 58.8 GWh | Feb 2006 | May 2026 | Wind |
| Ringer Hill Wind Farm, LLC | Ringer Hill Wind LLC | Salisbury, PA | PJM Interconnection, LLC (PJM) | 79.4 GWh | Nov 2016 | May 2026 | Wind |
| Meyersdale Windpower, LLC | Sequitur Renewables, LLC | Meyersdale, PA | PJM Interconnection, LLC (PJM) | 41.1 GWh | Nov 2003 | May 2026 | Wind |
| Waymart Wind | Sequitur Renewables, LLC | Forest City, PA | PJM Interconnection, LLC (PJM) | 98.4 GWh | Sep 2003 | May 2026 | Wind |
| Sandy Ridge Wind Farm | Algonquin Power Co | Tyrone, PA | PJM Interconnection, LLC (PJM) | 131.1 GWh | Jan 2012 | Dec 2025 | Wind |
| Big Level Wind | Big Level Wind LLC | Hector Township, PA | PJM Interconnection, LLC (PJM) | 290.1 GWh | Nov 2019 | May 2026 | Wind |
| Mill Run Windpower LLC | Sequitur Renewables, LLC | Mill Run, PA | PJM Interconnection, LLC (PJM) | 16.4 GWh | Nov 2001 | May 2026 | Wind |
| Somerset Windpower LLC | Sequitur Renewables, LLC | Ohiopyle, PA | PJM Interconnection, LLC (PJM) | 6.6 GWh | Nov 2001 | May 2026 | Wind |
| Patton Wind Farm | Exus Pennsylvania Wind Holdings | Patton, PA | PJM Interconnection, LLC (PJM) | 95.8 GWh | Nov 2012 | Dec 2025 | Wind |
| Twin Ridges Wind Farm | Exus Pennsylvania Wind Holdings | Meyersdale, PA | PJM Interconnection, LLC (PJM) | 510.6 GWh | Nov 2012 | Dec 2025 | Wind |
| Highland North Wind Farm | Exus Pennsylvania Wind Holdings | Sidman, PA | PJM Interconnection, LLC (PJM) | 163.9 GWh | Feb 2012 | Dec 2025 | Wind |
| Mehoopany Wind Energy LLC | Clearlight Energy Holdings LP | Noxen, PA | PJM Interconnection, LLC (PJM) | 307.0 GWh | Nov 2012 | Dec 2025 | Wind |
| Laurel Hill Wind | Duke Energy Renewables Services | Roaring Branch, PA | PJM Interconnection, LLC (PJM) | 108.2 GWh | Aug 2012 | May 2026 | Wind |
| Stony Creek Wind Farm LLC | RWE Clean Energy | Berlin, PA | PJM Interconnection, LLC (PJM) | 144.2 GWh | Oct 2009 | Dec 2025 | Wind |
| Armenia Mountain Wind Farm | ALLETE Clean Energy | Mainesburg, PA | PJM Interconnection, LLC (PJM) | 265.2 GWh | Nov 2009 | Dec 2025 | Wind |
| North Allegheny Windpower Project | Duke Energy Renewables Services | Lilly, PA | PJM Interconnection, LLC (PJM) | 201.3 GWh | Aug 2009 | May 2026 | Wind |
| South Chestnut LLC | Avangrid Power LLC | Farmington, PA | PJM Interconnection, LLC (PJM) | 109.2 GWh | Mar 2012 | Dec 2025 | Wind |
| PPL Frey Farm Landfill Wind | NextEra Renewable Fuels, LLC | Conestoga, PA | PJM Interconnection, LLC (PJM) | 3.5 GWh | Dec 2010 | Mar 2025 | Wind |
| Cambria Wind LLC | Exus Pennsylvania Wind Holdings | Sidman, PA | PJM Interconnection, LLC (PJM) | 128.2 GWh | Jul 2009 | Dec 2025 | Wind |
| Locust Ridge | Avangrid Power LLC | Mahanoy City, PA | PJM Interconnection, LLC (PJM) | 55.9 GWh | Feb 2007 | Dec 2025 | Wind |
| Forward Windpower LLC | Forward Windpower, LLC | Berlin, PA | PJM Interconnection, LLC (PJM) | 54.8 GWh | Mar 2008 | Dec 2025 | Wind |
| Lookout Windpower LLC | Lookout Windpower, LLC | Berlin, PA | PJM Interconnection, LLC (PJM) | 91.1 GWh | Sep 2008 | Dec 2025 | Wind |
| Locust Ridge II LLC | Avangrid Power LLC | Shenandoah, PA | PJM Interconnection, LLC (PJM) | 198.7 GWh | Apr 2009 | Dec 2025 | Wind |
| Mahoning Creek Hydroelectric Project | Eagle Creek Renewable Energy, LLC | New Bethlehem, PA | PJM Interconnection, LLC (PJM) | 13.1 GWh | Nov 2013 | Dec 2025 | Water |
| Conemaugh Hydro Plant | Pennsylvania Renewable Resources | Saltsburg, PA | PJM Interconnection, LLC (PJM) | 43.3 GWh | Jan 1989 | Dec 2025 | Water |
| Townsend Hydro | Beaver Falls Municipal Auth - (PA) | New Brighton, PA | PJM Interconnection, LLC (PJM) | 14.2 GWh | Sep 1987 | Dec 2025 | Water |
| Beaver Valley Patterson Dam | Central Rivers Power US, LLC | Beaver Falls, PA | PJM Interconnection, LLC (PJM) | 4.4 GWh | Aug 1982 | Dec 2025 | Water |
| Yough Hydro Power | D/R Hydro Co | Confluence, PA | PJM Interconnection, LLC (PJM) | 38.2 GWh | Nov 1989 | Dec 2025 | Water |
| Allegheny Hydro No 9 | Allegheny Hydro LP | Cowansville, PA | PJM Interconnection, LLC (PJM) | 86.4 GWh | Nov 1990 | Dec 2025 | Water |
| Allegheny Hydro No 8 | Allegheny Hydro LP | Adrian, PA | PJM Interconnection, LLC (PJM) | 79.6 GWh | Nov 1990 | Dec 2025 | Water |
| Allegheny No 6 Hydro Station | Eagle Creek Renewable Energy, LLC | Ford City, PA | PJM Interconnection, LLC (PJM) | 35.6 GWh | Oct 1988 | Dec 2025 | Water |
| Allegheny No. 5 Hydro Station | Eagle Creek Renewable Energy, LLC | Schenley, PA | PJM Interconnection, LLC (PJM) | 35.4 GWh | Sep 1988 | Dec 2025 | Water |
| William F Matson Generating Station | Allegheny Electric Coop Inc | Huntingdon, PA | PJM Interconnection, LLC (PJM) | 62.8 GWh | May 1988 | May 2026 | Water |
| York Haven | Eagle Creek Renewable Energy, LLC | York Haven, PA | PJM Interconnection, LLC (PJM) | 95.7 GWh | Nov 1905 | Dec 2025 | Water |
| Holtwood | BIF III Holtwood LLC | Holtwood, PA | PJM Interconnection, LLC (PJM) | 833.4 GWh | Sep 1910 | Dec 2025 | Water |
| Wallenpaupack | Wallenpuapack Hydro | Drumore, PA | PJM Interconnection, LLC (PJM) | 67.3 GWh | May 1926 | Dec 2025 | Water |
| Lake Lynn Hydro Station | Eagle Creek Renewable Energy, LLC | Lake Lynn, PA | PJM Interconnection, LLC (PJM) | 93.9 GWh | Apr 1926 | Dec 2025 | Water |
| Piney | BP Piney & Deep Creek LLC | Clarion, PA | PJM Interconnection, LLC (PJM) | 62.2 GWh | May 1924 | Dec 2025 | Water |
| Safe Harbor | Safe Harbor | Conestoga, PA | PJM Interconnection, LLC (PJM) | 860.6 GWh | Nov 1931 | Dec 2025 | Water |
| Ebensburg Power | Ebensburg Power Co | Ebensburg, PA | PJM Interconnection, LLC (PJM) | 307.0 GWh | Oct 1990 | Dec 2025 | Waste/Other Coal : 99.8% |
| Seward (PA) | Seward Generating LLC | New Florence, PA | PJM Interconnection, LLC (PJM) | 3.1 TWh | Oct 2004 | May 2026 | Waste/Other Coal : 99.8% |
| John B Rich Memorial Power Station | Gilberton Power Co | Frackville, PA | PJM Interconnection, LLC (PJM) | 641.9 GWh | Jan 1988 | Dec 2025 | Waste/Other Coal : 99.7% |
| Scrubgrass Reclamation CO. LP. | Scrubgrass Reclamation CO. LP. | Kennerdell, PA | PJM Interconnection, LLC (PJM) | 438.9 GWh | May 1993 | Dec 2025 | Waste/Other Coal : 99.7% |
| St Nicholas Cogen Project | Schuylkill Energy Resource Inc | Shenandoah, PA | PJM Interconnection, LLC (PJM) | 665.7 GWh | Aug 1990 | May 2026 | Waste/Other Coal : 99.6% |
| Westwood Generation LLC | Rausch Creek Generation, LLC | Tremont, PA | PJM Interconnection, LLC (PJM) | 147.0 GWh | May 1987 | Dec 2024 | Waste/Other Coal : 99.4% Distillate Fuel Oil : 0.6% |
| Panther Creek Energy Facility | Panther Creek Power Operating, LLC | Nesquehoning, PA | PJM Interconnection, LLC (PJM) | 446.7 GWh | Jun 1992 | Dec 2024 | Waste/Other Coal : 96.7% Bituminous Coal : 2.6% Distillate Fuel Oil : 0.7% |
| Northampton Generating Company LP | EIF Northampton GP, LLC | Northampton, PA | PJM Interconnection, LLC (PJM) | 495.7 GWh | Jul 1995 | May 2026 | Waste/Other Coal : 95.6% Tire-derived Fuels : 3.1% Waste/Other Oil : 0.9% |
| Colver Green Energy | Inter-Power/AhlCon Partners, L.P. | Colver, PA | PJM Interconnection, LLC (PJM) | 724.4 GWh | Jan 1995 | Dec 2025 | Waste/Other Coal |
| EDF Saucon Valley | Standard Solar | Bethlehem, PA | PJM Interconnection, LLC (PJM) | 4.9 GWh | May 2024 | Dec 2025 | Solar |
| Pine 2 Solar | BE-Pine2 LLC | Hookstown, PA | PJM Interconnection, LLC (PJM) | 28.5 GWh | Oct 2023 | Dec 2025 | Solar |
| Spring Lane | MN8 Energy LLC | Ligonier, PA | PJM Interconnection, LLC (PJM) | 18.5 GWh | Nov 2024 | Dec 2025 | Solar |
| Northumberland Solar | Northumberland Solar, LLC | Milton, PA | PJM Interconnection, LLC (PJM) | 65.9 GWh | Jun 2025 | May 2026 | Solar |
| Whitetail Solar 1 | Lightsource Renewable Energy Asset Management, LLC | Newburg, PA | PJM Interconnection, LLC (PJM) | 22.3 GWh | Nov 2019 | Dec 2025 | Solar |
| TPE Pennsylvania Solar 1, LLC | Cardinal Renewables | Ephrata, PA | PJM Interconnection, LLC (PJM) | 2.7 GWh | Jul 2019 | Dec 2025 | Solar |
| Great Cove Solar II | AES Clean Energy | Saint Thomas, PA | PJM Interconnection, LLC (PJM) | 259.6 GWh | Nov 2023 | May 2026 | Solar |
| Aspen Road Solar | Urban Grid Solar | Spring Run, PA | PJM Interconnection, LLC (PJM) | 182.6 GWh | Jan 2025 | May 2026 | Solar |
| Pine 1 Solar | BE-Pine1 LLC | Hookstown, PA | PJM Interconnection, LLC (PJM) | 28.5 GWh | Oct 2023 | Dec 2025 | Solar |
| Susquehanna University Solar | Terraform Arcadia | Selinsgrove, PA | PJM Interconnection, LLC (PJM) | 4.3 GWh | Aug 2018 | Dec 2025 | Solar |
| Jordan Energy-DFA Middlebury Center Plan | Distributed Solar Development, LLC | Middlebury Center, PA | PJM Interconnection, LLC (PJM) | 1.6 GWh | Nov 2021 | Dec 2025 | Solar |
| Dickinson Solar | Madison Energy Investments LLC | Carlisle, PA | PJM Interconnection, LLC (PJM) | 4.2 GWh | Nov 2016 | May 2026 | Solar |
| Adams Solar LLC PA | Adams Solar LLC (PA) | Gettysburg, PA | PJM Interconnection, LLC (PJM) | 143.0 GWh | Nov 2023 | May 2026 | Solar |
| ER Bison Solar CSG | Altus Power America Management, LLC | Lewisburg, PA | PJM Interconnection, LLC (PJM) | 2.0 GWh | Dec 2022 | Dec 2025 | Solar |
| Lyons Solar | Lyons Solar, LLC | Fleetwood, PA | PJM Interconnection, LLC (PJM) | 34.9 GWh | Nov 2023 | Dec 2025 | Solar |
| Great Cove Solar | AES Distributed Energy | McConnellsburg, PA | PJM Interconnection, LLC (PJM) | 124.5 GWh | Nov 2023 | May 2026 | Solar |
| Whitetail Solar 2 | Lightsource Renewable Energy Asset Management, LLC | St. Thomas, PA | PJM Interconnection, LLC (PJM) | 34.8 GWh | Aug 2020 | Dec 2025 | Solar |
| Cottontail Solar 8 | Lightsource Renewable Energy Asset Management, LLC | West Manchester Towns, PA | PJM Interconnection, LLC (PJM) | 35.8 GWh | Mar 2024 | Dec 2025 | Solar |
| Gaucho Solar | Gaucho Solar | Clinton, PA | PJM Interconnection, LLC (PJM) | 32.0 GWh | May 2023 | Dec 2025 | Solar |
| CPV Maple Hill Solar | CPV Maple Hill Solar, LLC | Portage, PA | PJM Interconnection, LLC (PJM) | 167.8 GWh | Oct 2023 | May 2026 | Solar |
| Gans Solar | Gans Solar, LLC | Lake Lynn, PA | PJM Interconnection, LLC (PJM) | 21.8 GWh | Oct 2024 | Dec 2025 | Solar |
| Listonburg Solar | Listonburg Solar, LLC | Addison Township, PA | PJM Interconnection, LLC (PJM) | 23.1 GWh | Nov 2024 | Dec 2025 | Solar |
| Pechin Solar | Pechin Solar, LLC | Dunbar, PA | PJM Interconnection, LLC (PJM) | 23.7 GWh | Sep 2024 | Dec 2025 | Solar |
| Whitetail Solar 3 | Lightsource Renewable Energy Asset Management, LLC | Chambersburg, PA | PJM Interconnection, LLC (PJM) | 33.4 GWh | Jul 2020 | Dec 2025 | Solar |
| Keystone Solar | Altus Power America Management, LLC | Quarryville, PA | PJM Interconnection, LLC (PJM) | 7.1 GWh | Aug 2012 | May 2026 | Solar |
| MF Mesa Lane LLC | MF Mesa Lane LLC | Morrisville, PA | PJM Interconnection, LLC (PJM) | 3.4 GWh | Oct 2008 | Dec 2024 | Solar |
| Crayola Solar Project | UGI Energy Services, LLC | Easton, PA | PJM Interconnection, LLC (PJM) | 1.7 GWh | Apr 2010 | May 2026 | Solar |
| PA Solar Park | RWE Clean Energy | Nesquehoning, PA | PJM Interconnection, LLC (PJM) | 9.5 GWh | Sep 2012 | May 2026 | Solar |
| Morgantown Solar Park | The Hankin Group | Morgantown, PA | PJM Interconnection, LLC (PJM) | 930.0 MWh | Oct 2011 | Dec 2025 | Solar |
| Pocono Solar Project | Pocono International Raceway Inc | Long Pond, PA | PJM Interconnection, LLC (PJM) | 2.9 GWh | Jul 2010 | Dec 2025 | Solar |
| Haleon York RDC Solar Facility | Haleon PLC | York, PA | PJM Interconnection, LLC (PJM) | 1.9 GWh | Nov 2010 | Dec 2025 | Solar |
| Knouse Solar Project 1 | Knouse Food Cooperative Inc | Gardners, PA | PJM Interconnection, LLC (PJM) | 4.0 GWh | Nov 2010 | Dec 2025 | Solar |
| Romark PA Solar | Romark Logistics of PA Inc. | Hazle Township, PA | PJM Interconnection, LLC (PJM) | 1.6 GWh | Oct 2011 | Dec 2025 | Solar |
| Masser Farms Realty Solar | Masser Farms Realty Ltd | Sacramento, PA | PJM Interconnection, LLC (PJM) | 1.2 GWh | Apr 2011 | Dec 2024 | Solar |
| 500 Virginia Solar | Alliance HP Virginia Drive LLC | Ft. Washington, PA | PJM Interconnection, LLC (PJM) | 789.0 MWh | Jun 2011 | Dec 2025 | Solar |
| Longwood Gardens | Ecogy Pennsylvania Systems LLC | Kennett Square, PA | PJM Interconnection, LLC (PJM) | 1.8 GWh | Apr 2010 | Dec 2024 | Solar |
| Orefield | Madison Energy Investments LLC | Orefield, PA | PJM Interconnection, LLC (PJM) | 2.4 GWh | Nov 2024 | Dec 2025 | Solar |
| Lincoln Financial Field | NRG Energy Center Eagles LLC | Philadelphia, PA | PJM Interconnection, LLC (PJM) | 2.7 GWh | Dec 2012 | Dec 2024 | Solar |
| Martin Limestone Solar Array | Sunstream Energy LLC | New Holland, PA | PJM Interconnection, LLC (PJM) | 1.5 GWh | Nov 2012 | Dec 2025 | Solar |
| Pickering Solar | Aqua America Inc | Phoenixville, PA | PJM Interconnection, LLC (PJM) | 236.6 MWh | Dec 2011 | Aug 2025 | Solar |
| Marlboro Mushrooms Solar Field | Marlboro Mushroom | West Grove, PA | PJM Interconnection, LLC (PJM) | 1.3 GWh | Oct 2011 | Dec 2025 | Solar |
| Beaver Solar LLC | Laurel Capital Partners | Beaver, PA | PJM Interconnection, LLC (PJM) | 73.0 MWh | Nov 2012 | Dec 2024 | Solar |
| Temple Solar Arrays | UGI Energy Services, LLC | Reading, PA | PJM Interconnection, LLC (PJM) | 2.6 GWh | Apr 2011 | May 2026 | Solar |
| Cottontail Solar 6 | Lightsource Renewable Energy Asset Management, LLC | Penn Township, PA | PJM Interconnection, LLC (PJM) | 37.9 GWh | Mar 2024 | Dec 2025 | Solar |
| Blairs Valley Solar Project | CleanChoice Energy | Mercersburg, PA | PJM Interconnection, LLC (PJM) | 10.3 GWh | Jun 2025 | Dec 2025 | Solar |
| LL Scranton PA | Madison Energy Investments LLC | Scranton, PA | PJM Interconnection, LLC (PJM) | 1.0 GWh | Feb 2024 | Dec 2025 | Solar |
| Lime Bluff 2 | Madison Energy Investments LLC | Hughesville, PA | PJM Interconnection, LLC (PJM) | 465.0 MWh | Jul 2025 | Dec 2025 | Solar |
| Allentown - Ruppsville | Madison Energy Investments LLC | Allentown, PA | PJM Interconnection, LLC (PJM) | 3.6 GWh | Nov 2024 | Dec 2025 | Solar |
Browse Power Plants By Pennsylvania Counties
Figures are based on December 2025 generation numbers.| County | State Rank | Active Plants | Dec 2025 Generation |
|---|---|---|---|
| Perry County, PA | # 54 | 1 | 2.1 GWh |
| Mercer County, PA | # 53 | 2 | 3.5 GWh |
| Monroe County, PA | # 52 | 2 | 4.0 GWh |
| Lehigh County, PA | # 51 | 5 | 6.0 GWh |
| Chester County, PA | # 50 | 9 | 6.3 GWh |
| Juniata County, PA | # 49 | 2 | 32.0 GWh |
| Susquehanna County, PA | # 48 | 5 | 32.4 GWh |
| Erie County, PA | # 47 | 7 | 32.9 GWh |
| Washington County, PA | # 46 | 8 | 36.4 GWh |
| Union County, PA | # 45 | 3 | 45.9 GWh |
| Clarion County, PA | # 44 | 4 | 62.2 GWh |
| Huntingdon County, PA | # 43 | 2 | 62.8 GWh |
| Cumberland County, PA | # 42 | 8 | 65.7 GWh |
| Centre County, PA | # 41 | 6 | 94.2 GWh |
| Northumberland County, PA | # 40 | 6 | 100.7 GWh |
| Dauphin County, PA | # 39 | 6 | 106.7 GWh |
| Fulton County, PA | # 38 | 1 | 124.5 GWh |
| Elk County, PA | # 37 | 1 | 145.0 GWh |
| Wayne County, PA | # 36 | 4 | 165.7 GWh |
| Tioga County, PA | # 35 | 6 | 269.7 GWh |
| Potter County, PA | # 34 | 3 | 290.1 GWh |
| Carbon County, PA | # 33 | 6 | 470.7 GWh |
| Venango County, PA | # 32 | 3 | 602.5 GWh |
| Blair County, PA | # 31 | 6 | 662.2 GWh |
| Franklin County, PA | # 30 | 18 | 965.1 GWh |
| Somerset County, PA | # 29 | 16 | 1.1 TWh |
| Wyoming County, PA | # 28 | 4 | 1.1 TWh |
| County | State Rank | Active Plants | Dec 2025 Generation |
|---|---|---|---|
| Philadelphia County, PA | # 27 | 16 | 1.2 TWh |
| Clearfield County, PA | # 26 | 7 | 1.3 TWh |
| Lancaster County, PA | # 25 | 15 | 1.4 TWh |
| Schuylkill County, PA | # 24 | 14 | 1.7 TWh |
| Lebanon County, PA | # 23 | 4 | 4.1 TWh |
| Greene County, PA | # 22 | 4 | 4.2 TWh |
| Montour County, PA | # 21 | 2 | 4.7 TWh |
| Allegheny County, PA | # 20 | 22 | 4.8 TWh |
| Bradford County, PA | # 19 | 9 | 5.2 TWh |
| Fayette County, PA | # 18 | 8 | 5.6 TWh |
| Lycoming County, PA | # 17 | 11 | 5.7 TWh |
| Armstrong County, PA | # 16 | 8 | 6.0 TWh |
| Adams County, PA | # 15 | 7 | 6.4 TWh |
| Westmoreland County, PA | # 14 | 4 | 6.5 TWh |
| Berks County, PA | # 13 | 12 | 6.9 TWh |
| Cambria County, PA | # 12 | 11 | 7.5 TWh |
| Lawrence County, PA | # 11 | 3 | 7.5 TWh |
| Indiana County, PA | # 10 | 4 | 8.0 TWh |
| Lackawanna County, PA | # 9 | 6 | 8.3 TWh |
| Snyder County, PA | # 8 | 8 | 8.4 TWh |
| Bucks County, PA | # 7 | 10 | 9.1 TWh |
| Delaware County, PA | # 6 | 7 | 10.6 TWh |
| Northampton County, PA | # 5 | 11 | 13.7 TWh |
| Beaver County, PA | # 4 | 12 | 16.3 TWh |
| Montgomery County, PA | # 3 | 13 | 19.8 TWh |
| Luzerne County, PA | # 2 | 10 | 26.7 TWh |
| York County, PA | # 1 | 16 | 35.8 TWh |