Directory of Power Plants in New Jersey
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Bayville Central Facility | Ocean County Utilities Auth | Bayville, NJ | PJM Interconnection, LLC (PJM) | 2.0 GWh | Aug 1988 | Sep 2025 | Other Biomass Gas : 78.5% Natural Gas : 9.1% Solar : 7.2% Distillate Fuel Oil : 5.3% |
| 350 Clark Solar, NG, LLC | NuGen Capital Management | Budd Lake, NJ | PJM Interconnection, LLC (PJM) | 2.1 GWh | Mar 2011 | Dec 2024 | Solar |
| Raritan Solar - 53 Highway | NJR Clean Energy Ventures Corporation | Raritan Township, NJ | PJM Interconnection, LLC (PJM) | 11.8 GWh | Apr 2018 | Dec 2024 | Solar |
| Old Bridge Solar Farm | NJR Clean Energy Ventures Corporation | Old Bridge, NJ | PJM Interconnection, LLC (PJM) | 13.5 GWh | Jul 2018 | Dec 2024 | Solar |
| Mount Laurel Solar | NJR Clean Energy Ventures Corporation | Mt. Laurel, NJ | PJM Interconnection, LLC (PJM) | 3.7 GWh | Nov 2020 | Dec 2024 | Solar |
| New Road Solar, LLC | NJR Clean Energy Ventures Corporation | S Brunswick, NJ | PJM Interconnection, LLC (PJM) | 16.2 GWh | May 2018 | Dec 2024 | Solar |
| ACCP NJ 1 | NJR Clean Energy Ventures Corporation | Hopatcong, NJ | PJM Interconnection, LLC (PJM) | 2.0 GWh | Aug 2020 | Dec 2024 | Solar |
| Garfield Solar | NJR Clean Energy Ventures Corporation | Garfield Township, NJ | PJM Interconnection, LLC (PJM) | 6.1 GWh | Aug 2019 | Dec 2024 | Solar |
| Bernards Solar | NJR Clean Energy Ventures Corporation | Somerset, NJ | PJM Interconnection, LLC (PJM) | 4.4 GWh | Aug 2016 | Dec 2024 | Solar |
| Pemberton Road I | NJR Clean Energy Ventures Corporation | Pemberton, NJ | PJM Interconnection, LLC (PJM) | 13.1 GWh | May 2017 | Dec 2024 | Solar |
| Campus Drive Solar | NJR Clean Energy Ventures Corporation | Burlington Township, NJ | PJM Interconnection, LLC (PJM) | 5.8 GWh | Apr 2020 | Dec 2024 | Solar |
| Princeton Solar Project | NJR Clean Energy Ventures Corporation | Princeton, NJ | PJM Interconnection, LLC (PJM) | 3.5 GWh | Aug 2017 | Dec 2024 | Solar |
| Pemberton Road II | NJR Clean Energy Ventures Corporation | Pemberton, NJ | PJM Interconnection, LLC (PJM) | 13.0 GWh | May 2017 | Dec 2024 | Solar |
| Canal Road Solar | NJR Clean Energy Ventures Corporation | Franklin, NJ | PJM Interconnection, LLC (PJM) | 6.5 GWh | May 2023 | Dec 2024 | Solar |
| Mount Olive Solar Farm | NJR Clean Energy Ventures Corporation | Mt. Olive, NJ | PJM Interconnection, LLC (PJM) | 32.1 GWh | Dec 2022 | Dec 2024 | Solar |
| Monroe Solar Farm, LLC | NJR Clean Energy Ventures Corporation | MonroeTownship, NJ | PJM Interconnection, LLC (PJM) | 18.6 GWh | Jun 2020 | Dec 2024 | Solar |
| Jacobstown | NJR Clean Energy Ventures Corporation | North Hanover, NJ | PJM Interconnection, LLC (PJM) | 7.7 GWh | Aug 2014 | Dec 2024 | Solar |
| West Pemberton | NJR Clean Energy Ventures Corporation | Pemberton Twp, NJ | PJM Interconnection, LLC (PJM) | 11.5 GWh | Jun 2014 | Dec 2024 | Solar |
| Medford WWTP | NJR Clean Energy Ventures Corporation | Medford, NJ | PJM Interconnection, LLC (PJM) | 2.0 GWh | Jul 2013 | Dec 2024 | Solar |
| Reeves South | NJR Clean Energy Ventures Corporation | Medford, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Nov 2013 | Dec 2024 | Solar |
| North Run | NJR Clean Energy Ventures Corporation | Wrightstown, NJ | PJM Interconnection, LLC (PJM) | 7.3 GWh | Dec 2014 | Dec 2024 | Solar |
| Rock Solid | NJR Clean Energy Ventures Corporation | Howell, NJ | PJM Interconnection, LLC (PJM) | 12.8 GWh | Oct 2014 | Dec 2024 | Solar |
| McCullough Road Solar Farm | NJR Clean Energy Ventures Corporation | Washington Township, NJ | PJM Interconnection, LLC (PJM) | 13.1 GWh | May 2019 | Dec 2024 | Solar |
| Old Bridge Global Landfill CSG | NJR Clean Energy Ventures Corporation | Old Bridge, NJ | PJM Interconnection, LLC (PJM) | 3.6 GWh | Sep 2023 | Dec 2024 | Solar |
| Sharon Station | NJR Clean Energy Ventures Corporation | Upper Freehold Townsh, NJ | PJM Interconnection, LLC (PJM) | 4.5 GWh | Apr 2016 | Dec 2024 | Solar |
| Junction Road | NJR Clean Energy Ventures Corporation | Raritan Township, NJ | PJM Interconnection, LLC (PJM) | 7.0 GWh | Apr 2016 | Dec 2024 | Solar |
| IFF Union Beach Project | NJR Clean Energy Ventures Corporation | Union Beach, NJ | PJM Interconnection, LLC (PJM) | 8.9 GWh | May 2019 | Dec 2024 | Solar |
| Galloway Landfill | NJR Clean Energy Ventures Corporation | Wall, NJ | PJM Interconnection, LLC (PJM) | 4.6 GWh | Aug 2020 | Dec 2024 | Solar |
| NJ Oak Solar Plant | NJR Clean Energy Ventures Corporation | Bridgetown, NJ | PJM Interconnection, LLC (PJM) | 17.2 GWh | Nov 2011 | Dec 2024 | Solar |
| Milford Solar Farm (NJ) LLC | NJR Clean Energy Ventures Corporation | Milford Township, NJ | PJM Interconnection, LLC (PJM) | 10.5 GWh | Aug 2019 | Dec 2024 | Solar |
| Sayreville Solar Project | NJR Clean Energy Ventures Corporation | Sayreville, NJ | PJM Interconnection, LLC (PJM) | 5.3 GWh | Aug 2019 | Dec 2024 | Solar |
| Reeves Station Rd East | NJR Clean Energy Ventures Corporation | Medford, NJ | PJM Interconnection, LLC (PJM) | 8.9 GWh | Sep 2012 | Dec 2024 | Solar |
| Quakertown Solar Farm, LLC | NJR Clean Energy Ventures Corporation | Franklin Twp. / Pitts, NJ | PJM Interconnection, LLC (PJM) | 12.8 GWh | Sep 2018 | Dec 2024 | Solar |
| Cedar Branch | NJR Clean Energy Ventures Corporation | Buena Vista Township, NJ | PJM Interconnection, LLC (PJM) | 9.6 GWh | Sep 2016 | Dec 2024 | Solar |
| Springfield Solar Project | NJR Clean Energy Ventures Corporation | Springfield Twp., NJ | PJM Interconnection, LLC (PJM) | 11.8 GWh | Sep 2018 | Dec 2024 | Solar |
| Canoe Brook Solar | NJR Clean Energy Ventures Corporation | Millburn, NJ | PJM Interconnection, LLC (PJM) | 10.9 GWh | Dec 2022 | Dec 2024 | Solar |
| Pohatcong Solar Farm | NJR Clean Energy Ventures Corporation | Pohatcong, NJ | PJM Interconnection, LLC (PJM) | 10.9 GWh | Dec 2019 | Dec 2024 | Solar |
| Wakefern Food Corp | NJR Clean Energy Ventures Corporation | Keasbey, NJ | PJM Interconnection, LLC (PJM) | 2.6 GWh | Nov 2012 | Dec 2024 | Solar |
| Aero Haven Solar | NJR Clean Energy Ventures Corporation | Evesham, NJ | PJM Interconnection, LLC (PJM) | 3.9 GWh | Mar 2023 | Dec 2024 | Solar |
| Hanover | NJR Clean Energy Ventures Corporation | Wrightstown, NJ | PJM Interconnection, LLC (PJM) | 7.5 GWh | Aug 2015 | Dec 2024 | Solar |
| Holland Solar Farm | NJR Clean Energy Ventures Corporation | Holland Township, NJ | PJM Interconnection, LLC (PJM) | 9.5 GWh | Jun 2022 | Dec 2024 | Solar |
| Vineland Mays Landing Solar | NJR Clean Energy Ventures Corporation | Millville, NJ | PJM Interconnection, LLC (PJM) | 6.8 GWh | Sep 2011 | Dec 2024 | Solar |
| Manalapan Village Solar | NJR Clean Energy Ventures Corporation | Manalapan, NJ | PJM Interconnection, LLC (PJM) | 3.4 GWh | Nov 2011 | Dec 2024 | Solar |
| Harmony | NJR Clean Energy Ventures Corporation | Phillipsburg, NJ | PJM Interconnection, LLC (PJM) | 4.1 GWh | May 2015 | Dec 2024 | Solar |
| McGraw Hill Solar | NJR Clean Energy Ventures Corporation | East Windsor Township, NJ | PJM Interconnection, LLC (PJM) | 16.9 GWh | Nov 2011 | Dec 2024 | Solar |
| East Amwell | NJR Clean Energy Ventures Corporation | East Amwell Twp, NJ | PJM Interconnection, LLC (PJM) | 2.6 GWh | Apr 2016 | Dec 2024 | Solar |
| Love Lane Solar | NJR Clean Energy Ventures Corporation | Upper Deerfield Towns, NJ | PJM Interconnection, LLC (PJM) | 2.4 GWh | Apr 2024 | Dec 2024 | Solar |
| Franklin Solar (NJ) | NJR Clean Energy Ventures Corporation | Franklin Township, NJ | PJM Interconnection, LLC (PJM) | 13.2 GWh | Dec 2019 | Dec 2024 | Solar |
| Hunterdon Health System Solar Project | NJ Solar 1, LLC | Clinton, NJ | PJM Interconnection, LLC (PJM) | 1.0 GWh | Jan 2019 | Jul 2024 | Solar |
| Maple Solar | NFI Solar LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 4.0 GWh | Apr 2011 | Dec 2024 | Solar |
| Vineland Headquarters | NFI Solar LLC | Vineland, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | May 2011 | Dec 2024 | Solar |
| Cherry Hill | NFI Solar LLC | Cherry Hill, NJ | PJM Interconnection, LLC (PJM) | 1.3 GWh | Feb 2010 | Dec 2024 | Solar |
| Ocean County Landfill | NextEra Renewable Fuels, LLC | Manchester, NJ | PJM Interconnection, LLC (PJM) | 64.3 GWh | Jan 1997 | Dec 2024 | Landfill Gas |
| Warren County Solar | NextEra Renewable Fuels, LLC | Belvidere, NJ | PJM Interconnection, LLC (PJM) | 2.2 GWh | May 2012 | Dec 2024 | Solar |
| Cumberland County Solid Waste Complex | NextEra Renewable Fuels, LLC | Millville, NJ | PJM Interconnection, LLC (PJM) | 21.4 GWh | Oct 2008 | Dec 2024 | Landfill Gas |
| Pennsauken Landfill | NextEra Renewable Fuels, LLC | Pennsauken, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Nov 2004 | Dec 2024 | Landfill Gas |
| PPL Renewable Energy Merck Solar | NextEra Renewable Fuels, LLC | Summit, NJ | PJM Interconnection, LLC (PJM) | 691.0 MWh | Apr 2009 | Dec 2023 | Solar |
| Haworth Water Treatment Plant | NextEra Renewable Fuels, LLC | Haworth, NJ | PJM Interconnection, LLC (PJM) | 15.8 GWh | Nov 2004 | Dec 2024 | Natural Gas |
| Pennsauken Solar | NextEra Renewable Fuels, LLC | Pennsauken, NJ | PJM Interconnection, LLC (PJM) | 5.5 GWh | May 2006 | Dec 2024 | Solar |
| NES Rutgers Solar | NES Rutgers LLC | Lakewood, NJ | PJM Interconnection, LLC (PJM) | 1.1 GWh | Sep 2012 | Dec 2024 | Solar |
| Linden Hawk Rise Solar CSG | Navisun LLC | Linden, NJ | PJM Interconnection, LLC (PJM) | 6.2 GWh | Nov 2021 | Dec 2024 | Solar |
| Middlesex Vo Tech Solar 1 LLC | Navisun LLC | Piscataway, NJ | PJM Interconnection, LLC (PJM) | 1.5 GWh | Nov 2021 | Dec 2024 | Solar |
| William Paterson University | Nautilus Solar WPU LLC | Wayne, NJ | PJM Interconnection, LLC (PJM) | 1.7 GWh | Sep 2010 | Dec 2024 | Solar |
| Munich Re Plaza | Munich Reinsurance America, Inc | Princeton, NJ | PJM Interconnection, LLC (PJM) | 2.4 GWh | Jun 2012 | Dec 2024 | Solar |
| Brickyard Solar | MN8 Energy LLC | Farmingdale, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | May 2015 | Dec 2024 | Solar |
| L'Oreal Monmouth | MN8 Energy LLC | Monmouth Junction, NJ | PJM Interconnection, LLC (PJM) | 2.6 GWh | Jan 2013 | Dec 2024 | Solar |
| L'Oreal Franklin | MN8 Energy LLC | Somerset, NJ | PJM Interconnection, LLC (PJM) | 1.3 GWh | Feb 2012 | Dec 2024 | Solar |
| Holland Solar | MN8 Energy LLC | Milford, NJ | PJM Interconnection, LLC (PJM) | 3.0 GWh | Nov 2015 | Dec 2024 | Solar |
| IFF Hazlet | MN8 Energy LLC | Hazlet, NJ | PJM Interconnection, LLC (PJM) | 4.1 GWh | Nov 2014 | Dec 2024 | Solar |
| East Orange Solar | MN8 Energy LLC | Millburn Township, NJ | PJM Interconnection, LLC (PJM) | 5.8 GWh | Feb 2015 | Dec 2024 | Solar |
| Howell Solar | MN8 Energy LLC | Howell, NJ | PJM Interconnection, LLC (PJM) | 8.3 GWh | Feb 2016 | Sep 2025 | Solar |
| Raritan Solar | MN8 Energy LLC | Ringoes, NJ | PJM Interconnection, LLC (PJM) | 11.9 GWh | Mar 2016 | Sep 2025 | Solar |
| Frankford Solar | MN8 Energy LLC | Branchville, NJ | PJM Interconnection, LLC (PJM) | 8.9 GWh | Mar 2012 | Dec 2024 | Solar |
| Timber Creek HS | MN8 Energy LLC | Sicklerville, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Nov 2013 | Dec 2024 | Solar |
| Bordentown Solar | MN8 Energy LLC | Burlington, NJ | PJM Interconnection, LLC (PJM) | 9.3 GWh | Nov 2015 | Sep 2025 | Solar |
| DSM Solar | MN8 Energy LLC | Columbia, NJ | PJM Interconnection, LLC (PJM) | 5.6 GWh | Nov 2014 | Dec 2024 | Solar |
| Pittsgrove Solar | MN8 Energy LLC | Elmer, NJ | PJM Interconnection, LLC (PJM) | 2.4 GWh | Apr 2014 | Dec 2024 | Solar |
| Thermo Fisher | MN8 Energy LLC | Bridgewater, NJ | PJM Interconnection, LLC (PJM) | 1.6 GWh | Jan 2013 | Dec 2024 | Solar |
| Toms River CSG | MN8 Energy LLC | Toms River, NJ | PJM Interconnection, LLC (PJM) | 6.5 GWh | Aug 2023 | Dec 2024 | Solar |
| Gloucester Community College Solar | MN8 Energy LLC | Sewell, NJ | PJM Interconnection, LLC (PJM) | 3.9 GWh | Feb 2014 | Dec 2024 | Solar |
| LTMUA | MN8 Energy LLC | Villas, NJ | PJM Interconnection, LLC (PJM) | 1.3 GWh | Feb 2012 | Dec 2024 | Solar |
| McKee City Solar Phase 2 | MN8 Energy LLC | Egg Harbor Township, NJ | PJM Interconnection, LLC (PJM) | 922.0 MWh | Nov 2011 | Dec 2024 | Solar |
| Berry Plastics Solar | MN8 Energy LLC | Phillipsburg, NJ | PJM Interconnection, LLC (PJM) | 14.5 GWh | Nov 2013 | Dec 2024 | Solar |
| Millville City Sewer Auth WTP | MN8 Energy LLC | Millville, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Feb 2013 | Dec 2024 | Solar |
| Tissington Solar | MN8 Energy LLC | Vernon Township, NJ | PJM Interconnection, LLC (PJM) | 3.7 GWh | Aug 2019 | Dec 2024 | Solar |
| Ben Moreell Solar Farm | MN8 Energy LLC | Tinton Falls, NJ | PJM Interconnection, LLC (PJM) | 36.2 GWh | Dec 2019 | Dec 2024 | Solar |
| L'Oreal Piscataway | MN8 Energy LLC | New Brunswick, NJ | PJM Interconnection, LLC (PJM) | 1.6 GWh | Nov 2011 | Dec 2024 | Solar |
| Stockton Athletic Center | MN8 Energy LLC | Pomona, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Jan 2009 | Dec 2024 | Solar |
| ACCC Mays Landing | MN8 Energy LLC | Pleasantville, NJ | PJM Interconnection, LLC (PJM) | 1.8 GWh | Oct 2013 | Dec 2024 | Solar |
| ETS Ewing Solar Facility | MN8 Energy LLC | Ewing, NJ | PJM Interconnection, LLC (PJM) | 1.0 GWh | May 2010 | Dec 2024 | Solar |
| WC Landfill Energy LLC | MN8 Energy LLC | Oxford, NJ | PJM Interconnection, LLC (PJM) | 1.4 GWh | Oct 2006 | Dec 2024 | Solar |
| Adams Ave MS and HS | MN8 Energy LLC | Egg Harbor Township, NJ | PJM Interconnection, LLC (PJM) | 1.2 GWh | Jun 2011 | Dec 2024 | Solar |
| Owens Corning | MN8 Energy LLC | Gloucester Township, NJ | PJM Interconnection, LLC (PJM) | 4.1 GWh | Nov 2016 | Dec 2024 | Solar |
| Lakewood Cheddar School | MN8 Energy LLC | Lakewood, NJ | PJM Interconnection, LLC (PJM) | 676.0 MWh | Dec 2012 | Dec 2024 | Solar |
| Seabrook Solar Plant | MN8 Energy LLC | Seabrook, NJ | PJM Interconnection, LLC (PJM) | 6.6 GWh | Feb 2011 | Dec 2024 | Solar |
| EDF Ph1 Toms River | MN8 Energy LLC | Tom's River, NJ | PJM Interconnection, LLC (PJM) | 37.9 GWh | May 2021 | Dec 2024 | Solar |
| Lower Cape May HS | MN8 Energy LLC | Cape May, NJ | PJM Interconnection, LLC (PJM) | 1.9 GWh | Nov 2012 | Dec 2024 | Solar |
| Middlesex County Utilities Authority | Middlesex County Utilities Authority | Sayreville, NJ | PJM Interconnection, LLC (PJM) | 108.3 GWh | Dec 1960 | Sep 2025 | Landfill Gas |
| Rotor Clip | MERIT SI | Somerset, NJ | PJM Interconnection, LLC (PJM) | 1.7 GWh | Nov 2018 | Dec 2023 | Solar |
| Merck Rahway Power Plant | Merck & Co Inc | Rahway, NJ | PJM Interconnection, LLC (PJM) | 33.4 GWh | Dec 1976 | Sep 2025 | Natural Gas : 99.4% Solar : 0.5% |
Browse Power Plants By New Jersey Counties
Figures are based on December 2024 generation numbers.| County | State Rank | Active Plants | Dec 2024 Generation |
|---|---|---|---|
| Cape May County, NJ | # 20 | 5 | 6.6 GWh |
| Sussex County, NJ | # 19 | 11 | 33.7 GWh |
| Passaic County, NJ | # 18 | 6 | 56.7 GWh |
| Morris County, NJ | # 17 | 16 | 78.2 GWh |
| Somerset County, NJ | # 16 | 24 | 107.4 GWh |
| Hunterdon County, NJ | # 15 | 19 | 158.9 GWh |
| Atlantic County, NJ | # 14 | 23 | 167.2 GWh |
| Monmouth County, NJ | # 13 | 30 | 217.8 GWh |
| Mercer County, NJ | # 12 | 27 | 228.1 GWh |
| Cumberland County, NJ | # 11 | 23 | 306.6 GWh |
| County | State Rank | Active Plants | Dec 2024 Generation |
|---|---|---|---|
| Burlington County, NJ | # 10 | 41 | 326.4 GWh |
| Camden County, NJ | # 9 | 21 | 344.0 GWh |
| Ocean County, NJ | # 8 | 23 | 590.3 GWh |
| Hudson County, NJ | # 7 | 27 | 1.1 TWh |
| Gloucester County, NJ | # 6 | 24 | 1.2 TWh |
| Bergen County, NJ | # 5 | 11 | 3.0 TWh |
| Essex County, NJ | # 4 | 27 | 3.3 TWh |
| Middlesex County, NJ | # 3 | 71 | 9.8 TWh |
| Union County, NJ | # 2 | 21 | 11.0 TWh |
| Salem County, NJ | # 1 | 8 | 27.4 TWh |