Pohatcong Solar Farm
901 High Street, Pohatcong, NJ 8865Plant Summary Information
Pohatcong Solar Farm is ranked #38 out of 325 solar farms in New Jersey in terms of total annual net electricity generation.
Pohatcong Solar Farm generated 1.6 GWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Pohatcong Solar Farm |
|---|---|
| Utility Name | NJR Clean Energy Ventures Corporation |
| Location | Warren County, NJ |
| Initial Operation Date | January 2020 |
| Last Update | Dec 2024 |
| Annual Generation | 10.9 GWh |
| Annual Consumption | 38.5 k MMBtu |
| Ranked #5,976 out of 12,539 Power Plants Nationwide | |
| Ranked #1,702 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #93 out of 387 New Jersey Power Plants | |
| Ranked #38 out of 325 New Jersey Solar Power Plants | |
| Fuel Types | Solar |
Map of Pohatcong Solar Farm
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Pohatcong Solar Farm.
Monthly Net Generation for Pohatcong Solar Farm
Pohatcong Solar Farm Details
| Summary Information | |
|---|---|
| Plant Name | Pohatcong Solar Farm (63150) |
| Plant Address | 901 High Street, Pohatcong, NJ 8865 |
| Utility | NJR Clean Energy Ventures Corporation (56990) |
| Latitude, Longitude | 40.67, -75.16 |
| Generation Dates on File | Jan 2020 to Dec 2024 |
| Initial Operation Date | January 2020 |
| Annual Generation | 10.9 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 20-371-000 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | RFC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | |
| Transmission / Distribution Owner | Jersey Central Power & Lt Co (9726) NJ |
| Grid Voltage | 34.50 kV |
| Energy Storage | No |
Generator POHAT Details Operating January 2020
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 8 MW |
| Nameplate Power Factor | 1 |
| Summer Capacity | 8 MW |
| Winter Capacity | 8 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | January 2020 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 10 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Pohatcong Solar Farm Plant Owners
| Owner Name | Address | Ownership |
|---|---|---|
| NJR Clean Energy Ventures III Corporation | 1415 Wyckoff Road, Wall, NJ 7719 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #1692 | Old Middleboro Road Solar | Rochester, MA | 10.9 GWh |
| #1693 | RE Bruceville 3 LLC | Elk Grove, CA | 11.0 GWh |
| #1694 | Bay Branch Solar | Chocowinity, NC | 11.0 GWh |
| #1695 | Antelope Expansion 3B | Lancaster, CA | 11.0 GWh |
| #1696 | RE Rio Grande Solar LLC | Mojave, CA | 11.0 GWh |
| #1697 | Sun Farm VI, LLC | Hertford, NC | 11.0 GWh |
| #1698 | Dunstable Solar 1, LLC | Dunstable, MA | 10.8 GWh |
| #1699 | Overhill Solar | Clinton, NC | 10.9 GWh |
| #1700 | Canoe Brook Solar | Millburn, NJ | 10.9 GWh |
| #1701 | RE Bruceville 1 LLC | Elk Grove, CA | 10.9 GWh |
| #1703 | AFA Solar Farm | Colorado Springs, CO | 10.9 GWh |
| #1704 | Wedge | Goldsboro, NC | 10.9 GWh |
| #1705 | Napoleon Solar I | Napoleon, OH | 10.8 GWh |
| #1706 | Starr | Clinton, NC | 10.8 GWh |
| #1707 | Lane II Solar, LLC | Goldsboro, NC | 10.8 GWh |
| #1708 | Gladstone Farm | West End, NC | 10.8 GWh |
| #1709 | Tyto Solar | Fitchburg, WI | 10.8 GWh |
| #1710 | NorWest Energy 9 LLC | Pendleton, OR | 10.7 GWh |
| #1711 | CBEP Solar 1, LLC | Sterling, CO | 10.7 GWh |
| #1712 | Penstemon Solar Project | Ellensburg, WA | 10.7 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Pohatcong Solar Farm.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Berry Plastics Solar | Phillipsburg, NJ | 14.5 GWh | 2 mi |
| Bethlehem Power Plant | Bethlehem, PA | 5.9 TWh | 8.9 mi |
| Crayola Solar Project | Easton, PA | 2.6 GWh | 7.5 mi |
| DSM Nutritional Products Solar | Township of White, NJ | 15.8 GWh | 12.5 mi |
| DSM Solar | Columbia, NJ | 5.6 GWh | 13 mi |
| EDF Saucon Valley | Bethlehem, PA | 2.5 GWh | 12 mi |
| Franklin Solar (NJ) | Franklin Township, NJ | 13.2 GWh | 6.3 mi |
| Frenchtown I Solar | Frenchtown, NJ | 5.3 GWh | 12.9 mi |
| Gilbert | Milford, NJ | 54.8 GWh | 7.2 mi |
| Harmony | Phillipsburg, NJ | 4.1 GWh | 5.9 mi |
| Holland Solar | Milford, NJ | 3.0 GWh | 5.6 mi |
| Holland Solar Farm | Holland Township, NJ | 9.5 GWh | 3.5 mi |
| Hunterdon Health System Solar Project | Clinton, NJ | 1.0 GWh | 13.3 mi |
| Lebanon Solar | Glen Gardner, NJ | 2.5 GWh | 13 mi |
| Lower Mount Bethel Energy | Bangor, PA | 4.3 TWh | 9.5 mi |
| McCullough Road Solar Farm | Washington Township, NJ | 13.1 GWh | 12.2 mi |
| Mid-River PA, LLC (ABE4) | Easton, PA | 4.2 GWh | 7.8 mi |
| Milford Solar Farm (NJ) LLC | Milford Township, NJ | 10.5 GWh | 3.8 mi |
| TalenEnergy Martins Creek | Bangor, PA | 2.4 TWh | 9.3 mi |
| Warren County Solar | Belvidere, NJ | 2.2 GWh | 8.7 mi |