Pemberton Road I
139 N Pemberton Road, Pemberton, NJ 8068Plant Summary Information
Pemberton Road I is ranked #24 out of 325 solar farms in New Jersey in terms of total annual net electricity generation.
Pemberton Road I generated 2.7 GWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Pemberton Road I |
|---|---|
| Utility Name | NJR Clean Energy Ventures Corporation |
| Location | Burlington County, NJ |
| Initial Operation Date | June 2017 |
| Last Update | Dec 2024 |
| Annual Generation | 13.1 GWh |
| Annual Consumption | 46.4 k MMBtu |
| Ranked #5,743 out of 12,539 Power Plants Nationwide | |
| Ranked #1,601 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #78 out of 387 New Jersey Power Plants | |
| Ranked #24 out of 325 New Jersey Solar Power Plants | |
| Fuel Types | Solar |
Map of Pemberton Road I
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Pemberton Road I.
Monthly Net Generation for Pemberton Road I
Pemberton Road I Details
| Summary Information | |
|---|---|
| Plant Name | Pemberton Road I (61073) |
| Plant Address | 139 N Pemberton Road, Pemberton, NJ 8068 |
| Utility | NJR Clean Energy Ventures Corporation (56990) |
| Latitude, Longitude | 39.98176, -74.69737 |
| Generation Dates on File | Jun 2017 to Dec 2024 |
| Initial Operation Date | June 2017 |
| Annual Generation | 13.1 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 17-876-001 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | RFC |
| Balancing Authority | PJM Interconnection, LLC (PJM) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Jersey Central Power & Lt Co (9726) NJ |
| Grid Voltage | 34.50 kV |
| Energy Storage | No |
Generator PEMB1 Details Operating June 2017
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 8.8 MW |
| Summer Capacity | 8.8 MW |
| Winter Capacity | 8.8 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | June 2017 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 20 |
| DC Net Capacity | 10 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | No |
Pemberton Road I Plant Owners
| Owner Name | Address | Ownership |
|---|---|---|
| NJR Clean Energy Ventures III Corporation | 1415 Wyckoff Road, Wall, NJ 7719 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #1591 | Cottontail Solar 1 | York, PA | 13.4 GWh |
| #1592 | Richmond Solar Park 4 | Richmond, IN | 13.3 GWh |
| #1593 | Baker Point | Thurmont, MD | 13.3 GWh |
| #1594 | Anderson 6 | Anderson, IN | 13.3 GWh |
| #1595 | Middle Daisy | Lovington, NM | 13.3 GWh |
| #1596 | SR North Stonington | North Stonington, CT | 13.2 GWh |
| #1597 | Franklin Solar (NJ) | Franklin Township, NJ | 13.2 GWh |
| #1598 | Delilah Road Landfill | Egg Harbor, NJ | 13.2 GWh |
| #1599 | Spartan | North Hanover, NJ | 13.2 GWh |
| #1600 | Newman Solar | El Paso, TX | 13.2 GWh |
| #1602 | McCullough Road Solar Farm | Washington Township, NJ | 13.1 GWh |
| #1603 | Saluda Solar, LLC | Saluda, SC | 13.1 GWh |
| #1604 | AEP Jacksonville Solar Project | Duval, FL | 13.0 GWh |
| #1605 | Lake Herman | Benicia, CA | 13.0 GWh |
| #1606 | Pemberton Road II | Pemberton, NJ | 13.0 GWh |
| #1607 | Exelon Solar Chicago | Chicago, IL | 13.0 GWh |
| #1608 | Dover Sun Park | Dover, DE | 13.0 GWh |
| #1609 | Lake Pleasant WTP | Peoria, AZ | 12.9 GWh |
| #1610 | NorthPark Solar | Millstone, NJ | 12.9 GWh |
| #1611 | ANAD Solar Array | Anniston Army Depot, AL | 12.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Pemberton Road I.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Alethea I | Eastampton, NJ | 3.6 GWh | 2.4 mi |
| BEMS East Solar (CSG) | Southhampton, NJ | 2.8 GWh | 6.1 mi |
| BEMS West Solar CSG | Southampton, NJ | 3.5 GWh | 6.2 mi |
| Bordentown Solar | Burlington, NJ | 9.3 GWh | 5.8 mi |
| Constellation New Energy Inc | Medford, NJ | 5.4 GWh | 7.4 mi |
| Dix Solar, L.L.C | Browns Mills, NJ | 16.8 GWh | 4 mi |
| Hanover | Wrightstown, NJ | 7.5 GWh | 8.1 mi |
| Jacobstown | North Hanover, NJ | 7.7 GWh | 8.3 mi |
| JMB Mcguire-Dix-Lakehurst Solar Project | McGuire AFB, NJ | 10.0 GWh | 3.3 mi |
| L&D Landfill Solar | Mt. Holly, NJ | 16.8 GWh | 3.9 mi |
| Medford WWTP | Medford, NJ | 2.0 GWh | 7.1 mi |
| Mill Creek Solar | Burlington, NJ | 5.1 GWh | 7.6 mi |
| North Run | Wrightstown, NJ | 7.3 GWh | 8.5 mi |
| Pemberton Road II | Pemberton, NJ | 13.0 GWh | 0.3 mi |
| Reeves South | Medford, NJ | 1.8 GWh | 7.2 mi |
| Reeves Station Rd East | Medford, NJ | 8.9 GWh | 7.2 mi |
| Spartan | North Hanover, NJ | 13.2 GWh | 6.3 mi |
| Springfield Solar Project | Springfield Twp., NJ | 11.8 GWh | 4.4 mi |
| Summit Water Nexus Mt. Holly, LLC Solar | Lumberton, NJ | 1.3 GWh | 5.5 mi |
| West Pemberton | Pemberton Twp, NJ | 11.5 GWh | 2.4 mi |