L'Oreal Piscataway
81 New England Avenue, New Brunswick, NJ 8854Plant Summary Information
L'Oreal Piscataway is ranked #255 out of 316 solar farms in New Jersey in terms of total annual net electricity generation.
L'Oreal Piscataway generated 225.0 MWh during the 3-month period between September 2024 to December 2024.
Plant Name | L'Oreal Piscataway |
---|---|
Utility Name | MN8 Energy LLC |
Location | Middlesex County, NJ |
Initial Operation Date | December 2011 |
Last Update | Dec 2024 |
Annual Generation | 1.6 GWh |
Annual Consumption | 5.5 k MMBtu |
Ranked #10,844 out of 12,288 Power Plants Nationwide | |
Ranked #5,590 out of 6,174 Solar Power Plants Nationwide | |
Ranked #316 out of 377 New Jersey Power Plants | |
Ranked #255 out of 316 New Jersey Solar Power Plants | |
Fuel Types | Solar |
Previous Operator |
Marina Energy LLC (2013 to 2021) MN8 Energy LLC (2022 to 2024) |
Map of L'Oreal Piscataway
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for L'Oreal Piscataway.
Monthly Net Generation for L'Oreal Piscataway
L'Oreal Piscataway Details
Summary Information | |
---|---|
Plant Name | L'Oreal Piscataway (57868) |
Plant Address | 81 New England Avenue, New Brunswick, NJ 8854 |
Utility | MN8 Energy LLC (61944) |
Latitude, Longitude | 40.55434, -74.46801 |
Generation Dates on File | Jan 2012 to Dec 2024 |
Initial Operation Date | December 2011 |
Annual Generation | 1.6 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | Yes |
FERC Small Power Producer Docket Number | 18-2055 |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | RFC |
Balancing Authority | PJM Interconnection, LLC (PJM) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | No |
Transmission / Distribution Owner | Public Service Elec & Gas Co (15477) NJ |
Grid Voltage | 13.20 kV |
Energy Storage | No |
Generator UNIT1 Details Operating December 2011
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
RTO ISO LMP Node Designation | LAKENELS230 KV |
Nameplate Capacity | 0.5 MW |
Summer Capacity | 0.5 MW |
Winter Capacity | 0.5 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2011 |
---|---|
Planned Retirement | December 2026 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 5 |
DC Net Capacity | 0.7 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator UNIT2 Details Operating December 2011
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
RTO ISO LMP Node Designation | LAKENELS230 KV |
Nameplate Capacity | 0.3 MW |
Summer Capacity | 0.3 MW |
Winter Capacity | 0.3 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2011 |
---|---|
Planned Retirement | December 2026 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 5 |
DC Net Capacity | 0.3 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator UNIT4 Details Operating December 2011
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
Nameplate Capacity | 0.7 MW |
Summer Capacity | 0.7 MW |
Winter Capacity | 0.7 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | December 2011 |
---|---|
Planned Retirement | August 2031 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
Tilt Angle | 5 |
DC Net Capacity | 1 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
Generator UNIT3 Details Operating August 2016
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Wholly Owned by Other Entity |
RTO ISO LMP Node Designation | LAKENELS230 KV |
Nameplate Capacity | 0.3 MW |
Summer Capacity | 0.3 MW |
Winter Capacity | 0.3 MW |
Uprate/Derate Completed | No |
Status | Operating |
First Operation Date | August 2016 |
---|---|
Planned Retirement | December 2026 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solid Fuel Gasification | No |
Carbon Capture Technology | No |
Time From Cold Shutdown To Full Load | 10M |
Multiple Fuels | No |
Solar Details | |
Fixed Tilt | Yes |
---|---|
Azimuth Angle | 180 |
DC Net Capacity | 0.3 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | No |
L'Oreal Piscataway Plant Owners
Owner Name | Address | Generator | Ownership |
---|---|---|---|
GSRP Project Holdings I LLC | 750 Park of Commerce Blvd, Boca Raton, NJ 33487 | Generator UNIT1 | 100.00% |
GSRP Project Holdings I LLC | 750 Park of Commerce Blvd, Boca Raton, NJ 33487 | Generator UNIT2 | 100.00% |
GSRP Project Holdings I LLC | 750 Park of Commerce Blvd, Boca Raton, NJ 33487 | Generator UNIT3 | 100.00% |
GSRP Project Holdings I LLC | 750 Park of Commerce Blvd, Boca Raton, NJ 33487 | Generator UNIT4 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#5580 | Dennison | Hauppauge, NY | 1.6 GWh |
#5581 | Lake Waconia IV Community Solar Garden | Waconia, MN | 1.6 GWh |
#5582 | Trenton Solar Farm | Trenton, NJ | 1.6 GWh |
#5583 | Becker Solar 3 CSG | St. Michael, MN | 1.6 GWh |
#5584 | IKEA Round Rock 027 | Round Rock, TX | 1.6 GWh |
#5585 | 700 Binnewater | Rosendale, NY | 1.6 GWh |
#5586 | Erin Garden Solar | City of Green Isle, MN | 1.6 GWh |
#5587 | Methuen Landfill | Methuen, MA | 1.6 GWh |
#5588 | Novel Martin Solar One LLC (McLeod) CSG | Lester Prairie, MN | 1.6 GWh |
#5589 | Summit Associates | Edison, NJ | 1.6 GWh |
#5591 | Braley Road 2 | Freetown, MA | 1.6 GWh |
#5592 | Grassland 1&2 Solar Project | Davis, CA | 1.6 GWh |
#5593 | Scotland Solar RES | Newberry, IN | 1.6 GWh |
#5594 | Dos Palos | Dos Palos, CA | 1.6 GWh |
#5595 | Ulster County Solar | Kingston, NY | 1.6 GWh |
#5596 | Oregon Convention Center | Portland, OR | 1.6 GWh |
#5597 | Wilson Solar | Spencer, MA | 1.6 GWh |
#5598 | Burt County Solar Hybrid | Tekamah, NE | 1.5 GWh |
#5599 | Millis MA 1 | Millis, MA | 1.6 GWh |
#5600 | Johnson II Community Solar | North Branch, MN | 1.6 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding L'Oreal Piscataway.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
145 Talmadge Solar | Edison, NJ | 4.6 GWh | 4.2 mi |
Cascades | Piscataway Township, NJ | 2.9 GWh | 0.7 mi |
Chanel Piscataway Rooftop | Piscataway, NJ | 3.0 GWh | 0.8 mi |
Dynamic Energy NJ - Ferrero | Somerset, NJ | 2.4 GWh | 4 mi |
Edison 0308 Solar | Edison, NJ | 3.4 GWh | 4.6 mi |
Edison 7205 Solar | Edison, NJ | 1.2 GWh | 3.9 mi |
GSPP Onyx New Brunswick LLC | New Brunswick, NJ | 1.4 GWh | 5.1 mi |
Hall's Warehouse Solar Project | South Plainfield, NJ | 1.4 GWh | 4.1 mi |
Highland Park Borough Solar | Highland Park, NJ | 635.0 MWh | 4.8 mi |
Jordache Enterprises Solar | South Plainfield, NJ | 1.5 GWh | 3.1 mi |
Livingston Solar Canopies | Piscataway, NJ | 4.8 GWh | 2.4 mi |
Livingston Solar Farm | Piscataway, NJ | 450.0 MWh | 2.9 mi |
Middlesex Vo Tech Solar 1 LLC | Piscataway, NJ | 2.5 GWh | 2.5 mi |
Patriots Stadium | Bridgewater, NJ | 1.1 GWh | 4.4 mi |
Plainfield One Solar LLC | Plainfield, NJ | 1.2 GWh | 3.8 mi |
Rotor Clip | Somerset, NJ | 1.7 GWh | 3.5 mi |
Rutgers Busch Liv (Lot 55, 58, 58A, 58B) | Piscataway, NJ | 2.1 GWh | 2 mi |
Rutgers Busch Livingston Lot B & C | Piscataway, NJ | 2.4 GWh | 2.2 mi |
SCS Randolph 012175 Somerset, LLC | Somerset, NJ | 3.7 GWh | 4.9 mi |
Solops 371 Hoes LLC | Piscataway, NJ | 322.0 MWh | 0.7 mi |