Summary of Electricity Activity in Nevada
Summary of Nevada Generation
Nevada is ranked #32 out of 51 U.S. states and territories in terms of total annual net electricity generation.
GridInfo.com electricity generation data is aggregated from Jan 2001 to Feb 2026.
| Companies on File | 95 |
|---|---|
| Plants on File | 157 |
| Total Generation | 3.02G MMBtu |
| Total Sales | 2.65G kWh |
| Total Revenue | $267.13M |
Map of Top Producing Cities in the Nevada
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Nevada.
Natural Gas Rank
#24
Coal Rank
#35
Nuclear Rank
#39
Hydroelectric Rank
#38
Wind Rank
#35
Solar Rank
#5
Monthly Net Generation for Nevada
Monthly Plant Fuel Consumption for Nevada
Electricity Sales Distribution
Electricity Sales, Price, and Revenue Breakdown
| Sales | Price (Avg) | Revenue | |
|---|---|---|---|
| Residential | 771.90M kWh | 14.38 cents/kWh | $110.98M |
| Commercial | 1.05G kWh | 8.96 cents/kWh | $93.86M |
| Industrial | 828.57M kWh | 7.51 cents/kWh | $62.24M |
| Transportation | 514.63k kWh | 10.10 cents/kWh | $51.96k |
| Total | 2.65G kWh | 10.09 cents/kWh | $267.13M |
Production by Source for Nevada
Largest 24 Power Plants in Nevada
| Rank | Plant | Utility | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| #8 | Apex Generating Station | Apex Generating Station | Las Vegas, Nevada | 1.7 TWh | Apr 2003 | Feb 2026 | Natural Gas |
| #18 | Arrow Canyon Solar Hybrid | Arrow Canyon Solar LLC | Moapa, Nevada | 587.2 GWh | Nov 2023 | Feb 2026 | Solar |
| #1 | Chuck Lenzie Generating Station | Nevada Power Co | Apex, Nevada | 6.5 TWh | Dec 2005 | Feb 2026 | Natural Gas |
| #12 | Clark (NVE) | Nevada Power Co | Las Vegas, Nevada | 702.0 GWh | May 1973 | Feb 2026 | Natural Gas |
| #17 | Copper Mountain Solar 3 | Consolidated Edison Development Inc. | Boulder City, Nevada | 590.3 GWh | Apr 2014 | Feb 2026 | Solar |
| #13 | Copper Mountain Solar 5, LLC | Consolidated Edison Development Inc. | Boulder City, Nevada | 684.5 GWh | Feb 2021 | Feb 2026 | Solar |
| #24 | Dixie Valley | Ormat Nevada Inc | Fallon, Nevada | 455.7 GWh | May 1988 | Feb 2026 | Geothermal |
| #20 | Dodge Flat | Dodge Flat Solar, LLC | Reno, Nevada | 540.1 GWh | Feb 2022 | Feb 2026 | Solar |
| #11 | Eagle Shadow Mountain Solar Farm | 325MK 8me LLC | Moapa, Nevada | 893.1 GWh | Apr 2023 | Feb 2026 | Solar |
| #22 | Fort Churchill | Sierra Pacific Power Co | Yerington, Nevada | 493.7 GWh | Aug 1968 | Feb 2026 | Natural Gas |
| #5 | Gemini Solar Hybrid | Gemini Solar | Unincorporated, Nevada | 2.1 TWh | Feb 2024 | Feb 2026 | Solar |
| #3 | Harry Allen | Nevada Power Co | Las Vegas, Nevada | 3.0 TWh | Apr 1995 | Feb 2026 | Natural Gas |
| #6 | Higgins Generating Station | Nevada Power Co | Primm, Nevada | 1.9 TWh | Jan 2004 | Feb 2026 | Natural Gas |
| #9 | Hoover Dam (NV) | U S Bureau of Reclamation | Boulder City, Nevada | 1.6 TWh | Aug 1936 | Feb 2026 | Water |
| #19 | Las Vegas Generating Station | Nevada Power Co | North Las Vegas, Nevada | 550.5 GWh | Feb 1994 | Feb 2026 | Natural Gas |
| #16 | McGinness Hills | Ormat Nevada Inc | Austin, Nevada | 602.8 GWh | Apr 2012 | Dec 2024 | Geothermal |
| #15 | Moapa Southern Paiute | Arevon Energy, Inc. | Moapa, Nevada | 607.5 GWh | Nov 2016 | Feb 2026 | Solar |
| #10 | North Valmy | Sierra Pacific Power Co | Valmy, Nevada | 1.3 TWh | Nov 1981 | Feb 2026 | Bituminous Coal : 82.0% Natural Gas : 13.6% Subbituminous Coal : 4.0% |
| #14 | Silver State Solar Power South | Silver State Solar Power South, LLC | Primm Valley, Nevada | 675.6 GWh | Oct 2015 | Feb 2026 | Solar |
| #4 | Silverhawk | Nevada Power Co | North Las Vegas, Nevada | 2.5 TWh | Apr 2004 | Feb 2026 | Natural Gas |
| #21 | Techren Solar II LLC | Techren Solar II LLC | Boulder, Nevada | 500.3 GWh | Sep 2019 | Feb 2026 | Solar |
| #23 | Townsite Solar Project Hybrid | Townsite Solar, LLC | Boulder City, Nevada | 455.7 GWh | Nov 2021 | Feb 2026 | Solar |
| #2 | Tracy | Sierra Pacific Power Co | Sparks, Nevada | 4.1 TWh | Jul 1963 | Feb 2026 | Natural Gas |
| #7 | TS Power Plant | Nevada Gold Energy, LLC | Battle Mountain, Nevada | 1.7 TWh | May 2008 | Feb 2026 | Subbituminous Coal : 74.9% Solar : 25.0% |
Electricity Generation by Nevada Counties
| State Rank | County | # Power Plants | Net Generation Past 12 Months | Net Generation from Natural Gas | Net Generation from Wind | Net Generation from Solar | Net Generation from Nuclear |
|---|---|---|---|---|---|---|---|
| #6 | Churchill County, NV | 14 | 1.3 TWh | 0.0 Wh | 0.0 Wh | 109.2 GWh | 0.0 Wh |
| #1 | Clark County, NV | 79 | 30.8 TWh | 18.3 TWh | 0.0 Wh | 11.1 TWh | 0.0 Wh |
| #13 | Elko County, NV | 1 | 124.4 GWh | 0.0 Wh | 0.0 Wh | 0.0 Wh | 0.0 Wh |
| #5 | Eureka County, NV | 1 | 1.7 TWh | 0.0 Wh | 0.0 Wh | 425.8 GWh | 0.0 Wh |
| #4 | Humboldt County, NV | 6 | 1.7 TWh | 172.4 GWh | 0.0 Wh | 280.0 GWh | 0.0 Wh |
| #7 | Lander County, NV | 7 | 1.1 TWh | 0.0 Wh | 0.0 Wh | 0.0 Wh | 0.0 Wh |
| #12 | Lincoln County, NV | 1 | 171.8 GWh | 0.0 Wh | 0.0 Wh | 175.0 GWh | 0.0 Wh |
| #8 | Lyon County, NV | 5 | 606.3 GWh | 493.7 GWh | 0.0 Wh | 22.2 GWh | 0.0 Wh |
| #11 | Mineral County, NV | 3 | 304.9 GWh | 0.0 Wh | 0.0 Wh | 101.4 GWh | 0.0 Wh |
| #9 | Nye County, NV | 7 | 363.8 GWh | 0.0 Wh | 0.0 Wh | 363.8 GWh | 0.0 Wh |
| #14 | Pershing County, NV | 2 | 100.5 GWh | 0.0 Wh | 0.0 Wh | 0.0 Wh | 0.0 Wh |
| #2 | Storey County, NV | 5 | 4.4 TWh | 4.4 TWh | 0.0 Wh | 10.0 GWh | 0.0 Wh |
| #3 | Washoe County, NV | 21 | 1.8 TWh | 0.0 Wh | 0.0 Wh | 904.4 GWh | 0.0 Wh |
| #10 | White Pine County, NV | 4 | 327.4 GWh | 0.0 Wh | 327.4 GWh | 0.0 Wh | 0.0 Wh |
Top 20 Electricity Producing Cities in Nevada
| City | Net Generation | # Power Plants |
|---|---|---|
| Amargosa Valley, Nevada | 260.3 GWh | 1 |
| Austin, Nevada | 1.0 TWh | 2 |
| Battle Mountain, Nevada | 2.0 TWh | 2 |
| Boulder City, Nevada | 6.8 TWh | 19 |
| Ely, Nevada | 327.4 GWh | 1 |
| Enterprise, Nevada | 740.1 GWh | 2 |
| Fallon, Nevada | 1.2 TWh | 9 |
| Fernley, Nevada | 206.2 GWh | 2 |
| Gabbs, Nevada | 203.4 GWh | 2 |
| Gerlach, Nevada | 276.6 GWh | 2 |
| Goodsprings, Nevada | 4.0 TWh | 9 |
| Henderson, Nevada | 301.9 GWh | 4 |
| Las Vegas, Nevada | 6.3 TWh | 15 |
| Moapa Town, Nevada | 3.6 TWh | 4 |
| North Las Vegas, Nevada | 11.4 TWh | 13 |
| Reno, Nevada | 1.4 TWh | 8 |
| Spanish Springs, Nevada | 369.4 GWh | 1 |
| Sparks, Nevada | 4.2 TWh | 6 |
| Valmy, Nevada | 1.3 TWh | 1 |
| Yerington, Nevada | 533.6 GWh | 3 |
Electricity Generation for Neighboring States
| National Rank | State | Net Generation | # Power Plants |
|---|---|---|---|
| #12 | Arizona | 117.4 TWh | 251 |
| #24 | Arkansas | 69.7 TWh | 150 |
| #4 | California | 203.3 TWh | 2,438 |
| #30 | Colorado | 54.8 TWh | 368 |
| #43 | Idaho | 20.7 TWh | 200 |
| #21 | Iowa | 74.8 TWh | 355 |
| #27 | Kansas | 62.6 TWh | 223 |
| #29 | Minnesota | 60.9 TWh | 913 |
| #23 | Missouri | 71.3 TWh | 191 |
| #40 | Montana | 27.4 TWh | 99 |
| #37 | Nebraska | 39.8 TWh | 154 |
| #36 | New Mexico | 40.4 TWh | 192 |
| #35 | North Dakota | 42.4 TWh | 75 |
| #18 | Oklahoma | 89.6 TWh | 180 |
| #26 | Oregon | 65.2 TWh | 345 |
| #42 | South Dakota | 21.8 TWh | 62 |
| #1 | Texas | 590.0 TWh | 1,497 |
| #39 | Utah | 36.9 TWh | 186 |
| #14 | Washington | 107.3 TWh | 191 |
| #33 | Wyoming | 44.9 TWh | 100 |