Summary of Electricity Activity in Plymouth County, MA
Summary of Plymouth County, MA Generation
Plymouth County, MA is ranked #784 out of 2,193 U.S. counties nationwide and #6 out of 13 Massachusetts counties in terms of total annual net electricity generation.
| Annual Generation | 814.7 GWh |
|---|---|
| Annual Consumption | 12.0 M MMBtu |
| Last Update | May 2026 |
| Power Plants | 84 |
| Companies on File | 60 |
Map of Top Producing Plants in Plymouth County, MA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Plymouth County, MA.
Annual Net Generation From non-biogenic municipal solid waste power
298.5 GWh
National Rank in Terms of non-biogenic municipal solid waste Net Electricity Generation
#5 /48 U.S. Counties
State Rank in Terms of non-biogenic municipal solid waste Net Electricity Generation
#2 /3 Massachusetts Counties
Monthly Net Generation for Plymouth County, MA
Monthly Plant Fuel Consumption for Plymouth County, MA
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
| State Rank | National Rank | Generation | Fuel Consumption | |
|---|---|---|---|---|
| All | #6 / 13 | #784 / 2193 | 814.67 GWh | 12.03 M MMBtu |
| NON-Biogenic Municipal Solid Waste | #2 / 3 | #5 / 48 | 298.45 GWh | 5.95 M MMBtu |
| Solar | #2 / 13 | #280 / 1317 | 262.08 GWh | 945.71 k MMBtu |
| Biogenic Municipal Solid Waste | #2 / 3 | #5 / 48 | 244.19 GWh | 4.87 M MMBtu |
| Wind | #3 / 9 | #462 / 518 | 17.08 GWh | 64.60 k MMBtu |
| Natural Gas | #12 / 12 | #774 / 927 | 9.39 GWh | 185.46 k MMBtu |
| Distillate Fuel Oil | #12 / 13 | #344 / 741 | 937.58 MWh | 18.20 k MMBtu |
Power Plants in Plymouth County, MA
| Plant | Utility Name | Generation | Consumption | Fuel Types |
|---|---|---|---|---|
| SEMASS Resource Recovery | SEMASS Partnership | 553.0 GWh | 11.0 M MMBtu | Non-biogenic Municipal Solid Waste : 54.0% Biogenic Municipal Solid Waste : 44.2% Natural Gas : 1.7% |
| 0 Hammond St CSG | 0HAM WHAM8 Solar, LLC | 14.4 GWh | 52.4 k MMBtu | Solar |
| Future Generation Wind | RWE Clean Energy | 12.2 GWh | 47.2 k MMBtu | Wind |
| 59 Federal Rd(CSG) | 59FED WHAM8 Solar, LLC | 11.3 GWh | 45.1 k MMBtu | Solar |
| 276 Federal Rd(CSG) | 276FED WHAM8 Solar, LLC | 10.1 GWh | 36.3 k MMBtu | Solar |
| 160 Tihonet Rd Hybrid(CSG) | 160TIH WHAM8 Solar, LLC | 9.8 GWh | 36.4 k MMBtu | Solar |
| 77 Farm to Market Rd Hybrid(CSG) | 77F2M WHAM8 Solar, LLC | 9.4 GWh | 35.2 k MMBtu | Solar |
| Old Middleboro Road Solar | Agilitas Energy, Inc. | 8.4 GWh | 30.9 k MMBtu | Solar |
| Federal Road Solar 1, LLC CSG | Federal Road Solar 1, LLC | 8.3 GWh | 29.7 k MMBtu | Solar |
| Lepomis PV Energy LLC | CleanCapital Holdings | 7.7 GWh | 27.6 k MMBtu | Solar |
| Plymouth Site 1 | CleanCapital Holdings | 7.5 GWh | 26.9 k MMBtu | Solar |
| Plympton Main Street Solar, LLC | REA Investments, LLC | 7.4 GWh | 26.4 k MMBtu | Solar |
| BWC Origination 18 | BWC Origination 18, LLC | 7.4 GWh | 26.4 k MMBtu | Solar |
| New Bedford (MA) Plymouth | BWC Origination 4, LLC | 7.0 GWh | 25.1 k MMBtu | Solar |
| DG Crystal Spring CSG | DG Crystal Spring LLC | 6.8 GWh | 24.4 k MMBtu | Solar |
| BWC Gibbs Brook | BWC Gibbs Brook, LLC | 6.6 GWh | 23.6 k MMBtu | Solar |
| Ravenbrook | Captona Ravenbrook LLC | 6.4 GWh | 22.6 k MMBtu | Solar |
| Acushnet AD Makepeace | CleanCapital Holdings | 6.1 GWh | 22.1 k MMBtu | Solar |
| 299 Farm to Market Rd Hybrid(CSG) | 299F2M WHAM8 Solar, LLC | 5.6 GWh | 21.7 k MMBtu | Solar |
| Quittacas Pond Solar | RWE Clean Energy | 5.5 GWh | 19.8 k MMBtu | Solar |
| Onyx - Brockton Thatcher Landfill Solar | Onyx Asset Services Group | 5.0 GWh | 17.6 k MMBtu | Solar |
| Marshfield PV | Terraform Arcadia | 4.6 GWh | 16.1 k MMBtu | Solar |
| Ajax Solar, LLC (MA) | Green Street Power Partners | 4.4 GWh | 15.5 k MMBtu | Solar |
| 196 Tremont St(CSG) | 196TRE WHAM8 Solar, LLC | 4.2 GWh | 15.0 k MMBtu | Solar |
| Halifax Solar | NuGen Capital Management | 3.9 GWh | 14.0 k MMBtu | Solar |
| Rounseville Solar | Rounseville Solar 1, LLC | 3.8 GWh | 13.8 k MMBtu | Solar |
| Bridgewater Solar CSG | MN8 Energy LLC | 3.7 GWh | 13.1 k MMBtu | Solar |
| Raboth - Marion Drive | Madison Energy Holdings LLC | 3.6 GWh | 12.9 k MMBtu | Solar |
| Onyx - Pembroke Landfill Solar | Onyx Asset Services Group | 3.5 GWh | 12.4 k MMBtu | Solar |
| Carver CSG | Altus Power America Management, LLC | 3.5 GWh | 12.5 k MMBtu | Solar |
| Cranberry Highway Solar LLC | Cranberry Highway Solar, LLC | 3.4 GWh | 12.4 k MMBtu | Solar |
| Brook Street Solar 1 CSG | Brook Street Solar 1, LLC | 3.4 GWh | 12.3 k MMBtu | Solar |
| Ward Solar 1, LLC | REA Investments, LLC | 3.4 GWh | 12.2 k MMBtu | Solar |
| East Bridgewater Solar | Altus Power America Management, LLC | 3.3 GWh | 11.8 k MMBtu | Solar |
| Upland | Greenbacker Renewable Energy Corporation | 3.3 GWh | 11.3 k MMBtu | Solar |
| Spring Street Solar 1 CSG | Spring Street Solar 1, LLC | 3.2 GWh | 12.7 k MMBtu | Solar |
| Carver MA 1 Community Solar | Navisun LLC | 3.1 GWh | 11.0 k MMBtu | Solar |
| Lakeville Solar | C2 MA Lakeville, LLC | 3.0 GWh | 10.9 k MMBtu | Solar |
| Scituate PV | AES Distributed Energy | 2.9 GWh | 10.7 k MMBtu | Solar |
| Wareham MA 1 Community Solar | Navisun LLC | 2.8 GWh | 10.2 k MMBtu | Solar |
| Syncarpha Halifax Hybrid CSG | Syncarpha Halifax, LLC | 2.8 GWh | 10.2 k MMBtu | Solar |
| West Bridgewater AB CSG | MN8 Energy LLC | 2.5 GWh | 9.1 k MMBtu | Solar |
| Scituate Wind | Scituate Wind LLC | 2.5 GWh | 9.1 k MMBtu | Wind |
| 71 Charlotte Furnace Rd Hybrid(CSG) | 71CFR WHAM8 Solar, LLC | 2.5 GWh | 10.4 k MMBtu | Solar |
| Camelot Wind LLC | Camelot Wind LLC | 2.3 GWh | 8.4 k MMBtu | Wind |
| Emerald Marshfields, LLC | Emerald Marshfield, LLC | 2.3 GWh | 8.1 k MMBtu | Solar |
| BWC Pocasset River | BWC Pocasset River, LLC | 2.3 GWh | 8.2 k MMBtu | Solar |
| BWC Harlow Brook | BWC Harlow Brook, LLC | 2.1 GWh | 7.6 k MMBtu | Solar |
| Plympton Lake Street Solar | REA Investments, LLC | 2.0 GWh | 7.3 k MMBtu | Solar |
| Ring Road | Greenbacker Renewable Energy Corporation | 2.0 GWh | 6.7 k MMBtu | Solar |
| Carver | Captona Carver LLC | 1.8 GWh | 6.4 k MMBtu | Solar |
| Tihonet Solar | RWE Clean Energy | 1.8 GWh | 6.4 k MMBtu | Solar |
| BWC Wareham River | BWC Wareham River, LLC | 1.7 GWh | 6.2 k MMBtu | Solar |
| Cranberry Solar | GWE Cranberry Solar RT, LLC | 1.7 GWh | 6.1 k MMBtu | Solar |
| Rockland Solar CSG | MN8 Energy LLC | 1.6 GWh | 6.0 k MMBtu | Solar |
| 154 D Fisher | Greenbacker Renewable Energy Corporation | 1.6 GWh | 5.7 k MMBtu | Solar |
| Onset East Community Solar Facility | Kearsarge Onset LLC | 1.6 GWh | 5.7 k MMBtu | Solar |
| Onset West Community Solar Facility | Kearsarge Onset LLC | 1.6 GWh | 5.7 k MMBtu | Solar |
| Plymouth Solar | NSTAR Electric Company | 1.5 GWh | 5.5 k MMBtu | Solar |
| 115 G Fisher | Greenbacker Renewable Energy Corporation | 1.5 GWh | 5.5 k MMBtu | Solar |
| Redbrook Community Solar 1 | Redbrook Solar 1, LLC | 1.4 GWh | 5.5 k MMBtu | Solar |
| Rochester MA 2 | Rochester MA 2 LLC | 1.4 GWh | 5.1 k MMBtu | Solar |
| Big George PV CSG | Altus Power America Management, LLC | 1.4 GWh | 4.8 k MMBtu | Solar |
| Town of East Bridgewater CSG | Tesla Inc. | 1.3 GWh | 4.6 k MMBtu | Solar |
| Wareham Solar PV | NSTAR Electric Company | 1.1 GWh | 3.9 k MMBtu | Solar |
| Cedarville CSG | Altus Power America Management, LLC | 914.0 MWh | 3.8 k MMBtu | Solar |
| 20 Bedford | Madison Energy Investments LLC | 146.0 MWh | 498 MMBtu | Solar |
| Cranberry Point Energy Storage | Cranberry Point Energy Storage LLC | -15.7 GWh | 0 MMBtu | No Information Available |
| 342 Circuit | Madison Energy Investments LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| BlueWave Capital-Mattapoisett (SREC II) | BWC Origination 5, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Braley Hill North Solar | Agilitas Energy, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
| Cushman Road Solar | ReWild Renewables, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| East Bridgewater | Gas Recovery Systems Inc | 0.0 Wh | 0 MMBtu | No Information Available |
| Featherbed Lane South Solar | ReWild Renewables, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Halifax Electric | Gas Recovery Systems Inc | 0.0 Wh | 0 MMBtu | No Information Available |
| Haverhill Paperboard | Newark Group Inc | 0.0 Wh | 0 MMBtu | No Information Available |
| Hull Wind II | Hull Municipal Light Plant - (MA) | 0.0 Wh | 0 MMBtu | No Information Available |
| Kingston Wind Independence | Kingston Wind Independence | 0.0 Wh | 0 MMBtu | No Information Available |
| Pilgrim Nuclear Power Station | Entergy Nuclear Generation Co | 0.0 Wh | 0 MMBtu | No Information Available |
| Randall Lane Solar | ReWild Renewables, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Snipatuit Road Solar | Agilitas Energy, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
| Solar Carver 1 Hybrid | Solar Carver 1, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Solar Carver 3 Hybrid | Solar Carver 3, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
| Somerset Station | Somerset Power LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
| National Rank | County | Net Generation | # Power Plants |
|---|---|---|---|
| #881 | Barnstable County | 628.3 GWh | 25 |
| #870 | Bristol County | 645.8 GWh | 74 |
| #1765 | Bristol County | 26.9 GWh | 5 |
| #1114 | Dukes County | 376.1 GWh | 7 |
| #450 | Essex County | 2.5 TWh | 41 |
| #515 | Middlesex County | 1.9 TWh | 68 |
| #585 | Newport County | 1.6 TWh | 11 |
| #208 | Norfolk County | 6.7 TWh | 40 |
| #172 | Providence County | 7.8 TWh | 59 |
| #1050 | Suffolk County | 428.0 GWh | 14 |
Electricity Generation for Cities Located in Plymouth County, MA
| State Rank | City | Net Generation | # Power Plants |
|---|---|---|---|
| #124 | Bridgewater Town, MA | 5.1 GWh | 3 |
| #55 | Brockton, MA | 21.1 GWh | 9 |
| #79 | Hanson, MA | 11.8 GWh | 6 |
| #37 | Kingston, MA | 35.5 GWh | 10 |
| #104 | Marshfield, MA | 6.9 GWh | 2 |
| #90 | Mattapoisett Center, MA | 8.8 GWh | 4 |
| #164 | Middleborough Center, MA | 795.0 MWh | 7 |
| #57 | North Lakeville, MA | 20.6 GWh | 6 |
| #130 | Onset, MA | 4.4 GWh | 2 |
| #36 | Plymouth, MA | 36.4 GWh | 9 |
| #122 | Scituate, MA | 5.5 GWh | 2 |
| #94 | Wareham Center, MA | 8.4 GWh | 2 |
| #7 | West Wareham, MA | 658.5 GWh | 19 |
| #132 | Weweantic, MA | 3.8 GWh | 1 |
| #161 | White Island Shores, MA | 1.4 GWh | 1 |