Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| Vienna Power LLC | Princeton, NJ | - | - | - | Oct 2025 | $5.31M | ||
| SP Decatur Parkway Solar, LLC | Birmingham, AL | - | - | - | Sep 2025 | $3.54M | ||
| SP Pawpaw Solar, LLC | Birmingham, AL | - | - | - | Sep 2025 | $1.15M | ||
| SP Sandhills Solar, LLC | Birmingham, AL | - | - | - | Sep 2025 | $5.32M | ||
| Stored Solar, LLC | New York, NY | - | - | - | Sep 2025 | $288.16k | ||
| Talen Energy Marketing, LLC | Houston, TX | - | - | - | Oct 2025 | $405.00M | $408.83M | |
| TAIT Electric Generating Station, LLC | Washington, DC | - | - | - | Oct 2025 | $25.28M | ||
| Spark Energy, LLC | Houston, TX | - | - | - | Oct 2025 | $70.59k | ||
| Sparta Energy, Inc | Birmingham, AL | - | - | - | Sep 2025 | $803.52k | ||
| Watlington Solar, LLC | Valhalla, NY | - | - | - | Oct 2025 | $455.32k | ||
| Spartacus Energy Services, LLC | Birmingham, AL | - | - | - | Oct 2025 | $165.02k | $166.38k | |
| Spartan Renewable Energy, Inc. | Cadillac, MI | - | - | - | Sep 2025 | $132.65k | $1.56M | |
| Valcour Bliss Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.71M | ||
| South Cheyenne Solar, LLC | Birmingham, AL | - | - | - | Sep 2025 | $4.14M | ||
| Wellesley Bess LLC | Boston, MA | - | - | - | Oct 2025 | $96.87k | ||
| Unitil Energy Systems, Inc. | Hampton, NH | - | - | - | Sep 2025 | $1.80M | $2.84M | |
| TBG Cogen Partners | Houston, TX | - | - | - | Oct 2025 | $2.36M | ||
| Valcour Clinton Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.18M | ||
| Valcour Chateaugay Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.32M | ||
| Three Buttes Windpower, LLC | Charlotte, NC | - | - | - | Sep 2025 | $3.38M | ||
| South Hurlburt Wind, LLC | Gatineau, QC | - | - | - | Sep 2025 | $19.62M | ||
| Transcanada Energy Sales Ltd. | Calgary, AB | - | - | - | Sep 2025 | $1.17M | $383.80k | |
| South Peak Wind LLC | Duluth, MN | - | - | - | Sep 2025 | $1.06M | ||
| Tatanka Wind Power, LLC | Chicago, IL | - | - | - | Oct 2025 | $1.50M | ||
| South River Onsite Generation, LLC | Columbus, OH | - | - | - | Sep 2025 | $121.31k | ||
| Twiggs County Solar, LLC | New York, NY | - | - | - | Sep 2025 | $3.08M | ||
| Tatanka Ridge Wind, LLC | Ashwaubenon, WI | - | - | - | Oct 2025 | $2.72M | ||
| SR Toombs, LLC | Nashville, TN | - | - | - | Sep 2025 | $6.22M | ||
| Southampton Solar, LLC | Richmond, VA | - | - | - | Oct 2025 | $2.34M | ||
| Vesivec LLC | Philadelphia, PA | - | - | - | Sep 2025 | $20.95k | ||
| Transalta Energy Marketing Corp. | Calgary, AB | - | - | - | Oct 2025 | $216.23M | $147.83M | |
| Three Rivers District Energy, LLC | Houston, TX | - | - | - | Oct 2025 | $262.96k | ||
| Stillwater Wind, LLC | Houston, TX | - | - | - | Sep 2025 | $1.71M | ||
| Valcour Altona Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.32M | ||
| Southern Company Services, Inc. (As Agent) | Birmingham, AL | - | - | - | Oct 2025 | $146.97M | $6.27M | |
| Trafigura Trading LLC | Houston, TX | - | - | - | Oct 2025 | $85.18M | ||
| Southern Electric Generating Company | Birmingham, AL | - | - | - | Sep 2025 | $70.70M | ||
| Walnut Creek Energy, LLC | Houston, TX | - | - | - | Oct 2025 | $11.86M | ||
| SR Arlington II, LLC | Nashville, TN | - | - | - | Sep 2025 | $1.75M | ||
| Summit Farms Solar, LLC | Richmond, VA | - | - | - | Oct 2025 | $1.56M | ||
| Summer Solar LLC | Louisville, CO | - | - | - | Sep 2025 | $1.22M | ||
| Summer Energy Midwest, LLC | Houston, TX | - | - | - | Oct 2025 | $4.70M | ||
| Wapsipinicon Wind Project, LLC | Phoenix, AZ | - | - | - | Oct 2025 | $5.34M | ||
| Swiftwater Solar, LLC | Newark, NJ | - | - | - | Sep 2025 | $177.46k | ||
| Vitol Inc. | Houston, TX | - | - | - | Oct 2025 | $206.95M | $10.47M | |
| Switched On, LLC | Las Vegas, NV | - | - | - | Sep 2025 | $49.88k | $54.74k | |
| Voyager Wind I, LLC | New York, NY | - | - | - | Oct 2025 | $7.35M | ||
| Voyager Wind II, LLC | New York, NY | - | - | - | Oct 2025 | $11.18M | ||
| TODD Solar LLC | Chicago, IL | - | - | - | Oct 2025 | $293.63k | ||
| Voyager Wind IV Expansion, LLC | New York, NY | - | - | - | Oct 2025 | $3.33M | ||
| Utah Red Hills Renewable Park, LLC | Delray, FL | - | - | - | Sep 2025 | $3.54M | ||
| Vulcan/BN Geothermal Power Company | DES Moines, IA | - | - | - | Sep 2025 | $5.47M | ||
| Wabash Valley Power Association, Inc. | Indianapolis, IN | - | - | - | Oct 2025 | $100.51M | $75.67M | |
| USG Oregon LLC | Reno, NV | - | - | - | Sep 2025 | $3.76M | ||
| Toms River Merchant Solar, LLC | Boca Raton, FL | - | - | - | Oct 2025 | $394.03k | ||
| Town Square Energy East, LLC | Brooklyn, NY | - | - | - | Oct 2025 | $34.83k | $1.64M | |
| Top Of The World Wind Energy, LLC | Charlotte, NC | - | - | - | Sep 2025 | $6.08M | ||
| Turquoise Nevada LLC | Montpelier, VT | - | - | - | Sep 2025 | $1.12M | ||
| Wakefield Bess 1 LLC | Arlington, VA | - | - | - | Oct 2025 | $27.96k | ||
| Stream Energy New York, LLC | Princeton, NJ | - | - | - | Sep 2025 | $3.08k | ||
| Stream Energy Pennsylvania, LLC | Princeton, NJ | - | - | - | Oct 2025 | $2.47M | ||
| Streator-Cayuga Ridge Wind Power LLC | Portland, OR | - | - | - | Sep 2025 | $4.53M | ||
| Spring Canyon Energy III LLC | Houston, TX | - | - | - | Sep 2025 | $822.66k | ||
| Spearville 3, LLC | Phoenix, AZ | - | - | - | Oct 2025 | $1.41M | ||
| Spectrum Nevada Solar, LLC | Birmingham, AL | - | - | - | Sep 2025 | $3.30M | ||
| Sunlight Storage II, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $10.61M | ||
| Sun Streams, LLC | Houston, TX | - | - | - | Sep 2025 | $6.23M | ||
| Waterbury Generation LLC | Bethesda, MD | - | - | - | Sep 2025 | $4.97M | ||
| Water Strider Solar, LLC | Valhalla, NY | - | - | - | Oct 2025 | $1.76M | ||
| Tunica Windpower LLC | Louisville, CO | - | - | - | Sep 2025 | $2.08M | ||
| Spinning Spur Wind LLC | Phoenix, AZ | - | - | - | Oct 2025 | $3.89M | ||
| Spotlight Power LLC | Houston, TX | - | - | - | Oct 2025 | $10.00M | $8.91M | |
| Storm Lake Power Partners I LLC | Duluth, MN | - | - | - | Sep 2025 | $282.67k | ||
| Washington Wind LLC | Houston, TX | - | - | - | Sep 2025 | $10.44M | $24.28k | |
| Spring Canyon Energy II LLC | Houston, TX | - | - | - | Sep 2025 | $877.79k | ||
| South Chestnut LLC | Portland, OR | - | - | - | Sep 2025 | $1.39M | ||
| Spring Canyon Energy LLC | Chicago, IL | - | - | - | Sep 2025 | $1.59M | ||
| Washington Power Generation LLC | Irving, TX | - | - | - | Oct 2025 | $8.48M | ||
| Spring Energy RRH, LLC | Brooklyn, NY | - | - | - | Oct 2025 | $241.97k | $189.89k | |
| Storm Lake Power Partners II, LLC | Duluth, MN | - | - | - | Oct 2025 | $182.63k | ||
| Sun Mountain Solar 1, LLC | San Francisco, CA | - | - | - | Oct 2025 | $3.11M | ||
| Syracuse, L.L.C. | Warner Robins, GA | - | - | - | Oct 2025 | $1.66M | $53.30k | |
| Spring Valley Wind LLC | Houston, TX | - | - | - | Sep 2025 | $8.89M | ||
| Story County Wind, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $1.66M | ||
| Vista Energy Marketing, L.P. | Houston, TX | - | - | - | Oct 2025 | $1.44M | $1.49M | |
| Spruance Operating Services, LLC | Richmond, VA | - | - | - | Oct 2025 | $995.59k | ||
| Sun City Project LLC | San Diego, CA | - | - | - | Sep 2025 | $2.55M | ||
| Stanford University Power LLC | Stanford, CA | - | - | - | Oct 2025 | $1.27M | $1.99M | |
| Stanton Battery Energy Storage, LLC | Sacramento, CA | - | - | - | Sep 2025 | $3.99M | ||
| Wheelabrator Concord Company, L.P. | Portsmouth, NH | - | - | - | Sep 2025 | $90.87k | ||
| Wheelabrator Bridgeport, L.P. | Portsmouth, NH | - | - | - | Sep 2025 | $5.57M | ||
| Wheelabrator Baltimore, L.P. | Portsmouth, NH | - | - | - | Oct 2025 | $5.07M | ||
| Terra-Gen Mojave Windfarms, LLC | New York, NY | - | - | - | Oct 2025 | $725.39k | ||
| Wheatridge Wind II, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $5.66M | ||
| Termoelectrica U.S., LLC | Mexicali, BC | - | - | - | Oct 2025 | $28.40M | ||
| Wheatridge Solar Energy Center, LLC | Juno Beach, FL | - | - | - | Sep 2025 | $2.62M | ||
| Terminus Hydroelectric, LLC | Bethesda, MD | - | - | - | Oct 2025 | $1.03M | ||
| TYR Energy, LLC | Overland Park, KS | - | - | - | Sep 2025 | $4.63M | $2.81M | |
| TGP Energy Management, LLC | Mojave, CA | - | - | - | Oct 2025 | $6.04M | $6.21M | |
| Tenaska Power Services Co. | Irving, TX | - | - | - | Oct 2025 | $509.94M | $324.15M |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Feb 2026 | Nuclear |
| Barry | Bucks, Alabama | 12 TWh | Jan 1954 | Feb 2026 | Natural Gas : 95.8% Bituminous Coal : 4.2% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Feb 2026 | Nuclear |
| Bowen | Cartersville, Georgia | 12 TWh | Sep 1971 | Feb 2026 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Feb 2026 | Nuclear |
| Browns Ferry | Decatur, Alabama | 30 TWh | Jul 1974 | Feb 2026 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 16 TWh | Oct 1975 | Feb 2026 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | Feb 2026 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Feb 2026 | Nuclear |
| Catawba | York, South Carolina | 20 TWh | May 1985 | Feb 2026 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 20 TWh | Jul 1990 | Feb 2026 | Nuclear |
| Crystal River | Crystal River, Florida | 16 TWh | Sep 1966 | Feb 2026 | Natural Gas : 71.2% Bituminous Coal : 28.6% |
| Diablo Canyon | Avila Beach, California | 17 TWh | Apr 1985 | Feb 2026 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 17 TWh | Jul 1975 | Feb 2026 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Feb 2026 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Feb 2026 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | Feb 2026 | Bituminous Coal : 99.5% |
| Grand Coulee | Grand Coulee, Washington | 18 TWh | Feb 1941 | Feb 2026 | Water |
| Guernsey Power Station | Byesville, Ohio | 12 TWh | Jan 2023 | Feb 2026 | Natural Gas |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Feb 2026 | Natural Gas |
| Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Feb 2026 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 18 TWh | Apr 1971 | Feb 2026 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Feb 2026 | Subbituminous Coal : 99.2% Natural Gas : 0.8% |
| Joseph M Farley | Columbia, Alabama | 13 TWh | Nov 1977 | Feb 2026 | Nuclear |
| Labadie | Labadie, Missouri | 17 TWh | May 1970 | Feb 2026 | Subbituminous Coal |
| LaSalle Generating Station | Marseilles, Illinois | 19 TWh | Dec 1983 | Feb 2026 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | Feb 2026 | Nuclear |
| McGuire | Huntersville, North Carolina | 19 TWh | Aug 1981 | Feb 2026 | Nuclear |
| Millstone | Waterford, Connecticut | 17 TWh | Nov 1975 | Feb 2026 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | Feb 2026 | Subbituminous Coal : 74.7% Bituminous Coal : 16.2% Petroleum Coke : 8.9% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Feb 2026 | Nuclear |
| North Anna | Mineral, Virginia | 15 TWh | May 1978 | Feb 2026 | Nuclear |
| Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | Feb 2026 | Nuclear |
| Okeechobee Clean Energy Center | Okeechobee, Florida | 12 TWh | Feb 2019 | Feb 2026 | Natural Gas |
| Palo Verde | Wintersburg, Arizona | 31 TWh | Dec 1985 | Feb 2026 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Feb 2026 | Nuclear |
| Prairie State Generating Station | Marissa, Illinois | 12 TWh | May 2012 | Feb 2026 | Bituminous Coal : 99.8% |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 19 TWh | May 1971 | Feb 2026 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Feb 2026 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 14 TWh | Dec 1960 | Feb 2026 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 15 TWh | Jun 1981 | Feb 2026 | Nuclear |
| South Texas Project | Wadsworth, Texas | 22 TWh | Jul 1988 | Feb 2026 | Nuclear |
| St Lucie | Jensen Beach, Florida | 16 TWh | Apr 1976 | Feb 2026 | Nuclear |
| Surry | Surry, Virginia | 13 TWh | Nov 1972 | Feb 2026 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | Feb 2026 | Nuclear |
| Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | Feb 2026 | Nuclear : 67.9% Natural Gas : 32.1% |
| Vogtle | Waynesboro, Georgia | 37 TWh | Apr 1987 | Feb 2026 | Nuclear |
| W A Parish | Thompsons, Texas | 15 TWh | May 1958 | Feb 2026 | Subbituminous Coal : 83.0% Natural Gas : 17.0% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 18 TWh | Apr 1996 | Feb 2026 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 19 TWh | Jul 2009 | Feb 2026 | Natural Gas : 99.9% |