CID Solar, LLC
767 Third Ave, 17TH Floor New York, NY 10017Company Summary Information
According to FERC EQR data, CID Solar, LLC had a total of $1.8M in seller transasctions in 2024 Q2.
Company Name | CID Solar, LLC |
---|---|
Location | 767 Third Ave, 17TH Floor New York, NY 10017 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jan 2015 to Jun 2024 |
---|---|
Seller Total Transaction Charges | $47.21M |
Seller Total Transactions | 9,704 |
Seller 2024 Q2 Transaction Charges | $1.80M |
Seller 2024 Q2 Transactions | 6 |
Map of CID Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for CID Solar, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to CID Solar, LLC when arranged alphabetically. They do not neccessarily have any association with CID Solar, LLC.
All Companies Associated with CID Solar, LLC
A list of all companies associated with CID Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ CID Solar, LLC |
---|---|
Pacific Gas And Electric Company | $1.80M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Vice President, Commercial Management and Strategy | 2021Q4 - 2024Q2 | ||||
Energy Analyst | 2021Q4 - 2024Q2 | ||||
Paralegal | 2018Q4 - 2021Q3 | ||||
Managing Counsel|Managing General Counsel | 2015Q1 - 2021Q3 | ||||
Paralegal | 2015Q1 - 2018Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 9,704 ( 0.04s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CID Solar, LLC | Pacific Gas and Electric Company | ENERGY | T5 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2012-09-04 | 3,634.7542 | $103.706505 | $/MWH | $0.00 | $376,947.65 | Market-Based Rate Tariff | S-89785 | New | 2012-09-17 | 2012-11-19 | 2035-03-20 | PacificStandard2 | CISO | CORCORAN SUBSTATION | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
CID Solar, LLC | Pacific Gas and Electric Company | ENERGY | T6 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2012-09-04 | 2,294.704 | $220.288104 | $/MWH | $0.00 | $505,495.99 | Market-Based Rate Tariff | S-89785 | New | 2012-09-17 | 2012-11-19 | 2035-03-20 | PacificStandard2 | CISO | CORCORAN SUBSTATION | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
CID Solar, LLC | Pacific Gas and Electric Company | ENERGY | T4 | 2024-05-01 00:00 | 2024-05-31 23:59 | 2012-09-04 | 2,537.1795 | $113.110341 | $/MWH | $0.00 | $286,981.24 | Market-Based Rate Tariff | S-89785 | New | 2012-09-17 | 2012-11-19 | 2035-03-20 | PacificStandard2 | CISO | CORCORAN SUBSTATION | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
CID Solar, LLC | Pacific Gas and Electric Company | ENERGY | T3 | 2024-05-01 00:00 | 2024-05-31 23:59 | 2012-09-04 | 3,488.5418 | $83.076492 | $/MWH | $0.00 | $289,815.81 | Market-Based Rate Tariff | S-89785 | New | 2012-09-17 | 2012-11-19 | 2035-03-20 | PacificStandard2 | CISO | CORCORAN SUBSTATION | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
CID Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
CID Solar, LLC | 120 Tredegar Street Richmond, VA 23219 |
CID Solar, LLC | 7621 Little Avenue - Suite 350 Charlotte, NC 28266 |
CID Solar, LLC | 767 Third Ave, 17TH Floor New York, NY 10017 |