Directory of Power Plants in the United States
| Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|---|
| Lebanon CSG LLC | Dimension Energy LLC | Lebanon, ME | ISO New England (ISNE) | 64.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Martinsburg CSG LLC | Dimension Energy LLC | Lowville, NY | New York Independent System Operator (NYIS) | 39.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Newark Solar 1 LLC | Dimension Energy LLC | Newark, NJ | PJM Interconnection, LLC (PJM) | 27.0 MWh | Oct 2024 | Dec 2024 | Solar |
| 515 Main Saugus | 515 Main Saugus LLC | Saugus, MA | ISO New England (ISNE) | 2.0 GWh | Aug 2017 | Dec 2024 | Solar |
| Aegean Drive Solar | Aegean Drive Solar LLC | Methuen, MA | ISO New England (ISNE) | 2.6 GWh | Aug 2021 | Dec 2024 | Solar |
| Banner Solar Ironwood | Banner Solar Ironwood LLC | Queen Creek, AZ | Arizona Public Service Company (AZPS) | 3.8 GWh | Nov 2021 | Dec 2024 | Solar |
| Downing Parkway Solar | Downing Parkway Solar LLC | Pittsfield, MA | ISO New England (ISNE) | 3.4 GWh | Jun 2015 | Dec 2024 | Solar |
| Millbury MA #1092 | Millbury MA #1092 LLC | Millbury, MA | ISO New England (ISNE) | 1.7 GWh | May 2019 | Dec 2024 | Solar |
| Millis MA 1 | Millis MA 1 LLC | Millis, MA | ISO New England (ISNE) | 1.6 GWh | Oct 2018 | Dec 2024 | Solar |
| Rochester MA 2 | Rochester MA 2 LLC | Rochester, MA | ISO New England (ISNE) | 1.5 GWh | Nov 2018 | Dec 2024 | Solar |
| Sutter Santa Rosa Solar | Sutter Santa Rosa Solar LLC | Santa Rosa, CA | California Independent System Operator (CISO) | 2.3 GWh | Aug 2019 | Dec 2024 | Solar |
| Wendell MA 1 | Wendell MA 1 LLC | Wendell, MA | ISO New England (ISNE) | 1.4 GWh | Nov 2018 | Dec 2024 | Solar |
| Antelope Creek | Antelope Creek Solar, LLC | Eagle Point, OR | PacifiCorp West (PACW) | 641.0 MWh | Aug 2024 | Dec 2024 | Solar |
| OR - Green Key - Gun Club | Gun Club Solar, LLC | Dundee, OR | Portland General Electric Company (PGE) | 24.0 MWh | Nov 2024 | Dec 2024 | Solar |
| OR - Green Key - Marquam | Marquam Creek Solar, LLC | Molalla, OR | Portland General Electric Company (PGE) | 37.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Kuihelani Substation | Maui Electric Co Ltd | Kahului, HI | 2.0 MWh | Jul 2023 | Dec 2024 | Distillate Fuel Oil | |
| OR - Solops - SPI 18 - Clayfield | Clayfield Solar, LLC | Estacada, OR | Portland General Electric Company (PGE) | 202.0 MWh | Sep 2024 | Dec 2024 | Solar |
| OR -Solops - SPI 18 - Cork | Cork Solar, LLC | Molalla, OR | Portland General Electric Company (PGE) | 361.0 MWh | Nov 2024 | Dec 2024 | Solar |
| OR - Solops - SPI 18 - Dover | Dover Solar, LLC | Canby, OR | Portland General Electric Company (PGE) | 567.0 MWh | Nov 2024 | Dec 2024 | Solar |
| OR - Solops - SPI 18 - Belvedere | Belvedere Solar, LLC | Mount Angel, OR | Portland General Electric Company (PGE) | 720.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Walden Solar Maine V | Walden Solar Maine V LLC | Leeds, ME | ISO New England (ISNE) | 76.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Round Lake | Round Lake Solar LLC | Klamath Falls, OR | PacifiCorp West (PACW) | 7.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Machesney Park | Solar DG IL 1 LLC | Machesney Park, IL | PJM Interconnection, LLC (PJM) | 3.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Pontiac 1A | Solar DG IL 3 LLC | Pontiac, IL | PJM Interconnection, LLC (PJM) | 1.3 GWh | Jul 2024 | Dec 2024 | Solar |
| Open Sky Dairy | Renewable Solar, Inc | Riverdale, CA | California Independent System Operator (CISO) | 2.1 GWh | Jun 2024 | Dec 2024 | Solar |
| ME - Novel (Lighthouse Ph I) Mars Hill | Mars Hill Road Solar Farm, LLC | Westfield, ME | ISO New England (ISNE) | 22.0 MWh | Jul 2024 | Dec 2024 | Solar |
| Central Heating Plant | University of Massachusetts Amherst | Amherst, MA | ISO New England (ISNE) | 104.0 GWh | Sep 2007 | Dec 2024 | Natural Gas : 98.5% Distillate Fuel Oil : 1.5% |
| Zena Solar | Zena Solar LLC | Northwest Salem, OR | Portland General Electric Company (PGE) | 9.0 MWh | Nov 2024 | Dec 2024 | Solar |
| JD Foods - JD Foods | Barrier Solar Inc | Fresno, CA | California Independent System Operator (CISO) | 455.0 MWh | Sep 2020 | Dec 2024 | Solar |
| Pivot Energy PPA 22 | Pivot Energy | Visalia, CA | California Independent System Operator (CISO) | 68.0 MWh | Sep 2024 | Dec 2024 | Solar |
| Blue Moon Farms | Bravo REC Management LLC | Tipton, CA | California Independent System Operator (CISO) | 683.0 MWh | Jul 2024 | Dec 2024 | Solar |
| Tipton 1 - (CA) | Pacifico Power | Tipton, CA | California Independent System Operator (CISO) | 167.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Tipton 2 - (CA) | Pacifico Power | Tipton, CA | California Independent System Operator (CISO) | 83.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Stamford Health Tully Health Center | Stamford Health Tully Health Center | Stamford, CT | ISO New England (ISNE) | 5.0 GWh | Apr 2002 | Dec 2024 | Natural Gas |
| North Kern 3 | Madison Energy Investments LLC | Bakersfield, CA | California Independent System Operator (CISO) | 6.0 MWh | Nov 2023 | Dec 2024 | Solar |
| Davidson III | SunE B9 Holdings, LLC | Lexington, NC | Duke Energy Carolinas (DUK) | 7.3 GWh | Nov 2010 | Dec 2024 | Solar |
| Davidson IV | SunE B9 Holdings, LLC | Lexington, NC | Duke Energy Carolinas (DUK) | 5.1 GWh | Nov 2010 | Dec 2024 | Solar |
| Davidson V | SunE B9 Holdings, LLC | Lexington, NC | Duke Energy Carolinas (DUK) | 2.4 GWh | Nov 2010 | Dec 2024 | Solar |
| Mauna Loa Macadamia Nut | Macadamia Nut Road Solar Project 2019 | Keaau, HI | (HECO) | 1.4 GWh | Nov 2021 | Dec 2024 | Solar |
| Western Berks | NextEra Renewable Fuels, LLC | Birdsboro, PA | PJM Interconnection, LLC (PJM) | 15.6 GWh | Feb 2024 | Dec 2024 | Landfill Gas |
| Tift Boyd | Westbound Solar 3, LLC | Tifton, GA | Southern Company Services, Inc. - Trans (SOCO) | 6.9 GWh | Sep 2022 | Dec 2024 | Solar |
| Whitfield Cooper | Westbound Solar 3, LLC | Cohutta, GA | Tennessee Valley Authority (TVA) | 2.0 GWh | Oct 2022 | Dec 2024 | Solar |
| Kern Del Oro | REC KDO, LLC | Bakersfield, CA | California Independent System Operator (CISO) | 4.0 MWh | Nov 2024 | Dec 2024 | Solar |
| ADP Roseland, NJ | ADP Boulevard Solar Project 2021, LLC | Roseland, NJ | PJM Interconnection, LLC (PJM) | 1.0 GWh | Feb 2024 | Dec 2024 | Solar |
| Gordon Thompson | Westbound Solar 3, LLC | Fairmount, GA | Southern Company Services, Inc. - Trans (SOCO) | 4.3 GWh | Nov 2022 | Dec 2024 | Solar |
| Polk Cedartown 2 | Westbound Solar 3, LLC | Cedartown, GA | Southern Company Services, Inc. - Trans (SOCO) | 3.8 GWh | Feb 2023 | Dec 2024 | Solar |
| Overlook | Westbound Solar 3, LLC | Westminster, MA | ISO New England (ISNE) | 6.9 GWh | Feb 2023 | Dec 2024 | Solar |
| Pierce Eunice | Westbound Solar 3, LLC | Blackshear, GA | Southern Company Services, Inc. - Trans (SOCO) | 4.3 GWh | Mar 2023 | Dec 2024 | Solar |
| Bulloch Rushing | Westbound Solar 3, LLC | Statesboro, GA | Southern Company Services, Inc. - Trans (SOCO) | 6.4 GWh | Apr 2023 | Dec 2024 | Solar |
| Amazon Goodyear | Westbound Solar 3, LLC | Goodyear, AZ | Arizona Public Service Company (AZPS) | 4.5 GWh | Jun 2023 | Dec 2024 | Solar |
| Sutter Home Winery GIR | Westbound Solar 3, LLC | American Canyon, CA | California Independent System Operator (CISO) | 1.8 GWh | Jul 2023 | Dec 2024 | Solar |
| Bates College Skowhegan | Westbound Solar 3, LLC | Skowhegan, ME | ISO New England (ISNE) | 8.4 GWh | Aug 2023 | Dec 2024 | Solar |
| Gordon Pine Hall | Westbound Solar 3, LLC | Fairmount, GA | Southern Company Services, Inc. - Trans (SOCO) | 4.5 GWh | Aug 2023 | Dec 2024 | Solar |
| Chattooga Gore | Westbound Solar 3, LLC | Menlo, GA | Southern Company Services, Inc. - Trans (SOCO) | 5.4 GWh | Sep 2023 | Dec 2024 | Solar |
| Eden Dowmont Road | Dowmont Solar, LLC | Argyle, NY | New York Independent System Operator (NYIS) | 6.3 GWh | Feb 2024 | Dec 2024 | Solar |
| Eden Hidden Meadows | Hidden Meadows Solar, LLC | Fort Meadow, NY | New York Independent System Operator (NYIS) | 6.0 GWh | Feb 2024 | Dec 2024 | Solar |
| Sutter Home Winery TCC | REC SHW, LLC | Paso Robles, CA | California Independent System Operator (CISO) | 1.1 GWh | Apr 2024 | Dec 2024 | Solar |
| CES Heuvelton | Heuvelton Solar, LLC | Ogdensburg, NY | New York Independent System Operator (NYIS) | 1.9 GWh | Aug 2024 | Dec 2024 | Solar |
| Wymans Deblois | REC RWD, LLC | Deblois, ME | (NBSO) | 244.0 MWh | Sep 2024 | Dec 2024 | Solar |
| CBEP Solar 7 | Green Street Power Partners | Johnstown, CO | Public Service Company of Colorado (PSCO) | 3.4 GWh | Jul 2024 | Dec 2024 | Solar |
| ECA CO Greeley | Green Street Power Partners | Greeley, CO | Public Service Company of Colorado (PSCO) | 78.0 MWh | Oct 2024 | Dec 2024 | Solar |
| Randall Road Solar I | Green Street Power Partners | Ballston Spa, NY | ISO New England (ISNE) | 2.0 GWh | Jun 2024 | Dec 2024 | Solar |
| Randall Road Solar II | Green Street Power Partners | Ballston Spa, NY | ISO New England (ISNE) | 1.2 GWh | Jun 2024 | Dec 2024 | Solar |
| Swaggertown Solar I | Green Street Power Partners | Glenville, NY | ISO New England (ISNE) | 122.0 MWh | Oct 2024 | Dec 2024 | Solar |
| Belair | CVE US EI7 Belair LLC | Troy, NY | New York Independent System Operator (NYIS) | 5.5 GWh | May 2024 | Dec 2024 | Solar |
| Kilmer | Kilmer Solar LLC | Ransomville, NY | New York Independent System Operator (NYIS) | 4.4 GWh | Sep 2024 | Dec 2024 | Solar |
| Manlius East | CVE US EI5 Manlius East LLC | Manlius, NY | New York Independent System Operator (NYIS) | 1.1 GWh | Sep 2024 | Dec 2024 | Solar |
| Manlius North | CVE US EI4 Manlius North LLC | Manlius, NY | New York Independent System Operator (NYIS) | 317.0 MWh | Sep 2024 | Dec 2024 | Solar |
| Manlius West | CVE US EI5 Manlius West LLC | Manlius, NY | New York Independent System Operator (NYIS) | 848.0 MWh | Sep 2024 | Dec 2024 | Solar |
| Mantisi | Mantisi Solar LLC | Brockport, NY | New York Independent System Operator (NYIS) | 6.5 GWh | Feb 2024 | Dec 2024 | Solar |
| New Marlborough | Sunrise on Knight Rd. LLC | New Marlborough, MA | ISO New England (ISNE) | 7.4 GWh | May 2021 | Dec 2024 | Solar |
| Peru (MA) | Sunrise on West Main Rd. LLC | Peru, MA | ISO New England (ISNE) | 5.2 GWh | Oct 2020 | Dec 2024 | Solar |
| Quaker | CVE US EI8 Quaker LLC | Queensbury, NY | New York Independent System Operator (NYIS) | 125.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Rak 1 | Rak 1 Solar LLC | Fredonia, NY | New York Independent System Operator (NYIS) | 8.3 GWh | Nov 2023 | Dec 2024 | Solar |
| Russell (MA) | Sunrise on Blandford Rd. LLC | Russell, MA | ISO New England (ISNE) | 5.0 GWh | Oct 2020 | Dec 2024 | Solar |
| Tolland | Sunrise on Clubhouse Rd. LLC | Tolland, MA | ISO New England (ISNE) | 8.3 GWh | Nov 2020 | Dec 2024 | Solar |
| Westhampton | Sunrise on Montague Rd. LLC | Westhampton, MA | ISO New England (ISNE) | 7.4 GWh | Nov 2020 | Dec 2024 | Solar |
| Westport (MA) | Sunrise on Drift Rd. LLC | Westport, MA | ISO New England (ISNE) | 4.0 GWh | Sep 2020 | Dec 2024 | Solar |
| Wheatfield | CVE US EI3 Wheatfield LLC | Sanborn, NY | New York Independent System Operator (NYIS) | 6.2 GWh | Nov 2023 | Dec 2024 | Solar |
| Wolf | Wolf Solar LLC | Brockport, NY | New York Independent System Operator (NYIS) | 5.7 GWh | Jan 2024 | Dec 2024 | Solar |
| Swaggertown Solar II | Green Street Power Partners | Glenville, NY | ISO New England (ISNE) | 1.3 GWh | Aug 2024 | Dec 2024 | Solar |
| Museum Drive East Solar | City of Grand Island - (NE) | Grand Island, NE | Southwest Power Pool (SWPP) | 22.0 MWh | Nov 2024 | Dec 2024 | Solar |
| Partridge Solar | SoCore Energy LLC | Lanesborough, MA | ISO New England (ISNE) | 8.0 GWh | Aug 2022 | Dec 2024 | Solar |
| Saddleback Solar | SoCore Energy LLC | Lanesborough, MA | ISO New England (ISNE) | 3.5 GWh | Aug 2022 | Dec 2024 | Solar |
| Arkansas Valley | Today's Power, Inc. | Ozark, AR | Southwestern Power Administration (SPA) | 2.3 GWh | Nov 2023 | Dec 2024 | Solar |
| BP-Kanza | Today's Power, Inc. | Pratt, KS | Southwest Power Pool (SWPP) | 2.2 GWh | Mar 2022 | Dec 2024 | Solar |
| Caney Valley | Today's Power, Inc. | Sedan, KS | Southwest Power Pool (SWPP) | 2.5 GWh | Oct 2023 | Dec 2024 | Solar |
| Centerville (NE) | Today's Power, Inc. | Roca, NE | Southwest Power Pool (SWPP) | 2.4 GWh | May 2023 | Dec 2024 | Solar |
| CMS-Coldwater | Today's Power, Inc. | Coldwater, KS | Southwest Power Pool (SWPP) | 2.5 GWh | Mar 2022 | Dec 2024 | Solar |
| Deshler Solar | Today's Power, Inc. | Hebron, NE | Southwest Power Pool (SWPP) | 2.3 GWh | Jul 2023 | Dec 2024 | Solar |
| Greensburg Solar | Today's Power, Inc. | Greensburg, KS | Southwest Power Pool (SWPP) | 2.3 GWh | May 2021 | Dec 2024 | Solar |
| Harvey County | Today's Power, Inc. | Newton, KS | Southwest Power Pool (SWPP) | 2.5 GWh | Apr 2021 | Dec 2024 | Solar |
| Huntsville-Ark Valley, KS | Today's Power, Inc. | Huntsville, KS | Southwest Power Pool (SWPP) | 2.5 GWh | Apr 2021 | Dec 2024 | Solar |
| Lindsborg | Today's Power, Inc. | Lindsborg, KS | Southwest Power Pool (SWPP) | 2.4 GWh | Apr 2021 | Dec 2024 | Solar |
| Maize | Today's Power, Inc. | Colwich, KS | Southwest Power Pool (SWPP) | 2.4 GWh | Apr 2021 | Dec 2024 | Solar |
| Mound | Today's Power, Inc. | Mound Valley, KS | Southwest Power Pool (SWPP) | 2.4 GWh | Apr 2021 | Dec 2024 | Solar |
| Munson-DS&O | Today's Power, Inc. | Junction City, KS | Southwest Power Pool (SWPP) | 2.3 GWh | Apr 2021 | Dec 2024 | Solar |
| NLRED 2MW | Today's Power, Inc. | North Little Rock, AR | Midcontinent Independent System Operator, Inc. (MISO) | 80.0 MWh | Nov 2024 | Dec 2024 | Solar |
| NLRED 5MW | Today's Power, Inc. | North Little Rock, AR | Southwest Power Pool (SWPP) | 2.9 GWh | Aug 2024 | Dec 2024 | Solar |
| Oskaloosa | Today's Power, Inc. | Oskaloosa, KS | Southwest Power Pool (SWPP) | 2.4 GWh | Apr 2021 | Dec 2024 | Solar |
Summary of Power Plants By State
Figures are based on February 2026 generation numbers.| State | Rank | Active Plants | Feb 2026 Generation |
|---|---|---|---|
| Alabama | # 10 | 77 | 10,522.92 GWh |
| Alaska | # 48 | 139 | 547.09 GWh |
| Arizona | # 16 | 184 | 7,875.02 GWh |
| Arkansas | # 25 | 114 | 5,134.19 GWh |
| California | # 5 | 1,677 | 13,090.02 GWh |
| Colorado | # 31 | 294 | 4,129.24 GWh |
| Connecticut | # 32 | 162 | 3,713.11 GWh |
| Delaware | # 49 | 33 | 489.00 GWh |
| District of Columbia | # 51 | 16 | 15.28 GWh |
| Florida | # 3 | 334 | 18,619.02 GWh |
| Georgia | # 8 | 248 | 10,834.93 GWh |
| Hawaii | # 47 | 70 | 669.33 GWh |
| Idaho | # 41 | 145 | 1,901.37 GWh |
| Illinois | # 4 | 380 | 14,875.53 GWh |
| Indiana | # 12 | 216 | 9,790.54 GWh |
| Iowa | # 19 | 290 | 6,378.25 GWh |
| Kansas | # 29 | 183 | 4,702.54 GWh |
| Kentucky | # 22 | 60 | 6,056.73 GWh |
| Louisiana | # 17 | 86 | 7,844.56 GWh |
| Maine | # 45 | 215 | 1,304.77 GWh |
| Maryland | # 38 | 203 | 3,022.33 GWh |
| Massachusetts | # 43 | 638 | 1,703.92 GWh |
| Michigan | # 11 | 268 | 9,944.77 GWh |
| Minnesota | # 28 | 763 | 4,707.75 GWh |
| Mississippi | # 23 | 56 | 5,592.62 GWh |
| Missouri | # 24 | 127 | 5,447.62 GWh |
| State | Rank | Active Plants | Feb 2026 Generation |
|---|---|---|---|
| Montana | # 40 | 70 | 2,424.51 GWh |
| Nebraska | # 35 | 124 | 3,248.85 GWh |
| Nevada | # 39 | 114 | 3,017.15 GWh |
| New Hampshire | # 44 | 56 | 1,533.32 GWh |
| New Jersey | # 27 | 386 | 5,076.17 GWh |
| New Mexico | # 37 | 143 | 3,060.89 GWh |
| New York | # 9 | 949 | 10,653.43 GWh |
| North Carolina | # 7 | 903 | 11,173.71 GWh |
| North Dakota | # 33 | 59 | 3,698.46 GWh |
| Ohio | # 6 | 200 | 13,061.62 GWh |
| Oklahoma | # 18 | 141 | 6,415.64 GWh |
| Oregon | # 21 | 270 | 6,135.97 GWh |
| Pennsylvania | # 2 | 251 | 20,963.61 GWh |
| Rhode Island | # 46 | 100 | 708.28 GWh |
| South Carolina | # 15 | 207 | 8,044.42 GWh |
| South Dakota | # 42 | 52 | 1,872.08 GWh |
| Tennessee | # 20 | 88 | 6,323.51 GWh |
| Texas | # 1 | 959 | 41,824.62 GWh |
| Utah | # 36 | 125 | 3,187.35 GWh |
| Vermont | # 50 | 116 | 163.02 GWh |
| Virginia | # 14 | 236 | 9,222.47 GWh |
| Washington | # 13 | 135 | 9,340.69 GWh |
| West Virginia | # 30 | 40 | 4,249.38 GWh |
| Wisconsin | # 26 | 239 | 5,119.83 GWh |
| Wyoming | # 34 | 70 | 3,369.17 GWh |