Canyon Power Plant
3071 East Miraloma Ave., Anaheim, CA 92806Plant Summary Information
Canyon Power Plant is ranked #132 out of 342 natural gas power plants in California in terms of total annual net electricity generation.
Canyon Power Plant is comprised of 4 generators and generated 7.8 GWh during the 3-month period between June 2025 to September 2025.
| Plant Name | Canyon Power Plant |
|---|---|
| Utility Name | City of Anaheim - (CA) |
| Location | Orange County, CA |
| Initial Operation Date | August 2011 |
| Last Update | Sep 2025 |
| Annual Generation | 23.9 GWh |
| Annual Consumption | 322.0 k MMBtu |
| Ranked #5,029 out of 12,539 Power Plants Nationwide | |
| Ranked #1,322 out of 2,243 Natural Gas Power Plants Nationwide | |
| Ranked #660 out of 1,600 California Power Plants | |
| Ranked #132 out of 342 California Natural Gas Power Plants | |
| Fuel Types | Natural Gas |
Map of Canyon Power Plant
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Canyon Power Plant.
Monthly Net Generation for Canyon Power Plant
Canyon Power Plant Details
| Summary Information | |
|---|---|
| Plant Name | Canyon Power Plant (57027) |
| Plant Address | 3071 East Miraloma Ave., Anaheim, CA 92806 |
| Utility | City of Anaheim - (CA) (590) |
| Latitude, Longitude | 33.85806, -117.86167 |
| Generation Dates on File | Aug 2011 to Sep 2025 |
| Initial Operation Date | August 2011 |
| Annual Generation | 23.9 GWh |
| Fuel Types | Natural Gas |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Regulated |
| NERC Region | WECC |
| Balancing Authority | California Independent System Operator (CISO) |
| NAICS Code | Utilities (22) |
| Sector | Electric Utility (1) |
| Water Source | City of Anaheim, OC Water Dist |
| Ash Impoundment | No |
| Transmission / Distribution Owner | City of Anaheim - (CA) (590) CA |
| Grid Voltage | 69.00 kV |
| Energy Storage | No |
| Natural Gas Information | |
| Local Distribution Company (LDC) | SOUTHERN CALIFORNIA GAS COMPANY |
| Natural Gas Storage | No |
Generator CPP3 Details Operating August 2011
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 50 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 48 MW |
| Winter Capacity | 48 MW |
| Minimum Load | 20 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | August 2011 |
| Combined Heat & Power | No |
| Sector Name | Electric Utility (1) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
Generator CPP4 Details Operating August 2011
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 50 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 49.4 MW |
| Winter Capacity | 49.4 MW |
| Minimum Load | 20 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | August 2011 |
| Combined Heat & Power | No |
| Sector Name | Electric Utility (1) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
Generator CPP1 Details OA September 2011
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 50 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 49.4 MW |
| Winter Capacity | 49.4 MW |
| Minimum Load | 20 MW |
| Uprate/Derate Completed | No |
| Status | OA |
|---|---|
| First Operation Date | September 2011 |
| Combined Heat & Power | No |
| Sector Name | Electric Utility (1) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
Generator CPP2 Details Operating September 2011
| Technology | Natural Gas Fired Combustion Turbine |
|---|---|
| Prime Mover | Combustion Turbine |
| Ownership | Wholly Owned by Other Entity |
| Nameplate Capacity | 50 MW |
| Nameplate Power Factor | 0.85 |
| Summer Capacity | 48 MW |
| Winter Capacity | 48 MW |
| Minimum Load | 20 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | September 2011 |
| Combined Heat & Power | No |
| Sector Name | Electric Utility (1) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 10M |
| Multiple Fuels | No |
Canyon Power Plant Plant Owners
| Owner Name | Address | Generator | Ownership |
|---|---|---|---|
| Southern California P P A | 1160 Nicole Court, Glendora, CA 91740 | Generator CPP1 | 100.00% |
| Southern California P P A | 1160 Nicole Court, Glendora, CA 91740 | Generator CPP2 | 100.00% |
| Southern California P P A | 1160 Nicole Court, Glendora, CA 91740 | Generator CPP3 | 100.00% |
| Southern California P P A | 1160 Nicole Court, Glendora, CA 91740 | Generator CPP4 | 100.00% |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #1312 | Indigo Energy Facility | North Palm Springs, CA | 24.6 GWh |
| #1313 | Princeton Energy Center, LLC | Plainsboro, NJ | 24.6 GWh |
| #1314 | Chanute 2 | Chanute, KS | 24.6 GWh |
| #1315 | Mill Creek (KY) | Louisville, KY | 6.9 TWh |
| #1316 | Larkspur Energy Facility | San Diego, CA | 24.4 GWh |
| #1317 | Frito Lay Incorporated | Dayville, CT | 24.2 GWh |
| #1318 | Peak Power 1 Cogen | New York, NY | 24.1 GWh |
| #1319 | Univ of NC Chapel Hill Cogen Facility | Chapel Hill, NC | 54.3 GWh |
| #1320 | Warner Lambert | Ann Arbor, MI | 24.0 GWh |
| #1321 | Shakopee Energy Park | Shakopee, MN | 24.0 GWh |
| #1323 | Hampton Facility | Hampton, NH | 23.9 GWh |
| #1324 | Yuma Cogeneration Associates | Yuma, AZ | 23.8 GWh |
| #1325 | Prairie State Generating Station | Marissa, IL | 10.9 TWh |
| #1326 | Orange Grove Peaking Facility | Pala, CA | 23.6 GWh |
| #1327 | Essex County Correctional Facility Cogen | Newark, NJ | 23.5 GWh |
| #1328 | Weston | Rothschild, WI | 4.6 TWh |
| #1329 | SRI International Cogen Project | Menlo Park, CA | 23.4 GWh |
| #1330 | Gilroy Peaking Energy Center | Gilroy, CA | 23.3 GWh |
| #1331 | Caterpillar | Lafayette, IN | 23.3 GWh |
| #1332 | FirstEnergy Harrison Power Station | Haywood, WV | 10.1 TWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Canyon Power Plant.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| Alticor Inc - Solar Project | Buena Park, CA | 1.6 GWh | 7.8 mi |
| Anaheim Solar Energy Plant | Anaheim, CA | 2.7 GWh | 5.1 mi |
| AT&T Anaheim | Anaheim, CA | 9.7 GWh | 3.5 mi |
| Barre Peaker | Stanton, CA | 12.7 GWh | 7.8 mi |
| Biola University Hybrid | La Mirada, CA | 12.8 GWh | 9.3 mi |
| Blacksand Generating Facility | Brea, CA | 39.0 GWh | 5.2 mi |
| Brea Expansion Plant | Brea, CA | 235.5 GWh | 5.3 mi |
| Buidling L | Santa Fe Springs, CA | 2.3 GWh | 11 mi |
| CSUF Nutwood Solar | Fullerton, CA | 3.1 GWh | 2.1 mi |
| CSUF State College | Fullerton, CA | 1.6 GWh | 2.1 mi |
| CSUF Trigeneration | Fullerton, CA | 37.8 GWh | 2.1 mi |
| Freeway Springs | Santa Fe Springs, CA | 3.1 GWh | 10.4 mi |
| Industry MetroLink PV 1 | Industry, CA | 1.1 GWh | 10.4 mi |
| Kaiser East La Palma Ave. Fuel Cell | Anaheim, CA | 18.1 GWh | 1.1 mi |
| Kroger La Habra | La Habra, CA | 1.7 GWh | 6.3 mi |
| Santa Fe Springs Rooftop Solar BLDG H | Santa Fe Springs, CA | 2.3 GWh | 11.1 mi |
| Santa Fe Springs Rooftop Solar BLDG M | Santa Fe Springs, CA | 2.5 GWh | 11.1 mi |
| Stanton Energy Reliability Center Hybrid | Stanton, CA | 1.7 GWh | 8 mi |
| Staples La Mirada, CA | La Mirada, CA | 871.0 MWh | 9.1 mi |
| Walnut Unified School District Walnut HS | Walnut, CA | 809.0 MWh | 11.3 mi |