BWC Origination 19
300 South Main St, Hopedale, MA 1747Plant Summary Information
BWC Origination 19 is ranked #437 out of 541 solar farms in Massachusetts in terms of total annual net electricity generation.
BWC Origination 19 generated 307.0 MWh during the 3-month period between September 2025 to December 2025.
| Plant Name | BWC Origination 19 |
|---|---|
| Utility Name | BWC Origination 19 LLC |
| Location | Worcester County, MA |
| Initial Operation Date | August 2017 |
| Last Update | Dec 2025 |
| Annual Generation | 1.7 GWh |
| Annual Consumption | 5.8 k MMBtu |
| Ranked #11,329 out of 13,081 Power Plants Nationwide | |
| Ranked #6,144 out of 7,015 Solar Power Plants Nationwide | |
| Ranked #530 out of 648 Massachusetts Power Plants | |
| Ranked #437 out of 541 Massachusetts Solar Power Plants | |
| Fuel Types | Solar |
Map of BWC Origination 19
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for BWC Origination 19.
Monthly Net Generation for BWC Origination 19
Monthly Plant Fuel Consumption for BWC Origination 19
BWC Origination 19 Details
| Summary Information | |
|---|---|
| Plant Name | BWC Origination 19 (69125) |
| Plant Address | 300 South Main St, Hopedale, MA 1747 |
| Utility | BWC Origination 19 LLC (67255) |
| Latitude, Longitude | 42.11103, -71.50615 |
| Generation Dates on File | Jan 2025 to Dec 2025 |
| Initial Operation Date | August 2017 |
| Annual Generation | 1.7 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 16-1319-001 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | ISO New England Inc. (ISNE) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Massachusetts Electric Co (11804) MA |
| Grid Voltage | 13.80 kV |
| Energy Storage | No |
Generator 155 Details Operating August 2017
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | August 2017 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 1.4 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | Yes |
| Virtual Net Metering DC Capacity | 1.4 MW |
BWC Origination 19 Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #6134 | Rockville Solar I LLC | Indianapolis, IN | 1.7 GWh |
| #6135 | Benjamin Moore & Co. Solar | Mount Olive, NJ | 1.7 GWh |
| #6136 | Middlebury Solar | Middlebury, IN | 1.7 GWh |
| #6137 | Stearns Community Solar One LLC CSG | Albany, MN | 1.7 GWh |
| #6138 | Adirondack Solar | Ellenburg Center, NY | 1.7 GWh |
| #6139 | Sycamore | Sycamore, OH | 1.7 GWh |
| #6140 | Pivot Solar 32 | Brush, CO | 1.7 GWh |
| #6141 | Amazon BDL3 Solar Project | New Haven, CT | 1.7 GWh |
| #6142 | Cornillie | North Branch, MN | 1.7 GWh |
| #6143 | Novel Bartel Solar CSG | Byron, MN | 1.7 GWh |
| #6145 | 101 Carnegie Center Solar, LLC | Princeton, NJ | 1.7 GWh |
| #6146 | WWRF Solar Plant | Rifle, CO | 1.7 GWh |
| #6147 | IKEA College Park 411 | College Park, MD | 1.7 GWh |
| #6148 | Russell | Russell, KS | 1.7 GWh |
| #6149 | Libra Community Solar | Glenwood, MN | 1.7 GWh |
| #6150 | Straight Garden Solar | Faribault, MN | 1.7 GWh |
| #6151 | Roberds Garden CSG | Faribault, MN | 1.7 GWh |
| #6152 | MN CSG 2019-67 | Clear Lake, MN | 1.7 GWh |
| #6153 | Oaks HOA | Ione, CA | 1.7 GWh |
| #6154 | Las Positas College | Livermore, CA | 1.7 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding BWC Origination 19.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| 126 Grove Solar LLC | Franklin, MA | 2.2 GWh | 4.9 mi |
| ANP Bellingham Energy Project | Bellingham, MA | 3.1 TWh | 2.7 mi |
| ANP Blackstone Energy Project | Blackstone, MA | 2.9 TWh | 3.6 mi |
| Bellingham Cogeneration Facility | Bellingham, MA | 367.8 GWh | 1.7 mi |
| Bourne (MA) - Holliston I | Holliston, MA | 3.5 GWh | 5.3 mi |
| BWC Muddy Brook, LLC Hybrid | Mendon, MA | 1.9 GWh | 1 mi |
| BWC Mystic River | Mendon, MA | 1.8 GWh | 2.3 mi |
| BWC Wading River One, Two, Three CSG | Mendon, MA | 1.6 GWh | 2.1 mi |
| Exelon Medway LLC | Medway, MA | 4.4 GWh | 3.7 mi |
| Exelon West Medway II LLC | Medway, MA | 258.6 GWh | 3.6 mi |
| Holliston Solar CSG | Holliston, MA | 1.5 GWh | 4.5 mi |
| Hopkinton CSG | Hopkinton, MA | 2.8 GWh | 6.5 mi |
| Kearsarge Bellingham PV | Bellingham, MA | 4.6 GWh | 3.7 mi |
| Kearsarge Uxbridge | Uxbridge, MA | 3.2 GWh | 4.7 mi |
| Kearsarge William Way | Bellingham, MA | 7.3 GWh | 2.1 mi |
| MA Blackstone | Blackstone, MA | 6.6 GWh | 6 mi |
| Medway Grid | Medway, MA | 19.5 GWh | 3.8 mi |
| Mendon | Mendon, MA | 3.8 GWh | 1 mi |
| Milford Power LP | Milford, MA | 253.3 GWh | 1.3 mi |
| Syncarpha Puddon II Hybrid CSG | Northbridge, MA | 8.5 GWh | 6.6 mi |