BWC Muddy Brook, LLC Hybrid
39 Cape Road, Mendon, MA 1756Plant Summary Information
BWC Muddy Brook, LLC Hybrid is ranked #417 out of 541 solar farms in Massachusetts in terms of total annual net electricity generation.
BWC Muddy Brook, LLC Hybrid generated 282.0 MWh during the 3-month period between September 2025 to December 2025.
| Plant Name | BWC Muddy Brook, LLC Hybrid |
|---|---|
| Utility Name | AES Distributed Energy |
| Location | Worcester County, MA |
| Initial Operation Date | September 2021 |
| Last Update | Dec 2025 |
| Annual Generation | 1.9 GWh |
| Annual Consumption | 6.6 k MMBtu |
| Ranked #11,080 out of 13,081 Power Plants Nationwide | |
| Ranked #5,922 out of 7,015 Solar Power Plants Nationwide | |
| Ranked #510 out of 648 Massachusetts Power Plants | |
| Ranked #417 out of 541 Massachusetts Solar Power Plants | |
| Fuel Types | Solar : 99.8% |
Map of BWC Muddy Brook, LLC Hybrid
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for BWC Muddy Brook, LLC Hybrid.
Monthly Net Generation for BWC Muddy Brook, LLC Hybrid
Monthly Plant Fuel Consumption for BWC Muddy Brook, LLC Hybrid
BWC Muddy Brook, LLC Hybrid Details
| Summary Information | |
|---|---|
| Plant Name | BWC Muddy Brook, LLC Hybrid (64170) |
| Plant Address | 39 Cape Road, Mendon, MA 1756 |
| Utility | AES Distributed Energy (61012) |
| Latitude, Longitude | 42.0966, -71.5054 |
| Generation Dates on File | Sep 2021 to Dec 2025 |
| Initial Operation Date | September 2021 |
| Annual Generation | 1.9 GWh |
| Fuel Types | Solar : 99.8% |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | Yes |
| FERC Small Power Producer Docket Number | 19-156 |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | ISO New England Inc. (ISNE) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | |
| Transmission / Distribution Owner | Massachusetts Electric Co (11804) MA |
| Grid Voltage | 13.80 kV |
| Energy Storage | Yes |
Generator MBES Details Operating September 2021
| Technology | Batteries |
|---|---|
| Prime Mover | Battery |
| Ownership | Single Owner |
| Nameplate Capacity | 0.9 MW |
| Summer Capacity | 0.9 MW |
| Winter Capacity | 0.9 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | September 2021 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Electricity used for energy storage |
| Time From Cold Shutdown To Full Load | 10M |
| Energy Storage Details | |
| Nameplate Energy Capacity MWH | 1.8 |
|---|---|
| Maximum Charge Rate | 0.9 MW |
| Maximum Discharge Rate | 0.9 MW |
| Storage Technology | LIB |
| Nameplate Reactive Power Rating | 0.9 |
| Storage Enclosure Type | CT |
| System Peak Shaving | Yes |
| Excess Wind And Solar Generation | P |
| DC Tightly Coupled | Yes |
| Direct Support Of Another Unit | Yes |
| Direct Support Plant Id | 64170 |
| Direct Support Gen Id | MBPV |
| Support T D Asset | No |
Generator MBPV Details Operating September 2021
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| Nameplate Capacity | 1 MW |
| Summer Capacity | 1 MW |
| Winter Capacity | 1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | September 2021 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solar Details | |
| Fixed Tilt | Yes |
|---|---|
| Tilt Angle | 20 |
| DC Net Capacity | 1.7 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | Yes |
| Net Metering DC Capacity | 1.7 MW |
| Virtual Net Metering Agreement | No |
BWC Muddy Brook, LLC Hybrid Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #5912 | 515 Main Saugus | Saugus, MA | 1.9 GWh |
| #5913 | Titlow Garden LLC CSG | Gaylord, MN | 1.9 GWh |
| #5914 | USS Reindeer Solar LLC CSG | Sauk Rapids, MN | 1.9 GWh |
| #5915 | Bethlehem - West | Selkirk, NY | 1.9 GWh |
| #5916 | Maumee Solar | Maumee, OH | 1.9 GWh |
| #5917 | FELPS 1 - Calaveras | Floresville, TX | 1.9 GWh |
| #5918 | Renew Canal 1 CSG LLC | Sandwich, MA | 1.9 GWh |
| #5919 | East Springfield Solar PV | Springfield, MA | 1.9 GWh |
| #5920 | USS Good Solar CSG | Stacy, MN | 1.9 GWh |
| #5921 | FastSun 11 CSG | Zumbrota, MN | 1.9 GWh |
| #5923 | Round Lake | Klamath Falls, OR | 1.9 GWh |
| #5924 | Pivot Solar 12 LLC(CSG) | Sterling, CO | 1.9 GWh |
| #5925 | West Brookfield Solar, LLC | West Brookfield, MA | 1.9 GWh |
| #5926 | DG Green Arrow | Pipestone, MN | 1.9 GWh |
| #5927 | 510 Carnegie Center | Princeton, NJ | 1.9 GWh |
| #5928 | LaSalle Solar 1 | Ransom, IL | 1.9 GWh |
| #5929 | DDR Shoppers World | Framingham, MA | 1.9 GWh |
| #5930 | CalRenew-1 | Mendota, CA | 1.9 GWh |
| #5931 | Palmer Community Solar LLC CSG | North Branch, MN | 1.9 GWh |
| #5932 | Havre de Grace II - E at Perryman | Perryman, MD | 1.9 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding BWC Muddy Brook, LLC Hybrid.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| 126 Grove Solar LLC | Franklin, MA | 2.2 GWh | 4.5 mi |
| ANP Bellingham Energy Project | Bellingham, MA | 3.1 TWh | 2.8 mi |
| ANP Blackstone Energy Project | Blackstone, MA | 2.9 TWh | 2.6 mi |
| Bellingham Cogeneration Facility | Bellingham, MA | 367.8 GWh | 1.2 mi |
| Blackstone/Tupperware | North Smithfield, RI | 1.8 GWh | 6 mi |
| Bourne (MA) - Holliston I | Holliston, MA | 3.5 GWh | 6.2 mi |
| BWC Mystic River | Mendon, MA | 1.8 GWh | 2.6 mi |
| BWC Origination 19 | Hopedale, MA | 1.7 GWh | 1 mi |
| BWC Wading River One, Two, Three CSG | Mendon, MA | 1.6 GWh | 1.3 mi |
| Exelon Medway LLC | Medway, MA | 4.4 GWh | 4.3 mi |
| Exelon West Medway II LLC | Medway, MA | 258.6 GWh | 4.2 mi |
| Holliston Solar CSG | Holliston, MA | 1.5 GWh | 5.4 mi |
| Kearsarge Bellingham PV | Bellingham, MA | 4.6 GWh | 3 mi |
| Kearsarge Uxbridge | Uxbridge, MA | 3.2 GWh | 4.7 mi |
| Kearsarge William Way | Bellingham, MA | 7.3 GWh | 1.2 mi |
| MA Blackstone | Blackstone, MA | 6.6 GWh | 5 mi |
| MA CS Uxbridge Community Solar | Uxbridge, MA | 6.6 GWh | 6.3 mi |
| Medway Grid | Medway, MA | 19.5 GWh | 4.5 mi |
| Mendon | Mendon, MA | 3.8 GWh | 0.2 mi |
| Milford Power LP | Milford, MA | 253.3 GWh | 2.3 mi |