Mendon
38 Cape Road, Mendon, MA 1756Plant Summary Information
Mendon is ranked #200 out of 503 solar farms in Massachusetts in terms of total annual net electricity generation.
Mendon generated 779.0 MWh during the 3-month period between September 2024 to December 2024.
Plant Name | Mendon |
---|---|
Utility Name | BWC Box Pond LLC |
Location | Worcester County, MA |
Initial Operation Date | December 2017 |
Last Update | Dec 2024 |
Annual Generation | 3.8 GWh |
Annual Consumption | 13.6 k MMBtu |
Ranked #8,602 out of 12,312 Power Plants Nationwide | |
Ranked #3,618 out of 6,191 Solar Power Plants Nationwide | |
Ranked #279 out of 609 Massachusetts Power Plants | |
Ranked #200 out of 503 Massachusetts Solar Power Plants | |
Fuel Types | Solar |
Map of Mendon
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Mendon.
Monthly Net Generation for Mendon
Mendon Details
Summary Information | |
---|---|
Plant Name | Mendon (64575) |
Plant Address | 38 Cape Road, Mendon, MA 1756 |
Utility | BWC Box Pond LLC (64201) |
Latitude, Longitude | 42.09749, -71.50187 |
Generation Dates on File | Jan 2020 to Dec 2024 |
Initial Operation Date | December 2017 |
Annual Generation | 3.8 GWh |
Fuel Types | Solar |
Federal Energy Regulatory Commission (FERC) Information | |
FERC Cogeneration Status | No |
FERC Small Power Producer Status | No |
FERC Exempt Wholesale Generator Status | No |
Regulatory Information | |
---|---|
Regulatory Status | Non-Regulated |
NERC Region | NPCC |
Balancing Authority | ISO New England Inc. (ISNE) |
NAICS Code | Utilities (22) |
Sector | IPP Non-CHP (2) |
Water Source | |
Ash Impoundment | |
Transmission / Distribution Owner | Massachusetts Electric Co (11804) MA |
Grid Voltage | 13.80 kV |
Energy Storage | No |
Generator 1 Details Operating December 2017
Technology | Solar Photovoltaic |
---|---|
Prime Mover | Photovoltaic |
Ownership | Single Owner |
Nameplate Capacity | 2.6 MW |
Nameplate Power Factor | 1 |
Summer Capacity | 2.6 MW |
Winter Capacity | 2.6 MW |
Uprate/Derate Completed | No |
---|---|
Status | Operating |
First Operation Date | December 2017 |
Combined Heat & Power | No |
Sector Name | IPP Non-CHP (2) |
Energy Source | Solar |
Solar Details | |
Single Axis Tracking | Yes |
---|---|
Azimuth Angle | 180 |
DC Net Capacity | 3.2 MW |
Crystalline Silicon | Yes |
Net Metering Agreement | No |
Virtual Net Metering Agreement | Yes |
Virtual Net Metering DC Capacity | 3.2 MW |
Mendon Plant Owners
Owner Name | Address | Ownership | |
---|---|---|---|
We couldn't locate any owners for this plant |
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
Rank | Plant Name | Plant Location | Annual Generation |
---|---|---|---|
#3608 | Meeks Solar, LLC | Robersonville, NC | 3.8 GWh |
#3609 | Augusta Solar Farm | Newton, NJ | 3.8 GWh |
#3610 | MEVS DOT 109 | Augusta, ME | 3.8 GWh |
#3611 | Blue Prairie Solar, LLC | Black River Falls, WI | 3.8 GWh |
#3612 | Rafael Solar | Salem, OR | 3.8 GWh |
#3613 | Bear Creek Solar | Bear Creek, NC | 3.8 GWh |
#3614 | KDC Solar TC Little Patuxent WWTP LLC | West Friendship, MD | 3.8 GWh |
#3615 | PCSP3 Airport | Timberlake, NC | 3.8 GWh |
#3616 | Gilbert Solar Facility I, LLC | Gilbert, AZ | 3.8 GWh |
#3617 | Banner Solar Ironwood | Queen Creek, AZ | 3.8 GWh |
#3619 | Citizen B | Mendota, CA | 3.8 GWh |
#3620 | Oak Leaf Solar XXX LLC (CSG) | Alamosa, CO | 3.8 GWh |
#3621 | Perkins Solar, LLC | Roxboro, NC | 3.8 GWh |
#3622 | Lux Solar, LLC | Kings Mountain, NC | 3.8 GWh |
#3623 | SCCCD - Fresno Community College | Fresno, CA | 3.8 GWh |
#3624 | Lowe Solar Energy Storage | Asheboro, NC | 3.7 GWh |
#3625 | Venture 1 - 1A CSG | Aurora, CO | 3.8 GWh |
#3626 | Spencer Meadow Solar Energy Storage | Asheboro, NC | 3.7 GWh |
#3627 | Workman Road Solar Farm, LLC | Lake City, MI | 3.8 GWh |
#3628 | Small Mouth Bass Solar | Rockbridge Baths, VA | 3.8 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Mendon.
Plant Name | Plant Location | Annual Generation | Distance |
---|---|---|---|
126 Grove Solar LLC | Franklin, MA | 1.6 GWh | 4.3 mi |
ANP Bellingham Energy Project | Bellingham, MA | 3.1 TWh | 2.6 mi |
ANP Blackstone Energy Project | Blackstone, MA | 2.4 TWh | 2.7 mi |
Bellingham Cogeneration Facility | Bellingham, MA | 367.8 GWh | 1 mi |
Blackstone/Tupperware | North Smithfield, RI | 2.5 GWh | 6.1 mi |
Bourne (MA) - Holliston I | Holliston, MA | 3.7 GWh | 6.1 mi |
BWC Muddy Brook, LLC Hybrid | Mendon, MA | 1.9 GWh | 0.2 mi |
BWC Wading River One, Two, Three CSG | Mendon, MA | 5.0 GWh | 1.5 mi |
Exelon Medway LLC | Medway, MA | 2.0 GWh | 4.1 mi |
Exelon West Medway II LLC | Medway, MA | 207.9 GWh | 4 mi |
Franklin 1 | Wrentham, MA | 4.2 GWh | 6.8 mi |
Franklin 2 | Franklin, MA | 5.4 GWh | 6.4 mi |
Holliston Solar CSG | Holliston, MA | 1.1 GWh | 5.3 mi |
Kearsarge Bellingham PV | Bellingham, MA | 4.8 GWh | 2.9 mi |
Kearsarge Upper Union | Franklin, MA | 1.6 GWh | 6.5 mi |
Kearsarge Uxbridge | Uxbridge, MA | 3.4 GWh | 4.9 mi |
Kearsarge William Way | Bellingham, MA | 7.4 GWh | 1.2 mi |
MA Blackstone | Blackstone, MA | 3.7 GWh | 5.1 mi |
MA CS Uxbridge Community Solar | Uxbridge, MA | 7.2 GWh | 6.5 mi |
Milford Power LP | Milford, MA | 253.1 GWh | 2.3 mi |