Directory of Electric Companies in the United States
Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2024Q4 Seller Transactions | FERC 2024Q4 Buyer Transactions |
---|---|---|---|---|---|---|---|---|
Pacificorp | Portland, OR | Investor-Owned Utility | 85 | 49.9 TWh | Apr 2025 | Apr 2025 | $81.27M | $1.27B |
Pacific Gas & Electric Co. | San Francisco, CA | Investor-Owned Utility | 87 | 35.1 TWh | Apr 2025 | Apr 2025 | $766.56M | $446.75M |
PSEG Nuclear LLC | Newark, NJ | Independent Power Producer | 2 | 29.7 TWh | Apr 2025 | Mar 2025 | $283.89M | |
Public Service Co Of Colorado | Denver, CO | Investor-Owned Utility | 27 | 29.3 TWh | Apr 2025 | - | ||
Portland General Electric Co | Portland, OR | Investor-Owned Utility | 24 | 15.8 TWh | Apr 2025 | Apr 2025 | $77.34M | $57.12M |
Prairie State Generating Co LLC | Marissa, IL | Municipally-Owned Utility | 1 | 12.3 TWh | Apr 2025 | - | ||
Puget Sound Energy Inc | Bellevue, WA | Investor-Owned Utility | 19 | 12.1 TWh | Apr 2025 | Apr 2025 | $79.67M | $183.25M |
Pattern Operators LP | San Francisco, CA | Independent Power Producer | 32 | 11.6 TWh | Apr 2025 | - | ||
Public Service Co Of Oklahoma | Tulsa, OK | Investor-Owned Utility | 10 | 9.9 TWh | Apr 2025 | - | ||
Pud No 2 Of Grant County | Ephrata, WA | Political Subdivision | 5 | 8.9 TWh | Apr 2025 | Mar 2025 | $62.48k | $39.06M |
Powersouth Energy Cooperative | Andalusia, AL | Cooperative | 6 | 8.2 TWh | Apr 2025 | Apr 2025 | $9.88M | $15.88M |
Pud No 1 Of Chelan County | Wenatchee, WA | Political Subdivision | 4 | 7.9 TWh | Apr 2025 | Apr 2025 | $144.57M | $47.43M |
PSEG Keys Energy Center, LLC | Brandywine, MD | Independent Power Producer | 1 | 5.4 TWh | Apr 2025 | Dec 2021 | ||
Pasadena Cogeneration LP | Pasadena, TX | Independent Power Producer | 1 | 5.3 TWh | Apr 2025 | - | ||
Public Service Co Of NM | Albuquerque, NM | Investor-Owned Utility | 12 | 5.1 TWh | Apr 2025 | Jun 2017 | ||
Potomac Energy Center LLC | Leesburg, VA | Independent Power Producer | 1 | 4.8 TWh | Apr 2025 | Apr 2025 | $56.74M | |
Pud No 1 Of Douglas County | East Wenatchee, WA | Political Subdivision | 1 | 3.9 TWh | Apr 2025 | Mar 2025 | $1.74M | |
Proenergy Services | Houston, TX | Independent Power Producer | 6 | 2.9 TWh | Apr 2025 | - | ||
Pleasants Energy LLC | St Marys, WV | Independent Power Producer | 1 | 2.1 TWh | Apr 2025 | Apr 2025 | $21.29M | |
Platte River Power Authority | Fort Collins, CO | Political Subdivision | 1 | 1.5 TWh | Apr 2025 | Apr 2025 | $15.02M | $8.01M |
Pud No 1 Of Clark County - (Wa) | Vancouver, WA | Political Subdivision | 1 | 1.4 TWh | Feb 2025 | Apr 2025 | $14.88M | |
Panoche Energy Center, LLC | Needham, MA | Independent Power Producer | 1 | 1.3 TWh | Apr 2025 | Apr 2025 | $17.90M | |
Pine Bluff Energy LLC | Pine Bluff, AR | Independent Power Producer | 1 | 1.1 TWh | Apr 2025 | Apr 2025 | $31.74M | |
Ponderosa Wind, LLC | Juno Beach, FL | Independent Power Producer | 1 | 1.0 TWh | Apr 2025 | Apr 2025 | $3.19M | |
Pratt Wind, LLC | Juno Beach, FL | Independent Power Producer | 1 | 1.0 TWh | Apr 2025 | Mar 2025 | $4.06M | |
Pioneer Prairie Wind Farm I, LLC | Leroy, MN | Independent Power Producer | 1 | 1.0 TWh | Apr 2025 | Apr 2025 | $15.98M | |
Plum Creek Wind, LLC | Chicago, IL | Independent Power Producer | 1 | 920.4 GWh | Apr 2025 | Mar 2025 | $2.01M | |
Placer County Water Agency | Foresthill, CA | Political Subdivision | 5 | 886.1 GWh | Apr 2025 | Dec 2024 | $262.47k | |
PALO DURO Wind | Juno Beach, FL | Independent Power Producer | 1 | 869.7 GWh | Apr 2025 | Mar 2025 | $5.03M | |
Prospero Energy Project, LLC (Longroad) | Boston, MA | Independent Power Producer | 1 | 824.4 GWh | Apr 2025 | - | ||
Prospero Solar II, LLC (Longroad) | Boston, MA | Independent Power Producer | 1 | 756.8 GWh | Apr 2025 | - | ||
Primary Products Ingredients Americas, LLC | Lafayette, IN | Industrial | 2 | 755.1 GWh | Dec 2024 | - | ||
Pixelle Specialty Solution, LLC | Spring Grove, PA | Industrial | 3 | 714.6 GWh | Apr 2025 | Apr 2025 | $488.72k | |
Procter & Gamble PPR PRDTS Co | Cincinnati, OH | Industrial | 2 | 681.9 GWh | Dec 2024 | - | ||
Pioneer HUTT Wind Energy, LLC | Juno Beach, FL | Independent Power Producer | 1 | 668.9 GWh | Apr 2025 | - | ||
Paris Generation LP | Paris, TX | Independent Power Producer | 1 | 648.0 GWh | Dec 2024 | - | ||
Paris Farm Solar, LLC | Redwood City, CA | Independent Power Producer | 1 | 609.1 GWh | Apr 2025 | - | ||
Prairie Queen Wind Farm LLC | Houston, TX | Independent Power Producer | 1 | 601.2 GWh | Apr 2025 | Mar 2025 | $2.36M | |
Phoebe Energy Project, LLC | San Diego, CA | Independent Power Producer | 1 | 571.9 GWh | Apr 2025 | - | ||
Procter&Gamble Paper Products Co-Oxnard | Oxnard, CA | Industrial | 1 | 523.9 GWh | Apr 2025 | - | ||
Panther Creek Power Operating, LLC | Nesquehoning, PA | Independent Power Producer | 1 | 515.4 GWh | Dec 2023 | Mar 2025 | $1.23M | |
Pud No 1 Of Pend Oreille County | Newport, WA | Political Subdivision | 3 | 498.5 GWh | Dec 2024 | Apr 2025 | $1.54M | |
Pud No 1 Of Snohomish County | Everett, WA | Political Subdivision | 8 | 481.5 GWh | Feb 2025 | Mar 2025 | $14.16M | |
Packaging Corp Of America | Counce, TN | Independent Power Producer | 1 | 458.9 GWh | Apr 2025 | - | ||
Pegasus Wind, LLC | Juno Beach, FL | Independent Power Producer | 1 | 439.3 GWh | Apr 2025 | Mar 2025 | $4.81M | |
Packaging Corporation Of America | Lake Forest, IL | Industrial | 1 | 439.0 GWh | Dec 2024 | - | ||
Paulding Wind Farm IV LLC | Houston, TX | Independent Power Producer | 1 | 438.2 GWh | Apr 2025 | Apr 2025 | $2.89M | |
Phillips 66 - LOS Angeles | Houston, TX | Industrial | 1 | 430.4 GWh | Apr 2025 | - | ||
Primient, LLC | Loudon, TN | Industrial | 1 | 426.7 GWh | Dec 2024 | - | ||
Piedmont Green Power LLC | Barnesville, GA | Independent Power Producer | 1 | 423.8 GWh | Apr 2025 | Mar 2025 | $5.81M | |
PNM Resources | Albuquerque, NM | Investor-Owned Utility | 20 | 405.5 GWh | Dec 2024 | Dec 2017 | ||
Proxima Solar, LLC | Juno Beach, FL | Independent Power Producer | 1 | 402.9 GWh | Apr 2025 | Mar 2025 | $8.86M | |
Paulsboro Refining Company - LLC | Paulsboro, NJ | Industrial | 1 | 370.1 GWh | Apr 2025 | Mar 2025 | $233.89k | |
Palmer Hydroelectric | Corinth, NY | Independent Power Producer | 1 | 365.3 GWh | Dec 2024 | - | ||
Paulding Wind Farm II LLC | Houston, TX | Independent Power Producer | 1 | 350.0 GWh | Apr 2025 | Apr 2025 | $613.19k | |
PCA-Valdosta Mill | Valdosta, GA | Industrial | 1 | 348.2 GWh | Dec 2024 | - | ||
Paulding Wind Farm III LLC | Houston, TX | Independent Power Producer | 1 | 346.0 GWh | Apr 2025 | Apr 2025 | $2.20M | |
Pinyon Pines Wind I, LLC | Mojave, CA | Independent Power Producer | 1 | 315.3 GWh | Dec 2024 | Mar 2025 | $6.17M | |
Pearl River Solar Park, LLC | Houston, TX | Independent Power Producer | 1 | 300.1 GWh | Apr 2025 | Mar 2025 | $2.28M | |
Pheasant Run Wind LLC | Juno Beach, FL | Independent Power Producer | 1 | 284.7 GWh | Apr 2025 | Mar 2025 | $3.86M | |
PUNA Geothermal Venture | Reno, NV | Independent Power Producer | 1 | 282.2 GWh | Dec 2024 | - | ||
Primary Energy Recycling Holdings, LLC | Hammond, IN | Independent Power Producer | 1 | 277.3 GWh | Dec 2024 | - | ||
Prairie State Solar, LLC | New York, NY | Independent Power Producer | 1 | 252.3 GWh | Apr 2025 | Mar 2025 | $1.55M | |
Porter Solar LLC | Asheville, NC | Independent Power Producer | 1 | 250.4 GWh | Apr 2025 | - | ||
Pinyon Pines Wind II, LLC | Mojave, CA | Independent Power Producer | 1 | 240.3 GWh | Dec 2024 | Mar 2025 | $4.63M | |
Point Beach Solar | Juno Beach, FL | Independent Power Producer | 1 | 229.2 GWh | Apr 2025 | Mar 2025 | $1.31M | |
Petra Nova Power I LLC | Houston, TX | Independent Power Producer | 1 | 227.5 GWh | Dec 2024 | - | ||
Pud No 1 Of Lewis County | Chehalis, WA | Political Subdivision | 1 | 220.3 GWh | Dec 2024 | Apr 2025 | $627.69k | |
Pine Gate Renewables | Asheville, NC | Independent Power Producer | 7 | 216.5 GWh | Apr 2025 | - | ||
Pioneer Solar (Co), LLC | Bennett, CO | Independent Power Producer | 1 | 216.2 GWh | Apr 2025 | Mar 2025 | $816.56k | |
Pinnacle Wind, LLC | Keyser, WV | Independent Power Producer | 1 | 211.4 GWh | Apr 2025 | Apr 2025 | $5.56M | |
PCS Phosphate | Aurora, NC | Industrial | 1 | 209.5 GWh | Apr 2025 | - | ||
Peoples Electric Cooperative | ADA, OK | Cooperative | 5 | 205.1 GWh | Dec 2024 | Mar 2025 | $2.40M | |
Phobos Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 196.0 GWh | Apr 2025 | Mar 2025 | $1.30M | |
Par Petroleum | Houston, TX | Industrial | 1 | 194.1 GWh | Apr 2025 | - | ||
Peaker Power, LLC | Houston, TX | Independent Power Producer | 2 | 193.7 GWh | Dec 2024 | - | ||
Pasco County | New Port Richey, FL | Municipally-Owned Utility | 1 | 193.6 GWh | Apr 2025 | - | ||
Ponderosa Wind II, LLC | Juno Beach, FL | Independent Power Producer | 1 | 192.3 GWh | Apr 2025 | Apr 2025 | $37.23k | |
Perrin Ranch Wind LLC | Juno Beach, FL | Independent Power Producer | 1 | 191.5 GWh | Apr 2025 | Mar 2025 | $3.50M | |
Pecos Wind I LP | Juno Beach, FL | Independent Power Producer | 1 | 183.0 GWh | Dec 2024 | - | ||
Pecos Wind II LP | Juno Beach, FL | Independent Power Producer | 1 | 182.4 GWh | Dec 2024 | - | ||
Prosperity Wind, LLC | Charlottesville, VA | Independent Power Producer | 1 | 172.4 GWh | Apr 2025 | Apr 2025 | ||
Powells Creek Farm Solar, LLC | Houston, TX | Independent Power Producer | 1 | 170.1 GWh | Apr 2025 | Mar 2025 | $1.03M | |
Phillips 66 | Rodeo, CA | Industrial | 5 | 165.1 GWh | Apr 2025 | Apr 2025 | $6.46M | |
Palmer's Creek Wind Farm, LLC | Granite Falls, MN | Independent Power Producer | 1 | 145.2 GWh | Apr 2025 | Apr 2025 | $715.89k | |
Patua Acquisition Company, LLC | Salt Lake City, UT | Independent Power Producer | 1 | 145.1 GWh | Dec 2024 | Mar 2025 | $3.10M | |
Plainfield Renewable Energy, LLC | Plainfield, CT | Independent Power Producer | 1 | 130.9 GWh | Oct 2024 | Apr 2025 | $201.16k | |
Purdue University | West Lafayette, IN | State-Owned Utility | 1 | 125.8 GWh | Apr 2025 | - | ||
PCA-Tomahawk Mill | Tomahawk, WI | Industrial | 1 | 121.3 GWh | Dec 2024 | - | ||
Paducah Power System | Paducah, KY | Municipally-Owned Utility | 1 | 120.5 GWh | Dec 2024 | - | ||
Public Service ELEC & Gas Co | Newark, NJ | Investor-Owned Utility | 18 | 118.8 GWh | Dec 2024 | - | ||
PHR Holdings LLC | The Woodlands, TX | Independent Power Producer | 1 | 117.0 GWh | Apr 2025 | - | ||
Prescott Wind Energy LLC | Winterset, IA | Independent Power Producer | 1 | 113.3 GWh | Apr 2025 | Apr 2025 | $1.70M | |
PCA, Filer City Mill | Filer City, MI | Industrial | 1 | 107.2 GWh | Apr 2025 | - | ||
Prairie Mist Solar Project, LLC | Oakland, CA | Independent Power Producer | 1 | 105.9 GWh | Apr 2025 | Mar 2025 | $902.91k | |
PEI Power Corp | Archbald, PA | Independent Power Producer | 1 | 101.1 GWh | Apr 2025 | Apr 2025 | $174.21k | |
Portland City Of | Portland, OR | Municipally-Owned Utility | 4 | 95.1 GWh | Dec 2024 | - | ||
PENN State University | University Park, PA | Commercial | 2 | 90.5 GWh | Apr 2025 | - | ||
Pleasant Valley Solar, LLC | Miami, FL | Independent Power Producer | 1 | 90.2 GWh | Apr 2025 | Mar 2025 | $116.47k | |
Pfizer Inc | Groton, CT | Commercial | 1 | 86.7 GWh | Apr 2025 | Dec 2017 |
Top Power Plants in United States
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Apr 2025 | Nuclear |
Barry | Bucks, Alabama | 15 TWh | Jan 1954 | Apr 2025 | Natural Gas : 93.7% Bituminous Coal : 6.3% |
Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Apr 2025 | Nuclear |
Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Apr 2025 | Nuclear |
Browns Ferry | Decatur, Alabama | 29 TWh | Jul 1974 | Apr 2025 | Nuclear |
Brunswick Nuclear | Southport, North Carolina | 16 TWh | Oct 1975 | Apr 2025 | Nuclear |
Byron Generating Station | Byron, Illinois | 19 TWh | Aug 1985 | Apr 2025 | Nuclear |
Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Apr 2025 | Nuclear |
Catawba | York, South Carolina | 19 TWh | May 1985 | Apr 2025 | Nuclear |
Comanche Peak | Glen Rose, Texas | 19 TWh | Jul 1990 | Apr 2025 | Nuclear |
Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | Apr 2025 | Natural Gas : 78.9% Bituminous Coal : 21.0% |
Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | Apr 2025 | Nuclear |
Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | Apr 2025 | Nuclear |
Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Apr 2025 | Nuclear |
Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Apr 2025 | Nuclear |
Gavin Power, LLC | Cheshire, Ohio | 12 TWh | Sep 1974 | Apr 2025 | Bituminous Coal : 99.5% Distillate Fuel Oil : 0.5% |
Ghent | Ghent, Kentucky | 11 TWh | Jan 1974 | Apr 2025 | Bituminous Coal : 99.9% |
Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | Apr 2025 | Water |
Grand Gulf | Port Gibson, Mississippi | 11 TWh | Jun 1985 | Apr 2025 | Nuclear |
Greensville County Power Station | Emporia, Virginia | 12 TWh | Nov 2018 | Apr 2025 | Natural Gas |
Guernsey Power Station | Byesville, Ohio | 12 TWh | Jan 2023 | Apr 2025 | Natural Gas |
H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Apr 2025 | Natural Gas |
Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Apr 2025 | Natural Gas |
Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | Apr 2025 | Natural Gas |
James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Apr 2025 | Subbituminous Coal : 99.1% Natural Gas : 0.9% |
Joseph M Farley | Columbia, Alabama | 15 TWh | Nov 1977 | Apr 2025 | Nuclear |
Labadie | Labadie, Missouri | 15 TWh | May 1970 | Apr 2025 | Subbituminous Coal : 99.9% |
LaSalle Generating Station | Marseilles, Illinois | 20 TWh | Dec 1983 | Apr 2025 | Nuclear |
Limerick | Sanatoga, Pennsylvania | 20 TWh | Jan 1986 | Apr 2025 | Nuclear |
McGuire | Huntersville, North Carolina | 19 TWh | Aug 1981 | Apr 2025 | Nuclear |
Millstone | Waterford, Connecticut | 17 TWh | Nov 1975 | Apr 2025 | Nuclear |
Monroe (MI) | Monroe, Michigan | 15 TWh | Oct 1969 | Apr 2025 | Subbituminous Coal : 74.5% Bituminous Coal : 15.8% Petroleum Coke : 9.6% |
Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Apr 2025 | Nuclear |
North Anna | Mineral, Virginia | 16 TWh | May 1978 | Apr 2025 | Nuclear |
Oak Grove (TX) | Franklin, Texas | 12 TWh | Mar 2010 | Apr 2025 | Lignite Coal : 98.0% Natural Gas : 2.0% |
Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | Apr 2025 | Nuclear |
Palo Verde | Wintersburg, Arizona | 32 TWh | Dec 1985 | Apr 2025 | Nuclear |
Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Apr 2025 | Nuclear |
PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 18 TWh | May 1971 | Apr 2025 | Nuclear |
Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Apr 2025 | Nuclear |
Robert Moses Niagara | Lewiston, New York | 15 TWh | Dec 1960 | Apr 2025 | Water |
South Texas Project | Wadsworth, Texas | 21 TWh | Jul 1988 | Apr 2025 | Nuclear |
St Lucie | Jensen Beach, Florida | 16 TWh | Apr 1976 | Apr 2025 | Nuclear |
Surry | Surry, Virginia | 13 TWh | Nov 1972 | Apr 2025 | Nuclear |
TalenEnergy Susquehanna | Berwick, Pennsylvania | 20 TWh | May 1983 | Apr 2025 | Nuclear |
Turkey Point | Homestead, Florida | 21 TWh | Mar 1967 | Apr 2025 | Nuclear : 66.2% Natural Gas : 33.8% |
Vogtle | Waynesboro, Georgia | 35 TWh | Apr 1987 | Apr 2025 | Nuclear |
W A Parish | Thompsons, Texas | 14 TWh | May 1958 | Apr 2025 | Subbituminous Coal : 82.6% Natural Gas : 17.4% |
Watts Bar Nuclear Plant | Spring City, Tennessee | 15 TWh | Apr 1996 | Apr 2025 | Nuclear |
West County Energy Center | Loxahatchee, Florida | 19 TWh | Jul 2009 | Apr 2025 | Natural Gas : 99.9% |