Public Service Co of Colorado
1800 Larimer Street Denver, CO 80202Company Summary Information
Public Service Co of Colorado is ranked #15 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #12 out of 1,283 utilities in terms of total annual net electricity generation from natural gas.
Public Service Co of Colorado generated 13.8 TWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Public Service Co of Colorado had a total of $80.1M in seller transasctions and $274.5M in buyer transasctions in 2024 Q2.
Company Name | Public Service Co of Colorado |
---|---|
Location | 1800 Larimer Street Denver, CO 80202 |
EIA Utility Type | Investor-Owned Utility |
EIA Utility Dates | Jan 2001 to Sep 2024 |
EIA Annual Generation | 45.0 TWh |
EIA Power Plants | 49 |
Fuel Types | Natural Gas Coal Wind Hydroelectric Pumped Storage Hydroelectric Conventional Distillate Fuel Oil Solar |
Ranked #15 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #12 out of 1,283 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $41.88B |
Seller Total Transactions | 47,011,589 |
Seller 2024 Q2 Transaction Charges | $80.13M |
Seller 2024 Q2 Transactions | 2,803,335 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Oct 2024 |
---|---|
Buyer Total Transaction Charges | $13.71B |
Buyer Total Transactions | 889,831 |
Buyer 2024 Q2 Transaction Charges | $274.48M |
Buyer 2024 Q2 Transactions | 13,612 |
Map of Public Service Co of Colorado Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Public Service Co of Colorado.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Public Service Co of Colorado
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Afton Generating Station | La Mesa, New Mexico | 865 GWh | Oct 2002 | Sep 2024 | Natural Gas |
Alamosa | Alamosa, Colorado | 8 GWh | May 1973 | Dec 2023 | Distillate Fuel Oil : 95.6% Natural Gas : 4.4% |
Algodones | Algodones, New Mexico | - | Sep 1954 | - | |
Ames Hydro | Ophir, Colorado | 7 GWh | May 1906 | Dec 2023 | Water |
Arapahoe | Denver, Colorado | - | - | Dec 2013 | |
Blue Spruce Energy Center | Aurora, Colorado | 567 GWh | Apr 2003 | Sep 2024 | Natural Gas : 98.7% Distillate Fuel Oil : 1.3% |
Cabin Creek | Georgetown, Colorado | 122 GWh | May 1967 | Sep 2024 | Water |
Cameo | Palisade, Colorado | - | - | Dec 2010 | |
Cherokee | Denver, Colorado | 3 TWh | May 1962 | Sep 2024 | Natural Gas |
Cheyenne Ridge Wind Farm | Cheyenne Wells, Colorado | 2 TWh | Jul 2020 | Sep 2024 | Wind |
Comanche (CO) | Pueblo, Colorado | 6 TWh | May 1973 | Sep 2024 | Subbituminous Coal : 97.9% Natural Gas : 2.1% |
Comanche (OK) | Lawton, Oklahoma | 512 GWh | Apr 1962 | Dec 2023 | Natural Gas |
Eddy County Generating Station | New Mexico | - | - | - | |
Fort Lupton | Ft. Lupton, Colorado | 2 GWh | Mar 1972 | Dec 2023 | Distillate Fuel Oil : 65.5% Natural Gas : 34.5% |
Fort St Vrain | Platteville, Colorado | 5 TWh | Apr 1996 | Sep 2024 | Natural Gas |
Fruita | Grand Junction, Colorado | 34 GWh | May 1973 | Dec 2023 | Natural Gas : 52.0% Distillate Fuel Oil : 48.0% |
Ft. Sill Energy Center | Lawton, Oklahoma | - | - | - | |
Georgetown Hydro | Georgetown, Colorado | 252 MWh | Dec 1905 | Dec 2022 | Water |
Hayden | Hayden, Colorado | 2 TWh | Jun 1965 | Sep 2024 | Bituminous Coal : 99.8% |
La Luz Energy Center | Belen, New Mexico | 68 GWh | Nov 2015 | Dec 2023 | Natural Gas |
Las Vegas | Las Vegas, New Mexico | - | - | Dec 2010 | |
Lordsburg Generating | Lordsburg, New Mexico | 113 GWh | May 2002 | Dec 2023 | Natural Gas |
Luna Energy Facility | Deming, New Mexico | 3 TWh | Mar 2006 | Sep 2024 | Natural Gas |
Manchief Electric Generating Station | Brush, Colorado | 222 GWh | May 2000 | Sep 2024 | Natural Gas |
Maverick Wind Project, LLC | Meno, Oklahoma | 910 GWh | Aug 2021 | Sep 2024 | Wind |
Northeastern | Oologah, Oklahoma | 4 TWh | Mar 1961 | Sep 2024 | Natural Gas : 67.9% Subbituminous Coal : 32.1% |
Panasonic Carport Solar Hybrid | Denver, Colorado | 2 GWh | Apr 2017 | Dec 2023 | Solar |
Pawnee | Brush, Colorado | 2 TWh | Oct 1981 | Sep 2024 | Subbituminous Coal : 99.4% Natural Gas : 0.6% |
Pinon Energy Center | Waterflow, New Mexico | - | - | - | |
Ponnequin | Salida, Colorado | - | Jan 1999 | Dec 2015 | |
Prosperity Energy Storage Facility Hybrid | Albuquerque, New Mexico | 672 MWh | Aug 2011 | Sep 2024 | Solar |
Reeves | Albuquerque, New Mexico | 309 GWh | Feb 1960 | Sep 2024 | Natural Gas |
Rio Bravo | Albuquerque, New Mexico | 552 GWh | Mar 2000 | Dec 2023 | Natural Gas |
Riverside (OK) | Jenks, Oklahoma | 1 TWh | Mar 1974 | Sep 2024 | Natural Gas |
Rock Falls Wind Farm LLC | Braman, Oklahoma | 536 GWh | Nov 2017 | Sep 2024 | Wind |
Rocky Mountain Energy Center | Keenesburg, Colorado | 3 TWh | Apr 2004 | Sep 2024 | Natural Gas |
Rush Creek Wind | Matheson, Colorado | 2 TWh | Nov 2018 | Sep 2024 | Wind |
Salida | Salida, Colorado | 1 GWh | May 1908 | Dec 2023 | Water |
SALIDA NO 2 | Colorado | - | - | Dec 2002 | |
San Juan | Waterflow, New Mexico | - | Oct 1973 | Sep 2022 | |
Shoshone (CO) | Glenwood Springs, Colorado | 24 GWh | May 1909 | Dec 2023 | Water |
Southwestern | Anadarko, Oklahoma | 1 TWh | Jun 1952 | Dec 2023 | Natural Gas |
Sundance Wind Project, LLC | Alva, Oklahoma | 634 GWh | Mar 2021 | Sep 2024 | Wind |
Tacoma | Durango, Colorado | 957 MWh | May 1905 | Dec 2023 | Water |
Tulsa | Tulsa, Oklahoma | 214 GWh | Oct 1956 | Dec 2023 | Natural Gas |
Valmont | Boulder, Colorado | 16 GWh | Apr 1964 | Sep 2024 | Natural Gas |
Valmont Combustion Turbine Project | Boulder, Colorado | 32 GWh | Apr 2000 | Dec 2023 | Natural Gas |
Weleetka | Weleetka, Oklahoma | 7 GWh | Sep 1963 | Dec 2023 | Natural Gas : 99.9% |
Zuni | Denver, Colorado | - | May 1954 | Dec 2015 |
Other Companies Listed Alphabetically
A list of companies close to Public Service Co of Colorado when arranged alphabetically. They do not neccessarily have any association with Public Service Co of Colorado.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Providence Heights Wind, LLC | Portland, OR | - | $357.26k |
Providence Solar Center, LLC | Nashville, TN | 29.2 GWh | - |
Provider Power Mass, LLC | Houston, TX | - | $23.84k |
Proxima Solar, LLC | Juno Beach, FL | 210.3 GWh | $6.43M |
PSEG Energy Resources & Trade LLC | Newark, NJ | - | $452.06M |
PSEG Keys Energy Center, LLC | Brandywine, MD | 5.1 TWh | - |
PSEG Nuclear LLC | Newark, NJ | 30.3 TWh | $267.97M |
PSEG Solar Hackettstown LLC | New York, NY | 2.4 GWh | - |
Psomasfmg Lancaster Solar Crest, LLC | South Glens Falls, NY | 4.5 GWh | - |
Ptarmigan Res & ENGY Inc | Aspen, CO | 3.6 GWh | - |
Public Service ELEC & Gas Co | Newark, NJ | 119.3 GWh | - |
Public Service Electric And Gas Company | Newark, NJ | - | $444.29M |
Puckett Solar, LLC | Boca Raton, FL | - | $290.53k |
Pud No 1 Of Chelan County | Wenatchee, WA | 8.1 TWh | $125.43M |
Pud No 1 Of Clark County - (Wa) | Vancouver, WA | 1.8 TWh | $23.13M |
Pud No 1 Of Douglas County | East Wenatchee, WA | 3.6 TWh | $1.80M |
Pud No 1 Of Lewis County | Chehalis, WA | 207.7 GWh | $290.63k |
Pud No 1 Of Pend Oreille County | Newport, WA | 416.6 GWh | $1.39M |
Pud No 1 Of Snohomish County | Everett, WA | 371.2 GWh | $9.92M |
Pud No 2 Of Grant County | Ephrata, WA | 8.2 TWh | $51.04M |
Top 20 Companies Associated with Public Service Co of Colorado
A list of the top 20 companies associated with Public Service Co of Colorado in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Public Service Co of Colorado |
---|---|
Core Electric Cooperative | $38.18M |
Nextera Energy Marketing, LLC | $32.57M |
Oneta Power, LLC | $15.81M |
Cedar Point Wind, LLC | $13.94M |
Cedar Creek Wind Energy, LLC | $10.40M |
Cedar Creek II, LLC | $10.08M |
Peetz Table Wind, LLC | $8.91M |
Logan Wind Energy LLC | $8.23M |
Southwest Power Pool, Inc. | $8.01M |
Northern Colorado Wind Energy Center, LLC | $7.95M |
Golden West Power Partners, LLC | $7.87M |
Neptune Energy Center, LLC | $7.00M |
Yampa Valley Electric Association, Incorporated | $6.57M |
Limon Wind III, LLC | $6.47M |
Spindle Hill Energy LLC | $6.43M |
Comanche Solar PV LLC | $5.99M |
La JOYA Wind, LLC | $5.82M |
Thunder Wolf Energy Center, LLC | $5.55M |
Limon Wind, LLC | $5.51M |
Valencia Power, LLC | $5.27M |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 47,890,834 ( 3.452s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIV Generation Company, L.L.C. | Public Service Company Of Colorado | OTHER | PPA Sale | 2024-09-01 00:00 | 2024-10-01 00:00 | 2002-10-23 | 1,096.22 | $-2.11 | FLAT RATE | $0.00 | $-2,313.03 | Rate Schedule No. 1 | Master Power Purchase And Sale | New | 2002-10-23 | 2002-10-23 | 2026-12-31 | MountainPrevailing2 | PSCO | Beaver Creek Substation | UnitPowerSale | LongTerm | Yearly | NotApplicableIncrementPeaking | New | |
Public Service Company of New Mexico | California Independent System Operator Corporation | ENERGY IMBALANCE | T2342255_ARROYO_1_ARROYO | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.059 | $33.22 | $/MWH | $0.00 | $-1.96 | First Replacement Tariff Volume No. 1 - Calif. ISO. Corp. | CAISO eTariff Appendix B1 | New | 2002-07-09 | 2002-07-19 | PacificPrevailing2 | PNM | ARROYO_1_ARROYOES | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Public Service Company of New Mexico | California Independent System Operator Corporation | UPLIFT | T2346402_TAIBANM_3_LONEM | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.3333 | $100.38 | $/MWH | $0.00 | $33.46 | First Replacement Tariff Volume No. 1 - Calif. ISO. Corp. | CAISO ETariff Appendix B.19 | New | 2020-07-13 | 2021-04-01 | PacificPrevailing2 | PNM | TAIBANM_3_LONEMESAWF | NotApplicableClass | ShortTerm | FifteenMinute | OffPeak | New | ||
Public Service Company of New Mexico | California Independent System Operator Corporation | ENERGY IMBALANCE | T2335828_TORRANCE_3_LAJO | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.5724 | $32.03 | $/MWH | $0.00 | $-18.33 | First Replacement Tariff Volume No. 1 - Calif. ISO. Corp. | CAISO eTariff Appendix B1 | New | 2002-07-09 | 2002-07-19 | PacificPrevailing2 | PNM | TORRANCE_3_LAJOYA1WF | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Public Service Co of Colorado Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Public Service Co of Colorado | 1800 Larimer Street Denver, CO 80202 |
Public Service Co of NH | 780 North Commercial Street Manchester, NH 3101 |
Public Service Co of NM | MS 2730414 Silver S.W. As-7 Albuquerque, NM 87102 |
Public Service Co of Oklahoma | 212 E. 6TH Street Tulsa, OK 74119 |
Public Service Company of Colorado | 1800 Larimer St Denver, CO 80202 |
Public Service Company of Colorado | 1800 Larimer Street Denver, CO 80202 |
Public Service Company of Colorado | 1800 Larimer St. Suite 1000 Denver, CO 80202 |
Public Service Company of Colorado | 250 Nicollet Mall Minneapolis, MN 55401 |
Public Service Company of Colorado | 414 Nicollet Mall Minneapolis, MN 55401 |
Public Service Company of New Hampshire | 107 Selden St Berlin, CT 06037 |
Public Service Company of New Hampshire | 107 Selden Street Berlin, CT 06037 |
Public Service Company of New Mexico | Alvarado Square MS-Z160 Albuquerque, NM 87158 |
Public Service Company of Oklahoma | 155 W. Nationwide BLVD. Columbus, OH 43215 |
Public Service Company of Oklahoma | 1 Riverside Plaza Columbus, OH 43215 |