Pattern Operators LP
1088 Sansome Street San Francisco, CA 94111Company Summary Information
Pattern Operators LP is ranked #80 out of 5,056 utilities nationwide in terms of total annual net electricity generation, and they are ranked #6 out of 734 utilities in terms of total annual net electricity generation from wind.
Pattern Operators LP generated 3.5 TWh during the 3-month period between September 2024 to December 2024.
| Company Name | Pattern Operators LP |
|---|---|
| Location | 1088 Sansome Street San Francisco, CA 94111 |
| EIA Utility Type | Independent Power Producer |
| EIA Utility Dates | Jan 2001 to Dec 2025 |
| EIA Annual Generation | 11.6 TWh |
| EIA Power Plants | 32 |
| Fuel Types | Wind |
| Ranked #80 out of 5,056 Utilities Nationwide by Annual Generation | |
| Ranked #6 out of 734 Utilities Nationwide in terms of Wind Generation | |
Map of Pattern Operators LP Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Pattern Operators LP.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Power Plants Operated by Pattern Operators LP
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Aragonne Mesa Phase II | Santa Rosa, New Mexico | - | - | - | |
| Broadview Energy JN, LLC | Texico, New Mexico | 669 GWh | Feb 2017 | Dec 2025 | Wind |
| Broadview Energy KW, LLC | Texico, New Mexico | 531 GWh | Feb 2017 | Dec 2025 | Wind |
| Clines Corners Wind Farm LLC | Encino, New Mexico | 1 TWh | Nov 2021 | Dec 2025 | Wind |
| Crazy Mountain Wind LLC | Springdale, Montana | - | - | - | |
| Duran Mesa LLC | Duran, New Mexico | 362 GWh | Nov 2021 | Dec 2025 | Wind |
| Ecogen Wind | Branchport, New York | - | - | - | |
| El Paso Wind Project | El Paso, Illinois | - | - | - | |
| Fowler Ridge IV Wind Farm LLC | Fowler, Indiana | 427 GWh | Dec 2015 | Dec 2025 | Wind |
| Grady Wind Energy Center, LLC | Clovis, New Mexico | 805 GWh | Jul 2019 | Dec 2025 | Wind |
| Hatchet Ridge Wind Project | Burney, California | 268 GWh | Nov 2010 | Dec 2024 | Wind |
| Logans Gap Wind LLC | Comanche, Texas | 604 GWh | Jul 2015 | Dec 2025 | Wind |
| Lost Creek Wind Energy Facility | King City, Missouri | 380 GWh | Apr 2010 | Dec 2025 | Wind |
| Majestic 2 Wind Farm | Panhandle, Texas | - | - | - | |
| Ocotillo Express LLC | Ocotillo, California | 435 GWh | Nov 2012 | Dec 2025 | Wind |
| Old Jackson Solar LLC | Canton, Texas | - | - | - | |
| Pattern Gulf Wind | Armstrong, Texas | 759 GWh | Nov 2008 | Dec 2025 | Wind |
| Pattern Panhandle Wind 2 LLC | Panhandle, Texas | 614 GWh | Oct 2014 | Dec 2024 | Wind |
| Pattern Panhandle Wind LLC | Panhandle, Texas | 550 GWh | Jun 2014 | Dec 2025 | Wind |
| Post Rock Wind Power Project, LLC | Ellsworth, Kansas | 400 GWh | Aug 2012 | Dec 2025 | Wind |
| Red Cloud Wind LLC | Corona, New Mexico | 1 TWh | Nov 2021 | Dec 2025 | Wind |
| Ripley Westfield Wind LLC | Ripley, New York | - | - | - | |
| Seldom Seen Wind LLC | Hastings, Pennsylvania | - | - | - | |
| Solemio LLC | Sulfur Springs, Texas | - | - | - | |
| Spring Valley Wind Project | Ely, Nevada | 351 GWh | Jul 2012 | Dec 2025 | Wind |
| Stillwater Wind, LLC | Reed Point, Montana | 253 GWh | Sep 2018 | Dec 2025 | Wind |
| Summit Ridge I Wind Farm | Wasco, Oregon | - | - | - | |
| SunZia Wind North | Clines Corner, New Mexico | - | - | - | |
| SunZia Wind South | Corona, New Mexico | - | - | - | |
| Tecolote Wind LLC | Duran, New Mexico | 869 GWh | Nov 2021 | Dec 2025 | Wind |
| Texas Gulf Wind 2 | Armstrong, Texas | - | - | - | |
| Tres Vaqueros Wind Farms LLC | Livermore, California | - | - | Dec 2009 |
Other Companies Listed Alphabetically
A list of companies close to Pattern Operators LP when arranged alphabetically. They do not neccessarily have any association with Pattern Operators LP.
| Company Name | Company Location | EIA Annual Generation | FERC 2025 Q2 Transactions |
|---|---|---|---|
| Parkway Generation Sewaren Urban Renewal Entity LLC | Birmingham, AL | - | $18.64M |
| Parliament Solar, LLC | 49.2 GWh | - | |
| Parrey, LLC | Richmond, CA | - | $8.49M |
| Partin Solar, LLC | Charleston, SC | 89.3 GWh | $989.25k |
| Partridgeville Road Solar 1, LLC | San Francisco, CA | 6.1 GWh | - |
| Pasadena Cogeneration LP | Pasadena, TX | 5.5 TWh | - |
| Pasco County | New Port Richey, FL | 198.2 GWh | - |
| Passadumkeag Windpark LLC | Houston, TX | - | $1.75M |
| Pastoria Energy Facility L.L.C. | Houston, TX | - | $29.49M |
| Pattern Energy Management Services LLC | Houston, TX | - | $24.38M |
| Pattersonville Solar Facility LLC | Boca Raton, FL | - | $511.11k |
| Patton Wind Farm, LLC | Pittsburgh, PA | - | $765.98k |
| PATU Wind Farm LLC | 30.8 GWh | - | |
| Patua Acquisition Company, LLC | Salt Lake City, UT | 145.1 GWh | $2.02M |
| Paulding Wind Farm II LLC | Houston, TX | 353.4 GWh | $2.96M |
| Paulding Wind Farm III LLC | Houston, TX | 355.5 GWh | $2.92M |
| Paulding Wind Farm IV LLC | Houston, TX | 437.9 GWh | $3.92M |
| Paulsboro Refining Company - LLC | Paulsboro, NJ | 380.4 GWh | $117.16k |
| Paulson Community Solar LLC | Safety Harbor, FL | 1.8 GWh | - |
| Pavant Solar II LLC | New York, NY | 84.9 GWh | $1.20M |