Midcontinent Independent System Operator, Inc.
Balancing Authority Summary Information
Midcontinent Independent System Operator, Inc. is ranked #2 out of 65 balancing authorities in terms of total annual electricity generation.
| Balancing Authority | Midcontinent Independent System Operator, Inc. |
|---|---|
| States | Arkansas Illinois Indiana Iowa Kentucky Louisiana Michigan Minnesota Mississippi Missouri Montana North Dakota South Dakota Texas Wisconsin |
| Last Update | Apr 2026 |
| Annual Generation | 664.4 TWh |
| Power Plants | 2,831 |
| Utilities | 1,296 |
| Ranked #2 out of 65 in terms of net annual generation | |
| Ranked #2 out of 54 in terms of annual generation from natural gas | |
| Power Plant Types | Natural Gas | 36.9% Coal | 27.6% Wind | 14.8% Nuclear | 13.6% Solar | 5% Water | 1.4% Other Fuel | 0.5% |
Map of Midcontinent Independent System Operator, Inc.
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Midcontinent Independent System Operator, Inc..
Daily Net Generation for Midcontinent Independent System Operator, Inc. for the past 3 Years
| Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|
| Marmas Solar CSG | National Grid Renewables | St. Cloud, MN | 6 GWh | Mar 2018 | Dec 2024 | Solar |
| GSPP Imholte CSG | Green Street Power Partners | St. Cloud, MN | 2 GWh | Apr 2019 | Dec 2024 | Solar |
| GSPP Held LLC CSG | Green Street Power Partners | St. Cloud, MN | 5 GWh | May 2019 | Dec 2024 | Solar |
| St. Cloud Solar CSG | National Grid Renewables | St. Cloud, MN | 9 GWh | Mar 2018 | Dec 2024 | Solar |
| USS Haven Solar LLC CSG | Standard Solar | St. Cloud, MN | 2 GWh | Oct 2019 | Dec 2024 | Solar |
| USS White Cloud LLC CSG | Standard Solar | St. Cloud, MN | 2 GWh | Oct 2019 | Dec 2024 | Solar |
| Sherburne North Project CSG | MN Solar Community, LLC | St. Cloud, MN | 9 GWh | Jun 2018 | Dec 2024 | Solar |
| Conagra Foods at St. Elmo | Luminace Solar Illinois 2, LLC | St. Elmo, IL | 3 GWh | Dec 2020 | Dec 2024 | Solar |
| St Francisville Mill | Hood Container of Louisiana, LLC | St. Francisville, LA | 110 GWh | Feb 1966 | Dec 2024 | Black Liquor : 58.6% Natural Gas : 41.4% |
| River Bend | Entergy Louisiana LLC | St. Francisville, LA | 7 TWh | May 1986 | Feb 2026 | Nuclear |
| Bingham Solar, LLC | National Grid Renewables | St. Johns, MI | 41 GWh | Nov 2020 | Dec 2024 | Solar |
| Orion Community Solar | Orion Community Solar | St. Joseph, MN | 5 GWh | Dec 2016 | Dec 2024 | Solar |
| St Louis | City of St Louis - (MI) | St. Louis, MI | 29 MWh | Dec 1918 | Dec 2024 | Water : 75.9% Distillate Fuel Oil : 24.1% |
| Southwestern Bell Telephone | AT&T | St. Louis, MO | 105 MWh | Jan 1992 | Feb 2026 | Distillate Fuel Oil |
| Anheuser-Busch St Louis | Anheuser-Busch Inc | St. Louis, MO | 40 GWh | Dec 1938 | Feb 2026 | Natural Gas : 93.3% Other Biomass Gas : 6.7% |
| IKEA St. Louis 410 | IKEA Property Inc | St. Louis, MO | 328 MWh | Aug 2015 | Apr 2025 | Solar |
| Becker Solar 4 CSG | SunShare Management | St. Michael, MN | 2 GWh | Feb 2019 | Dec 2024 | Solar |
| Wright Cuddyer CSG | Minnesota Solar CSG 1, LLC | St. Michael, MN | 5 GWh | Sep 2018 | Dec 2024 | Solar |
| Becker Solar 3 CSG | SunShare Management | St. Michael, MN | 2 GWh | Feb 2019 | Dec 2024 | Solar |
| WrightSun CSG, LLC | Cypress Creek Renewables | St. Michael, MN | 6 GWh | Dec 2017 | Dec 2024 | Solar |
| Becker Solar CSG | SunShare Management | St. Michael, MN | 2 GWh | Feb 2019 | Dec 2024 | Solar |
| Becker Solar 5 CSG | SunShare Management | St. Michael, MN | 2 GWh | Feb 2019 | Dec 2024 | Solar |
| Becker Solar 2 CSG | SunShare Management | St. Michael, MN | 2 GWh | Feb 2019 | Dec 2024 | Solar |
| MSC-GreyCloud01 Community Solar | MSC-GreyCloud01 LLC | St. Paul Park, MN | 2 GWh | Feb 2019 | Dec 2024 | Solar |
| St. Paul Intl Airport Red & Blue Parking | Metropolitan Airports Commission | St. Paul, MN | 3 GWh | Nov 2015 | Feb 2026 | Solar |
| St Paul Cogeneration | St Paul Cogeneration LLC | St. Paul, MN | 151 GWh | Mar 2003 | Dec 2024 | Wood/Wood Waste Solids : 82.2% Natural Gas : 17.8% |
| Twin Cities Hydro LLC | Twin Cities Hydro LLC | St. Paul, MN | 90 GWh | Sep 1924 | Dec 2024 | Water |
| High Bridge | Northern States Power Co - Minnesota | St. Paul, MN | 3 TWh | Apr 2008 | Feb 2026 | Natural Gas |
| MNDOT Standby Generation | State of Minnesota Department of Administration | St. Paul, MN | 52 MWh | Jun 1995 | Feb 2026 | Distillate Fuel Oil |
| Lake Emily Solar | Enel Green Power NA, Inc. | St. Peter, MN | 9 GWh | Nov 2016 | Dec 2024 | Solar |
| Paulson Community (CSG) | Paulson Community Solar LLC | St. Peter, MN | 2 GWh | Mar 2020 | Dec 2024 | Solar |
| USS Good Solar CSG | United States Solar Corporation | Stacy, MN | 2 GWh | Nov 2018 | Dec 2024 | Solar |
| USS Rockpoint Solar CSG | United States Solar Corporation | Stacy, MN | 2 GWh | Nov 2018 | Dec 2024 | Solar |
| USS Solar Brick | Standard Solar | Standard City, IL | 5 GWh | May 2021 | Dec 2024 | Solar |
| Wolf River (Chipewa 1) | Greenbacker Renewable Energy Corporation | Stanley, WI | 2 GWh | Jan 2024 | Dec 2024 | Solar |
| Star City School District | Today's Power, Inc. | Star City, AR | 3 GWh | Aug 2021 | Dec 2024 | Solar |
| C&L | Today's Power, Inc. | Star City, AR | 2 GWh | May 2020 | Dec 2024 | Solar |
| Strandness Garden | Strandness Garden LLC | Starbuck, MN | 2 GWh | Jan 2020 | Dec 2024 | Solar |
| Star Garden | Star Garden LLC | Starbuck, MN | 2 GWh | Jan 2020 | Dec 2024 | Solar |
| Malmedal Solar Garden | Malmedal Garden LLC | Starbuck, MN | 2 GWh | Jun 2019 | Dec 2024 | Solar |
| Wollan Garden Solar | Wollan Garden LLC | Starbuck, MN | 1 GWh | Jun 2019 | Dec 2024 | Solar |
| SolarClub 03 | Nautilus Solar Solutions | Starbuck, MN | 2 GWh | Aug 2023 | Dec 2024 | Solar |
| PopeSun CSG, LLC | Cypress Creek Renewables | Starbuck, MN | 8 GWh | Nov 2017 | Dec 2024 | Solar |
| State Center | City of State Center - (IA) | State Center, IA | 75 MWh | Jul 1972 | Dec 2024 | Distillate Fuel Oil : 63.9% Natural Gas : 36.1% |
| Chalk Hill | Wisconsin Electric Power Co | Stephenson, MI | 14 GWh | Apr 1927 | Dec 2024 | Water |
| White Rapids | Wisconsin Electric Power Co | Stephenson, MI | 30 GWh | Sep 1927 | Dec 2024 | Water |
| Perryville Power Station | Entergy Louisiana LLC | Sterlington, LA | 4 TWh | May 2001 | Jan 2026 | Natural Gas |
| Ouachita | Entergy Louisiana LLC | Sterlington, LA | 4 TWh | Jul 2002 | Feb 2026 | Natural Gas |
| Sterlington Solar | Entergy Louisiana LLC | Sterlington, LA | 11 GWh | - | Feb 2026 | Solar |
| Stevens Point | Consolidated Water Power Co | Stevens Point, WI | 29 GWh | Dec 1917 | Dec 2024 | Water |
| Stevens Point Mill | Pixelle Specialty Solution, LLC | Stevens Point, WI | 13 GWh | Jan 2002 | Dec 2024 | Natural Gas |
| McLeod Community Solar One LLC CSG | Madison Energy Holdings LLC | Stewart, MN | 2 GWh | Nov 2019 | Dec 2024 | Solar |
| FastSun 7 CSG | Altus Power America Management, LLC | Stewart, MN | 2 GWh | Nov 2019 | Dec 2024 | Solar |
| USS Verbena Solar LLC | United States Solar Corporation | Stewart, MN | 2 GWh | Sep 2022 | Dec 2024 | Solar |
| Stewart CSG1, LLC | Nautilus Solar Solutions | Stewart, MN | 2 GWh | Jul 2021 | Dec 2024 | Solar |
| IGS Stockton DG CSG | IGS Stockton DG, LLC | Stockton, IL | 3 GWh | Oct 2020 | Dec 2023 | Solar |
| Story City | City of Story City - (IA) | Story City, IA | 97 MWh | Dec 1963 | Dec 2024 | Distillate Fuel Oil : 89.6% Natural Gas : 10.4% |
| Story City Wind Project | Hamilton Wind Energy LLC | Story City, IA | 5 GWh | Sep 2010 | Dec 2024 | Wind |
| Great Pathfinder Wind | Great Pathfinder Wind | Stratford, IA | 778 GWh | Jan 2023 | Feb 2026 | Wind |
| Strawberry Point DPC Solar | SoCore Energy LLC | Strawberry Point, IA | 2 GWh | Oct 2017 | Dec 2024 | Solar |
| South Strawberry | City of Strawberry Point | Strawberry Point, IA | 13 MWh | Dec 2001 | Dec 2024 | Distillate Fuel Oil |
| Gilliam South | City of Stuart - (IA) | Stuart, IA | 2 MWh | Jan 2001 | Dec 2024 | Distillate Fuel Oil |
| Wind GEM | Wind GEM, LLC | Stuart, IA | 5 GWh | Aug 2015 | Dec 2024 | Wind |
| Waxdale | S.C. Johnson & Son, Inc. | Sturtevant, WI | 37 GWh | Nov 2003 | Feb 2026 | Natural Gas : 43.0% Landfill Gas : 33.6% Wind : 14.8% Solar : 8.6% |
| Stuttgart Solar | Stuttgart Solar, LLC | Stuttgart, AR | 153 GWh | Dec 2017 | Feb 2026 | Solar |
| Sullivan (IL) | City of Sullivan - (IL) | Sullivan, IL | 327 MWh | May 1946 | Feb 2026 | Distillate Fuel Oil |
| Merom | Hallador Power Company, LLC | Sullivan, IN | 4 TWh | Jan 1982 | Feb 2026 | Bituminous Coal : 99.6% |
| CITGO Refinery Powerhouse | CITGO Petroleum Corp | Sulphur, LA | 226 GWh | Dec 1941 | Dec 2024 | Other Gas |
| Calcasieu | Entergy Louisiana LLC | Sulphur, LA | 94 GWh | Apr 2000 | Nov 2024 | Natural Gas |
| Lake Charles Plant | Rain CII Carbon LLC | Sulphur, LA | 115 GWh | Nov 2012 | Oct 2025 | Waste Heat |
| Hawkeye Wind Farm | Greenbacker Renewable Energy Corporation | Sumner, IA | 173 GWh | Sep 2012 | Dec 2024 | Wind |
| Sumner | City of Sumner - (IA) | Sumner, IA | 175 MWh | Jul 1956 | Dec 2024 | Distillate Fuel Oil |
| Sumrall II Solar Farm | Onward Energy | Sumrall, MS | 111 GWh | Nov 2017 | Feb 2026 | Solar |
| Prairie State Solar Project | Prairie State Solar, LLC | Swanwick Township, IL | 225 GWh | Jun 2021 | Feb 2026 | Solar |
| Dow St Charles Operations | Dow Chemical Co - St Charles | Taft, LA | 2 TWh | Nov 1996 | Feb 2026 | Natural Gas : 99.2% Other Gas : 0.8% |
| Louise Solar | National Grid Renewables | Taopi, MN | 93 GWh | Nov 2024 | Feb 2026 | Solar |
| Farmers City Wind LLC | Avangrid Power LLC | Tarkio, MO | 246 GWh | Mar 2009 | Dec 2024 | Wind |
| Chisago Community Solar | Chisago Community Solar | Taylor Falls, MN | 7 GWh | Nov 2016 | Dec 2024 | Solar |
| Gopher CSG | SoCore Energy LLC | Taylor Falls, MN | 8 GWh | Dec 2017 | Dec 2024 | Solar |
| Taylors Falls CSG | SoCore Energy LLC | Taylor Falls, MN | 8 GWh | Dec 2017 | Dec 2024 | Solar |
| Fox CSG, LLC | Ecoplexus, Inc | Taylors Falls, MN | 7 GWh | Feb 2018 | Dec 2024 | Solar |
| MSC-Chisago02 LLC | MSC-Chisago02 LLC | Taylors Falls, MN | 1 GWh | Jul 2019 | Dec 2024 | Solar |
| MSC-Chisago01 LLC CSG | MSC-Chisago01 LLC | Taylors Falls, MN | 2 GWh | Jun 2019 | Dec 2024 | Solar |
| USS Sunrise Solar LLC CSG | Standard Solar | Taylors Falls, MN | 1 GWh | May 2020 | Dec 2024 | Solar |
| Novel Stein Solar LLC CSG | REA Investments, LLC | Taylors Falls, MN | 2 GWh | Aug 2022 | Dec 2024 | Solar |
| Five Oaks Gas Recovery | WM Renewable Energy LLC | Taylorville, IL | 24 GWh | Jan 2008 | Dec 2024 | Landfill Gas |
| Sugar Creek Wind One LLC | Sugar Creek Wind One LLC | TBD, IL | 571 GWh | Oct 2020 | Feb 2026 | Wind |
| Lincoln Land Wind | Lincoln Land Wind, LLC | TBD, IL | 997 GWh | Oct 2021 | Feb 2026 | Wind |
| Hendershot Solar, LLC | Hendershot Solar, LLC | Tecumseh, MI | 4 GWh | Dec 2020 | Dec 2024 | Solar |
| IMPA Tell City Solar Park | Indiana Municipal Power Agency | Tell City, IN | 2 GWh | Jun 2015 | Dec 2024 | Solar |
| Tell City Solar Park | Indiana Municipal Power Agency | Tell City, IN | 5 GWh | Jun 2020 | Dec 2024 | Solar |
| Carroll Area Wind Farm | SRIV Partnership LLC | Templeton, IA | 54 GWh | Dec 2014 | Dec 2024 | Wind |
| Wabash Valley Power IGCC | Wabash Valley Power Assn, Inc | Terre Haute, IN | 406 GWh | Nov 1953 | Feb 2026 | Natural Gas |
| Thief River Falls | City of Thief River Falls | Thief River Falls, MN | 3 GWh | Jul 1927 | Dec 2024 | Water : 99.6% |
| Jack Fusco Energy Center | Brazos Valley Energy | Thompsons, TX | 4 TWh | Apr 2003 | Feb 2026 | Natural Gas |
| DPC York | SoCore Energy LLC | Thomson, IL | 3 GWh | Jul 2019 | Dec 2024 | Solar |
| Ameresco Danville Solar, LLC | Greenbacker Renewable Energy Corporation | Tilton, IL | 4 GWh | Nov 2021 | Dec 2024 | Solar |
| Tilton | Tilton Energy LLC | Tilton, IL | 69 GWh | May 1999 | Dec 2024 | Natural Gas |
| Tipton Solar Park | Indiana Municipal Power Agency | Tipton, IN | 9 GWh | Jun 2019 | Dec 2024 | Solar |
| Tipton | City of Tipton - (IA) | Tipton, IA | 69 MWh | Oct 1955 | Dec 2024 | Distillate Fuel Oil |
Surrounding Balancing Authorities
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #60 | Alcoa Power Generating, Inc. - Yadkin Division | 582.3 GWh | 4 |
| #27 | Associated Electric Cooperative, Inc. | 23.9 TWh | 47 |
| #13 | Duke Energy Carolinas | 112.5 TWh | 565 |
| #52 | Duke Energy Progress West | 4.4 TWh | 10 |
| #23 | Louisville Gas and Electric Company and Kentucky Utilities Company | 34.0 TWh | 25 |
| #1 | PJM Interconnection, LLC | 881.5 TWh | 2,465 |
| #6 | Southern Company Services, Inc. - Trans | 250.9 TWh | 417 |
| #5 | Southwest Power Pool | 302.9 TWh | 835 |
| #51 | Southwestern Power Administration | 4.6 TWh | 34 |
| #9 | Tennessee Valley Authority | 163.1 TWh | 204 |
Balancing Authorities with Similar Net Generation
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #1 | PJM Interconnection, LLC | 881.5 TWh | 2,465 |
| #2 | Midcontinent Independent System Operator, Inc. | 664.4 TWh | 2,831 |
| #3 | Electric Reliability Council of Texas, Inc. | 488.2 TWh | 1,313 |
| #5 | Southwest Power Pool | 302.9 TWh | 835 |
| #6 | Southern Company Services, Inc. - Trans | 250.9 TWh | 417 |
| #7 | California Independent System Operator | 176.8 TWh | 2,075 |
| #9 | Tennessee Valley Authority | 163.1 TWh | 204 |
| #10 | Florida Power & Light Co. | 150.9 TWh | 187 |
| #12 | New York Independent System Operator | 134.4 TWh | 1,211 |
| #13 | Duke Energy Carolinas | 112.5 TWh | 565 |