Directory of Power Plants in Maine
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Limestone CSG 1 LLC | Limestone CSG 1 LLC | Limestone, ME | ISO New England (ISNE) | 5.0 MWh | Nov 2024 | Dec 2024 | Solar |
Limestone CSG 2 LLC | Limestone CSG 2 LLC | Limestone, ME | ISO New England (ISNE) | 62.0 MWh | Oct 2024 | Dec 2024 | Solar |
Dynamic Corinth (CSG) | MN8 Energy LLC | Corinth, ME | ISO New England (ISNE) | 9.3 GWh | Sep 2022 | Dec 2024 | Solar |
Dynamic Madison (CSG) | MN8 Energy LLC | Madison, ME | ISO New England (ISNE) | 9.9 GWh | Jul 2022 | Dec 2024 | Solar |
Harmony Solar | Maine DG Solar Harmony, LLC | Harmony, ME | ISO New England (ISNE) | 8.9 GWh | Jul 2022 | Dec 2024 | Solar |
Arctaris Saddleback Solar | Arctaris Saddleback Solar, LLC | Dallas Plantation, ME | ISO New England (ISNE) | 5.1 GWh | Oct 2023 | Dec 2024 | Solar |
Milo CSG | Milo CSG, LLC | Milo, ME | ISO New England (ISNE) | 6.9 GWh | Jan 2022 | Dec 2024 | Solar |
Livermore Falls CSG | Livermore Falls CSG, LLC | Livermore Falls, ME | ISO New England (ISNE) | 5.3 GWh | Apr 2022 | Dec 2024 | Solar |
Water Street Solar | AES Distributed Energy | Randolph, ME | ISO New England (ISNE) | 7.0 GWh | Nov 2022 | Dec 2024 | Solar |
AES Pelletier Solar, LLC | AES Clean Energy | Fort Kent, ME | (NBSO) | 3.6 GWh | Apr 2023 | Dec 2024 | Solar |
AES Daigle Solar, LLC | AES Clean Energy | Fort Kent, ME | (NBSO) | 6.7 GWh | Apr 2023 | Dec 2024 | Solar |
Pleasant Street | Greenbacker Renewable Energy Corporation | Wilton, ME | ISO New England (ISNE) | 4.9 GWh | Nov 2023 | Dec 2024 | Solar |
Treasure Lane Solar 1 | AES Clean Energy | Manchester, ME | ISO New England (ISNE) | 7.0 GWh | Apr 2023 | Dec 2024 | Solar |
Lewiston Junction Road Solar | NextGrid Peppertree, LLC | Poland, ME | ISO New England (ISNE) | 6.9 GWh | Dec 2021 | Dec 2024 | Solar |
Webb Road Solar | NextGrid Mastic, LLC | Waterville, ME | ISO New England (ISNE) | 5.9 GWh | Aug 2022 | Dec 2024 | Solar |
Merrill Road Solar | NextGrid Mangrove, LLC | Lewiston, ME | ISO New England (ISNE) | 6.5 GWh | Feb 2022 | Dec 2024 | Solar |
Lisbon Street Solar | NextGrid Cliffrose, LLC | Lewiston, ME | ISO New England (ISNE) | 3.0 GWh | Mar 2022 | Dec 2024 | Solar |
Silver Maple | WEB Silver Maple Wind LLC | Clifton, ME | ISO New England (ISNE) | 58.7 GWh | Sep 2022 | Dec 2024 | Wind |
Caribou | Altus Power America Management, LLC | Caribou, ME | ISO New England (ISNE) | 6.3 GWh | Jul 2023 | Dec 2024 | Solar |
Loring | Altus Power America Management, LLC | Limestone, ME | ISO New England (ISNE) | 6.1 GWh | Apr 2023 | Dec 2024 | Solar |
ME Augusta 13 York Farm Rd Solar | SOL ME Augusta 13 York Farm, LLC | Augusta, ME | ISO New England (ISNE) | 1.3 GWh | Dec 2023 | Dec 2024 | Solar |
Richmond Hill | Greenbacker Renewable Energy Corporation | Richmond, ME | ISO New England (ISNE) | 2.6 GWh | Nov 2023 | Dec 2024 | Solar |
Athens Ridge | Greenbacker Renewable Energy Corporation | Athens, ME | ISO New England (ISNE) | 3.6 GWh | Feb 2024 | Dec 2024 | Solar |
ME Novel Lighthouse - Huggard Ave Solar | Luminace Sunbeam Development Holdings, LLC | Limestone, ME | (NA) | 2.5 GWh | Jan 2024 | Dec 2024 | Solar |
ME Novel Lighthouse - Front St. Solar CS | Luminace Sunbeam Development Holdings, LLC | Skowhegan, ME | ISO New England (ISNE) | 3.9 GWh | Apr 2023 | Dec 2024 | Solar |
Cenergy - Richards (CSG) | Luminace Sunbeam Development Holdings, LLC | Fairfield, ME | ISO New England (ISNE) | 1.8 GWh | Sep 2023 | Dec 2024 | Solar |
Cenergy - Waterville (CSG) | Luminace Sunbeam Development Holdings, LLC | Waterville, ME | ISO New England (ISNE) | 9.1 GWh | Jun 2023 | Dec 2024 | Solar |
Cenergy - Kiger | Luminace Sunbeam Development Holdings, LLC | Embden, ME | ISO New England (ISNE) | 2.0 GWh | Nov 2023 | Dec 2024 | Solar |
Cenergy - Wiscasset (CSG) | Luminace Sunbeam Development Holdings, LLC | Wiscasset, ME | ISO New England (ISNE) | 8.5 GWh | Jun 2023 | Dec 2024 | Solar |
Barefoot Solar | Madison Energy Investments LLC | Fairfiled, ME | ISO New England (ISNE) | 6.7 GWh | Nov 2022 | Dec 2024 | Solar |
Pittsfield Solar (N. Main St) | Maine DG Solar Pittsfield, LLC | Pittsfield, ME | ISO New England (ISNE) | 8.4 GWh | Sep 2023 | Dec 2024 | Solar |
ME Novel Lighthouse - Penobscot CSG | Luminace Sunbeam Development Holdings, LLC | Patten, ME | ISO New England (ISNE) | 812.0 MWh | Aug 2024 | Dec 2024 | Solar |
ME Novel Lighthouse - Carrabassett | Luminace Sunbeam Development Holdings, LLC | Carrabassett Valley, ME | ISO New England (ISNE) | 5.2 GWh | Nov 2023 | Dec 2024 | Solar |
Dynamic - Norridgewock Martin Stream (CSG) | Nautilus Solar Solutions | Norridgewock, ME | ISO New England (ISNE) | 206.0 MWh | Oct 2024 | Dec 2024 | Solar |
Dynamic - Leeds Solar (CSG) | Nautilus Solar Solutions | Leeds, ME | ISO New England (ISNE) | 473.0 MWh | Oct 2024 | Dec 2024 | Solar |
15 Glen Harris RD | ME Sandy River LLC | New Sharon, ME | ISO New England (ISNE) | 1.8 GWh | May 2024 | Dec 2024 | Solar |
Fort Fairfield | Standard Solar | Fort Fairfield, ME | ISO New England (ISNE) | 8.1 GWh | Jul 2023 | Dec 2024 | Solar |
Broadway Solar (CSG) | NextGrid Bitterbush, LLC | Bangor, ME | ISO New England (ISNE) | 5.1 GWh | Aug 2023 | Dec 2024 | Solar |
Corkwood Solar (CSG) | NextGrid Corkwood, LLC | Howland, ME | ISO New England (ISNE) | 5.4 GWh | Oct 2023 | Dec 2024 | Solar |
Mars Hill | Greenbacker Renewable Energy Corporation | Mars Hill, ME | ISO New England (ISNE) | 95.0 MWh | Oct 2024 | Dec 2024 | Solar |
Athens AT01 | Nautilus Solar Solutions | Athens, ME | ISO New England (ISNE) | 6.8 GWh | May 2022 | Dec 2024 | Solar |
MEVS DOT 109 | MEVS DOT, LLC | Augusta, ME | ISO New England (ISNE) | 3.8 GWh | Jun 2023 | Dec 2024 | Solar |
Sidney | Nautilus Solar Solutions | Sidney, ME | ISO New England (ISNE) | 2.3 GWh | Apr 2023 | Dec 2024 | Solar |
Standish | Nautilus Solar Solutions | Standish, ME | ISO New England (ISNE) | 7.3 GWh | Sep 2023 | Dec 2024 | Solar |
Town House | Nautilus Solar Solutions | Chelsea, ME | ISO New England (ISNE) | 8.2 GWh | Nov 2022 | Dec 2024 | Solar |
Washington WS01 | Nautilus Solar Solutions | Washington, ME | ISO New England (ISNE) | 5.6 GWh | May 2022 | Dec 2024 | Solar |
Wells (ME) | Nautilus Solar Solutions | Wells, ME | ISO New England (ISNE) | 6.4 GWh | Jun 2022 | Dec 2024 | Solar |
ME-EDFR-Phase I-Woolwich | Green Mile Solar, LLC | Woolwich, ME | ISO New England (ISNE) | 6.9 GWh | Aug 2023 | Dec 2024 | Solar |
ME-EDFR-Phase I-Embden | Tower Solar Partners, LLC | Embden, ME | ISO New England (ISNE) | 7.5 GWh | Nov 2023 | Dec 2024 | Solar |
Caterpillar Hill | AES Clean Energy | Sedgwick, ME | ISO New England (ISNE) | 8.8 GWh | Nov 2023 | Dec 2024 | Solar |
Farmingdale FA01 | Nautilus Solar Solutions | Farmingdale, ME | ISO New England (ISNE) | 7.6 GWh | May 2022 | Dec 2024 | Solar |
Fryeburg | Nautilus Solar Solutions | Fryeburg, ME | ISO New England (ISNE) | 9.4 GWh | Apr 2023 | Dec 2024 | Solar |
Mechanic Street (CSG) | Nautilus Solar Solutions | Presque Island, ME | ISO New England (ISNE) | 3.0 MWh | Nov 2024 | Dec 2024 | Solar |
Missile Street (CSG) | Nautilus Solar Solutions | Presque Island, ME | ISO New England (ISNE) | 4.0 MWh | Nov 2024 | Dec 2024 | Solar |
North Bridgton | Nautilus Solar Solutions | Oakland, ME | ISO New England (ISNE) | 8.4 GWh | Oct 2022 | Dec 2024 | Solar |
Mainely Solar (Wyman Hill Solar LLC) | Wyman Hill Solar, LLC | Rumford, ME | ISO New England (ISNE) | 4.8 GWh | Nov 2022 | Dec 2024 | Solar |
BRNG Nicolin (CSG) | Nautilus Solar Solutions | Ellsworth, ME | ISO New England (ISNE) | 205.0 MWh | Nov 2024 | Dec 2024 | Solar |
BNRG Norridgewock (CSG) | Nautilus Solar Solutions | Norridgewock, ME | ISO New England (ISNE) | 171.0 MWh | Oct 2024 | Dec 2024 | Solar |
BNRG North Anson (CSG) | Nautilus Solar Solutions | North Anson, ME | ISO New England (ISNE) | 143.0 MWh | Oct 2024 | Dec 2024 | Solar |
Oakland | Nautilus Solar Solutions | Oakland, ME | ISO New England (ISNE) | 9.0 GWh | Aug 2022 | Dec 2024 | Solar |
Quarry | Nautilus Solar Solutions | North Berwick, ME | ISO New England (ISNE) | 10.4 GWh | Nov 2022 | Dec 2024 | Solar |
Ryans Ranch | Nautilus Solar Solutions | Paris, ME | ISO New England (ISNE) | 2.8 GWh | May 2022 | Dec 2024 | Solar |
Sabattus SB01 | Nautilus Solar Solutions | Sabattus, ME | ISO New England (ISNE) | 7.5 GWh | Sep 2023 | Dec 2024 | Solar |
Sanford CGA | Nautilus Solar Solutions | Sanford, ME | ISO New England (ISNE) | 230.0 MWh | May 2022 | Dec 2024 | Solar |
Sanford -NY | Nautilus Solar Solutions | Sanford, ME | ISO New England (ISNE) | 7.1 GWh | Jan 2024 | Dec 2024 | Solar |
Shaker | Nautilus Solar Solutions | Gray, ME | ISO New England (ISNE) | 6.5 GWh | Jun 2022 | Dec 2024 | Solar |
Farmington | Madison Energy Investments LLC | Farmington, ME | ISO New England (ISNE) | 5.5 GWh | Nov 2023 | Dec 2024 | Solar |
Brewer (CSG) | Nautilus Solar Solutions | Brewer, ME | ISO New England (ISNE) | 1.9 GWh | Jul 2024 | Dec 2024 | Solar |
Augusta Road Bowdoin Solar, LLC | REA Investments, LLC | Bowdoin, ME | ISO New England (ISNE) | 5.5 GWh | Jan 2022 | Dec 2024 | Solar |
Canton GLC Solar, LLC | REA Investments, LLC | Canton, ME | ISO New England (ISNE) | 3.6 GWh | Mar 2024 | Dec 2024 | Solar |
Church Hill Road Augusta Solar, LLC | REA Investments, LLC | Augusta, ME | ISO New England (ISNE) | 6.0 GWh | Jan 2022 | Dec 2024 | Solar |
Mariaville Road Elsworth Solar, LLC | REA Investments, LLC | Ellsworth, ME | ISO New England (ISNE) | 2.5 GWh | Apr 2022 | Dec 2024 | Solar |
Market Street Gardiner Solar, LLC | REA Investments, LLC | Gardiner, ME | ISO New England (ISNE) | 6.1 GWh | Jun 2022 | Dec 2024 | Solar |
North Nobleboro Road, LLC | REA Investments, LLC | Waldoboro, ME | ISO New England (ISNE) | 4.1 GWh | May 2021 | Dec 2024 | Solar |
Nutting Ridge Solar, LLC | REA Investments, LLC | Otisfield, ME | ISO New England (ISNE) | 6.2 GWh | May 2023 | Dec 2024 | Solar |
Perkins Road Belfast Solar, LLC | REA Investments, LLC | Belfast, ME | ISO New England (ISNE) | 8.5 GWh | May 2021 | Dec 2024 | Solar |
Route 3 China Solar, LLC | REA Investments, LLC | China, ME | ISO New England (ISNE) | 8.1 GWh | Nov 2022 | Dec 2024 | Solar |
Dairy Farm | Greenbacker Renewable Energy Corporation | Anson, ME | ISO New England (ISNE) | 542.0 MWh | Sep 2024 | Dec 2024 | Solar |
Waterboro | Madison Energy Investments LLC | East Waterboro, ME | ISO New England (ISNE) | 3.3 GWh | Jun 2023 | Dec 2024 | Solar |
Lebanon CSG LLC | Dimension Energy LLC | Lebanon, ME | ISO New England (ISNE) | 64.0 MWh | Nov 2024 | Dec 2024 | Solar |
Walden Solar Maine V | Walden Solar Maine V LLC | Leeds, ME | ISO New England (ISNE) | 76.0 MWh | Nov 2024 | Dec 2024 | Solar |
Wymans Deblois | REC RWD, LLC | Deblois, ME | (NBSO) | 244.0 MWh | Sep 2024 | Dec 2024 | Solar |
William F Wyman Hybrid | FPL Energy Wyman LLC | Yarmouth, ME | ISO New England (ISNE) | 50.5 GWh | Dec 1956 | Mar 2025 | Residual Fuel Oil : 99.2% Distillate Fuel Oil : 0.8% |
Rumford Cogeneration | ND Paper, Inc. | Rumford, ME | ISO New England (ISNE) | 430.2 GWh | Dec 1989 | Mar 2025 | Black Liquor : 53.8% Tire-derived Fuels : 22.8% Wood/Wood Waste Solids : 11.8% Bituminous Coal : 7.4% Residual Fuel Oil : 3.1% Sludge Waste : 1.0% |
MMWAC Resource Recovery Facility | Maine Waste to Energy | Auburn, ME | ISO New England (ISNE) | 10.2 GWh | May 1992 | Mar 2025 | Non-biogenic Municipal Solid Waste : 54.0% Biogenic Municipal Solid Waste : 44.2% Natural Gas : 1.9% |
Otis Hydro | Eagle Creek Renewable Energy, LLC | Livermore Falls, ME | ISO New England (ISNE) | 31.8 GWh | Dec 1984 | Mar 2025 | Water |
Regional Waste Systems | Ecomaine | Portland, ME | ISO New England (ISNE) | 82.2 GWh | May 1988 | Mar 2025 | Non-biogenic Municipal Solid Waste : 54.6% Biogenic Municipal Solid Waste : 44.7% Natural Gas : 0.8% |
Bucksport Generation LLC | Bucksport Generation LLC | Bucksport, ME | ISO New England (ISNE) | 14.1 GWh | Jun 1965 | Mar 2025 | Natural Gas : 98.3% Distillate Fuel Oil : 1.7% |
Somerset Plant | Sappi Fine Paper North America-Somerset | Skowhegan, ME | ISO New England (ISNE) | 533.7 GWh | Dec 1975 | Mar 2025 | Black Liquor : 46.9% Wood/Wood Waste Solids : 36.7% Tire-derived Fuels : 6.3% Natural Gas : 6.3% Residual Fuel Oil : 2.7% Sludge Waste : 1.0% |
Westbrook Energy Center Power Plant | Westbrook Energy Center | Westbrook, ME | ISO New England (ISNE) | 3.0 TWh | Apr 2001 | Mar 2025 | Natural Gas |
Kibby Wind Facility | Helix Maine Wind Development, LLC | Chain of Ponds, ME | ISO New England (ISNE) | 269.3 GWh | Sep 2009 | Mar 2025 | Wind |
Oakfield Wind Project | Onward Energy | City of Oakfield, ME | ISO New England (ISNE) | 354.9 GWh | Sep 2015 | Mar 2025 | Wind |
Bingham Wind | Onward Energy | Bingham, ME | ISO New England (ISNE) | 485.4 GWh | Nov 2016 | Mar 2025 | Wind |
Twin Rivers Paper Co LLC | Twin Rivers Paper Co LLC | Madawaska, ME | (NBSO) | 103.6 GWh | Apr 1987 | Mar 2025 | Purchased Steam |
Eastern Maine Medical Center | Eastern Maine Medical Center | Bangor, ME | ISO New England (ISNE) | 31.4 GWh | Sep 2006 | Mar 2025 | Natural Gas |
Hancock Wind Plant | Onward Energy | T22 MD, ME | ISO New England (ISNE) | 118.4 GWh | Nov 2016 | Mar 2025 | Wind |
Passadumkeag Windpark LLC | Southern Power Co | Greenbush, ME | ISO New England (ISNE) | 131.6 GWh | Jun 2016 | Mar 2025 | Wind |
Weaver Wind | Weaver Wind, LLC (Longroad) | Township 16, ME | ISO New England (ISNE) | 212.1 GWh | Nov 2020 | Mar 2025 | Wind |
Sanford Solar | Sanford Airport Solar, LLC | Sanford, ME | ISO New England (ISNE) | 87.6 GWh | Oct 2020 | Mar 2025 | Solar |
Farmington Solar | Farmington Solar, LLC | Farmington, ME | ISO New England (ISNE) | 129.4 GWh | Sep 2021 | Mar 2025 | Solar |
Browse Power Plants By Maine Counties
Figures are based on March 2025 generation numbers.County | State Rank | Active Plants | Mar 2025 Generation |
---|---|---|---|
Penobscot County, ME | # 1 | 44 | 3.8 TWh |
Cumberland County, ME | # 2 | 21 | 3.4 TWh |
Oxford County, ME | # 3 | 20 | 1.7 TWh |
Somerset County, ME | # 4 | 36 | 1.5 TWh |
Franklin County, ME | # 5 | 16 | 762.5 GWh |
Androscoggin County, ME | # 6 | 28 | 758.3 GWh |
Aroostook County, ME | # 7 | 32 | 617.9 GWh |
Washington County, ME | # 8 | 9 | 568.2 GWh |
County | State Rank | Active Plants | Mar 2025 Generation |
---|---|---|---|
Piscataquis County, ME | # 9 | 6 | 523.2 GWh |
Hancock County, ME | # 10 | 14 | 465.2 GWh |
York County, ME | # 11 | 22 | 261.5 GWh |
Waldo County, ME | # 12 | 9 | 204.0 GWh |
Kennebec County, ME | # 13 | 27 | 189.9 GWh |
Sagadahoc County, ME | # 14 | 5 | 63.5 GWh |
Knox County, ME | # 15 | 5 | 21.4 GWh |
Lincoln County, ME | # 16 | 4 | 18.4 GWh |