Caribou
Ogren Road, Caribou, ME 4736Plant Summary Information
Caribou is ranked #53 out of 119 solar farms in Maine in terms of total annual net electricity generation.
Caribou generated 890.0 MWh during the 3-month period between September 2024 to December 2024.
| Plant Name | Caribou |
|---|---|
| Utility Name | Altus Power America Management, LLC |
| Location | Aroostook County, ME |
| Initial Operation Date | August 2023 |
| Last Update | Dec 2024 |
| Annual Generation | 6.3 GWh |
| Annual Consumption | 22.0 k MMBtu |
| Ranked #7,501 out of 12,539 Power Plants Nationwide | |
| Ranked #2,821 out of 6,400 Solar Power Plants Nationwide | |
| Ranked #131 out of 211 Maine Power Plants | |
| Ranked #53 out of 119 Maine Solar Power Plants | |
| Fuel Types | Solar |
| Previous Operator |
VC Renewables (2022 to 2023) Altus Power America Management, LLC (2024 to 2024) |
Map of Caribou
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Caribou.
Monthly Net Generation for Caribou
Caribou Details
| Summary Information | |
|---|---|
| Plant Name | Caribou (66402) |
| Plant Address | Ogren Road, Caribou, ME 4736 |
| Utility | Altus Power America Management, LLC (60281) |
| Latitude, Longitude | 46.909, -68.046 |
| Generation Dates on File | Jul 2023 to Dec 2024 |
| Initial Operation Date | August 2023 |
| Annual Generation | 6.3 GWh |
| Fuel Types | Solar |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | No |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | NPCC |
| Balancing Authority | ISO New England Inc. (ISNE) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | |
| Ash Impoundment | No |
| Transmission / Distribution Owner | Versant Power (1179) ME |
| Grid Voltage | 12.47 kV |
| Energy Storage | No |
Generator CRBOU Details Operating August 2023
| Technology | Solar Photovoltaic |
|---|---|
| Prime Mover | Photovoltaic |
| Ownership | Single Owner |
| RTO ISO LMP Node Designation | n/a |
| RTO ISO Location Designation For Reporting Wholesale Sales Data | n/a |
| Nameplate Capacity | 4.1 MW |
| Summer Capacity | 4.1 MW |
| Winter Capacity | 4.1 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | August 2023 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Solar |
| Solid Fuel Gasification | No |
| Solar Details | |
| Single Axis Tracking | Yes |
|---|---|
| Bifacial | Yes |
| Azimuth Angle | 180 |
| Tilt Angle | 25 |
| DC Net Capacity | 5.8 MW |
| Crystalline Silicon | Yes |
| Net Metering Agreement | No |
| Virtual Net Metering Agreement | Yes |
| Virtual Net Metering DC Capacity | 4.1 MW |
Caribou Plant Owners
| Owner Name | Address | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Solar.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #2811 | Route 22 Community Solar Farm CSG | Plattsburgh, NY | 6.4 GWh |
| #2812 | Canton | Canton, MA | 6.4 GWh |
| #2813 | Cirrus Solar LLC | Bunn, NC | 6.4 GWh |
| #2814 | Ware Avra I | Waycross, GA | 6.4 GWh |
| #2815 | SR Bolivar | Bolivar, TN | 6.3 GWh |
| #2816 | Taurus Community Solar | Montevideo, MN | 6.3 GWh |
| #2817 | Cranbury | Cranbury, NJ | 6.3 GWh |
| #2818 | TWE New Bern Solar Project, LLC | New Bern, NC | 6.3 GWh |
| #2819 | Novel - OYA of Mapleton CSG | Mapleton, MN | 6.3 GWh |
| #2820 | Bellisario Solar 3 | Lapeer, NY | 6.3 GWh |
| #2822 | True North | Salisbury, MA | 6.3 GWh |
| #2823 | Beryl Solar Plant | Beryl, UT | 6.3 GWh |
| #2824 | Rivard 1 | Sheridan, NY | 6.3 GWh |
| #2825 | Deerfield CSG Solar | Deerfield, MA | 6.3 GWh |
| #2826 | Dixon Dairy Road Solar | Kings Mountain, NC | 6.3 GWh |
| #2827 | Murray Treadwell Farms | Chatsworth, GA | 6.3 GWh |
| #2828 | Paradise Solar Energy Center | West Deptford, NJ | 6.3 GWh |
| #2829 | Fountain | Fountain, MN | 6.3 GWh |
| #2830 | Bethel Solar | Bethel, NC | 6.3 GWh |
| #2831 | Oxford Solar | Oxford, MA | 6.3 GWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Caribou.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| AES Daigle Solar, LLC | Fort Kent, ME | 6.7 GWh | 35.5 mi |
| AES Pelletier Solar, LLC | Fort Kent, ME | 3.6 GWh | 35.1 mi |
| Easton CSG 1 LLC | Easton, ME | 5.2 GWh | 19.5 mi |
| Fort Fairfield | Fort Fairfield, ME | 8.1 GWh | 13.2 mi |
| Great Lakes Hydro America - ME | Millinocket, ME | 570.9 GWh | 92.7 mi |
| Limestone CSG 1 LLC | Limestone, ME | 5.0 MWh | 9 mi |
| Limestone CSG 2 LLC | Limestone, ME | 62.0 MWh | 10 mi |
| Loring | Limestone, ME | 6.1 GWh | 5.9 mi |
| Mars Hill | Mars Hill, ME | 95.0 MWh | 28.2 mi |
| Mars Hill Wind Farm Project | Mars Hill, ME | 118.9 GWh | 27.6 mi |
| ME - Novel (Lighthouse Ph I) Mars Hill | Westfield, ME | 22.0 MWh | 24 mi |
| ME Novel Lighthouse - Huggard Ave Solar | Limestone, ME | 2.5 GWh | 9.8 mi |
| ME Novel Lighthouse - Penobscot CSG | Patten, ME | 812.0 MWh | 65.8 mi |
| Mechanic Street (CSG) | Presque Island, ME | 3.0 MWh | 15.6 mi |
| Missile Street (CSG) | Presque Island, ME | 4.0 MWh | 14 mi |
| Oakfield Wind Project | City of Oakfield, ME | 367.0 GWh | 59 mi |
| Skyway Avenue Solar Farm | Frenchville, ME | 1.5 GWh | 31.8 mi |
| Squa Pan Hydro Station | Masardis, ME | 426.0 MWh | 27.7 mi |
| Stetson Wind II | Danforth, ME | 49.7 GWh | 89.5 mi |
| Twin Rivers Paper Co LLC | Madawaska, ME | 99.1 GWh | 33.8 mi |