Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| KES Kingsburg LP | Kingsburg, CA | Independent Power Producer | 1 | - | Nov 2024 | Oct 2025 | $13.19k | |
| Eastman Chemical Co-TN Ops | Kingsport, TN | Industrial | 1 | 1.2 TWh | Dec 2025 | Jun 2025 | $154.17k | |
| SFR Hydro Cor | Kingston, NH | Independent Power Producer | 1 | 6.1 GWh | Dec 2024 | - | ||
| Kissimmee Utility Authority | Kissimmee, FL | Municipally-Owned Utility | 2 | 4.3 TWh | Dec 2025 | - | ||
| Klamath Energy LLC | Klamath Falls, OR | Independent Power Producer | 2 | 4.2 TWh | Dec 2025 | Sep 2025 | $6.78M | |
| Ameresco | Knoxville, TN | Federally-Owned Utility|Independent Power Producer | 5 | 108.9 GWh | Dec 2025 | - | ||
| Ameresco Federal Solutions | Knoxville, TN | Commercial | 5 | 56.5 GWh | Jan 2025 | - | ||
| Suncoke Energy, Inc. | Knoxville, TN | Commercial | 3 | 732.6 GWh | Dec 2024 | - | ||
| Tennessee Valley Authority | Knoxville, TN | Federally-Owned Utility | 61 | 152.8 TWh | Dec 2025 | Oct 2025 | $2.18M | $275.07M |
| University Of Tennessee | Knoxville, TN | State-Owned Utility | 1 | 36.8 GWh | Dec 2025 | - | ||
| Ut West Tennessee Solar Farm | Knoxville, TN | State-Owned Utility | 1 | 2.6 GWh | Dec 2024 | - | ||
| Kodiak Electric Assn Inc | Kodiak, AK | Cooperative | 8 | 173.1 GWh | Dec 2024 | - | ||
| Kotzebue Electric Assn Inc | Kotzebue, AK | Cooperative | 1 | 21.9 GWh | Dec 2024 | - | ||
| Boise-KUNA Irrigation District | KUNA, ID | Political Subdivision | 3 | 371.3 GWh | Dec 2024 | - | ||
| L'ANSE Warden Electric Company LLC | L'ANSE, MI | Independent Power Producer | 1 | 120.2 GWh | Dec 2024 | Oct 2025 | $1.64M | |
| Dairyland Power Coop | La Crosse, WI | Cooperative | 8 | 1.5 TWh | Dec 2025 | Oct 2025 | $55.89M | $7.79M |
| GL Wind LLC | La Crosse, WI | Independent Power Producer | 1 | 7.4 GWh | Dec 2024 | - | ||
| Gundersen Lutheran Biogas I LLC | La Crosse, WI | Independent Power Producer | 1 | 4.7 GWh | Dec 2024 | - | ||
| Ralph's Grocery Company | La Habra, CA | Commercial | 1 | 1.8 GWh | Dec 2024 | - | ||
| Elbow Creek Wind Project LLC | La Jolla, CA | Independent Power Producer | 1 | 409.6 GWh | Dec 2024 | - | ||
| Tritec Americas | La Jolla, CA | Investor-Owned Utility | 1 | 5.6 GWh | Dec 2024 | - | ||
| University Of California San Diego | La Jolla, CA | State-Owned Utility | 2 | 244.1 GWh | Dec 2025 | - | ||
| Wind Wall 1 LLC | La Jolla, CA | Independent Power Producer | 2 | 177.3 GWh | Dec 2024 | Sep 2025 | $2.13M | |
| Sharp Grossmont Hospital | La Mesa, CA | Commercial | 1 | 28.4 GWh | Dec 2024 | - | ||
| Biola University | La Mirada, CA | Commercial | 1 | 13.9 GWh | Dec 2025 | - | ||
| Cashton Greens Wind Farm LLC | Lafarge, WI | Independent Power Producer | 1 | 11.7 GWh | Dec 2024 | - | ||
| Caterpillar Inc | Lafayette, IN | Independent Power Producer | 1 | 23.5 GWh | Dec 2025 | Oct 2025 | $135.00k | |
| Primary Products Ingredients Americas, LLC | Lafayette, IN | Industrial | 2 | 704.6 GWh | Dec 2024 | - | ||
| Tate & LYLE Ingredients Americas Inc | Lafayette, IN | Industrial | 1 | 22.2 GWh | Dec 2025 | - | ||
| Lafayette Utilities System | Lafayette, LA | Municipally-Owned Utility | 4 | 81.3 GWh | Dec 2024 | Oct 2025 | $50.76M | |
| Louisiana Energy & Power Authority | Lafayette, LA | Political Subdivision | 4 | 144.1 GWh | Dec 2024 | Oct 2025 | $25.41M | |
| Valta Energy | Lajolla, CA | Independent Power Producer | 11 | 10.5 GWh | Dec 2024 | - | ||
| Agrilectric Power Partners Ltd | Lake Charles, LA | Independent Power Producer | 1 | 86.5 GWh | Dec 2024 | - | ||
| Citgo Petroleum Corp | Lake Charles, LA | Industrial | 1 | 242.7 GWh | Dec 2024 | - | ||
| Poet Biorefining Lake Crystal | Lake Crystal, MN | Industrial | 2 | 22.3 GWh | Dec 2025 | - | ||
| Northwestern Lake Forest Hospital | Lake Forest, IL | Commercial | 1 | 335.0 MWh | Dec 2024 | - | ||
| Packaging Corporation Of America | Lake Forest, IL | Industrial | 1 | 439.0 GWh | Dec 2024 | - | ||
| Blue Cube Operations LLC | Lake Jackson, TX | - | - | - | Sep 2025 | $288.36k | ||
| Lake Lure Town Of | Lake Lure, NC | Municipally-Owned Utility | 1 | 3.6 GWh | Dec 2023 | - | ||
| Horus Louisiana 1, LLC | Lake Mary, FL | Independent Power Producer | 1 | 292.6 GWh | Dec 2025 | Oct 2025 | $3.18M | |
| Horus West VIrginia 1, LLC | Lake Mary, FL | Independent Power Producer | 1 | 163.9 GWh | Dec 2025 | - | ||
| Citrus World Inc | Lake Wales, FL | Industrial | 1 | 46.9 GWh | Dec 2024 | - | ||
| City Of Lakeland - (FL) | Lakeland, FL | Municipally-Owned Utility | 3 | 2.9 TWh | Dec 2025 | Apr 2025 | $144.00k | |
| Western Area Power Administration | Lakewood, CO | - | - | - | Oct 2025 | $43.20M | $318.33M | |
| Ledyard Windpower, LLC | Lakota, IA | Investor-Owned Utility | - | - | - | Oct 2025 | $1.29M | |
| Arkansas River Power Authority | Lamar, CO | Political Subdivision | 1 | 5.8 GWh | Dec 2024 | Sep 2025 | $1.21M | |
| City Of Lamar - (Co) | Lamar, CO | Municipally-Owned Utility | 1 | 13.5 GWh | Dec 2024 | - | ||
| XO Energy Ma, LP | Landenberg, PA | - | - | - | Sep 2025 | $36.97M | $11.10M | |
| XO Energy MW, LP | Landenberg, PA | - | - | - | Sep 2025 | $36.97M | $25.87M | |
| XO Energy SW, LP | Landenberg, PA | - | - | - | Jun 2025 | $613.07k | ||
| Lansing Board Of Water And Light | Lansing, MI | Municipally-Owned Utility | 4 | 1.5 TWh | Dec 2025 | Oct 2025 | $4.42M | |
| Michigan Public Power Agency | Lansing, MI | Political Subdivision | 1 | 50.2 GWh | Dec 2024 | Oct 2025 | $22.86M | |
| Laporte Power, LLC | Laporte, TX | Independent Power Producer | 1 | 170.3 GWh | Dec 2024 | - | ||
| New Mexico State University | Las Cruces, NM | State-Owned Utility | 1 | 34.4 GWh | Dec 2025 | - | ||
| Apex Generating Station | Las Vegas, NV | Municipally-Owned Utility | 1 | 1.5 TWh | Dec 2025 | - | ||
| City Of Las Vegas | Las Vegas, NV | Municipally-Owned Utility | 1 | 3.7 GWh | Dec 2024 | - | ||
| Citycenter Land LLC | Las Vegas, NV | Commercial | 1 | 65.4 GWh | Dec 2025 | - | ||
| Nevada Cogeneration Assoc # 1 | Las Vegas, NV | Independent Power Producer | 1 | 306.2 GWh | Dec 2025 | - | ||
| Nevada Cogeneration Assoc # 2 | Las Vegas, NV | Independent Power Producer | 1 | 284.4 GWh | Nov 2025 | - | ||
| Nevada Cogeneration Associates #1 | Las Vegas, NV | - | - | - | Oct 2025 | $3.46M | $1.33M | |
| Nevada Power Co | Las Vegas, NV | Investor-Owned Utility | 16 | 17.4 TWh | Dec 2025 | Oct 2025 | $15.32M | $154.44M |
| RPCA Solar 3, LLC | Las Vegas, NV | Independent Power Producer | 1 | 14.0 GWh | Dec 2024 | - | ||
| Switched On, LLC | Las Vegas, NV | - | - | - | Sep 2025 | $49.88k | $54.74k | |
| Robindale Retail Power Services, LLC | Latrobe, PA | - | - | - | Oct 2025 | $175.55k | ||
| Seward Generating LLC | Latrobe, PA | Independent Power Producer | 1 | 3.3 TWh | Dec 2025 | - | ||
| Seward Generation, LLC | Latrobe, PA | - | - | - | Oct 2025 | $38.85M | ||
| City Of Laurens - (Ia) | Laurens, IA | Municipally-Owned Utility | 1 | 355.6 MWh | Dec 2024 | - | ||
| Town Of Laverne - (Ok) | Laverne, OK | Municipally-Owned Utility | 1 | 202.1 MWh | Dec 2024 | - | ||
| Lawrenceburg Power, LLC | Lawrenceburg, IN | Independent Power Producer | 1 | 9.0 TWh | Dec 2025 | Oct 2025 | $87.55M | |
| Energy Center Dover LLC | Lawrenceville, NJ | - | - | - | Oct 2025 | $4.73M | ||
| Bowersock Mills & Power Co | Lawrence, KS | Independent Power Producer | 1 | 24.1 GWh | Dec 2025 | - | ||
| Weber Basin Water Conserv DIST | Layton, UT | Political Subdivision | 3 | 29.2 GWh | Dec 2024 | - | ||
| Lacomb Irrigation DIST | Lebanon, OR | Political Subdivision | 1 | 4.6 GWh | Dec 2024 | - | ||
| Helix Ironwood LLC | Lebanon, PA | Independent Power Producer | 1 | 5.4 TWh | Dec 2025 | Oct 2025 | $43.27M | |
| MC Power Companies Inc | Lee's Summit, MO | Independent Power Producer | 3 | 23.1 GWh | Dec 2025 | - | ||
| Potomac Energy Center LLC | Leesburg, VA | Independent Power Producer | 1 | 5.2 TWh | Dec 2025 | Oct 2025 | $40.53M | |
| Clarkstown Solar LLC | LEHI, UT | Independent Power Producer | 1 | 2.6 GWh | Dec 2024 | - | ||
| Open Mountain Energy LLC. | LEHI, UT | Independent Power Producer | 1 | 19.5 GWh | Dec 2024 | - | ||
| Quichapa 1 LLC | LEHI, UT | Commercial | 1 | 7.0 GWh | Dec 2024 | - | ||
| Quichapa 2 LLC | LEHI, UT | Commercial | 1 | 5.9 GWh | Dec 2024 | - | ||
| Quichapa 3 LLC | LEHI, UT | Commercial | 1 | 7.4 GWh | Dec 2024 | - | ||
| Poet Biorefining - Leipsic, LLC | Leipsic, OH | Industrial | 1 | 7.2 GWh | Dec 2024 | - | ||
| Aga Tag Solar IV LLC | Leland, NC | Independent Power Producer | 1 | 8.0 GWh | Dec 2024 | - | ||
| Argonne National Laboratory | Lemont, IL | Federally-Owned Utility | 1 | 51.5 GWh | Dec 2024 | - | ||
| Leprino Foods | Lemoore, CA | Industrial | 1 | 14.4 GWh | Dec 2024 | - | ||
| Adkins Energy LLC | LENA, IL | Industrial | 1 | 41.9 GWh | Dec 2024 | - | ||
| Bernhardt Furniture Company | Lenoir, NC | Industrial | 1 | 1.6 GWh | Dec 2024 | - | ||
| Dart Container Corp | Leola, PA | Industrial | 1 | 54.1 GWh | Dec 2025 | - | ||
| Pioneer Prairie Wind Farm I, LLC | Leroy, MN | Independent Power Producer | 1 | 932.3 GWh | Dec 2025 | Oct 2025 | $15.70M | |
| First State Marine Wind | Lewes, DE | Commercial | 1 | 5.4 GWh | Dec 2025 | - | ||
| Bucknell University | Lewisburg, PA | Independent Power Producer | 1 | 47.6 GWh | Dec 2025 | - | ||
| Clearwater Paper Corporation | Lewiston, ID | Industrial | 3 | 957.5 GWh | Dec 2025 | - | ||
| Ford Hydro Ltd Partnership | Lewiston, ID | Independent Power Producer | 1 | 3.8 GWh | Dec 2024 | - | ||
| Puget Sound Hydro LLC | Lewiston, ID | Independent Power Producer | 1 | 21.8 GWh | Dec 2024 | - | ||
| Appomattox River Associates LP | Lewiston, ME | Independent Power Producer | 1 | 10.8 GWh | Dec 2024 | - | ||
| Brassua Hydroelectric LP | Lewiston, ME | Independent Power Producer | 1 | 11.8 GWh | Dec 2024 | - | ||
| Brookfield White Pine Hydro LLC | Lewiston, ME | Independent Power Producer | 19 | 1.5 TWh | Dec 2024 | Sep 2025 | $21.37M | |
| Hydro Kennebec LLC | Lewiston, ME | Independent Power Producer | 1 | 32.5 GWh | Dec 2024 | - | ||
| Merimil Ltd Partnership | Lewiston, ME | Independent Power Producer | 1 | 14.6 GWh | Dec 2024 | - | ||
| Kentucky Utilities Co | Lexington, KY | Investor-Owned Utility | 8 | 12.8 TWh | Dec 2025 | Oct 2025 | $13.21M | $9.88M |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Dec 2025 | Nuclear |
| Barry | Bucks, Alabama | 12 TWh | Jan 1954 | Dec 2025 | Natural Gas : 94.9% Bituminous Coal : 5.1% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Dec 2025 | Nuclear |
| Bowen | Cartersville, Georgia | 12 TWh | Sep 1971 | Dec 2025 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Dec 2025 | Nuclear |
| Browns Ferry | Decatur, Alabama | 30 TWh | Jul 1974 | Dec 2025 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 16 TWh | Oct 1975 | Dec 2025 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | Dec 2025 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Dec 2025 | Nuclear |
| Catawba | York, South Carolina | 19 TWh | May 1985 | Dec 2025 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 20 TWh | Jul 1990 | Dec 2025 | Nuclear |
| Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | Dec 2025 | Natural Gas : 74.9% Bituminous Coal : 24.9% |
| Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | Dec 2025 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | Dec 2025 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Dec 2025 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Dec 2025 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | Dec 2025 | Bituminous Coal : 99.5% Distillate Fuel Oil : 0.5% |
| Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | Dec 2025 | Water |
| Grand Gulf | Port Gibson, Mississippi | 11 TWh | Jun 1985 | Dec 2025 | Nuclear |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Dec 2025 | Natural Gas |
| Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Dec 2025 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | Dec 2025 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Dec 2025 | Subbituminous Coal : 99.2% Natural Gas : 0.8% |
| Joseph M Farley | Columbia, Alabama | 13 TWh | Nov 1977 | Dec 2025 | Nuclear |
| Labadie | Labadie, Missouri | 17 TWh | May 1970 | Dec 2025 | Subbituminous Coal : 99.9% |
| LaSalle Generating Station | Marseilles, Illinois | 19 TWh | Dec 1983 | Dec 2025 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | Dec 2025 | Nuclear |
| McGuire | Huntersville, North Carolina | 20 TWh | Aug 1981 | Dec 2025 | Nuclear |
| Millstone | Waterford, Connecticut | 17 TWh | Nov 1975 | Dec 2025 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | Dec 2025 | Subbituminous Coal : 74.7% Bituminous Coal : 16.0% Petroleum Coke : 9.1% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Dec 2025 | Nuclear |
| North Anna | Mineral, Virginia | 15 TWh | May 1978 | Dec 2025 | Nuclear |
| Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | Dec 2025 | Nuclear |
| Okeechobee Clean Energy Center | Okeechobee, Florida | 12 TWh | Feb 2019 | Dec 2025 | Natural Gas |
| Palo Verde | Wintersburg, Arizona | 31 TWh | Dec 1985 | Dec 2025 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Dec 2025 | Nuclear |
| Prairie State Generating Station | Marissa, Illinois | 12 TWh | May 2012 | Dec 2025 | Bituminous Coal : 99.8% |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 19 TWh | May 1971 | Dec 2025 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Dec 2025 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 14 TWh | Dec 1960 | Dec 2025 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 13 TWh | Jun 1981 | Dec 2025 | Nuclear |
| South Texas Project | Wadsworth, Texas | 22 TWh | Jul 1988 | Dec 2025 | Nuclear |
| St Lucie | Jensen Beach, Florida | 16 TWh | Apr 1976 | Dec 2025 | Nuclear |
| Surry | Surry, Virginia | 13 TWh | Nov 1972 | Dec 2025 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | Dec 2025 | Nuclear |
| Turkey Point | Homestead, Florida | 21 TWh | Mar 1967 | Dec 2025 | Nuclear : 68.7% Natural Gas : 31.3% |
| Vogtle | Waynesboro, Georgia | 37 TWh | Apr 1987 | Dec 2025 | Nuclear |
| W A Parish | Thompsons, Texas | 16 TWh | May 1958 | Dec 2025 | Subbituminous Coal : 83.3% Natural Gas : 16.7% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 16 TWh | Apr 1996 | Dec 2025 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 19 TWh | Jul 2009 | Dec 2025 | Natural Gas : 99.9% |