Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| Socore Energy LLC | Chicago, IL | Independent Power Producer | 78 | 234.5 GWh | Sep 2025 | - | ||
| Sol Systems | Washington, DC | Independent Power Producer | 28 | 509.6 GWh | Sep 2025 | - | ||
| Solaireholman 1, LLC | San Francisco, CA | Independent Power Producer | 1 | 118.5 GWh | Sep 2025 | - | ||
| Solar Star California XIX, LLC | Rosamond, CA | Independent Power Producer | 1 | 975.8 GWh | Sep 2025 | Sep 2025 | $36.35M | |
| Solar Star California XX, LLC | Rosamond, CA | Independent Power Producer | 1 | 778.7 GWh | Sep 2025 | Sep 2025 | $27.41M | |
| Soldier Creek Wind LLC | Juno Beach, FL | Independent Power Producer | 1 | 1.1 TWh | Sep 2025 | Sep 2025 | $3.65M | |
| Solid Waste Authority Of Palm Beach Co | West Palm Beach, FL | Political Subdivision | 2 | 936.9 GWh | Sep 2025 | - | ||
| Sonoco Products Co | Hartsville, SC | |Industrial | 2 | 69.1 GWh | Sep 2025 | - | ||
| Sonoran Solar Energy, LLC | Juno Beach, FL | Independent Power Producer | 1 | 1.2 TWh | Sep 2025 | Sep 2025 | $13.02M | |
| South Carolina Genertg Co, Inc | Cayce, SC | Investor-Owned Utility | 1 | 2.5 TWh | Sep 2025 | - | ||
| South Carolina Public Service Authority | Moncks Corner, SC | State-Owned Utility | 16 | 18.0 TWh | Sep 2025 | Oct 2025 | $332.56M | $45.75M |
| South Field Energy, LLC | Boston, MA | Independent Power Producer | 1 | 8.8 TWh | Sep 2025 | Oct 2025 | $73.20M | |
| South Houston Green Power LLC | Texas City, TX | Industrial | 3 | 4.7 TWh | Sep 2025 | - | ||
| South Point Energy Center LLC | Houston, TX | Independent Power Producer | 1 | 2.2 TWh | Sep 2025 | Oct 2025 | $11.22M | $0 |
| South Texas Electric Coop, Inc | Nursery, TX | Cooperative | 3 | 845.1 GWh | Sep 2025 | Apr 2025 | $187.20k | |
| Southern California Edison Co | Rosemead, CA | Investor-Owned Utility | 95 | 6.6 TWh | Sep 2025 | Oct 2025 | $370.58M | $970.69M |
| Southern Illinois Power Coop | Marion, IL | Cooperative | 1 | 835.2 GWh | Sep 2025 | Oct 2025 | $3.69M | |
| Southern Illinois University Carbondale | Carbondale, IL | State-Owned Utility | 1 | 9.8 GWh | Sep 2025 | - | ||
| Southern Indiana Gas & ELEC Co | Evansville, IN | Investor-Owned Utility | 11 | 2.2 TWh | Sep 2025 | Oct 2025 | $33.22M | $8.35M |
| Southern Minnesota Beet Sugar | Renville, MN | Industrial | 1 | 25.5 GWh | Sep 2025 | - | ||
| Southern Power Co | Atlanta, GA | Investor-Owned Utility | 52 | 48.1 TWh | Sep 2025 | Sep 2025 | $195.58M | $6.65M |
| Southwestern Electric Power Co | Tulsa, OK | Investor-Owned Utility | 15 | 19.4 TWh | Sep 2025 | Sep 2025 | $40.06M | $10.95M |
| Southwestern Public Service Co | Amarillo, TX | Investor-Owned Utility | 16 | 17.1 TWh | Sep 2025 | Oct 2025 | $231.47M | $98.95M |
| Spanish Fork Wind Park 2, LLC | Scottsdale, AZ | Independent Power Producer | 1 | 50.8 GWh | Sep 2025 | - | ||
| Spanish Peaks Solar LLC | Boulder, CO | Independent Power Producer | 1 | 281.5 GWh | Sep 2025 | Sep 2025 | $2.23M | |
| Sparta Solar, LLC | Austin, TX | Independent Power Producer | 1 | 527.4 GWh | Sep 2025 | - | ||
| Spartanburg Commissioners PW | Spartanburg, SC | Municipally-Owned Utility | 1 | 2.3 GWh | Sep 2025 | - | ||
| Speedway Solar, LLC | New York, NY | Independent Power Producer | 1 | 154.0 GWh | Sep 2025 | Sep 2025 | ||
| Springdale Energy LLC | Springdale, PA | Independent Power Producer | 2 | 4.6 TWh | Sep 2025 | Sep 2025 | $45.05M | |
| SR Ailey, LLC | Nashville, TN | Independent Power Producer | 1 | 173.1 GWh | Sep 2025 | Sep 2025 | $1.74M | |
| SR Arlington II MT, LLC | Nashville, TN | Independent Power Producer | 1 | 243.4 GWh | Sep 2025 | - | ||
| SR Baxley, LLC | Nashville, TN | Independent Power Producer | 1 | 61.3 GWh | Sep 2025 | Sep 2025 | $436.50k | |
| SR Bell Buckle, LLC | Nashville, TN | Independent Power Producer | 1 | 75.6 GWh | Sep 2025 | Sep 2025 | $417.67k | |
| SR Camden, LLC | Nashville, TN | Independent Power Producer | 1 | 28.3 GWh | Sep 2025 | - | ||
| SR Cedar Springs, LLC | Nashville, TN | Independent Power Producer | 1 | 175.5 GWh | Sep 2025 | Sep 2025 | $1.29M | |
| SR Clay, LLC | Nashville, TN | Independent Power Producer | 1 | 243.6 GWh | Sep 2025 | Sep 2025 | $2.19M | |
| SR Desoto I, LLC | Nashville, TN | Independent Power Producer | 1 | 331.4 GWh | Sep 2025 | Sep 2025 | $2.38M | |
| SR Desoto II, LLC | Nashville, TN | Independent Power Producer | 1 | 162.7 GWh | Sep 2025 | Sep 2025 | $1.48M | |
| SR Desoto III, LLC | Nashville, TN | Independent Power Producer | 1 | 139.6 GWh | Sep 2025 | Sep 2025 | $1.52M | |
| SR Enterprise South, LLC | Nashville, TN | Independent Power Producer | 1 | 13.4 GWh | Sep 2025 | - | ||
| SR Hazlehurst III, LLC | Nashville, TN | Independent Power Producer | 1 | 83.0 GWh | Sep 2025 | Sep 2025 | $861.87k | |
| SR Houston Holdings, LLC | Nashville, TN | Independent Power Producer | 1 | 1.6 GWh | Sep 2025 | - | ||
| SR Jonesborough II, LLC | Nashville, TN | Independent Power Producer | 1 | 7.9 GWh | Sep 2025 | - | ||
| SR Lumpkin, LLC | Nashville, TN | Independent Power Producer | 1 | 249.2 GWh | Sep 2025 | Sep 2025 | $1.66M | |
| SR McKellar, LLC | Nashville, TN | Independent Power Producer | 1 | 148.5 GWh | Sep 2025 | Sep 2025 | $793.18k | |
| SR McNeal, LLC | Nashville, TN | Independent Power Producer | 1 | 59.2 GWh | Sep 2025 | Sep 2025 | $503.70k | |
| SR Meridian II, LLC | Nashville, TN | Independent Power Producer | 1 | 7.8 GWh | Sep 2025 | - | ||
| SR Meridian III, LLC | Nashville, TN | Independent Power Producer | 1 | 129.8 GWh | Sep 2025 | Sep 2025 | $1.57M | |
| SR Millington, LLC | Nashville, TN | Independent Power Producer | 1 | 100.8 GWh | Sep 2025 | Sep 2025 | $1.07M | |
| SR Perry, LLC | Nashville, TN | Independent Power Producer | 1 | 167.6 GWh | Sep 2025 | Sep 2025 | $1.40M | |
| SR Russellville, LLC | Nashville, TN | Independent Power Producer | 1 | 332.9 GWh | Sep 2025 | - | ||
| SR Snipesville II, LLC | Nashville, TN | Independent Power Producer | 1 | 260.9 GWh | Sep 2025 | Sep 2025 | $1.86M | |
| SR Snipesville III, LLC | Nashville, TN | Independent Power Producer | 1 | 269.0 GWh | Sep 2025 | Sep 2025 | $2.58M | |
| SR Snipesville, LLC | Nashville, TN | Independent Power Producer | 1 | 211.8 GWh | Sep 2025 | Sep 2025 | $2.22M | |
| SR South Loving, LLC | Nashville, TN | Independent Power Producer | 1 | 69.4 GWh | Sep 2025 | Sep 2025 | $1.45M | |
| SR Terrell, LLC | Nashville, TN | Independent Power Producer | 1 | 184.5 GWh | Sep 2025 | Sep 2025 | $1.78M | |
| SR Toombs I, LLC | Nashville, TN | Independent Power Producer | 1 | 501.4 GWh | Sep 2025 | - | ||
| SR Turkey Creek, LLC | Nashville, TN | Independent Power Producer | 1 | 116.7 GWh | Sep 2025 | Sep 2025 | $994.09k | |
| St Joseph Energy Center LLC | Needham, MA | Independent Power Producer | 1 | 5.9 TWh | Sep 2025 | Oct 2025 | $42.63M | |
| St Mary's Hospital | Bayside, NY | |Commercial | 3 | 61.6 GWh | Sep 2025 | - | ||
| Stampede Solar Project LLC | Andover, MA | Independent Power Producer | 1 | 549.1 GWh | Sep 2025 | - | ||
| Stanly Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 99.3 GWh | Sep 2025 | Sep 2025 | $811.94k | |
| Stanton Clean Energy LLC | Juno Beach, FL | Independent Power Producer | 1 | 4.0 TWh | Sep 2025 | Sep 2025 | $7.76M | |
| State Of Rhode Island | Cranston, RI | State-Owned Utility | 1 | 20.5 GWh | Sep 2025 | - | ||
| Steel Solar, LLC | New York, NY | Independent Power Producer | 1 | 216.5 GWh | Sep 2025 | Sep 2025 | $2.39M | |
| Steele Flats Wind Project LLC | Juno Beach, FL | Independent Power Producer | 1 | 286.3 GWh | Sep 2025 | Dec 2024 | ||
| Stephens Ranch Wind Energy LLC | Commercial | 1 | 993.4 GWh | Sep 2025 | - | |||
| Storey Bend Solar, LLC | Juno Beach, FL | Independent Power Producer | 1 | 159.6 GWh | Sep 2025 | Sep 2025 | $1.88M | |
| Storey Energy Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | 324.9 GWh | Sep 2025 | Sep 2025 | $4.06M | |
| STP Nuclear Operating Co | Wadsworth, TX | Municipally-Owned Utility | 1 | 23.6 TWh | Sep 2025 | - | ||
| Strata Manager, LLC | Durham, NC | Independent Power Producer | 142 | 1.3 TWh | Sep 2025 | - | ||
| Strauss Wind LLC | Carlsbad, CA | Independent Power Producer | 1 | 245.5 GWh | Sep 2025 | Oct 2025 | $1.92M | |
| Stryker 22, L.L.C. | Reno, NV | Independent Power Producer | 1 | -5.8 GWh | Sep 2025 | Oct 2025 | $1.78M | |
| Stuttgart Solar, LLC | Juno Beach, FL | Independent Power Producer | 1 | 167.5 GWh | Sep 2025 | Sep 2025 | $2.27M | |
| Sugar Creek Wind One LLC | Charlottesville, VA | Independent Power Producer | 1 | 671.1 GWh | Sep 2025 | Oct 2025 | $3.88M | |
| Sugar Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 113.0 GWh | Sep 2025 | Sep 2025 | $1.19M | |
| Sun Streams 2, LLC | Boston, MA | Independent Power Producer | 1 | 365.3 GWh | Sep 2025 | Sep 2025 | $1.57M | |
| Sun Streams Expansion, LLC | Boston, MA | Independent Power Producer | 1 | 513.7 GWh | Sep 2025 | Sep 2025 | $18.72M | |
| Sun Streams PVS, LLC | Boston, MA | Independent Power Producer | 1 | 523.1 GWh | Sep 2025 | Sep 2025 | $10.77M | |
| Sun Valley Solar LLC | Abbott, TX | Independent Power Producer | 1 | 617.6 GWh | Sep 2025 | - | ||
| Sunedison LLC | Belmont, CA | Independent Power Producer | 16 | 3.0 TWh | Sep 2025 | - | ||
| Sunflower County Solar Project, LLC | Walnut Creek, CA | Independent Power Producer | 1 | 143.5 GWh | Sep 2025 | - | ||
| Sunflower Electric Power Corp | Hays, KS | Cooperative | 8 | 1.6 TWh | Sep 2025 | Oct 2025 | $15.65M | $1.48M |
| Sunflower Energy Center, LLC | Chicago, IL | Independent Power Producer | 1 | 826.7 GWh | Sep 2025 | Oct 2025 | $781.76k | |
| Sunlight Road Solar, LLC | New York, NY | Independent Power Producer | 1 | 105.5 GWh | Sep 2025 | Sep 2025 | $1.24M | |
| Sunlight Storage, LLC | Juno Beach, FL | Independent Power Producer | 2 | -122.8 GWh | Sep 2025 | Sep 2025 | $10.35M | |
| Sunnybrook Farm Solar, LLC | Houston, TX | Independent Power Producer | 1 | 95.6 GWh | Sep 2025 | Sep 2025 | $1.28M | |
| Sunpin Holdings, LLC | LOS Angeles, CA | Independent Power Producer | 1 | 122.5 GWh | Sep 2025 | - | ||
| Sunrise Power Co LLC | Fellows, CA | Independent Power Producer | 1 | 2.1 TWh | Sep 2025 | Oct 2025 | $18.85M | $1.28M |
| Sunshine Gas Producers LLC | Detroit, MI | Investor-Owned Utility | 1 | 132.6 GWh | Sep 2025 | Sep 2025 | $2.93M | |
| Superstition Energy Storage, LLC | The Woodlands, TX | Independent Power Producer | 1 | -16.6 GWh | Sep 2025 | Oct 2025 | $4.24M | |
| Sweeny Cogeneration LLC | Houston, TX | Industrial | 1 | 3.5 TWh | Sep 2025 | - | ||
| Sweetland Wind Farm, LLC | Boulder, CO | Independent Power Producer | 1 | 816.6 GWh | Sep 2025 | Oct 2025 | $887.22k | |
| SWG Arapahoe, LLC | Denver, CO | Independent Power Producer | 1 | 346.2 GWh | Sep 2025 | Jun 2025 | $3.88M | |
| Sycamore Cogeneration Co | Bakersfield, CA | Industrial | 1 | 335.0 GWh | Sep 2025 | Sep 2015 | ||
| Sylvamo Corporation - Eastover | Eastover, SC | Industrial | 1 | 566.5 GWh | Sep 2025 | - | ||
| Sylvamo North America LLC | Ticonderoga, NY | Industrial | 1 | 217.2 GWh | Sep 2025 | - | ||
| System Energy Resources, Inc | Jackson, MS | Investor-Owned Utility | 1 | 12.4 TWh | Sep 2025 | Sep 2025 | $144.80M | |
| Tahoka Wind, LLC | Chicago, IL | Independent Power Producer | 1 | 1.2 TWh | Sep 2025 | - | ||
| TAI Huntsville Solar, LLC | New York, NY | Independent Power Producer | 1 | 68.0 GWh | Sep 2025 | Oct 2025 | $820.85k |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | Sep 2025 | Nuclear |
| Barry | Bucks, Alabama | 13 TWh | Jan 1954 | Sep 2025 | Natural Gas : 92.7% Bituminous Coal : 7.3% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | Sep 2025 | Nuclear |
| Bowen | Cartersville, Georgia | 11 TWh | Sep 1971 | Sep 2025 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | Sep 2025 | Nuclear |
| Browns Ferry | Decatur, Alabama | 29 TWh | Jul 1974 | Sep 2025 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 15 TWh | Oct 1975 | Sep 2025 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | Sep 2025 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | Sep 2025 | Nuclear |
| Catawba | York, South Carolina | 19 TWh | May 1985 | Sep 2025 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 19 TWh | Jul 1990 | Sep 2025 | Nuclear |
| Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | Sep 2025 | Natural Gas : 78.9% Bituminous Coal : 20.9% |
| Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | Sep 2025 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | Sep 2025 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | Sep 2025 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | Sep 2025 | Bituminous Coal : 99.5% |
| Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | Sep 2025 | Water |
| Grand Gulf | Port Gibson, Mississippi | 11 TWh | Jun 1985 | Sep 2025 | Nuclear |
| Guernsey Power Station | Byesville, Ohio | 11 TWh | Jan 2023 | Sep 2025 | Natural Gas |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | Sep 2025 | Natural Gas |
| Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | Sep 2025 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | Sep 2025 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | Sep 2025 | Subbituminous Coal : 99.1% Natural Gas : 0.9% |
| Joseph M Farley | Columbia, Alabama | 14 TWh | Nov 1977 | Sep 2025 | Nuclear |
| Labadie | Labadie, Missouri | 16 TWh | May 1970 | Sep 2025 | Subbituminous Coal : 99.9% |
| LaSalle Generating Station | Marseilles, Illinois | 20 TWh | Dec 1983 | Sep 2025 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | Sep 2025 | Nuclear |
| McGuire | Huntersville, North Carolina | 20 TWh | Aug 1981 | Sep 2025 | Nuclear |
| Millstone | Waterford, Connecticut | 16 TWh | Nov 1975 | Sep 2025 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | Sep 2025 | Subbituminous Coal : 74.0% Bituminous Coal : 16.6% Petroleum Coke : 9.2% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | Sep 2025 | Nuclear |
| North Anna | Mineral, Virginia | 16 TWh | May 1978 | Sep 2025 | Nuclear |
| Oconee | Seneca, South Carolina | 23 TWh | Jun 1973 | Sep 2025 | Nuclear |
| Okeechobee Clean Energy Center | Okeechobee, Florida | 12 TWh | Feb 2019 | Sep 2025 | Natural Gas |
| Palo Verde | Wintersburg, Arizona | 32 TWh | Dec 1985 | Sep 2025 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | Sep 2025 | Nuclear |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 17 TWh | May 1971 | Sep 2025 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | Sep 2025 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 15 TWh | Dec 1960 | Sep 2025 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 12 TWh | Jun 1981 | Sep 2025 | Nuclear |
| South Texas Project | Wadsworth, Texas | 22 TWh | Jul 1988 | Sep 2025 | Nuclear |
| St Lucie | Jensen Beach, Florida | 17 TWh | Apr 1976 | Sep 2025 | Nuclear |
| Surry | Surry, Virginia | 14 TWh | Nov 1972 | Sep 2025 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | Sep 2025 | Nuclear |
| Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | Sep 2025 | Nuclear : 67.7% Natural Gas : 32.3% |
| Vogtle | Waynesboro, Georgia | 36 TWh | Apr 1987 | Sep 2025 | Nuclear |
| W A Parish | Thompsons, Texas | 15 TWh | May 1958 | Sep 2025 | Subbituminous Coal : 83.7% Natural Gas : 16.3% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 15 TWh | Apr 1996 | Sep 2025 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 18 TWh | Jul 2009 | Sep 2025 | Natural Gas : 99.9% |