PacifiCorp West
Balancing Authority Summary Information
PacifiCorp West is ranked #41 out of 64 balancing authorities in terms of total annual electricity generation.
| Balancing Authority | PacifiCorp West |
|---|---|
| States | California Oregon Washington |
| Last Update | Aug 2026 |
| Annual Generation | 9.7 TWh |
| Power Plants | 140 |
| Utilities | 80 |
| Ranked #41 out of 64 in terms of net annual generation | |
| Ranked #38 out of 53 in terms of annual generation from natural gas | |
| Power Plant Types | Natural Gas | 40.7% Water | 25.4% Wind | 22.5% Solar | 10.3% Other Fuel | 3.7% |
Map of PacifiCorp West
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for PacifiCorp West.
Daily Net Generation for PacifiCorp West for the past 3 Years
| Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
|---|---|---|---|---|---|---|
| Hermiston Generating Plant | Hermiston Generating Co LP | Hermiston, OR | 3 TWh | May 1996 | Jun 2026 | Natural Gas |
| Marengo Wind Plant | PacifiCorp | Dayton, WA | 613 GWh | Jul 2007 | Dec 2025 | Wind |
| Swift 1 | PacifiCorp | Cougar, WA | 504 GWh | Nov 1958 | Jun 2026 | Water |
| Yale | PacifiCorp | Amboy, WA | 472 GWh | Aug 1953 | Dec 2025 | Water |
| Merwin | PacifiCorp | Ariel, WA | 423 GWh | Jun 1931 | Dec 2025 | Water |
| Vansycle II Wind Energy Center | FPL Energy Stateline II Inc | Athena, OR | 320 GWh | Nov 2009 | Dec 2025 | Wind |
| Lost Creek | USACE Northwestern Division | Trail, OR | 221 GWh | Aug 1977 | Dec 2025 | Water |
| Toketee Falls | PacifiCorp | Idleyld Park, OR | 208 GWh | Nov 1949 | Dec 2025 | Water |
| Biomass One LP | Biomass One LP | White City, OR | 199 GWh | Nov 1985 | Dec 2025 | Wood/Wood Waste Solids |
| Prospect 2 | PacifiCorp | Prospect, OR | 180 GWh | Dec 1927 | Dec 2025 | Water |
| Lemolo 2 | PacifiCorp | Toketee Falls, OR | 150 GWh | Oct 1956 | Dec 2025 | Water |
| Millican Solar Energy LLC | Invenergy Services LLC | Prineville, OR | 140 GWh | Feb 2021 | Jun 2026 | Solar |
| Solar Star Oregon II | Avangrid Power LLC | Prineville, OR | 126 GWh | Sep 2017 | Jun 2026 | Solar |
| Skysol | Skysol Holdco LLC | Merrill, OR | 123 GWh | Nov 2023 | Jun 2026 | Solar |
| Lemolo 1 | PacifiCorp | Idleyld Park, OR | 120 GWh | Jun 1955 | Dec 2025 | Water |
| Airport Solar | Airport Solar LLC | Lakeview, OR | 108 GWh | Nov 2019 | Jun 2026 | Solar |
| Prineville Solar Energy LLC | Invenergy Services LLC | Prineville, OR | 89 GWh | Jan 2021 | Jun 2026 | Solar |
| Combine Hills I | Eurus Combine Hills I LLC | Milton-Freewater, OR | 61 GWh | Nov 2003 | Dec 2025 | Wind |
| Warm Springs Power Enterprises | Warm Springs Power Enterprises | Warm Springs, OR | 61 GWh | May 1982 | Dec 2024 | Water |
| Slide Creek | PacifiCorp | Idleyld Park, OR | 57 GWh | Jun 1951 | Dec 2025 | Water |
| Soda Springs | PacifiCorp | Idleyld Park, OR | 52 GWh | Feb 1952 | Dec 2025 | Water |
| Roseburg Forest Products Biomass | Roseburg Forest Products | Weed, CA | 49 GWh | Nov 1989 | Dec 2025 | Wood/Wood Waste Solids |
| Evergreen BioPower LLC | Evergreen BioPower LLC | Lyons, OR | 48 GWh | Aug 2007 | Dec 2025 | Wood/Wood Waste Solids |
| Threemile Digester | TMF-RIG, LLC | Boardman, OR | 35 GWh | Nov 2012 | Dec 2025 | Natural Gas |
| Clearwater 1 | PacifiCorp | Idleyld Park, OR | 35 GWh | May 1953 | Dec 2025 | Water |
| Fish Creek | PacifiCorp | Idleyld Park, OR | 34 GWh | May 1952 | Jun 2025 | Water |
| Clearwater 2 | PacifiCorp | Idleyld Park, OR | 30 GWh | Oct 1953 | Dec 2025 | Water |
| Opal Springs Hydro | Deschutes Valley Water District | Culver, OR | 28 GWh | Dec 1984 | Dec 2025 | Water |
| Chopin Wind LLC | Chopin Wind, LLC | Milton-Freewater, OR | 26 GWh | Sep 2016 | Dec 2025 | Wind |
| Short Mountain | Emerald People's Utility Dist | Eugene, OR | 25 GWh | Jan 1992 | Dec 2025 | Landfill Gas |
| Tieton Dam Hydro Electric Project | City of Burbank Water and Power - (CA) | Rimrock, WA | 24 GWh | Aug 2006 | Sep 2025 | Water |
| Schumann Wind Farm | Chopin Wind, LLC | Milton-Freewater, OR | 23 GWh | Oct 2022 | Dec 2025 | Wind |
| Box Canyon Dam | Siskiyou Power Authority | Mount Shasta, CA | 23 GWh | May 1986 | Dec 2025 | Water |
| Garrett Solar | SOLV Energy, LLC | Lakeview, OR | 22 GWh | Nov 2019 | Dec 2025 | Solar |
| Oregon Trail Windfarm LLC | Echo 1 | Echo, OR | 22 GWh | May 2009 | Dec 2025 | Wind |
| OR Solar 6, LLC | Heelstone Energy Holdings, LLC | Lakeview, OR | 22 GWh | Nov 2017 | Dec 2025 | Solar |
| OSLH, LLC | SunStrong Management | Bend, OR | 21 GWh | Nov 2016 | Dec 2025 | Solar |
| OR Solar 2, LLC | OR Solar 2, LLC | Eagle Point, OR | 21 GWh | Sep 2020 | Dec 2025 | Solar |
| NorWest Energy 2, LLC | Cypress Creek Renewables | Bend, OR | 20 GWh | Nov 2016 | Jun 2026 | Solar |
| Four Mile Canyon Windfarm LLC | Echo 2 | Echo, OR | 20 GWh | May 2009 | Dec 2025 | Wind |
| Woodline Solar | SunStrong Management | Dairy, OR | 20 GWh | Nov 2017 | Dec 2025 | Solar |
| OR Solar 8, LLC | Heelstone Energy Holdings, LLC | Dairy, OR | 20 GWh | Feb 2018 | Dec 2025 | Solar |
| Douglas County Forest Products | Douglas County Forest Products - (OR) | Roseburg, OR | 20 GWh | Nov 2006 | Dec 2025 | Wood/Wood Waste Solids |
| Four Corners Windfarm LLC | Echo 2 | Echo, OR | 19 GWh | May 2009 | Dec 2025 | Wind |
| Siphon Power Project | Central Oregon Irrigation Dist | Bend, OR | 19 GWh | Jul 1989 | Dec 2025 | Water |
| Sand Ranch Windfarm LLC | Echo 1 | Echo, OR | 19 GWh | May 2009 | Dec 2025 | Wind |
| Orchard Windfarm 1, LLC | Orchard Windfarm, LLC | Lexington, OR | 19 GWh | Nov 2020 | Dec 2025 | Wind |
| Tumbleweed Solar, LLC | Heelstone Energy Holdings, LLC | Redmond, OR | 18 GWh | Nov 2017 | Dec 2025 | Solar |
| Threemile Canyon | Threemile Canyon Wind I, LLC | Boardman, OR | 18 GWh | Jun 2009 | Dec 2025 | Wind |
| OR Solar 5, LLC | Heelstone Energy Holdings, LLC | Merrill, OR | 18 GWh | Dec 2017 | Dec 2025 | Solar |
| Eagle Point Solar | SunStrong Management | Central Point, OR | 18 GWh | Nov 2017 | Dec 2025 | Solar |
| Orchard Windfarm 4, LLC | Orchard Windfarm, LLC | Lexington, OR | 17 GWh | Nov 2020 | Dec 2025 | Wind |
| Pacific Canyon Windfarm LLC | Echo 1 | Echo, OR | 17 GWh | May 2009 | Dec 2025 | Wind |
| Dry Creek LFG to Energy Project | Oregon Environmental Industries LLC | Eagle Point, OR | 16 GWh | Jun 2007 | Dec 2025 | Landfill Gas |
| OR Solar 3, LLC | Heelstone Energy Holdings, LLC | Malin, OR | 15 GWh | Nov 2017 | Dec 2025 | Solar |
| Ward Butte Windfarm LLC | Echo 1 | Echo, OR | 15 GWh | May 2009 | Dec 2025 | Wind |
| Eagle Point | PacifiCorp | Eagle Point, OR | 15 GWh | Oct 1957 | Dec 2025 | Water |
| Copper Dam Plant | Farmer's Irrigation District | Hood River, OR | 15 GWh | Dec 1985 | Dec 2025 | Water |
| BC Solar | BC Solar | Lakeview, OR | 15 GWh | Oct 2016 | Dec 2025 | Solar |
| Chiloquin Solar, LLC | Heelstone Energy Holdings, LLC | Chiloquin, OR | 13 GWh | Dec 2017 | Dec 2025 | Solar |
| Juniper Ridge Hydroelectric Project | Central Oregon Irrigation Dist | Bend, OR | 13 GWh | Sep 2010 | Oct 2025 | Water |
| Slate Creek | Central Rivers Power US, LLC | Lakehead, CA | 12 GWh | Apr 1990 | Dec 2025 | Water |
| NorWest Energy 9 LLC | MN8 Energy LLC | Pendleton, OR | 12 GWh | Aug 2018 | Dec 2025 | Solar |
| Falls Creek | Eagle Creek Renewable Energy, LLC | Cascadia, OR | 12 GWh | Nov 1984 | Dec 2025 | Water |
| Butter Creek Power LLC | CR51 Inc. | Echo, OR | 10 GWh | May 2009 | Dec 2025 | Wind |
| Dorena Hydro-Electric Facility | Dorena Hydro, LLC | Cottage Grove, OR | 9 GWh | May 2014 | Dec 2025 | Water |
| Old Mill Solar | Old Mill Solar | Bly, OR | 7 GWh | Nov 2015 | Dec 2025 | Solar |
| Klamath Falls Solar 2 CSG | MN8 Energy LLC | Klamath Falls, OR | 7 GWh | Nov 2017 | Dec 2025 | Solar |
| Peters Drive Plant | Farmer's Irrigation District | Hood River, OR | 7 GWh | Oct 1987 | Dec 2025 | Water |
| Linkville Solar (CSG) | Linkville Solar, LLC | Klamath Falls, OR | 6 GWh | Apr 2024 | Dec 2025 | Solar |
| Fall Creek | PacifiCorp | Hornbrook, CA | 6 GWh | Aug 1903 | Dec 2025 | Water |
| Wagon Trail LLC | CR51 Inc. | Echo, OR | 6 GWh | May 2009 | Dec 2025 | Wind |
| Roseburg LFG | Roseburg LFG Energy LLC | Roseburg, OR | 6 GWh | Nov 2011 | Dec 2024 | Landfill Gas |
| 45 Mile Hydroelectric Project | EBD Hydro LLC | Culver, OR | 5 GWh | Apr 2015 | Oct 2025 | Water |
| OR - Chapman Creek - Greenkey CSG | Chapman Creek Solar, LLC | Cave Junction, OR | 5 GWh | Apr 2025 | Dec 2025 | Solar |
| Galesville Project | Douglas County - (OR) | Azalea, OR | 4 GWh | Jan 1987 | Dec 2025 | Water |
| Lacomb Irrigation District | Lacomb Irrigation Dist | Lebanon, OR | 4 GWh | Nov 1986 | Dec 2025 | Water |
| NorWest Energy 4, LLC | MN8 Energy LLC | Bonanza, OR | 4 GWh | Dec 2018 | Sep 2025 | Solar |
| Big Top LLC | CR51 Inc. | Echo, OR | 3 GWh | May 2009 | Dec 2025 | Wind |
| Cowiche | Yakima-Tieton Irrigation Dist | Tieton, WA | 3 GWh | Feb 1987 | Oct 2025 | Water |
| Black Cap Solar Plant | PacifiCorp | Lakeview, OR | 3 GWh | Sep 2012 | Dec 2025 | Solar |
| Adapture CA2, LLC | Adapture Renewables, Inc. | Orland, CA | 3 GWh | Feb 2016 | Dec 2025 | Solar |
| Blackwell Creek Solar | Blackwell Creek Solar LLC | Central Point, OR | 3 GWh | Nov 2024 | Dec 2025 | Solar |
| Orchard Avenue 1 | Yakima-Tieton Irrigation Dist | Yakima, WA | 3 GWh | Feb 1987 | Oct 2025 | Water |
| Oregon University System OIT Klamath Fal | Tesla Inc. | Klamath Falls, OR | 3 GWh | Dec 2013 | Dec 2025 | Solar |
| Wallowa Falls | PacifiCorp | Joseph, OR | 3 GWh | Jun 1921 | Dec 2025 | Water |
| Antelope Creek | Antelope Creek Solar, LLC | Eagle Point, OR | 3 GWh | Aug 2024 | Dec 2025 | Solar |
| Blue Skies Solar, LLC | Headwater Energy, LLC | Arvin, CA | 2 GWh | Nov 2021 | Dec 2024 | Solar |
| Bakersfield 111 | Bakersfield 111 LLC | Bakersfield, CA | 2 GWh | Jun 2015 | Dec 2024 | Solar |
| Round Lake | Round Lake Solar LLC | Klamath Falls, OR | 2 GWh | Nov 2024 | Dec 2025 | Solar |
| Pine Grove - (OR) | Pine Grove Solar LLC | Klamath Falls, OR | 2 GWh | Dec 2024 | Dec 2025 | Solar |
| Sunset Ridge Solar (CSG) | Sunset Ridge Solar LLC | Klamath Falls, OR | 2 GWh | May 2025 | Dec 2025 | Solar |
| Oregon Convention Center | Tesla Inc. | Portland, OR | 2 GWh | Jun 2016 | Dec 2025 | Solar |
| C-Drop Hydro | C-Drop | Klamath Falls, OR | 1 GWh | Apr 2012 | Aug 2025 | Water |
| Oregon University System Rabbit Field | Tesla Inc. | Corvallis, OR | 1 GWh | Feb 2014 | Dec 2025 | Solar |
| Sprague Hydro | Sprague Hydro LLC | Bly, OR | 1 GWh | Sep 1989 | Dec 2025 | Water |
| Orchard Knob | Orchard Knob Solar LLC | Dallas, OR | 993 MWh | Dec 2024 | Nov 2025 | Solar |
| Bend | PacifiCorp | Bend, OR | 797 MWh | Jun 1913 | Dec 2025 | Water |
| Pilot Rock Solar 1 | Pilot Rock Solar 1 LLC | Pilot Rock, OR | 410 MWh | Jul 2025 | Dec 2025 | Solar |
| Pilot Rock Solar 2 | Pilot Rock Solar 2 LLC | Pilot Rock, OR | 340 MWh | Jul 2025 | Dec 2025 | Solar |
Surrounding Balancing Authorities
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #45 | Avangrid Renewables, LLC | 8.8 TWh | 19 |
| #16 | Bonneville Power Administration | 91.5 TWh | 167 |
| #56 | City of Tacoma, Department of Public Utilities, Light Division | 2.4 TWh | 9 |
| #34 | Gridforce Energy Management, LLC | 16.2 TWh | 1 |
| #36 | Idaho Power Company | 14.1 TWh | 169 |
| #47 | Portland General Electric Company | 6.9 TWh | 109 |
| #43 | Public Utility District No. 1 of Chelan County | 9.4 TWh | 4 |
| #39 | Public Utility District No. 2 of Grant County, Washington | 10.5 TWh | 5 |
| #52 | Puget Sound Energy, Inc. | 4.3 TWh | 40 |
| #48 | Seattle City Light | 6.7 TWh | 9 |
Balancing Authorities with Similar Net Generation
| Rank | Balancing Authority | Annual Net Generation | # Power Plants |
|---|---|---|---|
| #36 | Idaho Power Company | 14.1 TWh | 169 |
| #37 | Tucson Electric Power | 13.9 TWh | 55 |
| #38 | Balancing Authority of Northern California | 13.9 TWh | 90 |
| #39 | Public Utility District No. 2 of Grant County, Washington | 10.5 TWh | 5 |
| #40 | Western Area Power Administration - Desert Southwest Region | 10.4 TWh | 34 |
| #41 | PacifiCorp West | 9.7 TWh | 140 |
| #42 | JEA | 9.5 TWh | 24 |
| #43 | Public Utility District No. 1 of Chelan County | 9.4 TWh | 4 |
| #44 | Avista Corporation | 9.2 TWh | 33 |
| #45 | Avangrid Renewables, LLC | 8.8 TWh | 19 |