Sutter Energy Center
5029 South Township Road, Yuba City, CA 95993Plant Summary Information
Sutter Energy Center is ranked #18 out of 1,603 power plants in California in terms of total annual net electricity generation.
Sutter Energy Center is comprised of 3 generators and generated 560.4 GWh during the 3-month period between September 2025 to December 2025.
| Plant Name | Sutter Energy Center |
|---|---|
| Utility Name | Calpine Corp-Sutter |
| Location | Sutter County, CA |
| Initial Operation Date | July 2001 |
| Last Update | Dec 2025 |
| Annual Generation | 1.8 TWh |
| Annual Consumption | 14.9 M MMBtu |
| Ranked #550 out of 12,613 Power Plants Nationwide | |
| Ranked #339 out of 2,246 Natural Gas Power Plants Nationwide | |
| Ranked #18 out of 1,603 California Power Plants | |
| Ranked #14 out of 342 California Natural Gas Power Plants | |
| Fuel Types | Natural Gas |
Map of Sutter Energy Center
Full Screen MapRegister Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Sutter Energy Center.
Monthly Net Generation for Sutter Energy Center
Monthly Plant Fuel Consumption for Sutter Energy Center
Sutter Energy Center Details
| Summary Information | |
|---|---|
| Plant Name | Sutter Energy Center (55112) |
| Plant Address | 5029 South Township Road, Yuba City, CA 95993 |
| Utility | Calpine Corp-Sutter (22650) |
| Latitude, Longitude | 39.05314, -121.69587 |
| Generation Dates on File | Jan 2002 to Dec 2025 |
| Initial Operation Date | July 2001 |
| Annual Generation | 1.8 TWh |
| Fuel Types | Natural Gas |
| Federal Energy Regulatory Commission (FERC) Information | |
| FERC Cogeneration Status | No |
| FERC Small Power Producer Status | No |
| FERC Exempt Wholesale Generator Status | Yes |
| FERC Exempt Wholesale Generator Docket Number | 01-24-000 |
| Regulatory Information | |
|---|---|
| Regulatory Status | Non-Regulated |
| NERC Region | WECC |
| Balancing Authority | Balancing Authority of Northern California (BANC) |
| NAICS Code | Utilities (22) |
| Sector | IPP Non-CHP (2) |
| Water Source | Air Cooled Condensor |
| Ash Impoundment | No |
| Transmission / Distribution Owner | WAPA-- Western Area Power Administration (27000) CA |
| Grid Voltage | 230.00 kV |
| Energy Storage | No |
| Natural Gas Information | |
| Pipeline Name | CPN PIPELINE COMPANY |
| Natural Gas Storage | No |
| Liquefied Natural Gas Storage | No |
Generator CT01 Details Operating July 2001
| Technology | Natural Gas Fired Combined Cycle |
|---|---|
| Prime Mover | Combined Cycle Combustion Turbine Part |
| Unit Code | CC1 |
| Ownership | Single Owner |
| Can Bypass Heat Recovery Steam Generator | No |
| Nameplate Capacity | 212 MW |
| Nameplate Power Factor | 0.95 |
| Summer Capacity | 168 MW |
| Winter Capacity | 170 MW |
| Minimum Load | 110 MW |
| Uprate/Derate Completed | No |
| Status | Operating |
|---|---|
| First Operation Date | July 2001 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Carbon Capture Technology | No |
| Time From Cold Shutdown To Full Load | 12H |
| Multiple Fuels | No |
| Cofire Fuels | No |
| Switch Between Oil And Natural Gas | No |
Generator CT02 Details Operating July 2001
| Technology | Natural Gas Fired Combined Cycle |
|---|---|
| Prime Mover | Combined Cycle Combustion Turbine Part |
| Unit Code | CC1 |
| Ownership | Single Owner |
| Can Bypass Heat Recovery Steam Generator | No |
| Nameplate Capacity | 212 MW |
| Nameplate Power Factor | 0.95 |
| Summer Capacity | 168 MW |
| Winter Capacity | 170 MW |
| Minimum Load | 110 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | July 2001 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Time From Cold Shutdown To Full Load | 12H |
| Multiple Fuels | No |
Generator ST01 Details Operating July 2001
| Technology | Natural Gas Fired Combined Cycle |
|---|---|
| Prime Mover | Combined Cycle Steam Part |
| Unit Code | CC1 |
| Ownership | Single Owner |
| Duct Burners | Yes |
| Nameplate Capacity | 212 MW |
| Nameplate Power Factor | 0.95 |
| Summer Capacity | 192 MW |
| Winter Capacity | 207 MW |
| Minimum Load | 55 MW |
| Uprate/Derate Completed | No |
|---|---|
| Status | Operating |
| First Operation Date | July 2001 |
| Combined Heat & Power | No |
| Sector Name | IPP Non-CHP (2) |
| Energy Source | Natural Gas |
| Solid Fuel Gasification | No |
| Time From Cold Shutdown To Full Load | 12H |
| Multiple Fuels | No |
Sutter Energy Center Plant Owners
| Owner Name | Address | Generator | Ownership | We couldn't locate any owners for this plant |
|---|
Power Plants with Similar Net Generation
Power plants with a similar annual net generation from Natural Gas.
| Rank | Plant Name | Plant Location | Annual Generation |
|---|---|---|---|
| #329 | Nueces Bay | Corpus Christi, TX | 1.8 TWh |
| #330 | Sunrise Power LLC | Fellows, CA | 1.8 TWh |
| #331 | Noblesville | Noblesville, IN | 1.8 TWh |
| #332 | C D McIntosh Jr | Lakeland, FL | 1.8 TWh |
| #333 | Rockingham County CT Station | Reidsville, NC | 1.8 TWh |
| #334 | Salem Harbor Power Development LP | Salem, MA | 1.8 TWh |
| #335 | Cunningham | Hobbs, NM | 1.8 TWh |
| #336 | E C Gaston | Wilsonville, AL | 3.8 TWh |
| #337 | Watson Cogeneration | Carson, CA | 2.3 TWh |
| #338 | Mystic Generating Station | Charlestown, MA | 1.8 TWh |
| #340 | Texas City Power Plant | Texas City, TX | 1.8 TWh |
| #341 | Langley Gulch Power Plant | New Plymouth, ID | 1.8 TWh |
| #342 | Hopewell Cogeneration | Hopewell, VA | 1.8 TWh |
| #343 | Apache Station | Cochise, AZ | 2.2 TWh |
| #344 | Treasure Coast Energy Center | Ft. Pierce, FL | 1.7 TWh |
| #345 | St Francis Energy Facility | Campbell, MO | 1.7 TWh |
| #346 | Nichols | Amarillo, TX | 1.7 TWh |
| #347 | Frederickson Power LP | Tacoma, WA | 1.7 TWh |
| #348 | Freeport Energy | Freeport, TX | 1.7 TWh |
| #349 | La Paloma Generating Plant | McKittrick, CA | 1.7 TWh |
Nearby Power Plants
Below are closest 20 power plants surrounding Sutter Energy Center.
| Plant Name | Plant Location | Annual Generation | Distance |
|---|---|---|---|
| 2127 Harris Solar Project | Live Oak, CA | 1.5 GWh | 16.5 mi |
| Abel Road Bioenergy | Williams, CA | 22.3 GWh | 23.5 mi |
| Feather River Energy Center | Yuba City, CA | 45.7 GWh | 6.1 mi |
| G2 Energy Ostrom Road LLC | Wheatland, CA | 29.0 GWh | 16 mi |
| Greenleaf 1 | Yuba City, CA | 4.1 GWh | 0 mi |
| Greenleaf 2 Power Plant | Yuba City, CA | 36.8 GWh | 6.5 mi |
| Gridley Main | Gridley, CA | 1.6 GWh | 22.1 mi |
| Gridley Main Two | Gridley, CA | 3.4 GWh | 22.1 mi |
| Lincoln Landfill | Lincoln, CA | 29.5 GWh | 24.1 mi |
| Lincoln WWTF Hybrid | Lincoln, CA | 6.4 GWh | 23.1 mi |
| Rio Bravo Rocklin | Lincoln, CA | 155.2 GWh | 25.6 mi |
| Roseville Energy Park | Roseville, CA | 461.9 GWh | 24.7 mi |
| Sacramento Municipal Util Dist | Sacramento, CA | 15.9 GWh | 20.3 mi |
| SCDA Solar 1 | Sacramento, CA | 13.4 GWh | 25.8 mi |
| Sierra Pacific Lincoln Facility | Lincoln, CA | 94.1 GWh | 23.2 mi |
| Target Woodland Solar Project | Woodland, CA | 2.9 GWh | 25.6 mi |
| Wadham Energy LP | Williams, CA | 132.0 GWh | 22.5 mi |
| Woodland Biomass Power Ltd | Woodland, CA | 170.9 GWh | 25.2 mi |
| Yuba City Cogen Partners | Yuba City, CA | 22.9 GWh | 6.5 mi |
| Yuba City Energy Center | Yuba City, CA | 39.1 GWh | 6.7 mi |