Directory of Electric Companies in the United States
| Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q2 Seller Transactions | FERC 2025Q2 Buyer Transactions |
|---|---|---|---|---|---|---|---|---|
| Sun Streams, LLC | Houston, TX | - | - | - | Sep 2025 | $6.23M | ||
| Sunsea Energy, LLC | Birmingham, AL | - | - | - | Oct 2025 | $39.36k | ||
| Sunshine Valley Solar LLC | San Francisco, CA | Independent Power Producer | - | - | - | Sep 2025 | $3.64M | |
| Susquehanna Nuclear, LLC | Houston, TX | - | - | - | Oct 2025 | $119.45M | ||
| Sustaining Power Solutions LLC | Houston, TX | - | - | - | Jul 2025 | $21.86M | ||
| Swiftwater Solar, LLC | Newark, NJ | - | - | - | Sep 2025 | $177.46k | ||
| Switched On, LLC | Las Vegas, NV | - | - | - | Sep 2025 | $49.88k | $54.74k | |
| Syracuse, L.L.C. | Warner Robins, GA | - | - | - | Oct 2025 | $1.66M | $53.30k | |
| TAIT Electric Generating Station, LLC | Washington, DC | - | - | - | Oct 2025 | $25.28M | ||
| Talen Energy Marketing, LLC | Houston, TX | - | - | - | Oct 2025 | $405.00M | $408.83M | |
| Tallbear Seville LLC | Charlotte, NC | - | - | - | Sep 2025 | $1.15M | ||
| Tatanka Ridge Wind, LLC | Ashwaubenon, WI | - | - | - | Oct 2025 | $2.72M | ||
| Tatanka Wind Power, LLC | Chicago, IL | - | - | - | Oct 2025 | $1.50M | ||
| TBG Cogen Partners | Houston, TX | - | - | - | Oct 2025 | $2.36M | ||
| Tecolote Wind LLC | Houston, TX | - | - | - | Oct 2025 | $16.60M | ||
| Tenaska Clear Creek Wind, LLC | Omaha, NE | - | - | - | Sep 2025 | $3.00M | ||
| Terminus Hydroelectric, LLC | Bethesda, MD | - | - | - | Oct 2025 | $1.03M | ||
| Terra-Gen Mojave Windfarms, LLC | New York, NY | - | - | - | Oct 2025 | $725.39k | ||
| TGP Energy Management II, LLC | Mojave, CA | - | - | - | Oct 2025 | $752.42k | ||
| TGP Energy Management, LLC | Mojave, CA | - | - | - | Oct 2025 | $6.04M | $6.21M | |
| The Energy Authority, Inc. | Jacksonville, FL | - | - | - | Oct 2025 | $912.22M | $255.11M | |
| The Energy Cooperative Of Pennsylvania, Inc. | Philadelphia, PA | - | - | - | Oct 2025 | $39.63k | ||
| The Narragansett Electric Company | Washington, DC | - | - | - | Oct 2025 | $18.73M | $70.21M | |
| The Potomac Edison Company | Akron, OH | - | - | - | Sep 2025 | $428.40k | $126.98M | |
| The Procter & Gamble Paper Products Company | Harrisburg, PA | - | - | - | Oct 2025 | $675.05k | ||
| The Trustees Of The University Of Pennsylvania, A Pennsylvania NON-Profit Corporation | Harrisburg, PA | - | - | - | Oct 2025 | $12.68k | ||
| Think Energy, LLC | Greens Farms, CT | - | - | - | Oct 2025 | $5.22M | $10.67M | |
| Three Buttes Windpower, LLC | Charlotte, NC | - | - | - | Sep 2025 | $3.38M | ||
| Three Rivers District Energy, LLC | Houston, TX | - | - | - | Jul 2025 | $262.96k | ||
| Thunderhead Wind Energy LLC | Ashwaubenon, WI | - | - | - | Oct 2025 | $2.49M | ||
| TODD Solar LLC | Chicago, IL | - | - | - | Oct 2025 | $293.63k | ||
| Toms River Merchant Solar, LLC | Boca Raton, FL | - | - | - | Oct 2025 | $394.03k | ||
| Top Of The World Wind Energy, LLC | Charlotte, NC | - | - | - | Sep 2025 | $6.08M | ||
| Town Square Energy East, LLC | Brooklyn, NY | - | - | - | Oct 2025 | $34.83k | $1.64M | |
| Trafigura Trading LLC | Houston, TX | - | - | - | Sep 2025 | $85.18M | ||
| TRI-State Generation And Transmission Association, Inc. | Westminster, CO | - | - | - | Oct 2025 | $309.00M | $68.23M | |
| Trimont Wind I LLC | Portland, OR | - | - | - | Sep 2025 | $1.89M | ||
| Triple H Wind Project, LLC | Houston, TX | - | - | - | Sep 2025 | $6.79M | ||
| Tropicana Manufacturing Company Inc. | Bradenton, FL | - | - | - | Aug 2025 | $362.25k | ||
| TULE Wind LLC | Portland, OR | - | - | - | Sep 2025 | $6.14M | ||
| Tunica Windpower LLC | Louisville, CO | - | - | - | Sep 2025 | $2.08M | ||
| Turquoise Nevada LLC | Montpelier, VT | - | - | - | Sep 2025 | $1.12M | ||
| Twiggs County Solar, LLC | New York, NY | - | - | - | Sep 2025 | $3.08M | ||
| Twin Buttes Wind II LLC | Portland, OR | - | - | - | Sep 2025 | $1.96M | ||
| Twin Buttes Wind LLC | Portland, OR | - | - | - | Sep 2025 | $2.90M | ||
| Twin Eagle Resource Management, LLC | Spring, TX | - | - | - | Oct 2025 | $6.31M | $2.22M | |
| Twin Ridges LLC | Pittsburgh, PA | - | - | - | Oct 2025 | $6.37M | ||
| TYR Energy, LLC | Overland Park, KS | - | - | - | Sep 2025 | $4.63M | $2.81M | |
| U.S. Energy Partners, LLC | Garden City, NY | - | - | - | Oct 2025 | $80.39k | $91.91k | |
| UGI Utilities Inc. | Denver, PA | - | - | - | Oct 2025 | $1.14M | $11.48M | |
| Unbridled Solar, LLC | Bloomington, MN | - | - | - | Oct 2025 | $3.80M | ||
| Unitil Energy Systems, Inc. | Hampton, NH | - | - | - | Sep 2025 | $1.80M | $2.84M | |
| Upper Missouri G. & T. Electric Cooperative, Inc. | Sidney, MT | - | - | - | Sep 2025 | $218.04M | $222.86M | |
| Upstream Wind Energy LLC | Ashwaubenon, WI | - | - | - | Oct 2025 | $1.36M | ||
| USG Oregon LLC | Reno, NV | - | - | - | Sep 2025 | $3.76M | ||
| Valcour Altona Windpark, LLC | Louisville, CO | - | - | - | Jul 2025 | $1.32M | ||
| Valcour Bliss Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.71M | ||
| Valcour Chateaugay Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.32M | ||
| Valcour Clinton Windpark, LLC | Louisville, CO | - | - | - | Jul 2025 | $1.18M | ||
| Valcour Ellenburg Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $1.10M | ||
| Valcour Wethersfield Windpark, LLC | Louisville, CO | - | - | - | Oct 2025 | $2.19M | ||
| Valcour Wind Energy, LLC | Louisville, CO | - | - | - | Sep 2025 | $316.96k | ||
| Valentine Solar, LLC | Phoenix, AZ | - | - | - | Oct 2025 | $4.59M | ||
| Valley Center Ess, LLC | New York, NY | - | - | - | Oct 2025 | $2.16M | ||
| VECO Power Trading, LLC | McLean, VA | - | - | - | Sep 2025 | $4.84M | ||
| Verde Energy USA Inc. | Houston, TX | - | - | - | Oct 2025 | $208.90k | ||
| Versant Power | Bangor, ME | - | - | - | Oct 2025 | $3.90M | $15.34M | |
| Vesivec LLC | Philadelphia, PA | - | - | - | Sep 2025 | $20.95k | ||
| Vienna Power LLC | Princeton, NJ | - | - | - | Oct 2025 | $5.31M | ||
| Vista Energy Marketing, L.P. | Houston, TX | - | - | - | Oct 2025 | $1.44M | $1.49M | |
| Vitol Inc. | Houston, TX | - | - | - | Oct 2025 | $206.95M | $10.47M | |
| Voyager Wind I, LLC | New York, NY | - | - | - | Oct 2025 | $7.35M | ||
| Voyager Wind II, LLC | New York, NY | - | - | - | Oct 2025 | $11.18M | ||
| Voyager Wind IV Expansion, LLC | New York, NY | - | - | - | Oct 2025 | $3.33M | ||
| Wabash Valley Power Association, Inc. | Indianapolis, IN | - | - | - | Oct 2025 | $100.51M | $75.67M | |
| Wakefield Bess 1 LLC | Arlington, VA | - | - | - | Oct 2025 | $27.96k | ||
| Walnut Creek Energy, LLC | Houston, TX | - | - | - | Jun 2025 | $11.86M | ||
| Walnut Ridge Wind, LLC | Edina, MN | Independent Power Producer | - | - | - | Oct 2025 | $10.25M | |
| Wapsipinicon Wind Project, LLC | Phoenix, AZ | - | - | - | Oct 2025 | $5.34M | ||
| Washington Power Generation LLC | Irving, TX | - | - | - | Oct 2025 | $8.48M | ||
| Water Strider Solar, LLC | Valhalla, NY | - | - | - | Oct 2025 | $1.76M | ||
| Waterbury Generation LLC | Bethesda, MD | - | - | - | Jun 2025 | $4.97M | ||
| Watlington Solar, LLC | Valhalla, NY | - | - | - | Oct 2025 | $455.32k | ||
| Wellesley Bess LLC | Boston, MA | - | - | - | Oct 2025 | $96.87k | ||
| Wellhead Power Panoche, LLC | Sacramento, CA | - | - | - | Sep 2025 | $1.49M | ||
| West Medway II, LLC | Baltimore, MD | - | - | - | Sep 2025 | $17.47M | ||
| West Warwick Energy Storage 1 LLC | New York, NY | - | - | - | Sep 2025 | $171.16k | ||
| West Warwick Energy Storage 2 LLC | New York, NY | - | - | - | Sep 2025 | $172.63k | ||
| West Warwick Energy Storage 3 LLC | New York, NY | - | - | - | Sep 2025 | $180.54k | ||
| Western Antelope Blue Sky Ranch A LLC | Louisville, CO | - | - | - | Sep 2025 | $1.26M | ||
| Western Antelope Blue Sky Ranch B LLC | Louisville, CO | - | - | - | Sep 2025 | $1.29M | ||
| Western Antelope Dry Ranch LLC | Louisville, CO | - | - | - | Sep 2025 | $487.31k | ||
| Western Area Power Administration | Lakewood, CO | - | - | - | Oct 2025 | $43.20M | $318.33M | |
| Western Farmers Electric Cooperative | Anadarko, OK | - | - | - | Oct 2025 | $65.34M | $43.35M | |
| Western Maine Renewables, LLC | Montpelier, VT | - | - | - | Sep 2025 | $1.21M | ||
| Westlake US 2 LLC | Houston, TX | - | - | - | Oct 2025 | $13.99M | $3.58M | |
| Westrock VIrginia Corporation | Atlanta, GA | - | - | - | Sep 2025 | $14.17M | ||
| Westside Canal 2a, LLC | Chicago, IL | - | - | - | Oct 2025 | $27.09k | ||
| WGP Redwood Holdings, LLC | Birmingham, AL | - | - | - | Sep 2025 | $20.66M | $20.66M | |
| Wheelabrator Baltimore, L.P. | Portsmouth, NH | - | - | - | Jul 2025 | $5.07M |
Top Power Plants in United States
| Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
|---|---|---|---|---|---|
| Arkansas Nuclear One | Russellville, Arkansas | 14 TWh | Nov 1974 | May 2026 | Nuclear |
| Barry | Bucks, Alabama | 12 TWh | Jan 1954 | May 2026 | Natural Gas : 97.1% Bituminous Coal : 2.9% |
| Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | May 2026 | Nuclear |
| Bowen | Cartersville, Georgia | 13 TWh | Sep 1971 | May 2026 | Bituminous Coal : 99.8% |
| Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | May 2026 | Nuclear |
| Browns Ferry | Decatur, Alabama | 31 TWh | Jul 1974 | May 2026 | Nuclear |
| Brunswick Nuclear | Southport, North Carolina | 15 TWh | Oct 1975 | May 2026 | Nuclear |
| Byron Generating Station | Byron, Illinois | 20 TWh | Aug 1985 | May 2026 | Nuclear |
| Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | May 2026 | Nuclear |
| Catawba | York, South Carolina | 18 TWh | May 1985 | May 2026 | Nuclear |
| Comanche Peak | Glen Rose, Texas | 20 TWh | Jul 1990 | May 2026 | Nuclear |
| Crystal River | Crystal River, Florida | 16 TWh | Sep 1966 | May 2026 | Natural Gas : 68.9% Bituminous Coal : 30.9% |
| Diablo Canyon | Avila Beach, California | 18 TWh | Apr 1985 | May 2026 | Nuclear |
| Donald C Cook | Bridgman, Michigan | 19 TWh | Jul 1975 | May 2026 | Nuclear |
| Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | May 2026 | Nuclear |
| Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | May 2026 | Nuclear |
| Gavin Power, LLC | Cheshire, Ohio | 13 TWh | Sep 1974 | May 2026 | Bituminous Coal : 99.6% |
| Grand Coulee | Grand Coulee, Washington | 18 TWh | Feb 1941 | May 2026 | Water |
| Guernsey Power Station | Byesville, Ohio | 12 TWh | Jan 2023 | May 2026 | Natural Gas |
| H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | May 2026 | Natural Gas |
| Jack McDonough | Smyrna, Georgia | 18 TWh | Apr 1971 | May 2026 | Natural Gas |
| James H Miller Jr | Quinton, Alabama | 19 TWh | Sep 1978 | May 2026 | Subbituminous Coal : 99.0% Natural Gas : 1.0% |
| Joseph M Farley | Columbia, Alabama | 15 TWh | Nov 1977 | May 2026 | Nuclear |
| Labadie | Labadie, Missouri | 15 TWh | May 1970 | May 2026 | Subbituminous Coal : 99.9% |
| LaSalle Generating Station | Marseilles, Illinois | 18 TWh | Dec 1983 | May 2026 | Nuclear |
| Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | May 2026 | Nuclear |
| McGuire | Huntersville, North Carolina | 19 TWh | Aug 1981 | May 2026 | Nuclear |
| Millstone | Waterford, Connecticut | 17 TWh | Nov 1975 | May 2026 | Nuclear |
| Monroe (MI) | Monroe, Michigan | 16 TWh | Oct 1969 | May 2026 | Subbituminous Coal : 75.2% Bituminous Coal : 15.7% Petroleum Coke : 8.9% |
| Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | May 2026 | Nuclear |
| North Anna | Mineral, Virginia | 16 TWh | May 1978 | May 2026 | Nuclear |
| Oak Grove (TX) | Franklin, Texas | 12 TWh | Mar 2010 | May 2026 | Lignite Coal : 99.1% Natural Gas : 0.9% |
| Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | May 2026 | Nuclear |
| Palo Verde | Wintersburg, Arizona | 31 TWh | Dec 1985 | May 2026 | Nuclear |
| Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | May 2026 | Nuclear |
| Prairie State Generating Station | Marissa, Illinois | 12 TWh | May 2012 | May 2026 | Bituminous Coal : 99.8% |
| PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 19 TWh | May 1971 | May 2026 | Nuclear |
| Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | May 2026 | Nuclear |
| Robert Moses Niagara | Lewiston, New York | 14 TWh | Dec 1960 | May 2026 | Water |
| Sequoyah | Soddy Daisy, Tennessee | 17 TWh | Jun 1981 | May 2026 | Nuclear |
| South Texas Project | Wadsworth, Texas | 21 TWh | Jul 1988 | May 2026 | Nuclear |
| St Lucie | Jensen Beach, Florida | 15 TWh | Apr 1976 | May 2026 | Nuclear |
| Surry | Surry, Virginia | 12 TWh | Nov 1972 | May 2026 | Nuclear |
| TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | May 2026 | Nuclear |
| Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | May 2026 | Nuclear : 64.2% Natural Gas : 35.8% |
| Union Power Station | El Dorado, Arkansas | 12 TWh | Dec 2002 | May 2026 | Natural Gas |
| Vogtle | Waynesboro, Georgia | 37 TWh | Apr 1987 | May 2026 | Nuclear |
| W A Parish | Thompsons, Texas | 14 TWh | May 1958 | May 2026 | Subbituminous Coal : 81.6% Natural Gas : 18.4% |
| Watts Bar Nuclear Plant | Spring City, Tennessee | 20 TWh | Apr 1996 | May 2026 | Nuclear |
| West County Energy Center | Loxahatchee, Florida | 18 TWh | Jul 2009 | May 2026 | Natural Gas |