Directory of Electric Companies in the United States
Company Name | Company Location | Utility Type | Power Plants | EIA Annual Generation | EIA Latest Generation | FERC Lastest Date | FERC 2025Q1 Seller Transactions | FERC 2025Q1 Buyer Transactions |
---|---|---|---|---|---|---|---|---|
Stanly Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 96.8 GWh | Apr 2025 | Jun 2025 | $648.24k | |
Na PUA Makani Power Partners LLC | Kahuku, HI | Independent Power Producer | 1 | 96.9 GWh | Apr 2025 | - | ||
Waipio PV, LLC | Princeton, NJ | Independent Power Producer | 1 | 96.9 GWh | Apr 2025 | - | ||
Valencia Power LLC | Belen, NM | Independent Power Producer | 1 | 96.9 GWh | Dec 2024 | Jun 2025 | $5.26M | |
Twin Cities Hydro LLC | Independent Power Producer | 1 | 97.0 GWh | Dec 2024 | - | |||
SR Millington, LLC | Nashville, TN | Independent Power Producer | 1 | 97.3 GWh | Apr 2025 | Mar 2025 | $1.01M | |
Navisun LLC | Hingham, MA | Independent Power Producer | 26 | 97.6 GWh | Dec 2023 | - | ||
Ameresco | Knoxville, TN | Federally-Owned Utility|Independent Power Producer | 5 | 97.7 GWh | Apr 2025 | - | ||
Marshall Solar Energy Project | Juno Beach, FL | Independent Power Producer | 2 | 98.1 GWh | Apr 2025 | - | ||
Simplot Phosphates LLC | Rock Springs, WY | Industrial | 1 | 98.4 GWh | Apr 2025 | - | ||
River Fork Solar, LLC | New York, NY | Independent Power Producer | 1 | 98.6 GWh | Apr 2025 | Mar 2025 | $717.25k | |
SC Oregon 2 Lessor Parent, LLC | New York, NY | Independent Power Producer | 4 | 98.7 GWh | Dec 2024 | - | ||
PCA, Filer City Mill | Filer City, MI | Industrial | 1 | 98.7 GWh | Apr 2025 | - | ||
DG Amp Solar, LLC | Juno Beach, FL | Independent Power Producer | 12 | 98.8 GWh | Dec 2024 | - | ||
City Of Tampa | Tampa, FL | Municipally-Owned Utility | 1 | 99.0 GWh | Apr 2025 | - | ||
Kawailoa Wind LLC | New York, NY | Independent Power Producer | 1 | 99.1 GWh | Apr 2025 | - | ||
CD Global Solar Holdings, LLC | Troy, NC | Independent Power Producer | 10 | 99.3 GWh | Dec 2024 | - | ||
Lockhart Power Co | Lockhart, SC | Investor-Owned Utility | 6 | 99.6 GWh | Dec 2024 | Jun 2025 | $3.88M | $6.92M |
Wallingford Energy LLC | St Louis, MO | Independent Power Producer | 1 | 99.7 GWh | Dec 2024 | Mar 2025 | $8.37M | |
Wallenpuapack Hydro | Queensbury, NY | Independent Power Producer | 1 | 99.8 GWh | Dec 2024 | - | ||
Engie Solidago Solar LLC | Townsend, DE | Independent Power Producer | 1 | 100.1 GWh | Apr 2025 | Jun 2025 | $1.86M | |
City Water And Light Plant | Jonesboro, AR | Municipally-Owned Utility | 2 | 100.2 GWh | Dec 2024 | Mar 2025 | $630.33k | |
Lookout Windpower, LLC | Scottsdale, AZ | Independent Power Producer | 1 | 100.5 GWh | Dec 2024 | Jun 2025 | $1.85M | |
Brookfield Renewable Trading And Marketing LP | Mojave, CA | Independent Power Producer | 4 | 100.5 GWh | Apr 2025 | Jul 2025 | $178.49M | $115.28M |
NGI-Kayenta Solar Lessor I, LLC | Fort Defiance, AZ | Independent Power Producer | 1 | 100.7 GWh | Apr 2025 | - | ||
Airport Solar LLC | New York, NY | Independent Power Producer | 1 | 100.8 GWh | Apr 2025 | Mar 2025 | $1.18M | |
EDPR Ca Solar Park LLC | Houston, TX | Independent Power Producer | 1 | 101.0 GWh | Apr 2025 | Jun 2025 | $2.65M | $2.27M |
BHER Power Resources, Inc | Independent Power Producer | 1 | 101.3 GWh | Dec 2023 | - | |||
OCI Energy LLC | San Antonio, TX | Independent Power Producer | 5 | 101.7 GWh | Dec 2024 | - | ||
Twin Rivers Paper Co LLC | Madawaska, ME | Independent Power Producer | 1 | 101.8 GWh | Apr 2025 | - | ||
ADA Carbon Solutions (Red River), LLC | Coushatta, LA | Industrial | 1 | 101.8 GWh | Apr 2025 | - | ||
Justin McNeilus | Rochester, MN | Independent Power Producer | 1 | 102.2 GWh | Dec 2024 | - | ||
Bridgewater Power Co LP | Ashland, NH | Independent Power Producer | 1 | 102.3 GWh | Dec 2024 | - | ||
Harrisburg Authority | Harrisburg, PA | Municipally-Owned Utility | 1 | 102.3 GWh | Apr 2025 | - | ||
Targa Co-Generation LLC | Houston, TX | Industrial | 1 | 102.6 GWh | Dec 2024 | - | ||
Copper Valley ELEC Assn, Inc | Glennallen, AK | Cooperative | 5 | 102.7 GWh | Dec 2024 | - | ||
ENEL Green Power Estonian Solar Project, LLC | Andover, MA | Independent Power Producer | 1 | 102.8 GWh | Apr 2025 | - | ||
Beam US, LLC | Calgary, AB | Independent Power Producer | 2 | 102.9 GWh | Dec 2024 | - | ||
Sunflower County Solar Project, LLC | Walnut Creek, CA | Independent Power Producer | 1 | 103.4 GWh | Apr 2025 | - | ||
TRES Power VIctoria LLC | Victoria, TX | Independent Power Producer | 2 | 103.5 GWh | Dec 2024 | - | ||
Llano Estacado Wind Ranch | White Deer, TX | Independent Power Producer | 1 | 103.5 GWh | Dec 2024 | Apr 2025 | $272.89k | |
Interstate Paper LLC | Riceboro, GA | Industrial | 1 | 103.6 GWh | Dec 2024 | - | ||
ORNI 37 LLC | Luring, NV | Independent Power Producer | 1 | 103.8 GWh | Dec 2024 | Mar 2025 | $2.51M | |
Timber Road Solar Park | Houston, TX | Independent Power Producer | 1 | 104.0 GWh | Apr 2025 | Jun 2025 | $764.47k | |
United Technologies | East Hartford, CT | Industrial | 1 | 104.1 GWh | Apr 2025 | - | ||
Midwest Energy Inc - (KS) | Hays, KS | Cooperative | 6 | 104.1 GWh | Apr 2025 | Jun 2025 | $11.10M | |
Salt City Solar LLC | Houston, TX | Independent Power Producer | 1 | 104.5 GWh | Apr 2025 | Jun 2025 | $803.50k | |
Assembly Solar I, LLC | New York, NY | Independent Power Producer | 1 | 104.8 GWh | Apr 2025 | Mar 2025 | $841.22k | |
Camden Plant Holdings LLC | Allentown, PA | Independent Power Producer | 1 | 105.1 GWh | Dec 2024 | Apr 2025 | $5.45M | |
Spanish Peaks Solar LLC | Boulder, CO | Independent Power Producer | 1 | 105.1 GWh | Apr 2025 | Jun 2025 | $1.31M | |
Covanta Bristol Inc | Independent Power Producer | 1 | 105.1 GWh | Apr 2025 | - | |||
University Of Notre Dame | Notre Dame, IN | Independent Power Producer | 2 | 105.2 GWh | Apr 2025 | - | ||
Blue Harvest Solar Park LLC | Houston, TX | Independent Power Producer | 1 | 105.4 GWh | Apr 2025 | Jun 2025 | $753.37k | |
Bridgeport Fuel Cell, LLC | Danbury, CT | Independent Power Producer | 1 | 105.4 GWh | Dec 2024 | Mar 2025 | $3.01M | |
Sugar Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 105.8 GWh | Apr 2025 | Jun 2025 | $876.59k | |
Prairie Mist Solar Project, LLC | Oakland, CA | Independent Power Producer | 1 | 105.9 GWh | Apr 2025 | Mar 2025 | $1.45M | |
Plainfield Renewable Energy, LLC | Plainfield, CT | Independent Power Producer | 1 | 106.3 GWh | Oct 2024 | Apr 2025 | $6.78M | |
Ranchland Solar, LLC | Westport, CT | Independent Power Producer | 1 | 106.3 GWh | Apr 2025 | Apr 2025 | $1.07M | |
41MB 8ME, LLC | Folsom, CA | Independent Power Producer | 1 | 106.6 GWh | Apr 2025 | Mar 2025 | $838.85k | |
HP Hood LLC | Winchester, VA | Industrial | 1 | 106.8 GWh | Apr 2025 | - | ||
Chevron Oronite Co LLC | Belle Chasse, LA | Industrial | 1 | 106.9 GWh | Dec 2024 | - | ||
EDPR Scarlet II LLC | Houston, TX | Independent Power Producer | 1 | 107.2 GWh | Apr 2025 | - | ||
Elawan Pitts Dudik Solar, LLC | Houston, TX | Independent Power Producer | 1 | 107.3 GWh | Apr 2025 | - | ||
Carvers Creek, LLC | Gloucester, VA | Independent Power Producer | 1 | 107.3 GWh | Apr 2025 | Mar 2025 | $2.63M | |
Brownsville Public Utilities Board | Brownsville, TX | Municipally-Owned Utility | 1 | 107.6 GWh | Dec 2024 | - | ||
Five Points Solar Park, LLC | San Mateo, CA | Independent Power Producer | - | 107.7 GWh | Dec 2023 | Jun 2025 | $913.04k | |
Uns Electric, Inc | Tucson, AZ | Investor-Owned Utility | 5 | 107.8 GWh | Dec 2024 | Jun 2025 | $237.45k | $6.70M |
Castle Solar, LLC | New York, NY | Independent Power Producer | 1 | 108.1 GWh | Apr 2025 | Mar 2025 | $679.56k | |
Axium US Solar Holdings LLC | New York, NY | Independent Power Producer | 5 | 108.2 GWh | Dec 2024 | - | ||
Texas A&M, Utilities & Energy Services | College Station, TX | State-Owned Utility | 1 | 108.2 GWh | Apr 2025 | - | ||
Lick Creek Solar, LLC | Asheville, NC | Independent Power Producer | 1 | 108.6 GWh | Apr 2025 | Jun 2025 | $911.27k | |
Bristol-Myers Squibb Co | New Brunswick, NJ | Industrial | 2 | 108.8 GWh | Apr 2025 | - | ||
SR Turkey Creek, LLC | Nashville, TN | Independent Power Producer | 1 | 109.0 GWh | Apr 2025 | Mar 2025 | $664.78k | |
Orange County Sanitation DIST | Fountain Valley, CA | Political Subdivision | 2 | 109.0 GWh | Dec 2024 | - | ||
Middlesex County Utilities Authority | Sayerville, NJ | Municipally-Owned Utility | 1 | 109.0 GWh | Apr 2025 | - | ||
Edgewood Energy LLC | Schaumburg, IL | Independent Power Producer | - | 109.3 GWh | Dec 2023 | Mar 2025 | $2.11M | |
Kellam Solar, LLC | Houston, TX | Independent Power Producer | 1 | 109.4 GWh | Apr 2025 | - | ||
Twin Lakes Solar LLC | Monticello, IN | Independent Power Producer | 1 | 109.5 GWh | Apr 2025 | Jun 2025 | $1.81M | |
Iris Solar LLC | New York, NY | Independent Power Producer | 1 | 110.4 GWh | Apr 2025 | Mar 2025 | $1.07M | |
Great Plains Windpark Legacy LLC | Bloomington, MN | Independent Power Producer | 1 | 110.9 GWh | Dec 2024 | Mar 2025 | $428.12k | |
AEM Wind LLC | Chicago, IL | Independent Power Producer | 1 | 111.3 GWh | Apr 2025 | Jul 2025 | $851.19k | |
PHR Holdings LLC | The Woodlands, TX | Independent Power Producer | 1 | 111.3 GWh | Apr 2025 | - | ||
Vanderbilt University | Nashville, TN | Independent Power Producer | 1 | 111.6 GWh | Dec 2024 | - | ||
Landrace Holdings, LLC | Asheville, NC | Independent Power Producer | 1 | 112.0 GWh | Apr 2025 | Jun 2025 | $750.47k | |
High River Energy Center, LLC | Juno Beach, FL | Independent Power Producer | 1 | 112.0 GWh | Apr 2025 | Mar 2025 | $1.90M | |
University Of California Irvine | Irvine, CA | State-Owned Utility | 1 | 112.1 GWh | Apr 2025 | - | ||
Walnut Bend Solar Station | MORO, AR | Investor-Owned Utility | 1 | 112.2 GWh | Apr 2025 | - | ||
Mendocino Forest Products | Windsor, CA | Commercial | 1 | 112.3 GWh | Apr 2025 | - | ||
Apollo Energy Corp | Foster City, CA | Independent Power Producer | 2 | 112.3 GWh | Apr 2025 | - | ||
Whirlwind Energy LLC | Independent Power Producer | 1 | 112.4 GWh | Dec 2024 | - | |||
Covanta Southeastern Connecticut Company | Preston, CT | Industrial | 1 | 113.2 GWh | Apr 2025 | - | ||
Prescott Wind Energy LLC | Winterset, IA | Independent Power Producer | 1 | 113.3 GWh | Apr 2025 | Apr 2025 | $1.84M | |
Annadale Community Clean Energy Projects LLC | New York, NY | Independent Power Producer | 2 | 114.0 GWh | Dec 2024 | - | ||
83WI 8ME, LLC | Washington, DC | Independent Power Producer | 1 | 114.0 GWh | Apr 2025 | Jul 2025 | $1.47M | |
Derby Fuel Cell LLC | Danbury, CT | Independent Power Producer | 1 | 114.0 GWh | Dec 2024 | Mar 2025 | $2.24M | |
Purdue University | West Lafayette, IN | State-Owned Utility | 1 | 114.5 GWh | Apr 2025 | - | ||
NC State University, Energy Systems | Raleigh, NC | State-Owned Utility | 2 | 114.6 GWh | Dec 2024 | - | ||
Silver State Solar Power North, LLC | Primm, NV | Independent Power Producer | 1 | 115.1 GWh | Apr 2025 | Mar 2025 | $3.89M | |
Crofton Bluffs Wind, LLC | Scottsdale, AZ | Independent Power Producer | 1 | 115.3 GWh | Dec 2024 | Mar 2025 | $1.68M | |
Liberty Utilities (Calpeco Electric) LLC | South Lake Tahoe, CA | Investor-Owned Utility | 3 | 115.5 GWh | Apr 2025 | Jul 2025 | $481.90k | $10.46M |
Top Power Plants in United States
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Arkansas Nuclear One | Russellville, Arkansas | 15 TWh | Nov 1974 | May 2025 | Nuclear |
Barry | Bucks, Alabama | 14 TWh | Jan 1954 | May 2025 | Natural Gas : 93.4% Bituminous Coal : 6.6% |
Beaver Valley | Shippingport, Pennsylvania | 15 TWh | Aug 1976 | May 2025 | Nuclear |
Bowen | Cartersville, Georgia | 11 TWh | Sep 1971 | May 2025 | Bituminous Coal : 99.8% |
Braidwood Generation Station | Braceville, Illinois | 20 TWh | Jun 1988 | May 2025 | Nuclear |
Browns Ferry | Decatur, Alabama | 29 TWh | Jul 1974 | May 2025 | Nuclear |
Brunswick Nuclear | Southport, North Carolina | 15 TWh | Oct 1975 | May 2025 | Nuclear |
Byron Generating Station | Byron, Illinois | 19 TWh | Aug 1985 | May 2025 | Nuclear |
Calvert Cliffs Nuclear Power Plant | Lusby, Maryland | 15 TWh | Apr 1975 | May 2025 | Nuclear |
Catawba | York, South Carolina | 19 TWh | May 1985 | May 2025 | Nuclear |
Comanche Peak | Glen Rose, Texas | 19 TWh | Jul 1990 | May 2025 | Nuclear |
Crystal River | Crystal River, Florida | 15 TWh | Sep 1966 | May 2025 | Natural Gas : 77.9% Bituminous Coal : 21.9% |
Diablo Canyon | Avila Beach, California | 19 TWh | Apr 1985 | May 2025 | Nuclear |
Donald C Cook | Bridgman, Michigan | 18 TWh | Jul 1975 | May 2025 | Nuclear |
Dresden Generating Station | Morris, Illinois | 15 TWh | Jul 1970 | May 2025 | Nuclear |
Edwin I Hatch | Baxley, Georgia | 14 TWh | Nov 1975 | May 2025 | Nuclear |
Gavin Power, LLC | Cheshire, Ohio | 12 TWh | Sep 1974 | May 2025 | Bituminous Coal : 99.4% Distillate Fuel Oil : 0.6% |
Ghent | Ghent, Kentucky | 11 TWh | Jan 1974 | May 2025 | Bituminous Coal : 99.9% |
Grand Coulee | Grand Coulee, Washington | 16 TWh | Feb 1941 | May 2025 | Water |
Grand Gulf | Port Gibson, Mississippi | 12 TWh | Jun 1985 | May 2025 | Nuclear |
Guernsey Power Station | Byesville, Ohio | 11 TWh | Jan 2023 | May 2025 | Natural Gas |
H Allen Franklin Combined Cycle | Smiths, Alabama | 12 TWh | May 2002 | May 2025 | Natural Gas |
Hines Energy Complex | Bartow, Florida | 12 TWh | Mar 1999 | May 2025 | Natural Gas |
Jack McDonough | Smyrna, Georgia | 17 TWh | Apr 1971 | May 2025 | Natural Gas |
James H Miller Jr | Quinton, Alabama | 18 TWh | Sep 1978 | May 2025 | Subbituminous Coal : 99.1% Natural Gas : 0.9% |
Joseph M Farley | Columbia, Alabama | 14 TWh | Nov 1977 | May 2025 | Nuclear |
Labadie | Labadie, Missouri | 15 TWh | May 1970 | May 2025 | Subbituminous Coal : 99.9% |
LaSalle Generating Station | Marseilles, Illinois | 20 TWh | Dec 1983 | May 2025 | Nuclear |
Limerick | Sanatoga, Pennsylvania | 19 TWh | Jan 1986 | May 2025 | Nuclear |
McGuire | Huntersville, North Carolina | 19 TWh | Aug 1981 | May 2025 | Nuclear |
Millstone | Waterford, Connecticut | 16 TWh | Nov 1975 | May 2025 | Nuclear |
Monroe (MI) | Monroe, Michigan | 15 TWh | Oct 1969 | May 2025 | Subbituminous Coal : 74.4% Bituminous Coal : 15.9% Petroleum Coke : 9.5% |
Nine Mile Point Nuclear Station | Lycoming, New York | 16 TWh | Nov 1969 | May 2025 | Nuclear |
North Anna | Mineral, Virginia | 16 TWh | May 1978 | May 2025 | Nuclear |
Oconee | Seneca, South Carolina | 22 TWh | Jun 1973 | May 2025 | Nuclear |
Palo Verde | Wintersburg, Arizona | 32 TWh | Dec 1985 | May 2025 | Nuclear |
Peach Bottom | Delta, Pennsylvania | 22 TWh | Jun 1974 | May 2025 | Nuclear |
Prairie State Generating Station | Marissa, Illinois | 11 TWh | May 2012 | May 2025 | Bituminous Coal : 99.8% |
PSEG Salem Generating Station | Hancocks Bridge, New Jersey | 17 TWh | May 1971 | May 2025 | Nuclear |
Quad Cities Generating Station | Cordova, Illinois | 15 TWh | Nov 1972 | May 2025 | Nuclear |
Robert Moses Niagara | Lewiston, New York | 15 TWh | Dec 1960 | May 2025 | Water |
South Texas Project | Wadsworth, Texas | 21 TWh | Jul 1988 | May 2025 | Nuclear |
St Lucie | Jensen Beach, Florida | 16 TWh | Apr 1976 | May 2025 | Nuclear |
Surry | Surry, Virginia | 14 TWh | Nov 1972 | May 2025 | Nuclear |
TalenEnergy Susquehanna | Berwick, Pennsylvania | 19 TWh | May 1983 | May 2025 | Nuclear |
Turkey Point | Homestead, Florida | 20 TWh | Mar 1967 | May 2025 | Nuclear : 67.4% Natural Gas : 32.6% |
Vogtle | Waynesboro, Georgia | 35 TWh | Apr 1987 | May 2025 | Nuclear |
W A Parish | Thompsons, Texas | 14 TWh | May 1958 | May 2025 | Subbituminous Coal : 83.3% Natural Gas : 16.7% |
Watts Bar Nuclear Plant | Spring City, Tennessee | 15 TWh | Apr 1996 | May 2025 | Nuclear |
West County Energy Center | Loxahatchee, Florida | 19 TWh | Jul 2009 | May 2025 | Natural Gas : 99.9% |