| State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
| #323 | Reedley, CA | 8.8 GWh | 5 |
| #305 | Rialto, CA | 12.1 GWh | 11 |
| #159 | Richgrove, CA | 127.1 GWh | 2 |
| #55 | Richmond, CA | 994.9 GWh | 5 |
| #260 | Ridgecrest, CA | 22.0 GWh | 3 |
| #25 | Rio Vista, CA | 2.4 TWh | 10 |
| #313 | Ripon, CA | 10.3 GWh | 3 |
| #337 | Riverdale, CA | 7.6 GWh | 4 |
| #164 | Riverside, CA | 118.1 GWh | 11 |
| #345 | Rocklin, CA | 6.9 GWh | 1 |
| #109 | Rodeo, CA | 324.7 GWh | 3 |
| #375 | Rolling Hills, CA | 4.7 GWh | 2 |
| #95 | Rolling Hills Estates, CA | 419.3 GWh | 9 |
| #3 | Rosamond, CA | 7.0 TWh | 34 |
| #77 | Roseville, CA | 598.5 GWh | 4 |
| #359 | Ruth, CA | 5.9 GWh | 1 |
| #44 | Sacramento, CA | 1.3 TWh | 23 |
| #262 | Salinas, CA | 21.0 GWh | 5 |
| #156 | Salton City, CA | 131.6 GWh | 2 |
| #125 | San Ardo, CA | 275.2 GWh | 2 |
| #61 | San Bernardino, CA | 814.3 GWh | 12 |
| #379 | San Bruno, CA | 4.5 GWh | 2 |
| #26 | San Diego, CA | 2.3 TWh | 63 |
| #374 | San Dimas, CA | 4.8 GWh | 2 |
| #45 | San Fernando, CA | 1.3 TWh | 18 |
| #178 | San Francisco, CA | 83.4 GWh | 10 |
| #285 | San Jacinto, CA | 16.5 GWh | 3 |
| #188 | San Joaquin, CA | 68.6 GWh | 7 |
| #19 | San Jose, CA | 3.0 TWh | 33 |
| #290 | San Leandro, CA | 15.7 GWh | 2 |
| #277 | San Luis Obispo, CA | 18.0 GWh | 5 |
| #376 | San Marcos, CA | 4.6 GWh | 2 |
| #319 | San Mateo, CA | 9.3 GWh | 1 |
| #387 | San Ramon, CA | 3.3 GWh | 9 |
| #364 | Sanger, CA | 5.5 GWh | 2 |
| #399 | Santa Barbara, CA | 2.6 GWh | 1 |
| #60 | Santa Clara, CA | 844.6 GWh | 17 |
| #226 | Santa Cruz, CA | 39.7 GWh | 3 |
| #286 | Santa Fe Springs, CA | 16.5 GWh | 8 |
| #54 | Santa Margarita, CA | 1.0 TWh | 1 |
| #250 | Santa Rosa, CA | 26.3 GWh | 4 |
| #308 | Santa Susana, CA | 10.9 GWh | 6 |
| #257 | Santee, CA | 23.1 GWh | 2 |
| #165 | Scotia, CA | 110.1 GWh | 1 |
| #100 | Seeley, CA | 373.6 GWh | 1 |
| #318 | Shafter, CA | 9.5 GWh | 8 |
| #80 | Shandon, CA | 562.2 GWh | 2 |
| #256 | Shasta, CA | 23.1 GWh | 1 |
| #397 | Shingle Springs, CA | 2.7 GWh | 1 |
| #341 | Shingletown, CA | 7.4 GWh | 1 |
| #279 | Sierra City, CA | 17.6 GWh | 1 |
| #227 | Signal Hill, CA | 39.7 GWh | 1 |
| #200 | Silver Lakes, CA | 57.8 GWh | 7 |
| #147 | Smartsville, CA | 156.8 GWh | 1 |
| #112 | Snelling, CA | 314.5 GWh | 4 |
| #222 | Soledad, CA | 41.4 GWh | 6 |
| #331 | Sonora, CA | 8.0 GWh | 1 |
| #251 | South Dos Palos, CA | 25.5 GWh | 1 |
| #168 | Squaw Valley, CA | 106.9 GWh | 1 |
| #414 | St. Helena, CA | 1.4 GWh | 1 |
| #360 | Stanford, CA | 5.9 GWh | 2 |
| #385 | Stanton, CA | 3.7 GWh | 3 |
| #163 | Stevenson Ranch, CA | 121.2 GWh | 2 |
| #103 | Stockton, CA | 355.0 GWh | 11 |
| #65 | Stratford, CA | 740.6 GWh | 1 |
| #189 | Suisun City, CA | 68.4 GWh | 2 |
| #392 | Sun Village, CA | 3.0 GWh | 1 |
| #191 | Sunnyvale, CA | 66.4 GWh | 8 |
| #228 | Susanville, CA | 36.7 GWh | 2 |
| #117 | Taft, CA | 293.7 GWh | 9 |
| #193 | Tahoma, CA | 63.2 GWh | 1 |
| #51 | Tehachapi, CA | 1.1 TWh | 26 |
| #340 | Templeton, CA | 7.5 GWh | 2 |
| #418 | Three Rivers, CA | 1.1 GWh | 3 |
| #420 | Tipton, CA | 933.0 MWh | 3 |
| #66 | Tobin, CA | 735.2 GWh | 3 |
| #176 | Torrance, CA | 89.6 GWh | 8 |
| #53 | Tracy, CA | 1.0 TWh | 20 |
| #395 | Tranquillity, CA | 2.8 GWh | 1 |
| #122 | Tres Pinos, CA | 285.9 GWh | 1 |
| #129 | Trona, CA | 257.0 GWh | 4 |
| #292 | Truckee, CA | 15.6 GWh | 1 |
| #186 | Tulare, CA | 72.2 GWh | 8 |
| #18 | Tupman, CA | 3.0 TWh | 2 |
| #35 | Turlock, CA | 1.6 TWh | 3 |
| #158 | Twentynine Palms, CA | 128.9 GWh | 5 |
| #303 | Ukiah, CA | 12.3 GWh | 1 |
| #316 | Upland, CA | 10.2 GWh | 1 |
| #230 | Vacaville, CA | 36.4 GWh | 11 |
| #111 | Vallecito, CA | 315.8 GWh | 2 |
| #315 | Vallejo, CA | 10.2 GWh | 1 |
| #400 | Valley Center, CA | 2.5 GWh | 6 |
| #160 | Valley Springs, CA | 126.6 GWh | 2 |
| #225 | Vandenberg AFB, CA | 39.7 GWh | 1 |
| #108 | Vernon, CA | 326.6 GWh | 5 |
| #11 | Victorville, CA | 3.8 TWh | 13 |
| #212 | Visalia, CA | 45.5 GWh | 16 |
| #422 | Walnut, CA | 809.0 MWh | 2 |
| #171 | Wasco, CA | 92.9 GWh | 9 |
| #235 | Washington, CA | 33.2 GWh | 3 |
Net Generation data is based on the last 12 months since Dec 2024